Licensed to AAU National Copy Champ. Meet
HY-TEK's Meet Manager 1/5/2010 04:52 PM
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Results
Girls 100 Meter Dash Primary
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cager, Jianna 01 Saint Paul, MN 15.03 14.65Q -0.9 2
2 Clifton, Kayla 01 Zachary, LA 14.07 14.93Q -2.2 9
3 Wilson, Jessica 01 Memphis, TN 15.00 14.95Q 0.1 3
4 Hodge, Kyleeyah 01 Marietta, GA 14.77 14.99Q -1.1 6
5 Crockrell, Tierra 01 University Place, W 14.58 15.13Q -1.1 8
6 Peace, Kouri 01 Chalfont, PA 15.33 15.20Q 0.3 4
7 Moore, Aaliyah 01 Vallejo, CA 14.73 15.24Q -1.1 7
8 Pearl, Garionna 01 Raymore, MO 15.13 15.29Q -1.3 1
9 Minor, Arria 01 Aurora, IL 15.34 15.45Q -2.3 5
10 Hurley, Dayra 01 Lima, OH 15.68 15.09Q 0.1 3
11 Bray, Savannah 01 Woodstock, GA 15.54 15.22Q 0.3 4
12 Broaster, Dajai 01 Philadelphia, PA 15.41 15.37Q -2.2 9
13 Edwards, Ariauna 01 Houston, TX 15.42 15.39Q -1.1 8
14 Kernal, Desiray 01 Newton, KS 15.35 15.42Q -1.1 6
15 Tealer, Azhani 01 Grand Prairie, TX 15.42 15.45Q -1.1 7
16 Pryor, Dearica 01 Des Moines, IA 15.68 15.62Q -0.9 2
17 Butts, Shelby 01 Kansas City, MO 15.13 15.75Q -1.3 1
18 Castillo, Destiny 01 Hallandale Beach, F 15.79 16.17Q -2.3 5
19 Golson, Aryana 01 Miramar, FL 15.31 15.15q 0.1 3
20 Shelby, Taniyah 01 Fort Worth, TX 15.57 15.24q 0.1 3
21 Sears, Samyzia 01 Columbus, GA 15.44 15.49q -1.1 6
22 Williams, Alona 01 Saint Louis, MO 15.62 15.68q -0.9 2
23 West, Dymond 01 Florida City, FL 14.97 15.70q 0.3 4
24 Hutchins, Alyx 01 Chesterfield, MO 15.89 15.72q -1.1 6
25 Brown, Janiah 01 North Hills, CA 15.65 15.78 -1.3 1
26 Moore, Quiandra 01 Lawrenceville, GA 15.40 15.86 -2.2 9
27 Collins, Faith 01 Santa Monica, CA 16.38 15.89 -2.2 9
28 Clark, Serena 01 Cincinnati, OH 16.06 15.97 0.3 4
29 Carnes, Lavoxkeia 01 Spring, TX 15.67 16.00 -1.3 1
30 Jenkins, Deia 01 Decatur, GA 15.36 16.02 -1.1 7
31 Harris-Gaskins, Jewell 01 Erial, NJ 16.08 16.04 0.1 3
32 Mcneal, Karalynn 01 Little Rock, AR 16.62 16.06 -0.9 2
33 Edwards, Rolanda 01 Norfolk, VA 16.00 16.07 -1.1 8
34 March, Zaraya 01 Saint Paul, MN 16.10 16.09 -0.9 2
35 Williams, Jailyn 01 Houston, TX 15.73 16.11 0.3 4
36 Hammond, Janeya 01 Sicklerville, NJ 16.28 16.12 -1.1 6
37 Mcconico, Asia 01 San Pablo, CA 15.39 16.15 -1.1 8
38 Kirby, Jachai 01 Stone Mountain, GA 16.15 16.16 -1.3 1
39 Anderson, Maya 01 Salem, AL 15.93 16.16 -1.1 8
40 Bonam, Mia 01 Omaha, NE 15.94 16.17 -2.2 9
41 Octave, Mone 01 New Orleans, LA 15.29 16.20 -0.9 2
42 Brotherton, Taylar 01 Lexington, KY 16.04 16.28 -1.1 6
43 Brown, Alexis 01 Arlington, TX 15.91 16.31 -1.1 7
44 Daniels, Jewel 01 Edgewood, MD 16.03 16.33 -1.1 7
45 Long, Starya 01 Spanish Lake, MO 15.97 16.37 -2.2 9
46 Dunning, Kimbra 01 Chattanooga, TN 16.46 16.37 -2.3 5
47 Cleveland, Kiana 01 San Antonio, TX 16.42 16.53 -1.1 8
48 Barnes, Sascha 01 La Plata, MD 16.54 16.53 0.1 3
49 Alven, Jakarri 01 Grand Rapids, MI 16.26 16.54 0.3 4
50 Fizer, India 01 Southfield, MI 16.28 16.55 -2.3 5
51 Harris, Tyasia 01 New Brunswick, NJ 17.07 16.58 0.3 4
52 Covington, Mikeisha 01 Indianapolis, IN 16.04 16.59 -2.3 5
53 Cox, Whitney 01 Flower Mound, TX 16.16 16.61 -1.3 1
54 James, Jakayja 01 Coconut Creek, FL 16.33 16.65 -1.1 8
55 Ruffin, Amanda 03 Columbia, MD 16.25 16.69 0.1 3
56 Quess, Talijah 01 Phenix City, AL 16.72 16.69 -1.3 1
57 Osley, Chantel 01 Kendall Park, NJ 16.82 16.70 -1.3 1
58 Mack, Dara 01 San Antonio, TX 16.44 16.71 -1.1 7
59 Malone, Praise 02 Pine Bluff, AR 16.23 16.78 -0.9 2
60 Mccrimmon, Chanel 01 Temple Terrace, FL 16.45 16.81 -1.1 6
61 Dillard, Kyla 01 Country Club Hills, 16.47 16.82 0.3 4
62 Darius, Dominique 02 Pleasanton, CA 16.94 16.84 0.1 3
63 Cooper, Evanee 02 Lauderdale Lakes, F 16.42 16.90 -2.2 9
64 Bracey, Trinity 02 Grand Rapids, MI 16.32 16.99 -1.1 7
65 Belcher, Armyah 01 Midland, TX 18.05 17.01 -1.1 7
66 Brown, Neecole 01 Suffolk, VA 16.90 17.54 -0.9 2
67 Alvaro, Alexis 01 Aurora, CO 17.38 17.59 -1.1 6
Girls 100 Meter Dash Primary
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Cager, Jianna 01 Saint Paul, MN 14.65 14.55Q 0.5 3
2 Clifton, Kayla 01 Zachary, LA 14.93 14.57Q -0.4 2
3 Hodge, Kyleeyah 01 Marietta, GA 14.99 14.75Q 1.3 1
4 Crockrell, Tierra 01 University Place, W 15.13 14.83Q -0.4 2
5 Moore, Aaliyah 01 Vallejo, CA 15.24 14.92Q 0.5 3
6 Tealer, Azhani 01 Grand Prairie, TX 15.45 14.99Q 1.3 1
7 Pearl, Garionna 01 Raymore, MO 15.29 14.91q -0.4 2
8 Peace, Kouri 01 Chalfont, PA 15.20 15.04q 0.5 3 15.035
9 Wilson, Jessica 01 Memphis, TN 14.95 15.04 1.3 1 15.038
10 Broaster, Dajai 01 Philadelphia, PA 15.37 15.11 0.5 3
11 Shelby, Taniyah 01 Fort Worth, TX 15.24 15.20 -0.4 2
12 Hutchins, Alyx 01 Chesterfield, MO 15.72 15.24 0.5 3
13 Bray, Savannah 01 Woodstock, GA 15.22 15.25 -0.4 2
14 Edwards, Ariauna 01 Houston, TX 15.39 15.27 0.5 3
15 Golson, Aryana 01 Miramar, FL 15.15 15.32 0.5 3
16 Minor, Arria 01 Aurora, IL 15.45 15.38 1.3 1
17 Williams, Alona 01 Saint Louis, MO 15.68 15.39 1.3 1
18 Hurley, Dayra 01 Lima, OH 15.09 15.40 1.3 1
19 Butts, Shelby 01 Kansas City, MO 15.75 15.45 -0.4 2
20 Pryor, Dearica 01 Des Moines, IA 15.62 15.54 1.3 1
21 Sears, Samyzia 01 Columbus, GA 15.49 15.58 1.3 1
22 Castillo, Destiny 01 Hallandale Beach, F 16.17 15.61 0.5 3
23 Kernal, Desiray 01 Newton, KS 15.42 15.61 -0.4 2
24 West, Dymond 01 Florida City, FL 15.70 15.64 -0.4 2
Girls 100 Meter Dash Primary
==============================================================================
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 Cager, Jianna 01 Saint Paul, MN 14.55 14.41 0.1
2 Clifton, Kayla 01 Zachary, LA 14.57 14.46 0.1
3 Hodge, Kyleeyah 01 Marietta, GA 14.75 14.56 0.1
4 Moore, Aaliyah 01 Vallejo, CA 14.92 14.66 0.1
5 Pearl, Garionna 01 Raymore, MO 14.91 14.82 0.1
6 Crockrell, Tierra 01 University Place, W 14.83 14.91 0.1 14.902
7 Tealer, Azhani 01 Grand Prairie, TX 14.99 14.91 0.1 14.909
8 Peace, Kouri 01 Chalfont, PA 15.04 15.23 0.1
Girls 200 Meter Dash Primary
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cager, Jianna 01 Saint Paul, MN 30.76 29.58Q 3.6 8
2 Hodge, Kyleeyah 01 Marietta, GA 31.15 29.77Q 2.0 5
3 Tealer, Azhani 01 Grand Prairie, TX 30.09 30.21Q 2.1 9
4 Chambers, Makenzie 01 Cedar Hill, TX 30.04 30.29Q 2.0 10
5 Crockrell, Tierra 01 University Place, W 31.38 30.68Q 1.2 2
6 Clifton, Kayla 01 Zachary, LA 31.06 30.71Q 2.7 6
7 Hurley, Dayra 01 Lima, OH 32.72 30.98Q 1.4 1
8 Gilbert, Sydney 01 Reisterstown, MD 31.90 31.01Q 2.8 4
9 Golson, Aryana 01 Miramar, FL 31.79 31.45Q 1.3 3
10 Kernal, Desiray 01 Newton, KS 33.19 31.47Q 1.6 7
11 Wilson, Jessica 01 Memphis, TN 31.94 30.54Q 2.0 5
12 Pearl, Garionna 01 Raymore, MO 31.59 30.88Q 1.2 2
13 Edwards, Ariauna 01 Houston, TX 33.63 30.94Q 2.7 6
14 Minor, Arria 01 Aurora, IL 32.02 31.01Q 2.1 9
15 Bray, Savannah 01 Woodstock, GA 31.54 31.15Q 1.4 1
16 Broaster, Dajai 01 Philadelphia, PA 32.33 31.54Q 2.8 4
17 Williams, Alona 01 Saint Louis, MO 31.96 31.72Q 1.6 7
18 Peace, Kouri 01 Chalfont, PA 32.17 31.80Q 3.6 8
19 Butts, Shelby 01 Kansas City, MO 31.37 31.81Q 1.3 3
20 Owens, Michelle 01 Spanish Lake, MO 32.09 31.83Q 2.0 10
21 Williams, Jaleah 02 Coconut Creek, FL 31.95 31.11q 2.7 6
22 Castillo, Destiny 01 Hallandale Beach, F 34.01 31.36q 1.4 1
23 Robinson, Sydney 01 Laurel, MD 31.44 31.54q 1.4 1
24 Smith, Sommer 02 Mesquite, TX 32.16 31.68q 2.1 9
25 Reid, Tanese 01 Miami Gardens, FL 32.72 31.75 1.2 2
26 Brown, Alexis 01 Arlington, TX 32.30 31.82 2.7 6
27 Elmer, Arrieyonna 01 Cincinnati, OH 32.77 31.84 1.3 3
28 West, Dymond 01 Florida City, FL 31.24 31.85 2.8 4
29 Alexander, Kai 01 Clearwater, FL 32.13 32.14 2.0 10
30 Brown, Janiah 01 North Hills, CA 32.30 32.20 2.0 5
31 Pryor, Dearica 01 Des Moines, IA 34.05 32.24 1.4 1
32 Mcconico, Asia 01 San Pablo, CA 33.50 32.27 2.1 9
33 Thomas, Ashani 01 San Pablo, CA 33.50 32.28 2.0 10
34 Collins, Faith 01 Santa Monica, CA 34.54 32.28 3.6 8
35 Richmond, Autumn 01 Naperville, IL 32.22 32.31 1.6 7
36 Dorin, Shynera 01 Philadelphia, PA 32.55 32.48 1.3 3
37 Edwards, Rolanda 01 Norfolk, VA 33.08 32.52 2.7 6
38 Richard, Taryn 02 Hamtramck, MI 32.91 32.54 2.0 5
39 Bonam, Mia 01 Omaha, NE 33.36 32.63 2.1 9
40 Long, Starya 01 Spanish Lake, MO 33.50 32.71 3.6 8
41 Sullivan, Diamond 01 Saint Louis, MO 32.78 32.79 2.8 4
42 Green, Myahnia 02 Omaha, NE 35.09 32.81 2.0 5
43 Ellis, Raven 01 Houston, TX 34.24 32.95 2.0 5
44 Covington, Mikeisha 01 Indianapolis, IN 34.64 32.96 2.0 10
45 Osley, Chantel 01 Kendall Park, NJ 33.69 32.98 2.8 4
46 Lee, Lenetta 02 Grandview, MO 34.07 33.07 1.2 2
47 Harrell, Jahara 01 Phila, PA 33.62 33.15 1.6 7
48 Edwards, Keyonna 01 Austin, TX 33.40 33.16 2.0 10
49 Hunter, Riawna 01 Des Moines, IA 34.12 33.28 1.3 3
50 Reed, Shani 01 North Hollywood, CA 34.71 33.28 2.1 9
51 Darden, Malaysia 01 San Antonio, TX 33.22 33.43 3.6 8
52 Walker, Faith 01 Cincinnati, OH 33.67 33.54 2.0 5
53 Moore, Joy 01 Vallejo, CA 35.04 33.72 2.7 6
54 Mack, Dara 01 San Antonio, TX 34.17 34.10 2.8 4
55 Brotherton, Taylar 01 Lexington, KY 34.36 34.13 2.7 6
56 Evans, Khamil 01 Piscataway, NJ 35.24 34.20 2.8 4
57 Jackson, Elise 01 Brentwood, TN 34.77 34.26 3.6 8
58 Jackson, Janaiah 01 Wilmington, DE 34.54 34.26 2.1 9
59 Daniels, Jewel 01 Edgewood, MD 33.71 34.51 1.2 2
60 Bracey, Trinity 02 Grand Rapids, MI 34.95 34.51 1.6 7
61 Belcher, Armyah 01 Midland, TX 37.84 34.67 2.8 4
62 Wilson, Catilyn 01 Chattanooga, TN 34.58 34.89 2.0 10
63 Matthews, Amiya 01 Houston, TX 39.00 35.45 2.0 5
64 Darius, Dominique 02 Pleasanton, CA 36.50 36.65 1.4 1
65 Wilson, India 01 Memphis, TN 36.12 36.72 1.3 3
66 Jenkins, Deia 01 Decatur, GA 32.00 36.77 3.6 8
67 Brown, Neecole 01 Suffolk, VA 36.79 37.01 1.4 1
68 Seymore, Victoria 01 Virginia Beach, VA 37.76 37.78 1.3 3
69 Alvaro, Alexis 01 Aurora, CO 37.63 38.05 1.2 2
-- Washington, Angelica 02 Houston, TX 34.42 DQ 1.6 7 ran inside the lane
-- Williams, Angel 01 New Orleans, LA 32.55 DQ 1.2 2 ran inside lane
Girls 200 Meter Dash Primary
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Cager, Jianna 01 Saint Paul, MN 29.58 29.91Q -1.0 3
2 Chambers, Makenzie 01 Cedar Hill, TX 30.29 30.37Q -1.0 1
3 Hodge, Kyleeyah 01 Marietta, GA 29.77 30.79Q -1.4 2
4 Tealer, Azhani 01 Grand Prairie, TX 30.21 30.77Q -1.0 1
5 Pearl, Garionna 01 Raymore, MO 30.88 31.06Q -1.0 3
6 Crockrell, Tierra 01 University Place, W 30.68 31.08Q -1.4 2
7 Minor, Arria 01 Aurora, IL 31.01 31.62q -1.4 2
8 Gilbert, Sydney 01 Reisterstown, MD 31.01 31.73q -1.4 2
9 Golson, Aryana 01 Miramar, FL 31.45 31.77 -1.0 1
10 Hurley, Dayra 01 Lima, OH 30.98 32.09 -1.0 3
11 Bray, Savannah 01 Woodstock, GA 31.15 32.11 -1.0 1
12 Williams, Jaleah 02 Coconut Creek, FL 31.11 32.12 -1.0 1
13 Peace, Kouri 01 Chalfont, PA 31.80 32.13 -1.0 3
14 Butts, Shelby 01 Kansas City, MO 31.81 32.16 -1.0 3
15 Smith, Sommer 02 Mesquite, TX 31.68 32.24 -1.0 3
16 Edwards, Ariauna 01 Houston, TX 30.94 32.30 -1.0 3
17 Broaster, Dajai 01 Philadelphia, PA 31.54 32.37 -1.0 1
18 Robinson, Sydney 01 Laurel, MD 31.54 32.39 -1.4 2
19 Kernal, Desiray 01 Newton, KS 31.47 32.55 -1.0 1
20 Castillo, Destiny 01 Hallandale Beach, F 31.36 32.98 -1.0 1
21 Owens, Michelle 01 Spanish Lake, MO 31.83 32.99 -1.4 2
22 Williams, Alona 01 Saint Louis, MO 31.72 33.04 -1.4 2
23 Clifton, Kayla 01 Zachary, LA 30.71 34.10 -1.0 3
24 Wilson, Jessica 01 Memphis, TN 30.54 37.91 -1.4 2
Girls 200 Meter Dash Primary
==============================================================================
Name Year Team Semis Finals Wind
==============================================================================
Finals
1 Cager, Jianna 01 Saint Paul, MN 29.91 30.65 -4.2
2 Chambers, Makenzie 01 Cedar Hill, TX 30.37 31.02 -4.2
3 Tealer, Azhani 01 Grand Prairie, TX 30.77 31.53 -4.2
4 Hodge, Kyleeyah 01 Marietta, GA 30.79 31.63 -4.2
5 Minor, Arria 01 Aurora, IL 31.62 32.20 -4.2
6 Crockrell, Tierra 01 University Place, W 31.08 32.22 -4.2
7 Pearl, Garionna 01 Raymore, MO 31.06 32.31 -4.2
8 Gilbert, Sydney 01 Reisterstown, MD 31.73 32.82 -4.2
Girls 400 Meter Dash Primary
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Cager, Jianna 01 Saint Paul, MN 1:12.15 1:07.43 10
2 Chambers, Makenzie 01 Cedar Hill, TX 1:09.08 1:07.56 10
3 Tealer, Azhani 01 Grand Prairie, TX 1:12.03 1:08.42 10
4 Reid, Zuri 01 St. Louis, MO 1:11.58 1:09.45 10
5 Moore, Aaliyah 01 Vallejo, CA 1:11.93 1:10.71 10
6 Bigby, Michelle 01 Miramar, FL 1:14.03 1:10.74 8
7 Butts, Shelby 01 Kansas City, MO 1:13.78 1:10.98 9
8 Gilbert, Sydney 01 Reisterstown, MD 1:14.27 1:11.19 8
9 Caldwell, Sidnei 01 Kennesaw, GA 1:10.98 1:11.56 10
10 Carnes, Lavoxkeia 01 Spring, TX 1:13.59 1:11.68 9
11 Rhett, Morgan 01 Hallandale Beach, F 1:12.68 1:11.95 9
12 Mason, Deja 01 Philadelphia, PA 1:12.32 1:12.49 9
13 Minor, Arria 01 Aurora, IL 1:12.38 1:12.72 9
14 Richmond, Autumn 01 Naperville, IL 1:12.44 1:13.50 9
15 Edwards, Ariauna 01 Houston, TX 1:15.41 1:13.79 7
16 Elmer, Arrieyonna 01 Cincinnati, OH 1:14.84 1:14.32 8
17 Coleman, Emoni 01 5522 Winslow Crossi 1:12.26 1:14.65 10
18 Pegross, Paityn 01 Lawrenceville, GA 1:14.07 1:14.74 8
19 Alexander, Kai 01 Clearwater, FL 1:14.63 1:15.32 8
20 Cowan, Eryn 01 Hewitt, TX 1:17.85 1:15.42 6
21 Owens, Michelle 01 Spanish Lake, MO 1:19.91 1:15.45 4
22 Bonam, Mia 01 Omaha, NE 1:16.91 1:15.77 1
23 Woodward, Jaxin 02 Vacaville, CA 1:15.65 1:15.81 7
24 Dean, Amiyah 01 Stockton, CA 1:24.15 1:15.99 6
25 Chambers, Morghan 01 Cedar Hill, TX 1:14.90 1:16.10 8
26 Broaster, Dajai 01 Philadelphia, PA 1:17.78 1:16.28 6
27 Robinson, Sydney 01 Laurel, MD 1:19.84 1:16.33 4
28 Reid, Tanese 01 Miami Gardens, FL 1:16.89 1:16.34 6
29 Wilson, Jessica 01 Memphis, TN 1:19.64 1:16.34 5
30 Richard, Taryn 02 Hamtramck, MI 1:15.80 1:16.70 7
31 Dorin, Shynera 01 Philadelphia, PA 1:19.60 1:16.73 5
32 March, Zaraya 01 Saint Paul, MN 1:22.95 1:16.80 2
33 Holmes, Krysten 01 Spanish Lake, MO 1:19.42 1:16.90 5
34 Brown, Alexis 01 Arlington, TX 1:13.57 1:16.96 9
35 Wells, Yasmyne 01 Baton Rouge, LA 1:19.70 1:17.72 4
36 Lewis, Eryn 01 Albion, MI 1:17.13 1:18.03 6
37 Covington, Mikeisha 01 Indianapolis, IN 1:20.00 1:18.07 4
38 Walker, Faith 01 Cincinnati, OH 1:15.77 1:18.58 7
39 Mendelson, Sophie 01 Temecula, CA 1:20.20 1:18.61 4
40 Wills-Rosa, Maddison 01 Converse, TX 1:20.16 1:18.64 4
41 Osley, Chantel 01 Kendall Park, NJ 1:16.00 1:18.67 7
42 Wesley, Shyniaa 01 Hutto, TX 1:16.47 1:18.68 7
43 Pearl, Garionna 01 Raymore, MO 1:17.14 1:18.84 6
44 Lee, Lenetta 02 Grandview, MO 1:21.93 1:19.17 3
45 Junil, Kyla 02 Highland Park, MI 1:19.67 1:20.36 4
46 Lewis, Jamia 02 Saint Louis, MO 1:18.92 1:20.57 5
47 Powell, Whitney 01 Franklin, TN 1:23.51 1:20.87 2
48 Johnson, Tara 02 Maplewood, NJ 1:23.50 1:21.30 3
49 Jackson, Elise 01 Brentwood, TN 1:23.29 1:21.35 1
50 Hunt, Breanna 02 Detroit, MI 1:19.50 1:22.06 5
51 Thomas, Ashani 01 San Pablo, CA 1:16.78 1:22.06 7
52 Jennings, Anna 01 Cissna Park, IL 1:22.43 1:22.22 3
53 Williams, Angel 01 New Orleans, LA 1:19.52 1:22.23 5
54 Jackson, Janaiah 01 Wilmington, DE 1:25.36 1:22.34 1
55 Garrett, Kali 01 Austin, TX 1:18.96 1:22.35 5
56 Knight, Sydney 01 Germantown, MD 1:22.62 1:22.67 2
57 Muniz, Destiny 01 Abilene, TX 1:27.26 1:23.60 1
58 Ellis, Raven 01 Houston, TX 1:16.49 1:23.67 7
59 West, Dymond 01 Florida City, FL 1:14.19 1:24.86 8
60 Drake, Kortney 01 Wilton, IA 1:24.06 1:26.49 1
61 Colar, Khloe 01 New Orleans, LA 1:22.39 1:27.37 3
62 Thacker, Caroline 01 Wichita, KS 1:24.03 1:27.68 2
63 Jenkins, Deia 01 Decatur, GA 1:14.13 1:28.81 8
64 Gaston, Imani 01 Newport News, VA 1:22.80 1:28.94 2
65 Wilson, India 01 Memphis, TN 1:23.09 1:29.15 2
66 Rose, Michaela 03 Virginia Beach, VA 1:27.21 1:30.49 1
67 Seymore, Victoria 01 Virginia Beach, VA 1:26.94 1:31.96 1
68 Ellis, Sydney 01 Milwaukee, WI 1:21.54 1:35.21 3
-- Brown, Talyah 01 Miramar, FL 1:16.85 DQ 6 ran inside the lane
Girls 800 Meter Run Primary
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Reid, Zuri 01 St. Louis, MO 2:43.08 2:42.56
2 Halstead, Makaylah 01 Sugar Land, TX 2:59.12 2:50.74
3 Cowan, Eryn 01 Hewitt, TX 2:57.01 2:52.22
4 Woodward, Jaxin 02 Vacaville, CA 2:54.78 2:53.37
5 Rhett, Morgan 01 Hallandale Beach, F 2:49.38 2:54.36
6 Bigby, Michelle 01 Miramar, FL 2:56.80 2:56.25
7 Caldwell, Sidnei 01 Kennesaw, GA 3:09.90 2:56.27
8 Richmond, Autumn 01 Naperville, IL 2:53.40 2:56.49
9 Lewis, Eryn 01 Albion, MI 2:56.10 3:00.10
10 Smith, Sommer 02 Mesquite, TX 3:02.36 3:00.86
11 Hunt, Breanna 02 Detroit, MI 2:58.42 3:00.90
12 Mcdowell, Melanie 01 Novi, MI 3:03.18 3:01.95
13 Williams, Jaleah 02 Coconut Creek, FL 2:40.00 3:02.01
14 Mosby, Dnaya 01 Spanish Lake, MO 3:11.33 3:02.10
15 Wills-Rosa, Maddison 01 Converse, TX 3:03.68 3:02.21
16 Brown, Talyah 01 Miramar, FL 3:00.98 3:02.36
17 Jackson, Leisha 01 Sicklerville, NJ 3:00.77 3:02.51
18 Tremonti, Gabby 01 Southfield, MI 2:59.79 3:02.53
19 Holmes, Krysten 01 Spanish Lake, MO 3:05.78 3:02.78
20 Mendelson, Sophie 01 Temecula, CA 3:00.98 3:03.09
21 Chambers, Morghan 01 Cedar Hill, TX 3:00.96 3:03.23
22 Powell, Whitney 01 Franklin, TN 3:06.44 3:03.53
23 Mason, Deja 01 Philadelphia, PA 2:49.20 3:03.83
24 Jennings, Anna 01 Cissna Park, IL 3:00.37 3:03.88
25 Calhoun-White, Cornesia 01 Lancaster, TX 3:06.17 3:05.10
26 Lyles, Jaida 01 Universal City, TX 3:12.41 3:06.59
27 Washington, Angelica 02 Houston, TX 3:03.77 3:06.80
28 Horton, Gabrielle 01 Bolingbrook, IL 3:04.41 3:08.25
29 Johnson, Tara 02 Maplewood, NJ 3:15.20 3:08.66
30 Muniz, Destiny 01 Abilene, TX 3:16.48 3:09.49
31 Alansari, Isabella 01 Hoffman Estates, IL 3:07.67 3:10.02
32 Powell, Valencia 01 Ft. Lauderdale, FL 3:00.92 3:11.20
33 Vanzant, Kayla 01 Clarksville, TN 3:11.16 3:11.34
34 Ellis, Raven 01 Houston, TX 2:59.24 3:11.39
35 Thacker, Caroline 01 Wichita, KS 3:11.36 3:12.28
36 Copeland, Anaya 02 Copperas Cove, TX 3:15.12 3:12.42
37 Melson, Iyonna 02 Newnan, GA 3:33.52 3:12.59
38 Olson, Sarah 01 Coon Rapids, MN 3:28.95 3:13.30
39 Dean, Amiyah 01 Stockton, CA 3:12.33 3:13.65
40 Parker, Caundra 01 Wichita, KS 3:17.53 3:14.35
41 Cooper, Micah 01 Lancaster, TX 3:17.82 3:17.69
42 Quinones, Frieda 03 Elgin, IL 3:18.45 3:17.93
43 Holmes, Dhylan 01 Ellenwood, GA 3:20.77 3:18.02
44 Battle, Kendall 01 Bridgeton, MO 3:11.52 3:19.39
45 Summerville, Thalia 02 York, PA 3:14.60 3:19.81
46 Henderson, Trenyti 01 Zachary, LA 3:19.89 3:19.86
47 Rose, Michaela 03 Virginia Beach, VA 3:17.04 3:19.91
48 Hayes, Jaziah 01 Irvington, NJ 3:18.30 3:20.30
49 Puett, Eryn 02 Columbia, MO 3:20.20 3:20.67
50 Evans, Angelina 02 Tiffin, IA 3:29.99 3:22.67
51 Nachmias, Sagit 01 Minneapolis, MN 3:23.69 3:24.81
52 Young, Marlena 01 Irvington, NJ 3:26.80 3:29.85
53 Hill, Kennedy 02 Conyers, GA 3:29.30 3:30.80
54 Gaston, Imani 01 Newport News, VA 3:29.61 3:32.71
55 Welch, Mariah 01 Baton Rouge, LA 3:13.48 3:33.29
56 Penrose, Raquel 01 Springfield, OH 3:14.72 3:36.90
57 Mcdermott, Olivia 02 Cold Spring, NY 3:16.60 3:41.59
Girls 4x100 Meter Relay Primary
============================================================================
Team Seed Prelims H#
============================================================================
Preliminaries
1 Heavenly TC 'A' 1:03.54 1:02.67Q 4
1) Chambers, Makenzie 01 2) Chambers, Morghan 01
3) Johnson, Kendall 02 4) Williams, Mikeala 01
2 Miramar Optimist TC 'A' 1:02.68 1:02.99Q 5
1) Bell, Jada 02 2) Bigby, Michelle 01
3) Brown, Talyah 01 4) Golson, Aryana 01
3 Herbert Hoover Eagles 'A' 1:03.87 1:03.09Q 3
1) Gage, Nakira 01 2) Lewis, Jamia 02
3) Sullivan, Diamond 01 4) Williams, Alona 01
4 Xpress TC 'A' 1:03.99 1:03.61Q 2
1) Shelby, Taniyah 01 2) Wallace, Aniyah 01
3) Washington, Mycenae 01 4) Williams, Jaelyn 02
5 St Louis Express TC 'A' 1:04.40 1:04.08Q 1
1) Long, Starya 01 2) Martin, Sidney 02
3) Owens, Michelle 01 4) Phipps, Alexus 01
6 Tallahassee Trailblazers Inc 'A' 1:06.04 1:03.61q 4
1) Gibbs, Nikera 01 2) Lewis, Jacquell 01
3) Randolph, Jayla 01 4) West, Auryndette 01
7 San Antonio Heat TC 'A' 1:04.74 1:03.63q 3
1) Cleveland, Kiana 01 2) Jackson, Yo-Lunda 01
3) Kindred, Kamri 01 4) Mack, Dara 01
8 Pompano Xpress TC 'A' 1:04.79 1:03.66q 4
1) James, Jakayja 01 2) Mayyhews, Jackalyn 01
3) Tookes, Destiny 02 4) Williams, Jaleah 02
9 Chattanooga Jets TC 'A' 1:05.26 1:04.06 5
1) Dunning, Kimbra 01 2) Lee, Sinai 01
3) Sims, Natalia 01 4) Wilson, Catilyn 01
10 Eagles Wings TC 'A' 1:04.70 1:04.40 2
1) Carter, Kaylen 01 2) Clifton, Kayla 01
3) Henderson, Trenyti 01 4) Wells, Yasmyne 01
11 Southfield Mustangs TC 'A' 1:06.07 1:05.16 3
1) Fizer, India 01 2) Gray, Jaliyah 01
3) Tremonti, Gabby 01 4) Willis, Elissa 02
12 Miami Scott Lake TC 'A' 1:07.97 1:06.16 2
1) Aime, Sanaa 01 2) Archie, Erin 01
3) Johnson, Samara 02 4) Larkins, Cierra 01
13 St Louis Express TC 'B' 1:04.40 1:06.94 1
1) Adkisson, Kaiya 02 2) Dorsey, Chaya 02
3) Holmes, Krysten 01 4) Mosby, Dnaya 01
14 West Brazos Elite 'A' 1:07.78 1:06.99 1
1) Durgan, Carla 01 2) Fuller, Simone 01
3) Preston, Jayden 01 4) Royston, Anaiya 02
