AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Event 232 Boys 4x100 Meter Relay Bantam
===================================================================
National: N 51.83 2000 Sensations Youth Sports, Orlando
Team Prelims H#
===================================================================
Preliminaries
1 Miramar Optimist TC 'A' 53.08q 6
1) Smith, Adarius 9 2) Brown, Justin 10
3) Floyd, Jaylen 10 4) Golson, Calvin 10
2 Max Velocity TC 'A' 53.70q 5
1) Hudson, Cameron 9 2) Brown, James 10
3) Guice, Jeremiah 10 4) Senegal, Ryon 10
3 KC High Performance TC 'A' 55.32q 1
1) Cox, Jasir 9 2) Kamotovic, Nichols 9
3) Russell, Ontario 8 4) Armstrong, Jafar 10
4 Eagles Wings TC 'A' 55.63q 1
1) Johnson, Lawrence 8 2) Langleyiii, Vernon 9
3) Domino, Dejuan 10 4) Holliday, Jason 10
5 Panther Pride Track Team 'A' 56.08q 4
1) Ali, Amir 10 2) Felder, Andre 10
3) Hubbardiii, Marvin 9 4) Shelton, Tyre 9
6 Mark Trail Flying Eagles 'A' 56.14q 2
1) Boykin, Marcellus 9 2) Askew, Jaylen 10
3) Douglas, Javon 10 4) Marson-Knight, Jaylin 10
7 Desoto Swift TC 'A' 56.37q 5
1) Armstead, Joshua 8 2) Mcgrew, Louis 8
3) Snell, Kennedy 9 4) Williams, Frederick 10
8 New Birth Track And Field 'A' 56.87q 1
1) Lowe, Jaylen 8 2) Greer, Nasir 9
3) Lane, Jaquavious 9 4) Muhammad, Nasir 9
9 St Louis Blues TC 'A' 56.98 4
1) Ruffin, Devin 9 2) Conway, Dyllan 10
3) Hall, Christopher 10 4) Honeywood, Diamonte 9
10 Joe Sims Milwaukee Striders 'A' 57.22 5
1) Torrence, Michael 9 2) Folds, Coreyjr 10
3) Kelly, Thomas 10 4) Welch, Steed 10
11 Mark Trail Flying Eagles 'B' 57.31 6
1) Douglas, Austin 8 2) Douglas, Justin 8
3) Rocker, Desmond 9 4) Williamson, Daylon 10
12 Tgm Windsteppers 'A' 57.43 2
1) Booker, Vontrae 9 2) Davis, Cirr 10
3) Garrett, Sonny 10 4) Jones, Jailen 10
13 Max Velocity TC 'B' 57.51 6
1) Authorlee, Nolan 8 2) Kennedy, Trenton 9
3) Eugley, Christopher 10 4) Turner, Cameron 9
14 Draft Pick Academy 'A' 57.83 2
1) Blankenbarker, Keyon 10 2) Downes, Grant 10
3) Guillory, Tj 10 4) Robb, Tyler 9
15 Randolph Roadrunners TC 'A' 58.06 3
1) Ferguson, James 8 2) Lewis, Kyle 9
3) Roscoe, Raymond 8 4) Calvin, Shae 9
16 Cleveland Mustangs 'A' 58.08 5
1) Fullerton, Treron 9 2) Monroe, Howard 9
3) White, Richard 9 4) Jackson, Melvin 10
17 Max Velocity TC 'C' 58.23 1
1) Edwards, Eric 9 2) Fields, Xavier 9
3) Walker, Nolan 8 4) Young, Ahmad 9
18 Christian Competition TC 'A' 58.24 3
1) Bradley, Andre 9 2) Georgejr, Michael 9
3) Hall, Kacey 9 4) Harper, Justin 10
19 Lincoln Heights TC 'A' 58.26 5
1) Jones, Lawrence 9 2) Saunders, Marcus 8
3) Gartner, Ryan 10 4) Wade, Aaron 10
20 Tallahassee Trailblazers Inc 'A' 58.31 2
1) Jones, Tyler 8 2) Morgan, Javan 8
3) Price, Jevon 9 4) Thomas, Tabias 9
21 Track Iowa TC 'A' 58.39 6
1) Gardner, Tavien 10 2) Jones, Djuan 9
3) Sama, Gerald 10 4) Thadford, Devonte 9
22 Full Speed 'A' 58.79 4
1) Allen, Austin 8 2) Byrd, Kevin 9
3) Allen, Eric 9 4) Fish, Jahre 10
23 Sonics Youth TC 'A' 58.92 3
1) Alexander, Kameryn 8 2) Smith, Kamal 9
3) Spears, Tory 9 4) Scott, Zavier 9
24 St Louis Blues TC 'B' 58.95 1
1) Brown, Alon 9 2) Collins, Alex 9
3) Hall, Carron 9 4) Morris, Carlos 10
25 San Antonio Blazers 'A' 59.60 4
1) Darden, Tyrell 9 2) Davis, Jaydon 8
3) Ussery, Kevin 8 4) Lightfoot, Isaiah 10
26 Lima Striders 'A' 59.81 4
1) Ballentine, Sean 9 2) Ford, Christian 8
3) Wallace, Rashad 9 4) Williams, Hasan 9
27 Tgm Windsteppers 'B' 1:00.06 3
1) Parker, Lawrence 9 2) Brown, Sabir 9
3) Harper, Raimonne 10 4) Tinsley, Mitchell 9
28 Morris Estate Track Team 'A' 1:00.24 5
1) Bowen, Rahiem 9 2) Cooper, Akeem 9
3) Bowen, Nasir 9 4) Proctor, Yusuf 9
29 Maximum Output TC 'A' 1:00.54 3
1) Anthony, Austin 9 2) Reeves, Lawrence 9
3) Harris-Betts, Tahj 10 4) Harris, Hunter 10
30 Cambria Track Team 'A' 1:00.62 1
1) Pitts, Kyle 8 2) Clement, Anthony 10
3) Hammond, Jacion 9 4) Harley, Montez 10
31 Southern Maryland Striders TC 'A' 1:01.45 5
1) Smith, Brandyn 9 2) Chambers, William 10
3) Everhart, Avery 10 4) Lewis, Mark 10
32 Flight101 Jets 'A' 1:01.46 4
1) Hunter, Kristerpher 8 2) Bentley, Clinton 10
3) French, Jannai 9 4) Lee, Jaron 10
33 SeeYaa 'A' 1:04.41 2
1) Scott, Adrian 9 2) Smith, Timeric 9
3) Gasque, Julian 9 4) Keeler, Jacob 9
34 Aurora Sundowners TC 'A' 1:04.78 6
1) Davis, Troy 9 2) Beasley, Archie 9
3) Donathlan, Camron 9 4) Mitchell, Mack 9
-- Des Moines Area Youth TC 'A' DQ 4 start b4 internation
1) Andrews, Tyrese 10 2) Greene, Mj 9
3) Ingoli, Samuel 9 4) James, Gerald 10
-- Grand Prairie Flash 'A' DQ 2 3rd exh before zone
1) Burton, Kadeem 9 2) King, Lyman 10
3) Neely, George 10 4) Rogers, Bretram 9
-- Miles Ahead TC 'A' DQ 3 2nd exh after zone
1) Daniels, Kobe 10 2) Davis, Lamarque 10
3) Jones, Cameron 9 4) Milesiii, Willie 9
-- Tdp Elite 'A' DQ 2 2nd exh after zone
1) Hayes, Isaiah 9 2) Hayes, Kendall 8
3) Cooper, Cameron 10 4) Gervon, Kalon 9