AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Event 230 Boys 4x100 Meter Relay Primary
===================================================================
National: N 58.27 8/2/2008 K Y TC, Baton Rouge, LA
T Butler, C Harris, R Jonson, M Kelly
Team Prelims H#
===================================================================
Preliminaries
1 Tgm Windsteppers 'A' 1:00.63Q 2
1) Harrison, Matthew 7 2) Jones, Jayden 8
3) Kelley, Vonzell 8 4) Parker, William 8
2 St Louis Blues TC 'A' 1:01.47Q 1
1) Fulton, Jordan 7 2) Holmes, Aaron 8
3) Love, Caleb 7 4) Morris, Carrion 6
3 KY TC 'A' 1:01.66Q 5
1) Harris, Christian 8 2) Kelley, Joshua 7
3) Kelly, Malik 8 4) Lewis, Kameron 8
4 Cedar Hill Elite 'A' 1:02.01Q 3
1) Allen, Cameron 8 2) Hollywood, Davion 8
3) Terrell, Anthony 8 4) Vines, Kyreke 8
5 Eagles Wings TC 'A' 1:02.57Q 4
1) Anderson, Jaden 6 2) Jonesii, Shawn 7
3) Weaver, Tedarius 7 4) Williamsiv, Watson 7
6 KC High Performance TC 'A' 1:00.74q 2
1) Harrell, Damon 8 2) Hughes, Lorenzo 7
3) Jackson, Damon 7 4) Russell, Larry 8
7 Desoto Swift TC 'A' 1:01.51q 2
1) Cole-Scales, William 7 2) Gaston, Reuben 7
3) Rummansii, Lorenzo 7 4) Smith, Donovan 8
8 Lincoln Heights TC 'A' 1:02.11q 5
1) Anderson, Breiland 7 2) Mcgary, Avi 8
3) Newman, Kellen 7 4) Ross, Jeremiah 8
9 Boynton Beach TC 'A' 1:02.14 1
1) Augustin, Dmarco 8 2) Harris, Courtney 8
3) Herring, Tyron 8 4) Jenkins, Bobby 7
10 Gary Pal TC 'A' 1:02.58 4
1) Blackwell, Joniel 8 2) Cooper, Cheffromo 6
3) Steele, Laron 8 4) Swain, Marcellus 8
11 Tdp Elite 'A' 1:02.86 2
1) Carter, Christian 8 2) Cook, Ronald 8
3) Hayes, Brian 7 4) Morgan, Jamil 8
12 Columbia TC 'A' 1:03.20 5
1) Felix, Chance 7 2) Henderson, Allen 8
3) Smith, Jordan 8 4) Stevenson, Aaron 7
13 Christian Competition TC 'A' 1:03.92 1
1) Jones, Darrell 8 2) Patterson, Teylen 8
3) Suen, Wesley 8 4) Williams, Zacharey 8
14 High Velocity Track 'A' 1:04.27 3
1) Abram, Cleveland 7 2) Abram, Xavier 7
3) Cottingham, Jared 8 4) Roberson, Kori 8
15 Mark Trail Flying Eagles 'A' 1:04.57 3
1) Belisle, Dylan 7 2) Griffin, Justin 8
3) Rice, Kyree 8 4) Sims, Jevarius 6
16 Randolph Roadrunners TC 'A' 1:05.64 3
1) Harmon, Marcus 8 2) Monday, Dmanni 5
3) Obannon, Christian 8 4) Reynold, Chase 7
17 Omega TC 'A' 1:05.67 4
1) Allen, Christopher 8 2) Jones, Anjawan 7
3) Swanson, Sidney 7 4) Williams, Anthony 7
18 West Mesquite Stampede TC 'A' 1:05.90 4
1) Armstrong, Latrell 7 2) Dunn, Jonathan 7
3) Harrison, Broderick 7 4) Wynn, Jay 7
19 Morris Estate Track Team 'A' 1:06.01 2
1) Barnes, Jamir 7 2) Battle, Davon 7
3) Carter, Naji 7 4) Fisher, Ollie 8
20 Capitol City Comets 'A' 1:06.14 5
1) Bradley, Derrick 7 2) Dunlap, Michael 8
3) Hyatt, Rickey 7 4) Williamson, Myles 6
21 St Louis Express TC 'A' 1:06.27 4
1) Fortune, Loren 7 2) Hubbard, Kameryn 7
3) Miller, Brandon 7 4) Owens, Marlon 6
22 LC Express 'A' 1:06.28 2
1) Johnson, Matthew 7 2) Mitschke, Matthew 7
3) Segura, Vicente 8 4) Wolridge, Brailan 8
23 Double R Fusion TC 'A' 1:06.38 3
1) Dillard-Williams, Devon 7 2) Gregory, Tkhari 7
3) Mays, Kyree 8 4) Williams, Armani 7
24 Full Speed 'A' 1:06.78 2
1) Allen, Ashton 7 2) Caster, Christian 6
3) Faison, Tyler 8 4) Fish, Jerlan 6
25 Richmond Half Steppers 'A' 1:07.03 5
1) Freeman, Robert 5 2) Johnson, Josh 6
3) Jones, Jonah 7 4) Williams, Kyree 8
26 San Antonio Heat TC 'A' 1:07.04 3
1) Owens, Rashad 7 2) Stephens, Courtland 6
3) Sullivan, Arthur 8 4) Williams, Seneka 7
27 Motor City TC 'A' 1:07.23 1
1) Barnett, Jaelyne 6 2) Burton, Andre 7
3) Carr, Maliq 7 4) Kirksey, Javonne 8
28 Owings Mills TC 'A' 1:07.51 5
1) Ballard, Brenden 8 2) Berry, Delonte 8
3) Lewis, Shawan 7 4) Waters, Justin 7
29 Cleveland Mustangs 'A' 1:08.71 3
1) Hall, Damar 8 2) Nowling, Dontrell 7
3) Wakeel, Jahmear 8 4) Wakeel, Jaivyon 7
-- Mark Trail Flying Eagles 'B' DQ 4 3rd exh before zone
1) Douglas, Andrew 6 2) Hester, Cedrick 8
3) Sands, Jaelon 6 4) Shoemake, Caleb 5
-- Herbert Hoover Eagles 'A' DQ 4 3rd exh after zone
1) Burdine, Jaylen 8 2) Coleman, Reginald 8
3) Williams, Isaiah 8 4) Williams, Larry 8