AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Boys Outdoor Pentathlon Youth
Points 100H LJ SP HJ 1500
---------------------------------------------------------------------------
1 Vincent Esposito 14.73 5.66m 10.21m 1.75m 5:17.03
Lansdale, PA w: -2.8 NWI 33-06 5-08.75
14 2945 (882) (514) (498) (585) (466)
-------------------------------------------------
2 Molefi Maat 15.74 5.38m 9.93m 1.75m 5:02.99
Cordova, TN w: -2.8 NWI 32-07 5-08.75
13 2828 (762) (457) (481) (585) (543)
-------------------------------------------------
3 Caleb Willhight 15.42 5.52m 9.56m 1.55m 5:08.30
Toledo, OH w: -1.5 NWI 31-04.5 5-01
14 2682 (799) (485) (459) (426) (513)
-------------------------------------------------
4 Shawn Whitley 15.43 5.25m 9.00m 1.45m 4:58.78
St. Louis, MO w: -1.5 NWI 29-06.5 4-09
13 2574 (798) (431) (426) (352) (567)
-------------------------------------------------
5 Chaz Hawkins 15.86 5.15m 7.56m 1.60m 5:01.34
Franklin, TN w: -3.4 NWI 24-09.75 5-03
14 2516 (749) (411) (340) (464) (552)
-------------------------------------------------
6 Nahshon Thomas 15.59 5.22m 9.58m 1.60m 5:43.17
Kansas City, MO w: -2.8 NWI 31-05.25 5-03
13 2466 (780) (425) (460) (464) (337)
-------------------------------------------------
7 Bruce Brown 16.05 4.83m 9.36m 1.55m 5:23.09
Coral Springs, FL w: -1.5 NWI 30-08.5 5-01
14 2384 (727) (350) (447) (426) (434)
-------------------------------------------------
8 Brandon Bailen 16.60 4.48m 8.77m 1.60m 5:03.85
Coral Springs, FL w: -1.5 NWI 28-09.25 5-03
14 2368 (667) (287) (412) (464) (538)
-------------------------------------------------
9 Paul Hernandez 17.97 4.70m 8.31m 1.65m 4:49.04
San Antonio, TX w: -3.4 NWI 27-03.25 5-05
14 2366 (527) (326) (385) (504) (624)
-------------------------------------------------
10 Jeffery Hurdii 16.34 4.74m 8.30m 1.55m 5:23.06
Spring, TX w: -2.8 NWI 27-02.75 5-01
13 2272 (695) (333) (384) (426) (434)
-------------------------------------------------
11 Allen Jackson 16.80 4.77m 10.29m 1.50m 5:35.18
Albion, MI w: -1.5 NWI 33-09.25 4-11
14 2250 (645) (339) (503) (389) (374)
-------------------------------------------------
12 Ty Griffin 16.46 4.52m 10.06m 1.50m 5:32.94
Kennesaw, GA w: -3.4 NWI 33-00.25 4-11
14 2239 (682) (294) (489) (389) (385)
-------------------------------------------------
13 Shane Ringkob 17.21 4.68m 8.68m 1.45m 5:05.07
Minneapolis, MN w: -2.8 NWI 28-05.75 4-09
13 2216 (603) (323) (407) (352) (531)
-------------------------------------------------
14 Austin Billings 16.50 4.43m 8.95m 1.40m 5:21.93
Franklin, TN w: -2.8 NWI 29-04.5 4-07
14 2135 (677) (278) (423) (317) (440)
-------------------------------------------------
15 Khalil Muhammad 17.20 4.41m 7.73m 1.40m 5:37.75
Gary, IN w: -3.4 NWI 25-04.5 4-07
13 1907 (604) (274) (350) (317) (362)
-------------------------------------------------
16 Garrison Floyd 19.45 4.82m 8.44m 1.45m 6:31.03
Fort Walton Beach, FL w: -1.5 NWI 27-08.25 4-09
14 1638 (394) (348) (392) (352) (152)
-------------------------------------------------
17 Angelo Holmes 19.14 4.05m 6.57m 1.35m 6:14.85
Ellenwood, GA w: -3.4 NWI 21-06.75 4-05
13 1406 (420) (214) (282) (283) (207)
-------------------------------------------------
18 Korey Sloan 21.41 4.20m 7.58m 1.40m 6:04.94
Harker Heights, TX w: -3.4 NWI 24-10.5 4-07
14 1387 (246) (239) (341) (317) (244)
-------------------------------------------------
DNF Solomon Bolds 19.00 4.70m 7.73m 1.45m DNS
Jonesboro, GA w: -3.4 NWI 25-04.5 4-09
13 (432) (326) (350) (352) (0)
-------------------------------------------------