AAU National Copy Champ. Meet                         
                   2009 AAU JO Games - 8/1/2009 to 8/8/2009                    
                               Drake University                                
                               Des Moines, Iowa                                
 
                       Boys Outdoor Pentathlon Sub-Youth                       
                            Points     100H       LJ       SP       HJ     1500
    ---------------------------------------------------------------------------
  1 Jack Lint                         15.19    4.51m    9.09m    1.60m  5:07.33
    Westerville, OH                  w: 1.4      NWI    29-10     5-03         
    13                        2532    (827)    (292)    (431)    (464)    (518)
                              -------------------------------------------------
  2 Stanley Davis                     16.18    4.58m    7.07m    1.45m  4:46.13
    Richmond, VA                     w: 1.1      NWI  23-02.5     4-09         
    13                        2322    (713)    (304)    (311)    (352)    (642)
                              -------------------------------------------------
  3 Terran Meek                       15.92    4.88m    9.03m    1.40m  5:23.27
    Louisville, KY                   w: 1.4      NWI  29-07.5     4-07         
    13                        2280    (742)    (360)    (428)    (317)    (433)
                              -------------------------------------------------
  4 Rasheed Tatham                    15.66    4.96m    6.78m    1.45m  5:20.94
    Pembroke Pines, FL               w: 1.1      NWI    22-03     4-09         
    12                        2238    (772)    (375)    (294)    (352)    (445)
                              -------------------------------------------------
  5 Craig Rock                        15.50    4.33m    7.69m    1.50m  5:42.47
    Hammond, LA                      w: 1.9      NWI 25-02.75     4-11         
    13                        2128    (790)    (261)    (348)    (389)    (340)
                              -------------------------------------------------
  6 Darion Lewis                      15.73    4.05m    7.39m    1.25m  5:38.64
    Mesquite, TX                     w: 1.1      NWI    24-03  4-01.25         
    12                        1883    (763)    (214)    (330)    (218)    (358)
                              -------------------------------------------------
  7 Louis Roliins                     16.79    4.92m    6.83m    1.45m  6:22.54
    Kansas, MO                       w: 1.1      NWI    22-05     4-09         
    12                        1842    (646)    (367)    (297)    (352)    (180)
                              -------------------------------------------------
  8 Ben Freed                         19.29    4.33m    6.67m    1.35m  4:55.00
    Frederick, MD                    w: 1.1      NWI 21-10.75     4-05         
    13                        1828    (407)    (261)    (288)    (283)    (589)
                              -------------------------------------------------
  9 Blake Duncan                      16.70    4.35m    6.44m    1.45m  5:56.39
    Mckinney, TX                     w: 1.9      NWI  21-01.5     4-09         
    13                        1825    (656)    (264)    (274)    (352)    (279)
                              -------------------------------------------------
 10 Dayo Akinmoladun                  18.29    4.86m    6.35m    1.45m  5:43.11
    Grandview, MO                    w: 1.9      NWI    20-10     4-09         
    13                        1811    (497)    (356)    (269)    (352)    (337)
                              -------------------------------------------------
 11 Paul Mccloud                      18.37    4.23m    7.16m    1.30m  5:10.85
    Orlando, FL                      w: 1.1      NWI    23-06  4-03.25         
    13                        1799    (489)    (244)    (317)    (250)    (499)
                              -------------------------------------------------
 12 Jordan Pingel                     17.20    4.18m    6.50m    1.35m  5:32.30
    Pella, IA                        w: 1.4      NWI    21-04     4-05         
    13                        1788    (604)    (235)    (278)    (283)    (388)
                              -------------------------------------------------
 13 Tanner Phelps                     17.72    4.26m    7.43m    1.40m  5:47.21
    Pella, IA                        w: 1.4      NWI  24-04.5     4-07         
    13                        1769    (551)    (249)    (333)    (317)    (319)
                              -------------------------------------------------
 14 Frank Douglas                     18.15    4.12m    7.31m    1.40m  5:36.86
    Mansfield, OH                    w: 1.1      NWI 23-11.75     4-07         
    12                        1744    (510)    (225)    (326)    (317)    (366)
                              -------------------------------------------------
 15 Joseph Hammond                    20.94    3.72m   10.23m    1.50m  5:44.02
    Findlay, OH                      w: 1.1      NWI 33-06.75     4-11         
    13                        1662    (279)    (162)    (499)    (389)    (333)
                              -------------------------------------------------
 16 Lc Washington                     18.19     FOUL   10.29m    1.35m  5:56.05
    East St. Louis, IL               w: 1.1          33-09.25     4-05         
    12                        1572    (506)      (0)    (503)    (283)    (280)
                              -------------------------------------------------
 17 Rob Simmons                       19.48    4.08m    6.13m    1.15m  5:09.80
    Newtown, PA                      w: 1.1      NWI  20-01.5  3-09.25         
    13                        1530    (391)    (219)    (256)    (159)    (505)
                              -------------------------------------------------
 18 Gerald Roberson                   20.16    3.99m    6.44m    1.30m  5:34.87
    Miramar, FL                      w: 1.4      NWI  21-01.5  4-03.25         
    13                        1441    (337)    (204)    (274)    (250)    (376)
                              -------------------------------------------------
 19 Jarrelle Toller                   21.00    4.50m    7.16m    1.20m  5:41.65
    Columbus, OH                     w: 1.9      NWI    23-06  3-11.25         
    13                        1413    (274)    (290)    (317)    (188)    (344)
                              -------------------------------------------------
 20 Marquise Fowler                   21.96    4.53m    7.14m    1.15m  5:25.60
    Waterford, MI                    w: 1.1      NWI 23-05.25  3-09.25         
    13                        1402    (211)    (295)    (316)    (159)    (421)
                              -------------------------------------------------
 21 Derek Marshall                    20.38    4.03m    7.11m    1.40m  6:13.93
    Madison, MS                      w: 1.1      NWI    23-04     4-07         
    13                        1372    (320)    (211)    (314)    (317)    (210)
                              -------------------------------------------------
 22 Dalton Kephart                    18.67    4.02m    6.90m    1.30m  6:40.60
    New Market, MD                   w: 1.1      NWI 22-07.75  4-03.25         
    13                        1345    (462)    (209)    (301)    (250)    (123)
                              -------------------------------------------------
 23 Willem Walls                      21.43    4.11m    5.75m    1.35m  5:46.49
    Bloomington, IL                  w: 1.9      NWI  18-10.5     4-05         
    12                        1308    (245)    (224)    (234)    (283)    (322)
                              -------------------------------------------------
 24 Kevin Dunphy                      20.99    3.97m    6.39m    1.30m  6:36.31
    Sewell, NJ                       w: 1.4      NWI 20-11.75  4-03.25         
    13                        1133    (275)    (201)    (272)    (250)    (135)
                              -------------------------------------------------
 25 Sequoyah Copeland-Doyle           23.11    3.09m    4.92m    1.15m  5:57.98
    Denver, CO                       w: 1.4      NWI 16-01.75  3-09.25         
    12                         838    (145)     (76)    (186)    (159)    (272)
                              -------------------------------------------------
DNF Bryan Hodges                        DNS      DNS      DNS      DNS         
    St. Louis, MO                                                              
    13                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------