AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Girls Outdoor Pentathlon Sub-Youth
Points 100H LJ SP HJ 800
---------------------------------------------------------------------------
1 Stacey Destin 15.60 5.02m 10.19m 1.65m 2:31.24
Boynton Beach, FL w: 1.3 NWI 33-05.25 5-05
12 3343 (764) (565) (542) (795) (677)
-------------------------------------------------
2 Shaina Burns 15.79 4.56m 10.35m 1.55m 2:38.95
Prior Lake, MN w: 1.0 NWI 33-11.5 5-01
13 2998 (740) (443) (552) (678) (585)
-------------------------------------------------
3 Amber Lewis 15.57 5.05m 7.24m 1.55m 2:35.98
Roswell, GA w: 0.9 NWI 23-09 5-01
13 2989 (768) (573) (350) (678) (620)
-------------------------------------------------
4 Natisha Dixon 15.22 4.45m 7.43m 1.50m 2:26.44
Marietta, GA w: 1.0 NWI 24-04.5 4-11
12 2951 (813) (416) (363) (621) (738)
-------------------------------------------------
5 Torie Robinson 15.43 4.64m 7.29m 1.45m 2:32.72
Sicklerville, NJ w: 1.3 NWI 23-11 4-09
13 2829 (786) (464) (354) (566) (659)
-------------------------------------------------
6 Gabrielle Williams 16.43 4.26m 7.72m 1.50m 2:35.09
Sparks, NV w: -0.2 NWI 25-04 4-11
12 2663 (662) (369) (381) (621) (630)
-------------------------------------------------
7 Abigail Perry 17.21 4.53m 8.98m 1.50m 2:43.37
Coral Springs, FL w: 1.3 NWI 29-05.5 4-11
13 2628 (573) (436) (463) (621) (535)
-------------------------------------------------
8 Shanel Burr 15.50 4.69m 7.35m 1.40m 2:47.06
Kennesaw, GA w: 1.7 NWI 24-01.5 4-07
13 2618 (777) (477) (357) (512) (495)
-------------------------------------------------
9 Allyson Goff 16.98 4.36m 6.83m 1.40m 2:34.07
Waterford, MI w: 1.3 NWI 22-05 4-07
12 2471 (599) (393) (324) (512) (643)
-------------------------------------------------
10 Tatiyanna Sanders 17.19 4.56m 7.75m 1.30m 2:32.75
Teaneck, NJ w: 0.9 NWI 25-05.25 4-03.25
12 2469 (575) (443) (383) (409) (659)
-------------------------------------------------
11 Maya Neal 17.47 4.81m 7.43m 1.30m 2:41.26
Naperville, IL w: 1.0 NWI 24-04.5 4-03.25
12 2382 (544) (508) (363) (409) (558)
-------------------------------------------------
12 Ebony White 17.55 4.26m 7.44m 1.25m 2:29.49
Chesapeake, VA w: -0.2 NWI 24-05 4-01.25
13 2326 (536) (369) (363) (359) (699)
-------------------------------------------------
13 Emily Richardson 18.53 4.29m 9.32m 1.35m 2:41.96
Bakersfield, CA w: -0.2 NWI 30-07 4-05
13 2307 (435) (376) (485) (460) (551)
-------------------------------------------------
14 Tyanna Petty 19.03 4.62m 7.11m 1.45m 2:42.06
Somerset, OH w: -0.2 NWI 23-04 4-09
13 2304 (388) (459) (342) (566) (549)
-------------------------------------------------
15 Gabrielle Adams 17.27 4.40m 9.49m 1.35m 3:04.73
Channelview, TX w: 1.7 NWI 31-01.75 4-05
13 2247 (566) (403) (496) (460) (322)
-------------------------------------------------
16 Shay Lafollette 17.97 4.29m 8.70m 1.35m 2:51.25
Bradford, OH w: 0.9 NWI 28-06.5 4-05
13 2224 (492) (376) (445) (460) (451)
-------------------------------------------------
17 Jermesha Steadman 19.25 4.13m 9.16m 1.35m 2:51.31
Jacksonville, FL w: -0.2 NWI 30-00.75 4-05
13 2090 (367) (338) (475) (460) (450)
-------------------------------------------------
18 Dyneesha Powell 17.08 4.25m 8.89m 1.20m 3:02.90
Cahokia, IL w: 1.7 NWI 29-02 3-11.25
13 2062 (587) (367) (457) (312) (339)
-------------------------------------------------
19 Julia Lord 19.07 4.18m 7.73m 1.35m 2:54.40
Lees Summit, MO w: -0.2 NWI 25-04.5 4-05
13 1995 (384) (350) (382) (460) (419)
-------------------------------------------------
20 Quincey Taylor 20.39 4.26m 8.32m 1.30m 2:45.30
Grandview, MO w: 0.9 NWI 27-03.75 4-03.25
13 1983 (271) (369) (420) (409) (514)
-------------------------------------------------
21 Karis Parker 18.37 4.00m 6.52m 1.30m 2:52.68
Wichita, KS w: 1.0 NWI 21-04.75 4-03.25
13 1908 (451) (308) (304) (409) (436)
-------------------------------------------------
22 Darragh May 20.19 4.13m 5.84m 1.40m 2:49.04
Memphis, TN w: 1.3 NWI 19-02 4-07
13 1872 (287) (338) (261) (512) (474)
-------------------------------------------------
23 Azia Pitt 19.50 4.38m 7.05m 1.30m 2:59.49
Sicklerville, NJ w: -0.2 NWI 23-01.75 4-03.25
13 1860 (345) (398) (338) (409) (370)
-------------------------------------------------
24 Justine Morgan 19.28 4.16m 8.16m 1.25m 3:01.16
Maple Glen, PA w: 0.9 NWI 26-09.25 4-01.25
13 1833 (365) (345) (410) (359) (354)
-------------------------------------------------
25 Quiahja Williams 19.10 4.04m 7.14m 1.40m 3:12.33
Marietta, GA w: 1.7 NWI 23-05.25 4-07
12 1813 (381) (317) (344) (512) (259)
-------------------------------------------------
26 Jeryne Fish 19.01 3.99m 6.77m 1.35m 3:03.46
Bowie, MD w: 1.0 NWI 22-02.5 4-05
12 1809 (389) (306) (320) (460) (334)
-------------------------------------------------
27 Teanna Peavy 21.15 3.50m 10.55m 1.15m 2:49.43
Austin, TX w: 1.0 NWI 34-07.5 3-09.25
13 1716 (214) (200) (566) (266) (470)
-------------------------------------------------
27 Marcennia Milburn 19.83 3.71m 7.18m 1.40m 3:07.66
Memphis, TN w: 1.7 NWI 23-06.75 4-07
13 1716 (316) (244) (347) (512) (297)
-------------------------------------------------
29 Dylan Pinnell 19.87 3.77m 7.50m 1.20m 2:51.79
Coral Springs, FL w: 0.9 NWI 24-07.25 3-11.25
13 1694 (313) (257) (367) (312) (445)
-------------------------------------------------
30 Reagan Riggins 19.92 4.02m 6.40m 1.35m 3:14.01
Hammond, LA w: 1.7 NWI 21-00 4-05
12 1624 (309) (312) (297) (460) (246)
-------------------------------------------------
31 Sydney Cline 19.61 3.57m 6.29m 1.25m 2:59.94
West Des Moines, IA w: 1.3 NWI 20-07.75 4-01.25
13 1564 (335) (214) (290) (359) (366)
-------------------------------------------------
32 Maya Marshall 21.19 FOUL 7.22m 1.40m 3:13.06
Marietta, GA w: 1.0 23-08.25 4-07
13 1325 (211) (0) (349) (512) (253)
-------------------------------------------------
33 Chelsea Fontenot 19.86 3.95m 6.29m 1.25m DQ
Lake Charles, LA w: 0.9 NWI 20-07.75 4-01.25
13 1259 (314) (296) (290) (359) (0)
-------------------------------------------------
34 Sarah Cook 22.07 FOUL 2.97m 1.10m 3:14.10
Pevely, MO w: 1.3 9-09 3-07.25
13 703 (153) (0) (83) (222) (245)
-------------------------------------------------
DNF Morgan Gose DNS DNS DNS DNS
Nickelsville, VA
12 (0) (0) (0) (0) (0)
-------------------------------------------------