AAU National Copy Champ. Meet                         
                   2009 AAU JO Games - 8/1/2009 to 8/8/2009                    
                               Drake University                                
                               Des Moines, Iowa                                
 
                        Boys Outdoor Pentathlon Midget                         
                            Points      80H       LJ       SP       HJ     1500
    ---------------------------------------------------------------------------
  1 Deante Ford                       13.32    5.01m    7.91m    1.52m  5:05.12
    Missouri City, TX               w: -1.3      NWI  25-11.5  4-11.75         
    12                        2523    (843)    (384)    (361)    (404)    (531)
                              -------------------------------------------------
  2 Joseph Hall                       13.30    4.68m   10.34m    1.57m  5:37.63
    Franklin, TN                    w: -1.6      NWI 33-11.25  5-01.75         
    12                        2480    (847)    (323)    (506)    (441)    (363)
                              -------------------------------------------------
  3 Brandon Wicks                     13.35    5.09m    8.08m    1.57m  5:40.09
    West Farmington, OH             w: -1.6      NWI 26-06.25  5-01.75         
    12                        2403    (840)    (400)    (371)    (441)    (351)
                              -------------------------------------------------
  4 Jordan Birch                      13.39    4.76m    9.50m    1.42m  5:36.46
    Wichita, KS                     w: -1.3      NWI    31-02  4-07.75         
    12                        2326    (834)    (337)    (456)    (331)    (368)
                              -------------------------------------------------
  5 Devin Granville                   13.54    4.84m    9.60m    1.42m  5:47.34
    Acworth, GA                     w: -1.6      NWI    31-06  4-07.75         
    12                        2277    (814)    (352)    (462)    (331)    (318)
                              -------------------------------------------------
  6 Willie Ramsey                     13.85    4.83m   11.22m    1.37m  6:06.85
    Mableton, GA                    w: -1.6      NWI 36-09.75     4-06         
    12                        2216    (773)    (350)    (559)    (297)    (237)
                              -------------------------------------------------
  7 Jeremy Lawson                     14.00    4.83m    7.49m    1.47m  5:29.40
    Stone Mountain, GA              w: -2.0      NWI    24-07  4-09.75         
    11                        2208    (753)    (350)    (336)    (367)    (402)
                              -------------------------------------------------
  8 Grant Holloway                    12.77    4.43m    8.00m    1.42m  6:03.20
    Chesapeake, VA                  w: -0.4      NWI    26-03  4-07.75         
    11                        2146    (920)    (278)    (366)    (331)    (251)
                              -------------------------------------------------
  9 Domond Batton                     14.39    4.43m   10.45m    1.37m  5:48.66
    Detroit, MI                     w: -0.4      NWI  34-03.5     4-06         
    12                        2104    (704)    (278)    (513)    (297)    (312)
                              -------------------------------------------------
 10 Jerrick Powell                    14.59    4.64m    7.90m    1.42m  5:32.81
    Florissant, MO                  w: -1.3      NWI    25-11  4-07.75         
    12                        2072    (680)    (315)    (360)    (331)    (386)
                              -------------------------------------------------
 11 Evyn Cooper                       13.86    4.31m    9.52m    1.37m  6:03.07
    Lauderdale Lakes, FL            w: -1.3      NWI    31-03     4-06         
    12                        2035    (772)    (257)    (457)    (297)    (252)
                              -------------------------------------------------
 11 Darius Howe                       14.04    4.32m    7.94m    1.37m  5:36.75
    Pikesville, MD                  w: -1.6      NWI 26-00.75     4-06         
    12                        2035    (749)    (259)    (363)    (297)    (367)
                              -------------------------------------------------
 13 Cameron Long                      15.91    4.48m    9.07m    1.52m  5:33.87
    Olathe, KS                      w: -2.0      NWI 29-09.25  4-11.75         
    12                        2028    (527)    (287)    (430)    (404)    (380)
                              -------------------------------------------------
 14 Korie Frausto                     15.31    4.24m    7.70m    1.37m  5:06.40
    Wichita, KS                     w: -1.3      NWI 25-03.25     4-06         
    11                        2007    (593)    (245)    (349)    (297)    (523)
                              -------------------------------------------------
 15 Clark Griffith                    16.45    5.16m    8.65m    1.52m  5:55.73
    Taylor, TX                      w: -0.4      NWI  28-04.5  4-11.75         
    12                        1974    (470)    (413)    (405)    (404)    (282)
                              -------------------------------------------------
 16 Jacob Wayda                       14.21    4.32m    8.96m    1.37m  6:09.10
    Pleasant Plains, IL             w: -1.6      NWI 29-04.75     4-06         
    12                        1934    (727)    (259)    (423)    (297)    (228)
                              -------------------------------------------------
 17 Cole Moxie                        13.98    4.32m    9.88m    1.37m  7:04.94
    Pembroke Pines, FL              w: -1.6      NWI    32-05     4-06         
    12                        1853    (757)    (259)    (478)    (297)     (62)
                              -------------------------------------------------
 18 Kevin Davis                       15.43    4.19m    9.05m    1.37m  5:50.01
    Suffolk, VA                     w: -2.0      NWI 29-08.25     4-06         
    11                        1849    (580)    (237)    (429)    (297)    (306)
                              -------------------------------------------------
 18 Peyton Twedt                      15.60    4.33m    6.98m    1.42m  5:31.84
    Rockwell, IA                    w: -2.0      NWI    22-11  4-07.75         
    12                        1849    (561)    (261)    (306)    (331)    (390)
                              -------------------------------------------------
 20 Cliff Tilley                      17.12    4.02m    7.62m    1.37m  5:23.71
    Germantown, MD                  w: -1.3      NWI    25-00     4-06         
    11                        1684    (403)    (209)    (344)    (297)    (431)
                              -------------------------------------------------
 21 Ryan Parker                       16.29    4.09m   11.14m    1.42m  6:55.44
    Knoxville, TN                   w: -1.6      NWI 36-06.75  4-07.75         
    11                        1675    (486)    (220)    (554)    (331)     (84)
                              -------------------------------------------------
 22 Anthony Clontz                    16.55    4.39m    6.33m    1.37m  5:42.35
    Conover, NC                     w: -1.6      NWI 20-09.25     4-06         
    12                        1636    (459)    (271)    (268)    (297)    (341)
                              -------------------------------------------------
 23 Stephen Coopeland                 15.67    4.21m    7.43m    1.42m  6:25.41
    Waukegan, IL                    w: -1.6      NWI  24-04.5  4-07.75         
    11                        1627    (553)    (240)    (333)    (331)    (170)
                              -------------------------------------------------
 24 Blaine Mckenzie                   15.73    4.46m    7.45m    1.37m  6:32.32
    Nashville, TN                   w: -0.4      NWI  24-05.5     4-06         
    11                        1608    (546)    (283)    (334)    (297)    (148)
                              -------------------------------------------------
 25 Mark Riley                        16.46    4.38m    5.22m    1.37m  5:37.72
    Topeka, KS                      w: -1.6      NWI  17-01.5     4-06         
    12                        1601    (469)    (269)    (204)    (297)    (362)
                              -------------------------------------------------
 26 Mark Gerke                        16.98    4.31m    7.43m    1.42m  6:33.63
    League City, TX                 w: -1.3      NWI  24-04.5  4-07.75         
    11                        1482    (417)    (257)    (333)    (331)    (144)
                              -------------------------------------------------
 27 Christian Wise                    16.47    3.50m    6.44m    1.37m  5:48.79
    Tampa, FL                       w: -1.6      NWI  21-01.5     4-06         
    11                        1480    (467)    (130)    (274)    (297)    (312)
                              -------------------------------------------------
 28 Jaryn Blackshear-Bryant           18.10    4.37m    8.02m    1.22m  5:54.30
    St. Louis, MO                   w: -0.4      NWI 26-03.75     4-00         
    11                        1436    (314)    (267)    (367)    (200)    (288)
                              -------------------------------------------------
 29 Dante Martinez                    17.90    3.62m    6.18m    1.37m  5:33.72
    Brighton, CO                    w: -1.6      NWI  20-03.5     4-06         
    12                        1416    (332)    (147)    (259)    (297)    (381)
                              -------------------------------------------------
 30 Camren Ley                        16.91    3.82m    7.20m    1.27m  6:31.60
    Boerne, TX                      w: -1.6      NWI  23-07.5     4-02         
    12                        1301    (424)    (177)    (319)    (231)    (150)
                              -------------------------------------------------
 31 Gevon Foreman                     18.00    3.66m    8.97m    1.17m  8:22.78
    Detroit, MI                     w: -2.0      NWI 29-05.25     3-10         
    11                        1070    (323)    (153)    (424)    (170)      (0)
                              -------------------------------------------------
 32 Noah Greene                       17.87    4.05m    5.51m    1.37m  8:40.44
    Ridgeland, MS                   w: -0.4      NWI    18-01     4-06         
    11                        1065    (334)    (214)    (220)    (297)      (0)
                              -------------------------------------------------
 33 Donovin Haynes                    17.74    3.41m    6.93m    1.07m  7:16.84
    Mesquite, TX                    w: -2.0      NWI    22-09     3-06         
    12                         922    (346)    (118)    (303)    (116)     (39)
                              -------------------------------------------------