AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Boys Outdoor Pentathlon Sub-Midget
Points 80H LJ SP HJ 1500
---------------------------------------------------------------------------
1 Marcus Gumbs 13.66 4.39m 8.13m 1.45m 5:29.65
Missouri City, TX w: 1.2 NWI 26-08.25 4-09
11 2196 (798) (271) (374) (352) (401)
-------------------------------------------------
2 Gary Ramey 14.02 4.13m 8.01m 1.35m 5:19.02
New Market, MD w: -1.7 NWI 26-03.5 4-05
11 2083 (751) (227) (367) (283) (455)
-------------------------------------------------
3 Xzavier Odom 13.84 3.99m 7.32m 1.35m 5:36.86
Lansing, MI w: 1.2 NWI 24-00.25 4-05
10 1954 (775) (204) (326) (283) (366)
-------------------------------------------------
4 Daniel Richardson 15.48 4.02m 10.53m 1.30m 5:33.32
Bakersfield, CA w: -1.2 NWI 34-06.75 4-03.25
11 1934 (574) (209) (518) (250) (383)
-------------------------------------------------
5 Payten Ricks 14.20 4.11m 6.89m 1.40m 5:38.21
Wichita, KS w: -1.8 NWI 22-07.25 4-07
11 1930 (728) (224) (301) (317) (360)
-------------------------------------------------
6 Ricky Mccoy 14.16 4.10m 7.29m 1.20m 5:21.70
St. Louis, MO w: -1.8 NWI 23-11 3-11.25
11 1908 (733) (222) (324) (188) (441)
-------------------------------------------------
7 Devon Jenkins 14.84 3.96m 8.14m 1.35m 5:31.58
Kennesaw, GA w: -1.8 NWI 26-08.5 4-05
11 1899 (650) (199) (375) (283) (392)
-------------------------------------------------
8 Jeremy Joyner 14.44 4.14m 7.80m 1.35m 5:47.16
Jonesboro, GA w: -1.2 NWI 25-07.25 4-05
11 1883 (698) (229) (354) (283) (319)
-------------------------------------------------
9 Joseph Dutra 15.37 4.13m 7.10m 1.40m 5:30.55
San Antonio, TX w: -1.7 NWI 23-03.5 4-07
11 1841 (587) (227) (313) (317) (397)
-------------------------------------------------
10 Mikey Watson 15.72 4.30m 7.53m 1.35m 5:39.17
Skiatook, OK w: -1.2 NWI 24-08.5 4-05
11 1779 (547) (255) (339) (283) (355)
-------------------------------------------------
11 Anthony Williams 15.24 3.93m 10.70m 1.35m 7:05.51
Virginia Beach, VA w: 1.2 NWI 35-01.25 4-05
11 1669 (602) (195) (528) (283) (61)
-------------------------------------------------
12 Dorian Maddox 14.50 FOUL 9.94m 1.40m 6:24.10
Bowie, MD w: -1.8 32-07.5 4-07
11 1664 (691) (0) (482) (317) (174)
-------------------------------------------------
13 Joshua Stills 15.22 4.78m 6.89m 1.25m 6:23.22
Suffolk, VA w: 1.2 NWI 22-07.25 4-01.25
11 1642 (605) (341) (301) (218) (177)
-------------------------------------------------
14 Larry Taylor 14.88 4.11m 6.70m 1.25m 6:11.84
Desoto, TX w: -1.8 NWI 21-11.75 4-01.25
10 1594 (644) (224) (290) (218) (218)
-------------------------------------------------
15 Jonathan Griffin-Heard 16.87 4.10m 6.66m 1.30m 5:39.59
Orlando, FL w: -1.2 NWI 21-10.25 4-03.25
10 1539 (427) (222) (287) (250) (353)
-------------------------------------------------
16 Eric Wacker 15.74 4.10m 8.67m 1.20m 6:25.58
Yardley, PA w: -1.7 NWI 28-05.5 3-11.25
11 1530 (545) (222) (406) (188) (169)
-------------------------------------------------
17 Ronan Driscoll 16.21 3.94m 5.37m 1.20m 5:46.72
Madison, WI w: -1.8 NWI 17-07.5 3-11.25
11 1412 (495) (196) (212) (188) (321)
-------------------------------------------------
18 Cole Kramer 16.72 3.89m 7.29m 1.20m 6:18.96
Lees Summit, MO w: -1.2 NWI 23-11 3-11.25
11 1334 (442) (188) (324) (188) (192)
-------------------------------------------------
19 Gennareno Williams 17.48 3.95m 6.75m 1.20m 6:01.88
Palmdale, CA w: -1.7 NWI 22-01.75 3-11.25
11 1304 (369) (198) (293) (188) (256)
-------------------------------------------------
20 Emmanuel Netherly 18.19 3.57m 7.70m 1.30m 6:09.79
Channelview, TX w: -1.8 NWI 25-03.25 4-03.25
10 1272 (307) (140) (349) (250) (226)
-------------------------------------------------
21 Sentrell Buckley 18.02 3.53m 5.07m 1.15m 5:32.03
Topeka, KS w: 1.2 NWI 16-07.75 3-09.25
11 1199 (321) (135) (195) (159) (389)
-------------------------------------------------
21 Kasey Grant 17.80 3.54m 5.73m 1.10m 5:38.61
Grand Prairie, TX w: -1.7 NWI 18-09.75 3-07.25
10 1199 (341) (136) (233) (131) (358)
-------------------------------------------------
23 Scott Kennedy 17.00 3.78m 6.25m 1.20m 6:35.53
Jackson, MS w: 1.2 NWI 20-06.25 3-11.25
11 1174 (414) (171) (263) (188) (138)
-------------------------------------------------
24 Austin Coates 17.93 3.48m 6.75m 1.15m 6:09.50
Cedar Rapids, IA w: 1.2 NWI 22-01.75 3-09.25
11 1135 (329) (127) (293) (159) (227)
-------------------------------------------------
25 Paul Johnson 18.10 3.67m 6.98m 1.10m 6:26.82
Fort Meade, MD w: -1.8 NWI 22-11 3-07.25
11 1071 (314) (155) (306) (131) (165)
-------------------------------------------------
26 Clayton Wulf 18.78 3.35m 6.79m 1.05m 5:53.83
Saint Louis, MO w: 1.2 NWI 22-03.5 3-05.25
11 1059 (259) (110) (295) (105) (290)
-------------------------------------------------
27 Patrick Joiner 18.04 3.53m 6.43m 1.20m 6:54.15
Fort Worth, TX w: -1.7 NWI 21-01.25 3-11.25
10 1004 (320) (135) (274) (188) (87)
-------------------------------------------------
28 Alan Pattin 19.38 FOUL 6.34m 1.25m 6:02.36
Florissant, MO w: -1.7 20-09.75 4-01.25
11 957 (215) (0) (269) (218) (255)
-------------------------------------------------
29 Christian Lutton 18.40 3.80m 5.78m 1.15m 7:21.29
Farmington, MN w: -1.2 NWI 18-11.75 3-09.25
10 890 (289) (174) (236) (159) (32)
-------------------------------------------------
30 Robert Caldwell 21.82 3.57m 6.29m 1.00m 5:55.25
St. Louis, MO w: -1.7 NWI 20-07.75 3-03.25
11 847 (76) (140) (266) (81) (284)
-------------------------------------------------