AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Girls Triathlon Bantam
Points HJ SP 200
---------------------------------------------------------------------------
1 Gauna Edwards 1.40m 5.16m 30.31
Houston, TX 4-07 16-11.25 w: 1.5
10 1191 (512) (218) (461)
-------------------------------
2 Carlie Queen 1.45m 5.12m 32.80
Pleasant Hill, MO 4-09 16-09.75 w: 1.5
10 1086 (566) (216) (304)
-------------------------------
3 Robyn Brooks 1.20m 6.19m 30.53
Round Rock, TX 3-11.25 20-03.75 w: 1.5
10 1041 (312) (283) (446)
-------------------------------
4 Chimari Allen 1.10m 6.53m 30.45
Woodstock, GA 3-07.25 21-05.25 w: 1.5
10 978 (222) (305) (451)
-------------------------------
5 Ciarra Johnson 1.15m 6.47m 31.39
Sicklerville, NJ 3-09.25 21-02.75 w: 1.5
9 956 (266) (301) (389)
-------------------------------
6 Brenda Villarreal-Acevedo 1.15m 6.20m 31.34
Altamonte Springs, FL 3-09.25 20-04.25 w: 1.5
10 943 (266) (284) (393)
-------------------------------
7 Victoria Williams 1.15m 5.53m 31.42
Virginia Beach, VA 3-09.25 18-01.75 w: 1.5
10 895 (266) (242) (387)
-------------------------------
8 Jalyn Bowen 1.20m 5.19m 32.20
Montgomery, AL 3-11.25 17-00.5 w: 1.5
10 871 (312) (220) (339)
-------------------------------
9 Kamare Ways 1.05m 5.83m 31.21
Macon, GA 3-05.25 19-01.5 w: 3.2
10 842 (180) (261) (401)
-------------------------------
10 Kori Collins 1.10m 4.91m 31.08
Miramar, FL 3-07.25 16-01.5 w: 3.2
9 834 (222) (203) (409)
-------------------------------
11 Nicole Slocomb 1.10m 4.51m 31.66
Jonesboro, GA 3-07.25 14-09.75 w: 3.2
10 772 (222) (178) (372)
-------------------------------
12 Tava Williams NH 4.99m 30.12
Harker Heights, TX 16-04.5 w: 1.8
10 682 (0) (208) (474)
-------------------------------
13 Bria Ward 1.10m 4.57m 33.41
Florissant, MO 3-07.25 15-00 w: 3.2
9 674 (222) (181) (271)
-------------------------------
14 Tabrielle Higgins 1.10m 4.77m 34.13
Missouri City, TX 3-07.25 15-07.75 w: 3.2
9 649 (222) (194) (233)
-------------------------------
15 Layne Morgan 1.10m 4.13m 34.55
Maple Glen, PA 3-07.25 13-06.75 w: 3.2
10 588 (222) (154) (212)
-------------------------------
16 Teyunna Chatman 1.00m 4.46m 34.83
Houston, TX 3-03.25 14-07.75 w: 1.8
10 515 (141) (175) (199)
-------------------------------
17 Shelby Kishel 1.00m 5.96m 37.37
Langhorne, PA 3-03.25 19-06.75 w: 3.2
9 506 (141) (269) (96)
-------------------------------
18 Xori Green 0.85m 3.71m 32.26
Miramar, FL 2-09.5 12-02.25 w: 1.8
9 505 (41) (128) (336)
-------------------------------
19 Sophia Heck 1.05m 3.92m 36.32
Philadelphia, PA 3-05.25 12-10.5 w: 1.8
10 455 (180) (141) (134)
-------------------------------
20 Ladena Lachman 0.85m 4.21m 45.34
Mesquite, TX 2-09.5 13-09.75 w: 1.8
9 200 (41) (159) (0)
-------------------------------
DNF Annika Pingel 1.10m 4.65m DNS
Pella, IA 3-07.25 15-03.25
9 (222) (186) (0)
-------------------------------
DNF Catherine Parker DNS DNS DNS
Knoxville, TN
9 (0) (0) (0)
-------------------------------
DNF Brenda Leal DNS DNS DNS
Jourdanton, TX
9 (0) (0) (0)
-------------------------------
DNF Shaileen Woods DNS DNS DNS
San Antonio, TX
9 (0) (0) (0)
-------------------------------