AAU National Copy Champ. Meet 
                    2009 AAU JO Games - 8/1/2009 to 8/8/2009                     
                                Drake University                                 
                                Des Moines, Iowa                                 
 
Event 502  Triathlon: #2 Boys Shot Put Sub-Bantam Triathlon
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Rakim Coyle                9 Cape May Court Hous      7.94m   26-00.75    363
  2 Joshua Sobota              9 Knoxville, TN            7.55m   24-09.25    340
  3 Izac Canchola              8 Refugio, TX              7.54m   24-09.00    339
  4 Nathan Jones               9 Birmingham, AL           7.37m   24-02.25    329
  5 Derrik Allen               9 Woodstock, GA            7.22m   23-08.25    320
  6 Patrick Piperi             8 Spring, TX               6.98m   22-11.00    306
  7 Terrell Powell             9 St. Louis, MO            6.30m   20-08.00    266
  8 Tzion Saine                9 Little Rock, AR          6.25m   20-06.25    263
  9 Ricardo Packer             8 Coral Springs, FL        6.20m   20-04.25    260
 10 Isaiah Battle              8 Chesapeake, VA           6.06m   19-10.75    252
 11 Shandon Kiah               9 Mansfield, OH            6.04m   19-09.75    251
 12 James Mcdowell             9 Spring, TX               5.88m   19-03.50    242
 13 David Robinson             9 Leawood, KS              5.86m   19-02.75    241
 14 Dmarco Richie              9 St. Louis, MO            5.81m   19-00.75    238
 15 Grant Levesque             9 Agoura Hills, CA         5.59m   18-04.25    225
 16 Walker Johnson             8 Overland Park, KS        5.25m   17-02.75    205
 17 Sammie Bethea              8 Mansfield, OH            5.14m   16-10.50    199
 18 Kwesi Evans                8 Baltimore, MD            5.09m   16-08.50    196
 19 Charles Taylor             8 Waukegan, IL             5.05m   16-07.00    194
 20 Jaedyn Carswell            8 Lansing, MI              4.75m   15-07.00    177
 21 Nathaniel Fontenot         8 Lake Charles, LA         4.68m   15-04.25    173
 22 Myles Marshall             8 Marietta, GA             4.61m   15-01.50    169
 23 Frederick Brown            9 Grand Prairie, TX        4.57m   15-00.00    166
 24 Kyle Terry                 8 Kennesaw, GA             4.47m   14-08.00    161
 25 Joshua Dennis              8 Orlando, FL              4.33m   14-02.50    153
 26 Corbin Smith               8 Kansas City, MO          3.70m   12-01.75    117
 -- Justin Troublefiield       9 Spring, TX                FOUL