AAU National Copy Champ. Meet 
                   2009 AAU JO Games - 8/1/2009 to 8/8/2009                    
                               Drake University                                
                               Des Moines, Iowa                                
 
Event 146  Boys Long Jump Bantam
===============================================================================
 PIT 1                                                                         
    National: N 16-10.75  8/3/2007    Steffin Mccarter, Copperas Cove, TX      
    Name                     Age Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Austin, Calvin            10 Memphis, TN           16-04.00  -3.1     4.97m
  2 Young, Jmichael           10 Bettendorf, IA        15-09.50  -3.6     4.81m
  3 Bonds, Damon              10 Florissant, MO        15-07.75  -2.8     4.76m
  4 Brown, Troy               10 Lincoln University,   15-06.50  -2.5     4.73m
  5 Sorrells, Tyree           10 Kansas City, MO       14-08.75  -1.8     4.48m
  6 Grey, Michael              9 Terrytown, LA         14-07.50  -2.3     4.45m
  7 Leffall, Frederic         10 Lancaster, TX        J14-07.50  -4.0     4.45m
  8 Artman, Connor             9 Carthage, IL          14-07.25  -1.3     4.45m
  9 Tejchman, Drew            10 Acworth, GA           14-02.00  -1.7     4.31m
 10 Taybron, Justin           10 Jonesboro, GA         14-01.75  -2.1     4.31m
 11 Golden, George            10 Lauderdale Lakes, F   14-01.00  -4.3     4.29m
 12 Jorden, Donald            10 Thonotosassa, FL      14-00.50  -3.3     4.27m
 13 Flannel, Gerry            10 Alvin, TX             14-00.25  -3.2     4.27m
 14 Mascorro, Jaylon          10 Refugio, TX           14-00.00  -3.4     4.26m
 15 Wright, Terrell           10 Jacksonville, FL      13-09.25  -2.4     4.19m
 16 Herbert, Kyle             10 Battle Creek, MI      13-09.00  -4.4     4.19m
 17 Conway, Dyllan            10 St. Louis, MO         13-08.50  -2.3     4.17m
 18 Waddy, Marcus             10 Frederick, MD         13-08.00  -2.8     4.16m
 19 Key, Cameron               9 Overland Park, KS     13-06.50  -0.7     4.12m
 19 Pfender, Dawson           10 Feasterville, PA      13-06.50  -2.7     4.12m
 21 White, Jacoby             10 Milwaukee, WI         13-05.50  -3.1     4.10m
 22 Clausi, Johnathon         10 Nashville, TN         13-04.50  -3.8     4.07m
 22 Edmonds, Nolan             9 Powder Springs, GA    13-04.50  -2.3     4.07m
 24 Sobaski, Kellen           10 Saint Paul, MN        13-04.00  -3.8     4.06m
 25 Lauderdale, Matthew       10 Merrillville, IN      13-03.75  -2.6     4.05m
 26 Tyson, Jaysian             9 Killeen, TX           13-02.50  -2.7     4.02m
 27 Williams, Frederick       10 Desoto, TX            13-00.00  -2.8     3.96m
 28 Sacowicz, Nathan          10 Bloomington, IL       12-11.25  -4.9     3.94m
 28 Hall, Christopher         10 St. Louis, MO         12-11.25  -2.3     3.94m
 30 Matthews, Josiah          10 Phila, PA             12-10.00  -3.5     3.91m
 31 Frederick, Langston       10 Alvin, TX             12-09.75  -6.4     3.90m
 32 Crockrell, Pierre         10 University Place, W   12-09.50  -1.7     3.89m
 33 Brownlee, Justin           9 Tallahassee, FL       12-08.75  -3.3     3.87m
 34 Brown, Areymis             9 Germantown, MD        12-07.75  -2.2     3.85m
 35 Burch, Ethan              10 Springfield, OH       12-06.25  -3.2     3.81m
 36 Brennan, Kevin            10 Westfield, NJ         12-04.75  -1.6     3.77m
 37 Williams, Darius          10 Bay City, TX          12-02.75  +0.0     3.72m
 38 Leadercharge, Russell      9 Mission, SD           12-01.25  -4.2     3.68m
 39 Mckinney, Austin          10 Battle Creek, MI      12-00.50  -1.4     3.67m
 39 Goines, Christian         10 Greenwood, IN         12-00.50  -2.2     3.67m
 41 Jones, Jailen             10 Grandview, MO         11-10.25  -2.0     3.61m
 42 Weil, Aaron               10 Highlands Ranch, CO   11-09.25  -2.6     3.58m
 43 Simmons, Derrick          10 Laurelton, NY         11-09.00  -4.4     3.58m
 44 Caldwell, Marquis         10 Grand Rapids, MI      11-07.50  -2.2     3.54m
 45 Randolph, Malek           10 San Antonio, TX       11-07.00  -3.8     3.53m
 46 Phillips, Matthew         10 Brentwood, TN         11-06.25  -3.8     3.51m
 47 Chambers, William         10 Accokeek, MD          11-03.50  -1.0     3.44m
 -- Griffin, Tyreke            9 Lake Charles, LA          FOUL                
 -- Listenbee, Isaiah         10 Desoto, TX                FOUL