AAU National Copy Champ. Meet 
                   2009 AAU JO Games - 8/1/2009 to 8/8/2009                    
                               Drake University                                
                               Des Moines, Iowa                                
 
Event 144  Boys Long Jump Sub-Bantam
===============================================================================
 PIT 2                                                                         
    National: N 15-03.50  8/2/2007    Ramonte Jackson, Natchez, MS             
    Name                     Age Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Tariq Brown                9 West Des Moines, IA   14-05.00  -2.2     4.39m
  2 Jonah Horne                9 Overland Park, KS     14-00.50  +0.0     4.27m
  3 Javan Morgan               8 Tallahassee, FL       13-11.00  +0.0     4.24m
  4 Christian Finister         9 Houston, TX           13-08.50  +0.0     4.17m
  5 Derrik Allen               9 Woodstock, GA        J13-08.50  -0.7     4.17m
  6 Norman Moya                9 Refugio, TX           13-05.50  -0.8     4.10m
  7 Michael Johnson            8 Cape Coral, FL        13-01.75  -1.9     4.00m
  8 Kaleb Hill                 9 Pine Bluff, AR        12-11.00  -1.2     3.93m
  9 Breezion Spiller           8 Killeen, TX           12-09.00  -1.5     3.88m
  9 Nolan Walker               8 Houston, TX           12-09.00  -1.6     3.88m
 11 Myles Griffin              9 Ypsilanti, MI         12-07.75  -0.6     3.85m
 12 Eric Edwards               9 Houston, TX           12-07.50  -0.6     3.84m
 13 David Robinson             9 Leawood, KS           12-06.50   0.7     3.82m
 14 Garrett Myers              9 Cape Coral, FL        12-05.25  -1.0     3.79m
 15 Akeem Cooper               9 Philadelphia, PA      12-05.00  -0.3     3.78m
 15 Taurean Jemison            9 Spring, TX            12-05.00  -0.5     3.78m
 17 Zane Cylar                 9 Youngstown, OH        12-04.50   0.9     3.77m
 17 Daesean Winston            9 Edgewood, MD          12-04.50   0.7     3.77m
 19 Evan Williams              9 Brandon, FL           12-03.00  -0.5     3.73m
 20 Daquan Morris              9 Philadelphia, PA      12-01.25  +0.0     3.68m
 21 Michael Hull               9 Port Allen, LA        12-00.00   0.6     3.65m
 22 Jalen Jennings             9 South Bend, IN        11-10.75  -0.1     3.62m
 23 Michael Curry              9 Cincinnati, OH        11-10.25  +0.0     3.61m
 23 Armaan Franklin            8 South Bend, IN        11-10.25  +0.0     3.61m
 23 Zachary Love               9 Fort Lee, NJ          11-10.25  +0.0     3.61m
 23 Yasir Abdullah             9 Miramar, FL           11-10.25  -1.4     3.61m
 27 Eric Coleman               8 Midland, MI           11-09.25  +0.0     3.58m
 28 Deamonte Ollis             9 Cincinnati, OH        11-07.25  +0.0     3.53m
 28 Carron Hall                9 St. Louis, MO         11-07.25  -0.4     3.53m
 30 Evan Crawford              9 Bettendorf, IA        11-05.75  -1.1     3.49m
 30 Joshua Woods               9 Knoxville, TN         11-05.75  -0.3     3.49m
 30 Frederick Brown            9 Grand Prairie, TX     11-05.75  +0.0     3.49m
 30 Michael Tremonti           9 Southfield, MI        11-05.75   1.0     3.49m
 34 Vernon Langleyiii          9 Zachary, LA           11-05.50  -0.1     3.49m
 35 Bryce Leflore              9 Lees Summit, MO       11-04.75   0.5     3.47m
 36 Jared Schneider            9 Milwaukee, WI         11-04.25  +0.0     3.46m
 37 Delano Hollingshead        9 Miramar, FL           11-01.75  +0.0     3.39m
 38 Rahiem Bowen               9 Yeadon, PA            11-00.75  -1.7     3.37m
 39 Alon Brown                 9 St. Louis, MO         11-00.50  -1.1     3.36m
 40 Rhyan Reason               8 Mesquite, TX          11-00.00  -0.2     3.35m
 41 Matthew Gilbert            9 Detroit, MI           10-11.00  +0.0     3.32m
 42 Joesph Jonesii             9 Saint Clair Shores,   10-07.25  +0.0     3.23m
 43 Jaydon Davis               8 San Antonio, TX       10-04.50  -2.2     3.16m
 44 Nicholas Lutton            9 Farmington, MN        10-04.00  +0.0     3.14m
 45 Kendric Hurdle             9 Chesapeake, VA        10-01.50  +0.0     3.08m
 46 Austin Allen               8 Odenton, MD            9-05.75  +0.0     2.88m
 47 Phillip Roberts            9 Bakersfield, CA        8-09.50   1.3     2.67m
 48 Raul Garibay               9 Manhattan, KS          8-08.75  +0.0     2.66m
 49 Terrance Johnson           9 Norman, OK             8-06.25  +0.0     2.59m
 50 Arthur Williams            8 Brentwood, TN          5-09.50  -0.5     1.76m
 -- Markell Nesbitt            9 Spartanburg, SC           FOUL                
 -- Michael Torrence           9 Milwaukee, WI             FOUL