AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Event 142 Boys Long Jump Primary
===============================================================================
PIT 1
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Age Team Finals Wind
===============================================================================
Finals
1 Chaney, James 8 Cape Coral, FL 13-11.75 3.6 4.26m
2 Torres, Jacob 8 New Orleans, LA 12-09.75 2.8 3.90m
3 Keith, Deeshari 8 Daytona Beach, FL 12-08.75 2.7 3.87m
4 Harris, Courtney 8 Boynton Beach, FL 12-08.50 3.2 3.87m
5 Harris, Dylan 7 Belleville, MI 12-08.00 2.0 3.86m
6 Williams, Isaiah 8 Saint Louis, MO 12-06.75 2.1 3.82m
7 Kelley, Vonzell 8 Grandview, MO J12-06.75 2.6 3.82m
8 Hurd, Dalen 8 Spring, TX 12-04.00 4.3 3.75m
9 Bracey, Stephan 8 Grand Rapids, MI 12-03.50 2.0 3.74m
10 Smith, Chase 8 Knoxville, TN 11-10.50 3.2 3.61m
11 Taylor, Nigel 8 Merrillville, IN 11-08.75 2.0 3.57m
12 Tanner, Jason 7 South Bend, IN 11-08.25 5.2 3.56m
13 George, Christopher 8 Lauderdale Lakes, F 11-08.00 2.6 3.55m
13 Moore, Harrison 7 Spring, TX 11-08.00 3.4 3.55m
15 Lewis, Joel 8 Spring, TX 11-06.25 2.3 3.51m
16 Strang, Ryan 8 Overland Park, KS 11-05.50 3.1 3.49m
17 Newman, Kellen 7 West Chester, OH 11-04.25 2.9 3.46m
18 Wilson, Myles 8 Miramar, FL 11-03.25 2.1 3.43m
18 Mosbey, Joseph 6 Spring, TX 11-03.25 3.7 3.43m
20 Larrison, Jonah 8 Clive, IA 11-01.75 2.9 3.39m
21 Rummansii, Lorenzo 7 Desoto, TX 11-00.75 4.9 3.37m
22 Owens, Rashad 7 San Antonio, TX 10-11.50 3.4 3.34m
23 Love, Caleb 7 St. Louis, MO 10-10.75 2.2 3.32m
24 Ballard, Brenden 8 Reisterstown, MD 10-10.25 3.9 3.30m
25 Suen, Wesley 8 Little Rock, AR 10-09.75 3.6 3.29m
25 Chalmers, Chayeechase 8 Olathe, KS 10-09.75 2.4 3.29m
27 Hyatt, Rickey 7 Westerville, OH 10-07.75 2.6 3.24m
28 Ludwig, Anton 8 Grand Rapids, MI 10-06.75 3.3 3.21m
28 Mason, Jajuan 8 Allen, TX 10-06.75 2.6 3.21m
30 Johnson, Montre 7 Hinesville, GA 10-06.00 1.2 3.20m
31 Simon, Cody 7 East Orange, NJ 10-04.50 4.8 3.16m
32 Small, Jamil 7 Phila, PA 10-03.50 2.8 3.13m
33 Hodgest, Brayden 7 Fort Worth, TX 10-02.00 3.1 3.09m
34 Waters, Justin 7 Reisterstown, MD 10-01.75 3.4 3.09m
35 Calhoun, Stephen 7 Webster Groves, MO 9-08.25 3.8 2.95m
36 Walker, Camryn 8 Saint Paul, MN 9-07.75 3.0 2.94m
37 Miller, Josh 8 Newton, IA 9-06.25 3.8 2.90m
38 Tate, Gerard 8 Southfield, MI 9-05.75 3.2 2.88m
39 Biezugbe, Jacob 7 Midland, TX 9-03.00 2.8 2.81m
40 Mcclellan, Donovan 8 Boonsboro, MD 9-02.75 3.1 2.81m
41 Segura, Vicente 8 Giddings, TX 8-10.00 3.2 2.69m
41 Garcia, Isaiah 6 Midland, TX 8-10.00 1.1 2.69m
43 Gallardo, Samuel 8 San Antonio, TX 8-05.25 3.0 2.57m
-- Pinkney, Jacoby 8 Spartanburg, SC FOUL
-- Holstine, Payton 8 Blue Springs, MO FOUL