AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Event 141 Girls Long Jump Primary
===============================================================================
PIT 1
National: N 12-10 2002 Donjhae Jones, Gainesville, FL
Name Age Team Finals Wind
===============================================================================
Finals
1 Kernal, Desiray 8 Newton, KS 12-11.00 3.8 3.93m
2 Crockrell, Tierra 8 University Place, W 12-08.50 4.7 3.87m
3 Alexander, Kai 8 Clearwater, FL 12-04.00 2.6 3.75m
4 Mason, Deja 8 Philadelphia, PA 12-02.75 2.9 3.72m
5 Bates, Khaiya 7 Temple, TX 12-02.50 3.3 3.72m
6 Robinson, Sydney 8 Laurel, MD 12-02.25 4.1 3.71m
7 Cox, Whitney 8 Flower Mound, TX 11-09.50 1.6 3.59m
8 Pruitt, Brooklyn 7 Grand Rapids, MI 11-04.75 2.7 3.47m
9 Sears, Samyzia 8 Columbus, GA 11-04.00 2.0 3.45m
10 Mccrimmon, Chanel 8 Temple Terrace, FL 11-00.50 2.6 3.36m
10 Colar, Khloe 7 New Orleans, LA 11-00.50 3.0 3.36m
12 Williams, Jailyn 8 Houston, TX 11-00.00 2.1 3.35m
13 Sullivan, Diamond 8 Saint Louis, MO 10-11.00 0.9 3.32m
14 Artman, Kailee 8 Carthage, IL 10-10.75 2.8 3.32m
15 Harris, Tyasia 8 New Brunswick, NJ 10-09.75 1.9 3.29m
15 Harrell, Jahara 8 Phila, PA 10-09.75 3.2 3.29m
17 Gilbert, Sydney 8 Reisterstown, MD 10-08.75 2.6 3.27m
18 Hollland, Natalie 7 Severna Park, MD 10-08.00 1.6 3.25m
19 Mendelson, Sophie 8 Temecula, CA 10-05.00 4.3 3.17m
20 Octave, Mone 8 New Orleans, LA 10-03.50 2.2 3.13m
21 Peace, Kouri 7 Chalfont, PA 10-03.25 4.6 3.13m
21 Rodgers, Gabrielle 7 Phila., PA 10-03.25 3.4 3.13m
23 Joiner, Akiyonna 8 Mims, FL 10-02.50 2.9 3.11m
24 Milligan, Amya 8 Grandview, MO 10-02.25 3.8 3.10m
25 Williams, Angel 7 New Orleans, LA 10-02.00 2.5 3.09m
26 Edwards, Rolanda 8 Norfolk, VA 10-00.00 2.4 3.04m
27 Brown, Torionna 8 Cape Coral, FL 9-11.75 1.5 3.04m
28 Fizer, India 8 Southfield, MI 9-10.25 2.7 3.00m
29 Moss, Tiffany 8 Springfield, OH 9-08.25 5.4 2.95m
30 Bray, Savannah 7 Woodstock, GA 9-07.25 3.5 2.92m
30 Clark, Serena 7 Cincinnati, OH 9-07.25 2.8 2.92m
32 Woodward, Jaxin 7 Vacaville, CA 9-07.00 1.2 2.92m
33 Frederick, Emauria 7 Boynton Beach, FL 9-06.75 1.8 2.91m
34 Moore, Taylor 7 Vallejo, CA 9-05.00 2.1 2.87m
34 Warren, Amy 7 Belle Chasse, LA 9-05.00 2.9 2.87m
34 Washington, Mycenae 8 Fort Worth, TX 9-05.00 2.8 2.87m
37 Moore, Joy 8 Vallejo, CA 9-04.50 3.6 2.85m
38 Nachmias, Sagit 8 Minneapolis, MN 9-04.25 1.6 2.85m
39 Junil, Kyla 7 Highland Park, MI 9-01.00 2.6 2.76m
40 Bennett, Jazmyne 7 Cincinnati, OH 8-11.75 3.0 2.73m
41 Dean, Amiyah 8 Stockton, CA 8-11.25 2.1 2.72m
42 Murray, Gloria 7 Channelview, TX 8-10.50 3.5 2.70m
43 Pierson, Erris 7 Lees Summit, MO 8-09.75 2.1 2.68m
44 Stiles, Isabella 7 Missouri City, TX 8-09.00 2.4 2.66m
45 Bond, Kimber 7 Jackson, TN 8-08.25 2.7 2.64m
46 Carnes, Lavoxkeia 8 Spring, TX 8-07.75 2.4 2.63m
47 Wilson, Shelbi 7 Lexington, KY 8-06.50 3.4 2.60m
48 Evans, Annika 7 Keewatin, MN 8-02.50 3.0 2.50m
48 Belcher, Armyah 7 Midland, TX 8-02.50 3.7 2.50m
50 Weems, Elizabeth 6 Mableton, GA 8-02.00 2.7 2.48m
51 Davis, Mykaylyn 7 Suffolk, VA 8-01.50 4.2 2.47m
52 Brown, Neecole 7 Suffolk, VA 7-10.50 1.9 2.40m
53 Jones, Phairra 6 Roscoe, IL 7-07.00 2.5 2.31m
54 Cavole, Torri 6 Belton, MO 7-04.75 1.4 2.25m
55 Bracey, Trinity 7 Grand Rapids, MI 7-00.00 3.2 2.13m
56 Hayes, Jaziah 7 Irvington, NJ 6-07.25 2.2 2.01m
57 Jones, Melody 7 Gary, IN 6-03.75 1.7 1.92m
58 Cephus, Mercedes 7 Kankakee, IL 5-01.25 2.9 1.55m
-- Hardimon, Cheyenne 8 Bedford, OH FOUL
-- Morris, Mckinlee 7 St. Louis, MO FOUL