AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Event 59 Girls 800 Meter Run Bantam
===============================================================
TIMED FINAL
National: N 2:24.0h 1986 Shalynn Carr, LaVerne, CA
Name Age Team Finals
===============================================================
Finals
1 Daesha Rogers 10 Miami, FL 2:24.79
2 Julia Bounds 10 Redwood City, CA 2:30.69
3 Mackenzie Ellison 9 5522 Winslow Crossi 2:31.77
4 Teri Turner 10 Phila., PA 2:33.40
5 Keishawna Scott 10 Houston, TX 2:35.29
6 Matoaka Wilson 10 Lithonia, GA 2:35.90
7 Sydney Tullai 10 Chino Hills, CA 2:35.91
8 Jada Smith 10 Collingdale, PA 2:39.46
9 Brenda Villarreal-Aceved 10 Altamonte Springs, 2:39.56
10 Abryana Rogers 10 Roeland Park, KS 2:39.63
11 Blake Thomason 10 Huntsville, TX 2:39.91
12 Zaria Mann 10 College Park, GA 2:40.15
13 Hanna Saville 10 Cedar Rapids, IA 2:41.95
14 Eryca Garrett 10 Akron, OH 2:42.62
15 Laureen Toussaint 10 Elgin, IL 2:42.97
16 Dejana Quillen 10 Philadelphia, PA 2:43.22
17 Sydni Stovall 9 Oreland, PA 2:44.58
18 Gibson Jacinta 9 Clarksville, IN 2:45.64
19 Leilani Johnson 10 Marietta, GA 2:47.22
20 China Eason 10 Somerset, NJ 2:48.12
21 Nadiria Evans 10 Orlando, FL 2:48.33
22 Nicole Slocomb 10 Jonesboro, GA 2:48.91
23 Jasmine Browning 10 Detroit, MI 2:49.38
24 Kiarra Santiago 10 Columbus, OH 2:49.98
25 Marianne Abdalah 10 Salisbury, NC 2:50.15
26 Briyanna Coleman 10 Pomona, CA 2:50.68
27 Jasmine Acuna 10 Elgin, IL 2:50.99
28 Brittany Sanford 10 Germantown, MD 2:51.28
29 Alyssa Frausto 10 Wichita, KS 2:51.69
30 Kate Nus 10 Hiawatha, IA 2:52.68
31 Sara Ramos 10 Schererville, IN 2:52.87
32 Holly Schweikert 9 Columbia, MO 2:53.04
33 Kiana Williams 10 Maplewood, MN 2:53.62
34 Victoria Robinson 9 Lansing, KS 2:53.68
35 Kamryn Smith 10 Cape Coral, FL 2:53.98
36 Tirzah Williams 10 Spanish Lake, MO 2:54.15
37 Michaela Thompson 10 Memphis, TN 2:54.63
38 Madison Allen 10 Erial, NJ 2:54.84
39 Aliyah Carswell 9 Houston, TX 2:55.25
40 Isabella Hernandez 9 Bloomfield, CT 2:56.24
41 Fiona Kurkland 10 Cape Coral, FL 2:57.28
42 Jonshea Horn 10 Houston, TX 2:57.80
43 Chyna Latimer 10 Edgewood, MD 2:58.34
44 Kristen Jones 9 Cedar Park, TX 2:59.09
45 Janay Shuler 9 Orlando, FL 2:59.48
46 Frances Matise 9 Dallas, TX 3:01.40
47 Kianna Dunham 10 Houston, TX 3:01.81
48 Kailya Jackson 10 Gainesville, FL 3:01.84
49 Taijah Hargrave 9 Baton Rouge, LA 3:01.86
50 Malika Reviere 10 Chattanooga, TN 3:01.98
51 Lauren Stitt 10 Hennessey, OK 3:04.81
52 Sophia Heck 10 Philadelphia, PA 3:04.85
53 Keja Johnson 10 Desoto, TX 3:06.26
54 Cara Browning 10 Knoxville, TN 3:07.23
55 Navit Nachmias 9 Minneapolis, MN 3:08.21
56 Denise Devlyn 10 Cedar Park, TX 3:09.95
57 Janiyah Hines 10 Sicklerville, NJ 3:11.32
58 Alicia Norman 10 Detroit, MI 3:11.70
59 Hannah Frazee 10 Fairfax, IA 3:14.00
60 Kimberleigh Patterson 10 Baton Rouge, LA 3:23.57
61 Phaedra Robinson 10 Santa Clarita, CA 3:27.04
-- Gabrielle Weeden 10 St. Louis, MO DNF