AAU National Copy Champ. Meet
2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Event 40 Boys 400 Meter Dash Sub-Bantam
===================================================================
TIMED FINAL
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Age Team Finals H#
===================================================================
Finals
1 Derrik Allen 9 Woodstock, GA 1:02.75 8
2 Cameron Hudson 9 Houston, TX 1:04.91 7
3 Adarius Smith 9 Miramar, FL 1:04.99 8
4 Rakim Coyle 9 Cape May Court Hous 1:05.22 7
5 Terry Simuel 9 Columbus, OH 1:05.31 8
6 Tyrese Allen 9 Miramar, FL 1:06.20 8
7 Tyrell Darden 9 San Antonio, TX 1:06.33 7
8 Keylan Jackson 9 Saint Paul, MN 1:06.74 8
9 Chandler Jones 9 Miami Gardens, FL 1:06.87 6
10 Robinson Davis 9 Laurel, MD 1:07.29 6
11 Eric Boone 9 Crowley, TX 1:07.57 7
12 Jordan Battle 8 Lauderdale Lakes, F 1:09.11 5
13 Nathaniel Peat 8 Columbia, MO 1:09.16 5
14 Tyler Badie 9 Randallstown, MD 1:09.17 7
15 Devon Higgs 9 Lawrenceville, GA 1:09.34 6
16 Kamron Lee 8 Daytona Beach, FL 1:09.41 5
17 Jamie Elrod 9 Greenville, SC 1:09.72 7
18 Ricky Lacy 9 Hillsboro, TX 1:09.77 7
19 Jeffrey Carter 8 Fort Worth, TX 1:09.82 5
20 Jamir Ferguson 9 Miami, FL 1:10.03 8
21 Justyn Seivright 9 Mcdonough, GA 1:10.20 6
22 Lawrence Parker 9 Grandview, MO 1:10.24 3
23 Jaqualyn Crawford 9 Rockdale, TX 1:10.24 8
24 Brayden Soza 9 Kansas City, KS 1:10.27 4
25 Joshua Armstead 8 Desoto, TX 1:10.34 8
26 Hasan Williams 9 Lima, OH 1:10.60 6
27 Keshaun Baker 9 Bettendorf, IA 1:10.73 2
28 Devin Ruffin 9 St. Louis, MO 1:10.79 5
29 Shayne Lawrence 8 Terrytown, LA 1:11.54 4
30 Chase Shields 9 Philadelphia, PA 1:11.61 6
31 Jesse Iniguez-Stralla 9 Pittsburg, CA 1:12.63 1
32 Tahjeem Woodland 9 Wilmington, DE 1:12.84 6
33 Derrick Miller 8 Ofallon, MO 1:12.89 4
34 Lance Carter 9 Austin, TX 1:13.17 7
35 Braylen Bolden 9 Baton Rouge, LA 1:13.69 4
36 Jacob Brechtel 9 Urbandale, IA 1:13.77 2
37 Zachary Love 9 Fort Lee, NJ 1:13.90 3
38 Jaedyn Carswell 8 Lansing, MI 1:14.04 3
39 Jaylon Moore 8 Spanish Lake, MO 1:14.52 2
40 Michael Hull 9 Port Allen, LA 1:15.16 5
41 Xavier Goldsmith 8 Chesterfield, MI 1:15.17 4
42 Kamal Smith 9 Houston, TX 1:16.14 3
43 Kaleb Hill 9 Pine Bluff, AR 1:16.22 3
44 Shandon Kiah 9 Mansfield, OH 1:16.77 2
45 Jordan Boatright 8 Aurora, IL 1:16.86 2
46 Jai Haynes 8 Olathe, KS 1:16.98 1
47 Taylan Toney 9 Chattanooga, TN 1:17.44 6
48 Lawrence Johnson 8 Baton Rouge, LA 1:18.38 4
49 Zeno Barnum 9 Spring, TX 1:18.39 1
50 Khalil Straughter 9 Columbus, OH 1:19.65 3
51 Drew Crooks 9 Bloomington, IL 1:19.74 2
52 Keanu Williams 8 Williamstown, NJ 1:20.78 1
53 Payton Davis 9 Saint Paul, MN 1:21.70 1
-- Solomon Brown 8 Clearwater, FL DNF 5
-- Kadeem Burton 9 Arlington, TX DQ 5 ran inside the lane
-- Edward Adams 9 Detroit, MI DQ 3 ran inside the lane