Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
         2009 AAU National Club Championships - 7/5/2009 to 7/10/2009          
                                  Orlando, FL                                  
                                    Results                                    
 
Girls 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
   Club Natl: # 14.29  7/4/2006    Kaylin Whitney, Break Away T                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   407 Alexis Banks        01 Churchland T             15.77q  0.1  2 
  2  1775 Jachai Kirby        01 Newbirth Tra             15.81q  0.3  4 
  3  2483 Savannah Bray       01 The Heat TC              15.83q -0.4  6 
  4  1724 Lynell Washington   01 New Era TC               15.84q  0.1  9 
  5  1242 Quiandra Moore      01 Lightning Sp             16.06q  0.6  3 
  6   184 Diamond Thomas      01 813 TC                   16.22q  0.1  2 
  7   424 Trebreh Scott-Mcko  01 Churchland T             16.25q  0.6  5 
  8  1196 Imani Fleming       01 Lakeland Pal             16.33q  0.7  7 
  9   463 Kayjah Matthews     01 Cit Of Laude             16.36   0.5 10 
 10  1931 Victoria George     01 Press Park T             16.43   0.1  2 
 11  2490 Hannah Jackson      01 The Heat TC              16.44   0.1  9 
 12   193 Jada Woods          01 Alabama Stri             16.44   0.7  7 
 13  1906 Jakayja James       01 Pompano Xpre             16.45   0.7  7 
 14  2689 Jacqulyn Butler     01 Unattached               16.45   0.1  2 
 15  1091 Taliyah Furtick     02 Ivy Hill TC              16.52   0.1  9 
 16  2943 Charity Poole       01 White Lightn             16.59   0.2  8 
 17  1892 Michaele White      01 PolkCountyEx             16.60   0.1  2 
 18   639 Janaiah Jackson     01 Fast Cats Tr             16.62   0.6  3 
 19   207 Ciara Mobley        01 Alpha Omega              16.64   0.6  3 
 20  1933 Artia Scott         01 Press Park T             16.71  -0.6  1 
 21   727 Miracle Tillman     02 Florida Elit             16.71   0.2  8 
 22  2396 Alexis Lewis        01 Temple Flyer             16.73   0.2  8 
 23  1405 Keely Brown         01 Mercury                  16.82  -0.4  6 
 24   728 Tishana Townsend    01 Florida Elit             16.92   0.6  5 
 25  2868 Amaya Gaddy         01 Univ City Yo             16.94   0.5 10 
 26   223 Shadasia Johnson    01 Altamonte St             16.98   0.2  8 
 27  2192 Fiana Vickers       01 Space Coast              17.05  -0.4  6 
 28  1915 Destiny Tookes      02 Pompano Xpre             17.13   0.6  5 
 29  2603 Zhane Epps          01 Tri-City Rel             17.22   0.3  4 
 30  1929 Zaire Edgerson      01 Press Park T             17.26  -0.4  6 
 31   642 Tanyija Tann-Forbe  01 Fast Cats Tr             17.26   0.1  9 
 32  2014 Jhayda Sykes        01 Running Forc             17.35   0.6  5 
 33  1627 Jada Bell           02 Miramar Opti             17.36   0.2  8 
 34  2189 Shemya Joiner       02 Space Coast              17.49  -0.6  1 
 35  2703 Jatana Folston      01 Unattached               17.54   0.1  9 
 36   423 Maquazha Porter     01 Churchland T             17.63   0.6  3 
 37  2082 Mia Gant            02 Saca Youth T             17.74  -0.6  1 
 38  2322 Kimberly Gadzekpo   02 Team East Or             17.83   0.3  4 
 39  2249 Laisha Harris       01 St Charles S             17.89   0.2  8 
 40  2896 Nylah Knox          02 VA Beach Fla             17.90   0.5 10 
 41  2188 Akiyonna Joiner     01 Space Coast              17.91  -0.6  1 
 42  1157 Simone Toney        01 Jaguar TC                17.96   0.3  4 
 43   553 Sherrise Peterson   03 Delco Stalli             18.00   0.5 10 
 44  2260 Amy Warren          02 St Charles S             18.07   0.6  5 
 45  1720 Dlje Keller         03 New Era TC               18.09   0.1  2 
 46  1937 Lamyah Thompson     02 Press Park T             18.21   0.1  9 
 47  2005 Kali Davis          01 Running Forc             18.28   0.1  2 
 48  2977 Maleeya Mcwhite     01 Young Achiev             18.33   0.6  5 
 49  2010 Kailyn Kirkland     02 Running Forc             18.42   0.3  4 
 50  2142 Chalah Rock         02 Southeast Lo             18.42  -0.4  6 
 51   208 Krystal Parker      01 Alpha Omega              18.50   0.6  3 
 52  2457 Aja Washington      01 Texas Tigers             18.50  -0.6  1 
 53  2458 Courtlin White      01 Texas Tigers             18.56  -0.4  6 
 54  2093 Joy Rutledge        02 Saca Youth T             18.59   0.2  8 
 55  1889 Jayla Greene        03 PolkCountyEx             18.60  -0.6  1 
 56  1684 Delanie Mcfadden    03 Mt Airy TC               18.66   0.5 10 
 57  1552 Chaniya Dawson      02 Miami Coconu             18.70   0.6  3 
 58  2707 Reva Godbolt        02 Unattached               18.76   0.7  7 
 59  1064 Tiasia Meadows      02 Inside Track             18.84   0.2  8 
 60  2008 Shanell Hodges      02 Running Forc             18.87   0.1  2 
 61  2599 Tatiyana Cannon     02 Tri-City Rel             18.91   0.7  7 
 62   256 Raah Curry          01 Augusta Flye             19.09   0.3  4 
 63  2556 Durnecia Bell       02 Trailblazers             19.55   0.1  9 
 64  2320 Kyrah Barnett       03 Team East Or             19.64   0.3  4 
 65  2563 Jasmine Studimere   02 Trailblazers             19.72   0.6  3 
 66   609 Myanda Ruiz         02 Elite Runner             19.74   0.1  9 
 67  1890 Shantaviuos Handfo  02 PolkCountyEx             20.03   0.2  8 
 68  2875 Zahria Shipp        02 Univ City Yo             20.29   0.5 10 
 69  1930 Royshell Francois   02 Press Park T             20.99   0.5 10 
 70   411 Annemarie Dickens   01 Churchland T             21.01   0.7  7 
 71  1087 Renada Allen        02 Ivy Hill TC              22.00  -0.4  6 
 72   928 Paris Guzman        01 Houston High             22.07   0.7  7 
 73  1723 Lauren Pointer      01 New Era TC               22.10   0.1  9 
 74  2869 Kelby Gause         03 Univ City Yo             23.64   0.6  3 
 
Girls 100 Meter Dash Primary
=====================================================================
   Club Natl: # 14.29  7/4/2006    Kaylin Whitney, Break Away T                
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  2483 Savannah Bray       01 The Heat TC              15.54  -0.7 
  2   407 Alexis Banks        01 Churchland T             15.85  -0.7 
  3  1775 Jachai Kirby        01 Newbirth Tra             16.15  -0.7 
  4  1242 Quiandra Moore      01 Lightning Sp             16.18  -0.7 
  5  1724 Lynell Washington   01 New Era TC               16.30  -0.7 
  6   184 Diamond Thomas      01 813 TC                   16.37  -0.7 
  7  1196 Imani Fleming       01 Lakeland Pal             16.41  -0.7 
  8   424 Trebreh Scott-Mcko  01 Churchland T             22.96  -0.7 
 
Girls 200 Meter Dash Primary
========================================================================
Top 8 Advance by Time
   Club Natl: # 30.26  7/6/2007    Daesha Rogers, Unattached                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1916 Jaleah Williams     02 Pompano Xpre             32.02q  NWI 11 
  2  1604 Tanese Reid         01 Miami Scott              32.37q  NWI  6 
  3   145 Kai Alexander       01 727 TC                   32.51q  NWI  6 
  4  1879 Daishon Spann       01 Plantation H             32.56q  NWI  5 
  5  1631 Aryana Golson       01 Miramar Opti             32.62q  NWI  9 
  6   407 Alexis Banks        01 Churchland T             32.69q  NWI  5 
  7   424 Trebreh Scott-Mcko  01 Churchland T             33.43q  NWI  6 
  8   463 Kayjah Matthews     01 Cit Of Laude             33.75q  NWI  7 
  9  2211 Symone Blount       01 Speed Racers             34.15   NWI  2 
 10  1775 Jachai Kirby        01 Newbirth Tra             34.19   NWI  2 
 11   988 Raquel Miles        02 Houston Pace             34.31   NWI  8 
 12   184 Diamond Thomas      01 813 TC                   34.32   NWI  1 
 13  1091 Taliyah Furtick     02 Ivy Hill TC              34.44   NWI 10 
 14  1505 Mykhiyah Williams   01 Metropolis T             34.47   NWI  3 
 15  1242 Quiandra Moore      01 Lightning Sp             34.48   NWI  1 
 16   727 Miracle Tillman     02 Florida Elit             34.53   NWI 10 
 17  1724 Lynell Washington   01 New Era TC               34.55   NWI  7 
 18  1908 Jackalyn Mayyhews   01 Pompano Xpre             34.56   NWI  8 
 19   639 Janaiah Jackson     01 Fast Cats Tr             34.85   NWI 11 
 20  2490 Hannah Jackson      01 The Heat TC              34.93   NWI 11 
 21  1196 Imani Fleming       01 Lakeland Pal             35.00   NWI  3 
 22  2864 Deelijah Boyd       01 Univ City Yo             35.05   NWI  8 
 23   193 Jada Woods          01 Alabama Stri             35.28   NWI  7 
 24   728 Tishana Townsend    01 Florida Elit             35.35   NWI  9 
 25   417 Ahzyah Hinton       02 Churchland T             35.40   NWI  5 
 26  2684 Gabrielle Belton    01 Unattached               35.51   NWI  5 
 27  2868 Amaya Gaddy         01 Univ City Yo             35.68   NWI  4 
 28  1203 Evanee Cooper       02 Lauderdale L             35.82   NWI  9 
 29  1915 Destiny Tookes      02 Pompano Xpre             35.88   NWI  3 
 30  1095 Gabrielle Rodgers   01 Ivy Hill TC              35.92   NWI  3 
 31  2396 Alexis Lewis        01 Temple Flyer             36.15   NWI 11 
 32  2943 Charity Poole       01 White Lightn             36.20   NWI  2 
 33   207 Ciara Mobley        01 Alpha Omega              36.50   NWI  6 
 34  2977 Maleeya Mcwhite     01 Young Achiev             36.78   NWI 10 
 35  1681 Charea Mason        01 Mt Airy TC               36.89   NWI  4 
 36  1892 Michaele White      01 PolkCountyEx             37.01   NWI 11 
 37  1405 Keely Brown         01 Mercury                  37.03   NWI  4 
 38  2908 Chelsea Worthy      01 VA Beach Fla             37.03   NWI  8 
 39  2189 Shemya Joiner       02 Space Coast              37.14   NWI  4 
 40  1929 Zaire Edgerson      01 Press Park T             37.21   NWI  3 
 41  2082 Mia Gant            02 Saca Youth T             37.43   NWI  8 
 42   642 Tanyija Tann-Forbe  01 Fast Cats Tr             37.49   NWI  7 
 43  2896 Nylah Knox          02 VA Beach Fla             37.52   NWI  2 
 44  2249 Laisha Harris       01 St Charles S             37.86   NWI  9 
 45  1157 Simone Toney        01 Jaguar TC                37.90   NWI  5 
 46   423 Maquazha Porter     01 Churchland T             38.06   NWI  4 
 47   223 Shadasia Johnson    01 Altamonte St             38.37   NWI  2 
 48  2386 Khaiya Bates        01 Temple Flyer             38.37   NWI  8 
 49  2010 Kailyn Kirkland     02 Running Forc             38.42   NWI 10 
 50   553 Sherrise Peterson   03 Delco Stalli             38.63   NWI 10 
 51  2603 Zhane Epps          01 Tri-City Rel             38.74   NWI  3 
 52   489 Ashley Perryman     02 Cleveland Ex             38.74   NWI 10 
 53  2322 Kimberly Gadzekpo   02 Team East Or             38.78   NWI 10 
 54  2703 Jatana Folston      01 Unattached               38.80   NWI  9 
 55  2359 Jaylen Rice         02 Technique TC             38.82   NWI  7 
 56  1933 Artia Scott         01 Press Park T             39.06   NWI 10 
 57  2188 Akiyonna Joiner     01 Space Coast              39.26   NWI  7 
 58  1720 Dlje Keller         03 New Era TC               39.29   NWI  1 
 59  1554 Danaisja Fleming    01 Miami Coconu             39.30   NWI  1 
 60   208 Krystal Parker      01 Alpha Omega              39.31   NWI  7 
 61  2556 Durnecia Bell       02 Trailblazers             39.37   NWI  8 
 62  2005 Kali Davis          01 Running Forc             39.38   NWI  9 
 63   940 Chassidy Tillman    01 Houston High             39.55   NWI  9 
 64  2562 Nia Rivers          02 Trailblazers             39.55   NWI  6 
 65  2260 Amy Warren          02 St Charles S             39.59   NWI  4 
 66  2008 Shanell Hodges      02 Running Forc             39.92   NWI  1 
 67   256 Raah Curry          01 Augusta Flye             39.93   NWI  1 
 68  1552 Chaniya Dawson      02 Miami Coconu             39.93   NWI 11 
 69   772 Nhaikya Smith       01 Frontrunners             39.95   NWI  4 
 70  2457 Aja Washington      01 Texas Tigers             40.01   NWI  7 
 71  1684 Delanie Mcfadden    03 Mt Airy TC               40.06   NWI 11 
 72  1064 Tiasia Meadows      02 Inside Track             40.44   NWI  8 
 73  1156 Nicole Toney        01 Jaguar TC                40.81   NWI  3 
 74  1809 Diamond Gilligan    01 PAL                      40.83   NWI  5 
 75  2599 Tatiyana Cannon     02 Tri-City Rel             40.91   NWI  5 
 76  2707 Reva Godbolt        02 Unattached               41.06   NWI  1 
 77  1889 Jayla Greene        03 PolkCountyEx             41.52   NWI  1 
 78  2093 Joy Rutledge        02 Saca Youth T             41.66   NWI  9 
 79  1426 Sari Ayarza         03 Metro Eagles             41.70   NWI  5 
 80   146 Cleo Brown          02 727 TC                   42.92   NWI 11 
 81  1930 Royshell Francois   02 Press Park T             42.94   NWI  5 
 82  2320 Kyrah Barnett       03 Team East Or             43.53   NWI  3 
 83  2563 Jasmine Studimere   02 Trailblazers             43.96   NWI  3 
 84   609 Myanda Ruiz         02 Elite Runner             44.63   NWI  6 
 85  2019 Jasmine Young       03 Running Forc             44.64   NWI  2 
 86  1087 Renada Allen        02 Ivy Hill TC              46.70   NWI  2 
 87   928 Paris Guzman        01 Houston High             47.26   NWI  9 
 88  1723 Lauren Pointer      01 New Era TC               48.03   NWI  6 
 89  2705 Sofia Garcia        02 Unattached               48.43   NWI  2 
 90  2869 Kelby Gause         03 Univ City Yo             51.67   NWI 11 
 
Girls 200 Meter Dash Primary
=====================================================================
   Club Natl: # 30.26  7/6/2007    Daesha Rogers, Unattached                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1631 Aryana Golson       01 Miramar Opti             31.79  -1.3 
  2  1916 Jaleah Williams     02 Pompano Xpre             31.95  -1.3 
  3  1879 Daishon Spann       01 Plantation H             32.22  -1.3 
  4  1604 Tanese Reid         01 Miami Scott              32.72  -1.3 
  5   145 Kai Alexander       01 727 TC                   32.87  -1.3 
  6   407 Alexis Banks        01 Churchland T             34.09  -1.3 
  7   424 Trebreh Scott-Mcko  01 Churchland T             34.70  -1.3 
  8   463 Kayjah Matthews     01 Cit Of Laude             35.00  -1.3 
 
Girls 400 Meter Dash Primary
===================================================================
   Club Natl: # 1:07.97  2003        Raymona Carryl, RISING STARS              
    Name                    Year Team                    Finals  H#
===================================================================
  1  1879 Daishon Spann       01 Plantation H           1:12.86   7 
  2  1629 Michelle Bigby      01 Miramar Opti           1:14.03   7 
  3   145 Kai Alexander       01 727 TC                 1:15.07   7 
  4  2684 Gabrielle Belton    01 Unattached             1:16.02   1 
  5  1630 Talyah Brown        01 Miramar Opti           1:16.85   7 
  6  1604 Tanese Reid         01 Miami Scott            1:16.89   2 
  7   769 Valencia Powell     01 Fort Lauderd           1:18.55   3 
  8  1405 Keely Brown         01 Mercury                1:18.70   3 
  9   988 Raquel Miles        02 Houston Pace           1:19.08   2 
 10   727 Miracle Tillman     02 Florida Elit           1:19.18   5 
 11  2483 Savannah Bray       01 The Heat TC            1:19.89   7 
 12  1627 Jada Bell           02 Miramar Opti           1:20.42   7 
 13   417 Ahzyah Hinton       02 Churchland T           1:21.40   6 
 14   193 Jada Woods          01 Alabama Stri           1:21.64   6 
 15  1242 Quiandra Moore      01 Lightning Sp           1:22.76   6 
 16  1095 Gabrielle Rodgers   01 Ivy Hill TC            1:22.86   4 
 17   728 Tishana Townsend    01 Florida Elit           1:23.02   1 
 18  2751 Kelticia Speights   02 Unattached             1:23.48   3 
 19   774 Trinty Wilkins      01 Frontrunners           1:24.90   5 
 20   489 Ashley Perryman     02 Cleveland Ex           1:25.00   5 
 21  2670 Eddiyah Frye        03 Ultimate TC            1:26.39   6 
 22  2600 Ashanti Cuthrell    01 Tri-City Rel           1:26.46   7 
 23  2896 Nylah Knox          02 VA Beach Fla           1:26.50   5 
 24  1980 Camryn Ubert        01 Ribbon Break           1:26.51   5 
 25   772 Nhaikya Smith       01 Frontrunners           1:26.61   5 
 26  2908 Chelsea Worthy      01 VA Beach Fla           1:27.10   5 
 27  2014 Jhayda Sykes        01 Running Forc           1:27.29   1 
 28  2396 Alexis Lewis        01 Temple Flyer           1:28.00   3 
 29  1809 Diamond Gilligan    01 PAL                    1:28.29   3 
 30  2008 Shanell Hodges      02 Running Forc           1:28.32   3 
 31  2386 Khaiya Bates        01 Temple Flyer           1:28.41   2 
 32  1157 Simone Toney        01 Jaguar TC              1:28.45   5 
 33  2703 Jatana Folston      01 Unattached             1:28.61   4 
 34  2943 Charity Poole       01 White Lightn           1:29.43   6 
 35  1554 Danaisja Fleming    01 Miami Coconu           1:30.14   2 
 36  1912 Michiyah Simmons    03 Pompano Xpre           1:30.25   1 
 36  2010 Kailyn Kirkland     02 Running Forc           1:30.25   1 
 38  2019 Jasmine Young       03 Running Forc           1:31.43   1 
 39  1156 Nicole Toney        01 Jaguar TC              1:31.51   4 
 40  2707 Reva Godbolt        02 Unattached             1:32.03   2 
 41  1426 Sari Ayarza         03 Metro Eagles           1:32.23   6 
 42  1064 Tiasia Meadows      02 Inside Track           1:32.31   1 
 43  2870 Mykala Hamilton     02 Univ City Yo           1:34.48   5 
 44  2359 Jaylen Rice         02 Technique TC           1:35.04   6 
 45  2322 Kimberly Gadzekpo   02 Team East Or           1:36.08   7 
 46  1889 Jayla Greene        03 PolkCountyEx           1:36.11   4 
 47  2320 Kyrah Barnett       03 Team East Or           1:36.86   2 
 48   629 Timiah Dunn         02 Endeavor TC            1:38.75   2 
 49  1681 Charea Mason        01 Mt Airy TC             1:39.98   6 
 50   928 Paris Guzman        01 Houston High           1:50.62   4 
 
Girls 800 Meter Run Primary
================================================================
   Club Natl: # 2:35.92  7/4/2007    Daesha Rogers, Unattached                 
    Name                    Year Team                    Finals 
================================================================
  1  1629 Michelle Bigby      01 Miramar Opti           3:00.42  
  2  1630 Talyah Brown        01 Miramar Opti           3:02.17  
  3  2684 Gabrielle Belton    01 Unattached             3:04.79  
  4  2600 Ashanti Cuthrell    01 Tri-City Rel           3:06.68  
  5  2864 Deelijah Boyd       01 Univ City Yo           3:10.55  
  6  2751 Kelticia Speights   02 Unattached             3:10.58  
  7   774 Trinty Wilkins      01 Frontrunners           3:10.72  
  8  2670 Eddiyah Frye        03 Ultimate TC            3:10.73  
  9  1980 Camryn Ubert        01 Ribbon Break           3:14.85  
 10  2562 Nia Rivers          02 Trailblazers           3:16.32  
 11   376 Kathryn Boucher     01 Central Flor           3:20.24  
 12  1156 Nicole Toney        01 Jaguar TC              3:21.13  
 13  1426 Sari Ayarza         03 Metro Eagles           3:21.57  
 14  1019 Marykate Shouse     01 Howard Count           3:21.61  
 15   489 Ashley Perryman     02 Cleveland Ex           3:26.07  
 16  1554 Danaisja Fleming    01 Miami Coconu           3:27.09  
 17  2870 Mykala Hamilton     02 Univ City Yo           3:29.45  
 18  2019 Jasmine Young       03 Running Forc           3:29.74  
 19  2705 Sofia Garcia        02 Unattached             3:40.12  
 20   940 Chassidy Tillman    01 Houston High           3:40.66  
 21  2125 Breanna Becerra     03 Southeast Lo           3:47.31  
 
Girls 4x100 Meter Relay Primary
================================================================
   Club Natl: # 1:05.39  7/4/2008    Pompano Xpress TC, Pompano Xpre           
                         Emmanuel, Mathews-Irving, Williams, Woodson       
    Team                                                 Finals 
================================================================
  1 Miramar Optimist TC  'A'                            1:02.99# 
     1) 1627 Jada Bell 02               2) 1629 Michelle Bigby 01         
     3) 1630 Talyah Brown 01            4) 1631 Aryana Golson 01          
  2 Pompano Xpress TC  'A'                              1:04.79# 
     1) 1908 Jackalyn Mayyhews 01       2) 1906 Jakayja James 01          
     3) 1915 Destiny Tookes 02          4) 1916 Jaleah Williams 02        
  3 Churchland Trailblazers  'A'                        1:05.68  
     1) 407 Alexis Banks 01             2) 417 Ahzyah Hinton 02           
     3) 423 Maquazha Porter 01          4) 424 Trebreh Scott-Mckoy 01     
  4 Tri-City Relays  'A'                                1:10.95  
     1) 2599 Tatiyana Cannon 02         2) 2600 Ashanti Cuthrell 01       
     3) 2603 Zhane Epps 01              4) 2604 Naiya Fuller 02           
  5 Univ City Youth Niners TC  'A'                      1:12.89  
     1) 2864 Deelijah Boyd 01           2) 2868 Amaya Gaddy 01            
     3) 2870 Mykala Hamilton 02         4) 2875 Zahria Shipp 02           
     5) 2869 Kelby Gause 03             6)                                
 
Girls Long Jump Primary
===============================================================================
   Club Natl: # 13-09.25  7/6/2006    Kaylin Whitney, Break Away T             
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   145 Kai Alexander       01 727 TC                11-06.50   NWI     3.51m 
  2  2211 Symone Blount       01 Speed Racers          11-04.50  -0.8     3.46m 
  3  2386 Khaiya Bates        01 Temple Flyer          11-01.50  -1.2     3.39m 
  4  2483 Savannah Bray       01 The Heat TC           10-05.00  -1.2     3.17m 
  5  2188 Akiyonna Joiner     01 Space Coast           10-03.50  -0.8     3.13m 
  6  2260 Amy Warren          02 St Charles S          10-02.50  -1.1     3.11m 
  7  1203 Evanee Cooper       02 Lauderdale L           9-11.50  -0.1     3.03m 
  8  1095 Gabrielle Rodgers   01 Ivy Hill TC            9-10.25  -0.2     3.00m 
  9  1505 Mykhiyah Williams   01 Metropolis T           9-05.00  +0.0     2.87m 
 10  2189 Shemya Joiner       02 Space Coast            9-04.25  -0.1     2.85m 
 11  2192 Fiana Vickers       01 Space Coast            9-01.50  +0.0     2.78m 
 12  2249 Laisha Harris       01 St Charles S           8-10.00  -0.1     2.69m 
 13   208 Krystal Parker      01 Alpha Omega            8-09.50   0.2     2.67m 
 14   207 Ciara Mobley        01 Alpha Omega            8-07.50  -1.5     2.62m 
 15  2014 Jhayda Sykes        01 Running Forc           8-06.50  -1.2     2.60m 
 16  2458 Courtlin White      01 Texas Tigers           8-06.25   0.1     2.59m 
 17  2082 Mia Gant            02 Saca Youth T           8-05.50   NWI     2.57m 
 18  1912 Michiyah Simmons    03 Pompano Xpre           8-04.75   NWI     2.55m 
 19  1937 Lamyah Thompson     02 Press Park T           8-03.50  +0.0     2.52m 
 20  1892 Michaele White      01 PolkCountyEx           8-01.75  +0.0     2.48m 
 21   988 Raquel Miles        02 Houston Pace           8-00.00  -1.1     2.43m 
 22   629 Timiah Dunn         02 Endeavor TC            7-10.50  -0.7     2.40m 
 23   376 Kathryn Boucher     01 Central Flor           7-10.00  -1.1     2.38m 
 24   639 Janaiah Jackson     01 Fast Cats Tr           7-09.00  -1.0     2.36m 
 25   772 Nhaikya Smith       01 Frontrunners           7-08.75  -0.8     2.35m 
 26  2751 Kelticia Speights   02 Unattached            X7-08.25  -0.8     2.34m 
 27  2005 Kali Davis          01 Running Forc           7-06.00  -1.5     2.28m 
 28  1681 Charea Mason        01 Mt Airy TC             7-05.25  -1.2     2.26m 
 29  1809 Diamond Gilligan    01 PAL                    7-03.00  -0.8     2.20m 
 30  2125 Breanna Becerra     03 Southeast Lo           7-02.75  +0.0     2.20m 
 31  2604 Naiya Fuller        02 Tri-City Rel           7-02.50  -1.1     2.19m 
 32  1879 Daishon Spann       01 Plantation H           7-01.25  -1.1     2.16m 
 33  1552 Chaniya Dawson      02 Miami Coconu           6-01.50  -0.1     1.86m 
 34   642 Tanyija Tann-Forbe  01 Fast Cats Tr           6-01.25  +0.0     1.86m 
 35   553 Sherrise Peterson   03 Delco Stalli           5-07.75  -0.9     1.72m 
 --  1908 Jackalyn Mayyhews   01 Pompano Xpre                ND   NWI           
 --  1930 Royshell Francois   02 Press Park T                ND   NWI           
 --  1091 Taliyah Furtick     02 Ivy Hill TC                 ND   NWI           
 --  1931 Victoria George     01 Press Park T                ND   NWI           
 --  2142 Chalah Rock         02 Southeast Lo                ND   NWI           
 --   146 Cleo Brown          02 727 TC                      ND   NWI           
 --  2359 Jaylen Rice         02 Technique TC                ND   NWI           
 
Girls Shot Put Primary
==========================================================================
   Club Natl: # 19-04  7/7/2009    Maleeya Mcwhite, Young Achiev               
    Name                    Year Team                    Finals           
==========================================================================
  1  2977 Maleeya Mcwhite     01 Young Achiev          19-04.00#     5.89m 
  2  2490 Hannah Jackson      01 The Heat TC           17-07.00      5.35m 
  3  2701 Cassie Evans        01 Unattached            15-00.50      4.58m 
  4  2192 Fiana Vickers       01 Space Coast           14-04.50      4.38m 
  5  1505 Mykhiyah Williams   01 Metropolis T          14-03.00      4.34m 
  6   545 Kiasa Cunningham    01 Delco Stalli          13-00.25      3.96m 
  7   411 Annemarie Dickens   01 Churchland T          13-00.00      3.96m 
  8  1775 Jachai Kirby        01 Newbirth Tra          12-10.00      3.91m 
  9  2142 Chalah Rock         02 Southeast Lo          10-11.00      3.32m 
 10  2875 Zahria Shipp        02 Univ City Yo          10-00.50      3.06m 
 11   554 Dyonne Scott        01 Delco Stalli           9-02.00      2.79m 
 12  2604 Naiya Fuller        02 Tri-City Rel           8-10.00      2.69m 
 13  2746 Johntavia Shaw      03 Unattached             8-01.50      2.47m 
 
Girls 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
   Club Natl: # 13.99  1999        D'Ambour Lewis, TEAM FOCUS                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  2360 Brayya Ross         00 Technique TC             14.66q  0.4  5 
  2   688 Nilaja Florence     00 First Light              14.82q -0.3  3 
  3  1482 Daniella Griffith   00 Metropolis T             14.91q -0.1  2 
  4   993 Ianna Wilson        00 Houston Pace             14.95q +0.0  4 
  5   855 Kenedi Curtis       00 High Point P             15.20q  0.4  5 
  6  2690 Tyler Caliste       00 Unattached               15.22q +0.0  4 
  7  2902 Cache Simmons       00 VA Beach Fla             15.23q -0.2  6 
  8   410 Asia Crocker        00 Churchland T             15.27q -0.1  7 
  9   911 Taylon Walls        00 Houma Jets               15.30  -0.3  3 
 10  1556 D-Anna Hallman      00 Miami Coconu             15.32  +0.0  4 
 11  1364 Destiny Walker      00 Mark Trail F             15.34   0.2  1 
 12   859 Faith Hope          00 High Point P             15.40   0.2  1 
 13   693 Rickia Stafford     00 First Light              15.48  -0.1  7 
 14   602 Kelis Battle        00 Elite Runner             15.50  -0.2  6 
 15  2254 Jala Lafleur        00 St Charles S             15.52  -0.3  3 
 16  1582 Diondra Moss        00 Miami Garden             15.55   0.4  5 
 17  1425 Anu Akil            00 Metro Eagles             15.70  -0.2  6 
 18  1716 Marne Addison       00 New Era TC               15.72   0.2  1 
 19  2742 Daysha Robinson     00 Unattached               15.89  +0.0  4 
 20  2559 Monyette Montgomer  00 Trailblazers             15.99   0.4  5 
 21   159 Amaya Kier          00 727 TC                   16.03  -0.2  6 
 22   839 Aunyeh Nowden       00 Greer All-St             16.09  -0.1  2 
 23   546 Nakira Hall         00 Delco Stalli             16.21  -0.1  7 
 24  2651 Makayla Bobinson    00 Trojans TC               16.22   0.4  5 
 25  1917 Tyreshia Woodson    00 Pompano Xpre             16.30  -0.1  7 
 26   871 Lakirah Strong      00 High Point P             16.36  +0.0  4 
 27  1239 Royce Jones         00 Lightning Sp             16.42  -0.1  2 
 28  1293 Myia Hutcherson     00 Louisiana St             16.46   0.4  5 
 29  2899 Kshanti Littlejohn  00 VA Beach Fla             16.50   0.2  1 
 30  1151 Briana Reckling     00 Jaguar TC                16.51  -0.1  2 
 31  2601 Tatiyona Cuthrell   00 Tri-City Rel             16.53  -0.2  6 
 32  2220 Faith Nelms         00 Split Second             16.54   0.2  1 
 32  1717 Taylor Dinet        00 New Era TC               16.54  -0.1  7 
 34   672 Brianna Cole        00 Fast Forward             16.61  -0.2  6 
 35   709 Kenneicke Ellis     00 Florida Elit             16.72  -0.3  3 
 36  2215 Jayla Dixon         00 Split Second             16.73  -0.1  2 
 37  2989 Jada Williams       00 Zodiacs Trac             16.81  -0.1  2 
 38  1197 Aliza Seay          00 Lakeland Pal             16.98   0.4  5 
 39  1837 Asha Mckinley       00 Panther Prid             17.12   0.2  1 
 40   422 Destinee Mccrary    00 Churchland T             17.21  -0.3  3 
 41  1247 Tia Williams        00 Lightning Sp             17.23  -0.3  3 
 42   908 Taysha Johnson      00 Houma Jets               17.27  +0.0  4 
 43  1154 Juanita Sellers     00 Jaguar TC                17.28   0.4  5 
 44  1551 Chanel Dawson       00 Miami Coconu             17.29  -0.3  3 
