Photofinish Images | H1|     

 AAU National Copy Champ. Meet 
        2009 AAU National Club Championships - 7/5/2009 to 7/10/2009         
                                 Orlando, FL                                 
 
Event 514  Decathlon: #10 Boys 1500 Meter Run Intermediate Decathlon
=======================================================================      
    Name                    Year Team                    Finals  Points      
=======================================================================      
Finals                                                                       
  1 Javon Keepler             93 Fort Lauderdale TC     4:42.74     663      
  2 Adavion Mcdonald          93 Pal Of Halla           4:46.46     640      
  3 Giovani Villarreal        94 Altamonte St           4:56.13     582      
  4 Deandre Pearson           94 Ultimate TC            5:05.53     528      
  5 Jordan Jackson            94 The Heat TC            5:08.73     511      
  6 Jarred Bergeron           93 Southeast Lo           5:08.78     510      
  7 Alexander Csorba          94 Unattached             5:08.85     510      
  8 Charlton Duncan           93 Metropolis TC          5:11.79     494      
  9 Zach Gilroy               94 Kindersport            5:14.45     479      
 10 Julious Olan              94 Altamonte St           5:16.21     470      
 11 Chris Sanders             93 Unattached             5:28.92     405      
 12 Evander Collier           94 Jacksonville Pal       5:35.03     375      
 13 Maurice Dixjr             94 Fort Lauderdale TC     5:38.43     359      
 14 Charles Hughes            94 Unattached             5:59.86     265      
=============================================================================
                  Men - Intermediate - Team Rankings - 1 Events Scored       
=============================================================================
    1) Southeast Louisiana Roadru   6        2) The Heat TC                 5
    3) Kindersport                  4        4) Metropolis TC               3
    5) PAL Of Hallandale Beach      2        6) Fort Lauderdale TC          1