AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Last Completed Event
Event 186 Boys Discus Throw Midget
==========================================================================
1.0 KG DISCUS
National: N 134-07 1998 Brian Kerr, Ft Pierce, FL
Name Year Team Finals
==========================================================================
Finals
1 Neeley-Williams, Walter 96 Portsmouth, VA 114-00 34.74m
2 Roddy, Kevin 96 Duncan, OK 113-08 34.64m
3 Poole, Marquise 96 Detroit, MI 102-03 31.16m
4 Culberson, Joshua 96 Portsmouth, VA 100-03 30.55m
5 Washington, Lca 96 East St Louis, IL 98-01 29.89m
6 Patterson, Amir-Ali 96 Winnetka, CA 93-07 28.52m
7 Peterson, Brian 96 Round Rock, TX 93-03 28.42m
8 Williams, Tre 96 Salisbury, NC 88-10 27.07m
9 Coghill, Tristan 96 Merrillville, IN 88-04 26.92m
10 Tucker, Kyrin 96 Bloomington, IL 87-03 26.59m
11 Green, Kyle 96 Newport News, VA 87-00 26.51m
12 Martin, Reginald 96 Ft.Belvoir, VA 82-04 25.09m
13 Thomas, Reche 96 Vero Beach, FL 82-00 24.99m
14 Holcombe, Matthew 96 Souderton, PA 81-11 24.96m
15 Sweeten, Payton 96 Gene Autry, OK 81-07 24.86m
16 Adekweh, Jordan 96 Norcross, GA 79-09 24.30m
17 May, David 96 Orange Park, FL 76-02 23.21m
18 Alvarez, Victor 96 Spring, TX 75-10 23.11m
19 Bridges, Malik 96 Baltimore, MD 74-10 22.80m
20 Parker, Shane 96 Salisbury, NC 74-08 22.75m
21 Hicks, Austin 96 Norcross, GA 74-05 22.68m
22 Warr, Bryant 96 Fort Meade, MD 73-01 22.27m
23 Moore, Andrew 96 Pride, LA 72-09 22.17m
24 Williams, Corey 96 Sarasota, FL 72-03 22.02m
25 Downey, Hunter 96 Minneapolis, MN 70-03 21.41m
26 Duncan, Johnny 96 Baton Rouge, LA 70-00 21.33m
27 Abugattas, Nahel 96 Coral Springs, FL 67-01 20.44m
28 Campbell, Wayne 96 Mansfield, OH 66-01 20.14m
29 Halvorson, Andrew 96 Charlotte, NC 66-00 20.11m
30 Heeman, Zachary 96 Budd Lake, NJ 65-04 19.91m
31 Williams, Caleb 96 Osceola, IN 64-10 19.76m
32 Launiuvao, Charmin 96 Webster, TX 60-06 18.44m
33 King, Jonathan 96 Statesville, NC 59-06 18.13m
34 Adams, Ryan 96 Akron, OH 59-04 18.08m
35 Wingfield, Tamerron 96 Albion, MI 58-08 17.88m
36 Mitchell, Derrick 96 The Woodlands, TX 57-00 17.37m
37 Stovelljr, Leicester 96 Warren, OH 56-10 17.32m
38 Boddie, Shareef 96 Moncks Corner, SC 53-01 16.17m
39 Bach, Gunnar 96 Belding, MI 51-03 15.62m
-- Carter, Avery 96 Lees Summit, MO FOUL