Photofinish Images | H1| H2| H3| H4| H5|
AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 242 Boys 4x400 Meter Relay Bantam
===================================================================
National: N 4:12.65 7/31/2008 Miami Gardens Express TC, Miam
R Champlain, M Decius, J Dinson, D Hylton
Team Prelims H#
===================================================================
Preliminaries
1 Miami Gardens Express TC 'A' N 4:12.65Q 5
1) Champlain, Ryan 98 2) Decius, Marquis 98
3) Dinson, Joshua 98 4) Hylton, Dawun 98
2 MY Stars TC 'A' 4:23.80Q 1
1) Fields, Howard 99 2) Oconner, Tyler 99
3) Parker, Matthew 99 4) Borders, Christopher 98
3 Florida Elite 'A' 4:29.58Q 4
1) Godsey, Grant 99 2) Goodson, Bakhari 98
3) Griffin-Heard, Jonathan 98 4) Hancock, Malik 98
4 Eagles Wings TC 'A' 4:30.59Q 2
1) Domino, Dejuan 99 2) Hamilton, Marvin 98
3) Pitts, Evan 98 4) Rash, Lyndon 98
5 East Cobb-The Heat 'A' 4:31.06Q 3
1) Wilson, Davis 98 2) Hardimon, Tyriq 98
3) Hendrix-Williams, Sierra 98 4) Render, Darrel 98
6 Capitol City Comets 'A' 4:29.19q 5
1) Bell, Jajuan 99 2) Kj, Walker 99
3) Williamson, Marcus 99 4) Dawkins, Seth 98
7 Visions TC 'A' 4:32.40q 1
1) Davis, Vonte 99 2) Pierre, Miles 99
3) Gulley, Trevor 98 4) Martin, Joshua 98
8 Tdp Elite 'A' 4:33.40q 1
1) Boyer, Julian 99 2) Cooper, Cameron 99
3) Corley, Donnie 98 4) Davison, Jordan 98
9 Miramar Optimist TC 'A' 4:36.42 2
1) Golson, Calvin 99 2) Wright, Jahmani 99
3) Belzamour, Marc 98 4) Burnett, Vanzel 98
10 Willingboro TC 'A' 4:37.32 4
1) Outlaw, Brandon 99 2) Jean-Baptiste, Isaiah 98
3) Kennedy, Davier 98 4) Lewis, Kamau 98
11 Kansas City High Performance 'A' 4:42.32 3
1) Fortune, Mondre 99 2) Timberlake, Corey 99
3) Cox, Jabril 98 4) Goodwin, Tyrone 98
12 St Louis Express TC 'A' 4:42.58 5
1) Pease, Bryce 99 2) Snodgrass, Pierre 99
3) Cole, Isaiah 98 4) Spann, Corice 98
13 Cambria Track Team 'A' 4:43.33 4
1) Clement, Anthony 99 2) Carr, Richard 98
3) Franks, Leonard 98 4) Hawkins, Abdul 98
14 Fort Belvoir TC 'A' 4:43.88 3
1) Breece, Joshua 99 2) Johnson, Shamar 98
3) Rodgers, Joshua 98 4) Wallace, Chauncey 98
15 Plainfield Pal Tsunami TC 'A' 4:45.36 5
1) Davis, Bruce 98 2) Neal, Berrell 99
3) Lundy, Micaiah 98 4) Robinson, Trae 98
16 Houston Pace Setters 'A' 4:46.48 3
1) Davis, Denzel 99 2) Okolie, Kosey 99
3) Stiner, Donovan 99 4) Dean, Chianti 98
17 Desoto Swift TC 'A' 4:47.60 4
1) Johnson, Dajuan 99 2) Teague, Amarr 99
3) Williams, Frederick 99 4) Armstead, Traevonne 98
18 Palestine Prowlers TC 'A' 4:47.78 4
1) Sorrells, Tyree 99 2) Verge, Avory 99
3) Greenjr, Eddie 98 4) Rice, Howard 98
19 Living Word TC 'A' 4:54.61 2
1) Autury, Dylan 99 2) Brown, Anthony 98
3) Carey, Damon 98 4) Mcnac, Kaleb 98
20 Central Florida Gliders 'A' 4:55.21 4
1) Boucher, Alex 99 2) Christian, Randolphtrace 99
3) Rodriques, Jaylen 99 4) Boucher, Jackson 98
21 East End Flyers TC 'A' 4:56.21 1
1) Disnew, Cleon 98 2) Jones, Tarin 98
3) Morgan, Larry 98 4) Williams, Jordan 98
22 Blazers TC 'A' 4:58.92 1
1) Spratt, Leland 99 2) Spratt, Lemuel 99
3) Embree, Jelani 98 4) Murray, Kobe 98
23 Illinois Elite TC 'A' 4:59.35 1
1) Dupont, Robert 99 2) Lofton, Vardaman 99
3) Nalls, Torrey 99 4) Jones, Duwayne 98
24 Guan 'A' 5:01.36 2
1) Jefferson, Hastings 99 2) Pigues, Christian 99
3) Blacklock, Ross 98 4) Brooks, Robert 98
25 Southfield Mustangs 'A' 5:06.11 1
1) Johnson, Donovan 99 2) Marks, Troy 98
3) Mosley, Navon 98 4) Woods, Austin 98
26 Tgm Windsteppers 'A' 5:06.80 2
1) Booker, Vontrea 99 2) Davis, Cirr 99
3) Kimble, Alexander 99 4) Evans, Austin 98
27 Winslow Elite TC 'A' 5:10.15 3
1) Reid, Mark 99 2) Archie, Ezah 98
3) Thomas, Christian 98 4) Tuten, Devon 98
28 LC Express TC 'A' 5:16.33 4
1) Page, Tavion 99 2) Cooper, Eldrick 98
3) James, Jason 98 4) Kassner, Vance 98
29 Georgia Blazers 'A' 5:16.48 5
1) Austin, Aaric 98 2) Johnsoniii, Donald 98
3) Stephensjr, Delray 98 4) Welch, Akaydie 98
30 Capital City Striders WV 'A' 5:17.80 2
1) Barrett, Jason 98 2) Ethridge, Quez 98
3) Hardy, Arell 98 4) Hardy, Zerique 98
31 Reach 1 Youth Sports 'A' 5:18.31 2
1) Newman, Jason 99 2) Jackson, Aneas 98
3) Williams, Jonathan 98 4) Foote, Tyler 98
32 West Mesquite Stampede TC 'A' 5:20.39 5
1) Gooch, Jaquez 98 2) Hamilton, James 98
3) Harrison, Kylan 98 4) Hudson, Tyrese 98
33 Cleveland Mustangs 'A' 5:22.65 3
1) Graves, Keandre 99 2) Harris, Travon 99
3) Hogan, Demarje 99 4) Wade, Dezman 99
34 Eagles Wings TC 'B' 5:35.84 5
1) Wisham, Grabriel 99 2) Franklin, Cedric 98
3) Henry, Jacoby 98 4) Pitts, Johnny 98
35 Harperwood Cpa TC 'A' 5:40.28 3
1) Oliver, Marc 99 2) Bledsoe, Christian 98
3) Murphy, Dalen 98 4) Short, Tyshawn 98
-- Gazelle TC 'A' DQ 5 2nd leg iside lane
1) Reed, Lorenzojr 99 2) Briscoe, Cahary 98
3) Jenkins, Devon 98 4) White, Alec 98
-- Heavenly TC 'A' DQ 1 1st leg ran in lane
1) Johnson, Daniel 00 2) Victorian, Bryce 99
3) Grant, Kasey 98 4) Hamilton, Jared 98