Photofinish Images | H1| H2| H3| H4| H5| H6| H7|     

 AAU National Copy Champ. Meet 
               2008 JO National Championships - 7/26/2008 to 8/2/2008               
                                    Detroit, MI                                     
 
Event 232  Boys 4x100 Meter Relay Bantam
===================================================================                 
    National: N 51.83  2000        Sensations Youth Sports, Orlando                 
    Team                                                Prelims  H#                 
===================================================================                 
Preliminaries                                                                       
  1 Track Express TC  'A'                                 53.02Q  7                 
     1) Mcfarland, Anthony 98           2) Rainey, Carleton 98                      
     3) Taylor, Kellon 98               4) Watson, Bert 98                          
  2 Running For Christ  'A'                               53.32Q  5                 
     1) Offord, Nicolas 98              2) Smith, Stanley 98                        
     3) Ward, Alex 98                   4) Young, Tariq 98                          
  3 Miami Gardens Express TC  'A'                         53.64Q  6                 
     1) Champlain, Ryan 98              2) Decius, Marquis 98                       
     3) Dinson, Joshua 98               4) Lamb, Camrin 98                          
     5) Walton, Jamal 98                6)                                          
  4 Eagles Wings TC  'A'                                  53.86Q  3                 
     1) Franklin, Cedric 98             2) Hamilton, Marvin 98                      
     3) Pitts, Evan 98                  4) Rash, Lyndon 98                          
     5) Wisham, Theodore 98             6)                                          
  5 Greer All-Stars TC  'A'                               54.59Q  2                 
     1) Bennett, Titus 99               2) Syphertt, Alex 99                        
     3) Bennet, Issiac 98               4) Pride, Troy 98                           
     5) Thomas, Markel 98               6) Westfield, Braxton 98                    
  6 Mark Trail Flying Eagles  'A'                         55.19Q  4                 
     1) Askew, Jaylen 99                2) Douglas, Javon 99                        
     3) Edwards, Mitchell 99            4) Corker, Yusuf 98                         
     5) Sands, Alex 98                  6)                                          
  7 Houston Pace Setters  'A'                             55.22Q  1                 
     1) Davis, Denzel 99                2) Okolie, Kosey 99                         
     3) Stiner, Donovan 99              4) Dean, Chianti 98                         
     5) Okolie, Lyndon 98               6)                                          
  8 Marrero Trojans  'A'                                  53.79q  7                 
     1) Dixon, Larry 99                 2) Wright, Dalron 99                        
     3) Fulton, Kristian 98             4) Jackson, Ramonte 98                      
     5) Tucker, Israel 98               6)                                          
  9 Living Word TC  'A'                                   54.78   5                 
     1) Autury, Dylan 99                2) Brown, Anthony 98                        
     3) Carey, Damon 98                 4) Mcnac, Kaleb 98                          
 10 West Valley Eagles  'A'                               55.16   6                 
     1) Hughes, Reggie 99               2) Nailor, Jalen 99                         
     3) Stokes, Jalen 99                4) Burns, Fudail 98                         
 11 Florida Elite  'A'                                    55.30   1                 
     1) Goodson, Bakhari 98             2) Griffin-Heard, Jonathan 98               
     3) Hancock, Malik 98               4) Hogan, Emare 98                          
     5) Lewis, Rayshad 98               6) Woodruff, Ronald 98                      
 12 Kansas City High Performance  'A'                     55.54   3                 
     1) Armstrong, Jafar 99             2) Fortune, Mondre 99                       
     3) Page, Makarios 99               4) Timberlake, Corey 99                     
     5) Cox, Jabril 98                  6) Goodwin, Tyrone 98                       
     7) Hall, Quincy 98                 8)                                          
 13 Daytona Beach Supersonics  'A'                        55.63   4                 
     1) Atkins, Nakeven 98              2) Evan, Darrynton 98                       
     3) Houston, Denzel 98              4) Killins, Adrian 98                       
     5) Sullivan, Christian 98          6)                                          
 14 Track-757  'A'                                        55.81   3                 
     1) Bailey, Coby 99                 2) Johnson, Marcus 98                       
     3) Smith, Tyain 98                 4) Williams, Anthony 98                     
 15 Track Express TC  'B'                                 56.06   1                 
     1) Braswell, Christian 99          2) Tukpah, Ivah 99                          
     3) Watson, Isaiah 99               4) Beslow, Jordan 98                        
 16 Marlton TC  'A'                                       56.06   1                 
     1) Mcglashan, Owen 00              2) Tucker, Flakewood 99                     
     3) Curley, Robbie 98               4) Frazier, Michael 98                      
     5) Hand, Harrison 98               6) Kramer, Sam 98                           
 17 Southfield Mustangs  'A'                              56.07   4                 
     1) Boswell, Cedric 98              2) Watson, Joshua 98                        
     3) Woods, Austin 98                4) Wynn, Delan 98                           
 18 Guan  'A'                                             57.20   4                 
     1) Jefferson, Hastings 99          2) Pigues, Christian 99                     
     3) Blacklock, Ross 98              4) Brooks, Robert 98                        
     5) Crafter, Andre 98               6)                                          
 19 Randolph Roadrunners TC  'A'                          57.21   6                 
     1) Carter, Tavian 98               2) Holmes, Javon 98                         
     3) Lozano, Dangelo 98              4) Nebors, Trevor 98                        
 20 West Mesquite Stampede TC  'A'                        57.22   6                 
     1) Gooch, Jaquez 98                2) Hamilton, James 98                       
     3) Harrison, Kylan 98              4) Hudson, Tyrese 98                        
     5) Smith, Jaquavius 98             6) Walker, Stephen 98                       
 21 VA Beach Flames TC  'A'                               57.27   3                 
     1) Scott, Tyquez 99                2) Boone, Noah 98                           
     3) Currie, Isaiah 98               4) Freeze, Julian 98                        
     5) Ramsawh, Josiah 98              6) Trotman, Jermaine 98                     
 22 Smd Eagles  'A'                                       57.36   5                 
     1) Webb, Jaleel 99                 2) Ervin, Lorenzo 98                        
     3) Jones, Abraham 98               4) Melvin, Roy 98                           
     5) Randolph, Tyree 98              6)                                          
 23 Mvtfc  'A'                                            57.52   5                 
     1) Shetty, Vedavit 99              2) Frisbie, Mathew 98                       
     3) Jones, Kobe 98                  4) Lucas, Dante 98                          
     5) Runels, Matthew 98              6)                                          
 24 Fastlane TC  'A'                                      57.61   2                 
     1) Smith, Nicasio 00               2) Franklinjr, James 99                     
     3) Knighton, Cedric 99             4) Bolden, Andrew 98                        
     5) Morrow, Jestin 98               6) Robinson, Joseph 98                      
 25 Police Athletic League Jaguars  'A'                   57.76   6                 
     1) Grant, Jordan 99                2) Caldwell, Robert 98                      
     3) Clair, Andrew 98                4) Reid, Darius 98                          
 26 Ann Arbor TC  'A'                                     58.13   5                 
     1) Allen, Rashawn 99               2) Carrington, Dillon 99                    
     3) Hill, Xavier 99                 4) Harris, Julian 98                        
     5) Small, William 98               6) Travioli, Spencer 98                     
 27 West Akron Track  'A'                                 58.44   3                 
     1) Andrews, Destin 99              2) Cooper, Shaun 99                         
     3) Floyd, Kay-El 99                4) Johnson, Jaylen 99                       
     5) Long, Daniel 98                 6) Shadie, Kendall 98                       
 28 Reach 1 Youth Sports  'A'                             58.63   2                 
     1) Mabry, Jason 98                 2) Foote, Tyler 98                          
     3) Jackson, Aneas 98               4) Kearney, Carrington 98                   
     5) Williams, Jonathan 98           6) Newman, Jason 99                         
 29 Aurora Sundowners TC  'A'                             58.68   5                 
     1) Donatlan, Camron 99             2) Robinson, Juwan 99                       
     3) Cross, Daquan 98                4) Cross, Davion 98                         
 30 Eagles Wings TC  'B'                                  59.26   5                 
     1) Domino, Dejuan 99               2) Wisham, Grabriel 99                      
     3) Henry, Jacoby 98                4) Pitts, Johnny 98                         
     5) Smith, Kadarian 98              6)                                          
 31 The Tallahassee Trailblazers  'A'                     59.39   3                 
     1) Chipman, Israel 99              2) Price, Michael 98                        
     3) Wallace, Malcolm 98             4) Wallace, Miles 98                        
 32 College Station Sprinters  'A'                        59.49   2                 
     1) Batten, Hunter 99               2) Perez, Marquez 99                        
     3) White, Quandree 99              4) Herring, Noah 98                         
     5) Preciado, Rajah 98              6)                                          
 33 Tgm Windsteppers  'A'                                 59.58   3                 
     1) Booker, Vontrea 99              2) Davis, Cirr 99                           
     3) Kimble, Alexander 99            4) Evans, Austin 98                         
     5) Hawkins, Jerome 98              6) Rutherford, Nathaniel 98                 
     7) Simmons, James 98               8)                                          
 34 Georgia Blazers  'A'                                  59.86   2                 
     1) Austin, Aaric 98                2) Johnsoniii, Donald 98                    
     3) Stephensjr, Delray 98           4) Welch, Akaydie 98                        
     5) Williams, Tyson 98              6)                                          
 35 Desoto Swift TC  'A'                                1:00.58   7                 
     1) Snell, Kennedy 99               2) Armstead, Traevonne 98                   
     3) Morgan, Darius 98               4) Wallace, Tristen 98                      
 36 Cleveland Mustangs  'A'                             1:00.60   4                 
     1) Graves, Keandre 99              2) Harris, Travon 99                        
     3) Hogan, Demarje 99               4) Wade, Dezman 99                          
     5) Coleman, Alex 98                6) Dailey, Maishe 98                        
     7) Harris, Jaylen 98               8) Scott, Austin 98                         
 37 Gary Lakeshore Jets  'A'                            1:00.62   1                 
     1) Dixon, Martrell 99              2) Joiner, Joree 99                         
     3) Ramsey, Ezell 98                4) Walker, Xavier 98                        
 38 Tdp Elite  'B'                                      1:01.13   6                 
     1) Mathis, Tre 99                  2) Graves, Rodney 98                        
     3) Boyer, Julian 99                4) Mitchell, Ahmad 98                       
     5) Thomas, Karim 98                6)                                          
 39 Cambria Track Team  'A'                             1:02.16   4                 
     1) Carr, Richard 98                2) Hawkins, Abdul 98                        
     3) Hawkins, Zakee 98               4) Mason, Dontae 98                         
     5) Moore, Curtis 98                6) Pegues, Terrell 98                       
 -- Columbus Parker TC  'A'                                  DQ   1 3rd before zone 
     1) Jowers, Timothy 99              2) Caskey, Leon 98                          
     3) Dixon, Aarlontne 98             4) Johnson, Quentarius 98                   
     5) Wright, Brandon 98              6)                                          
 -- Country Club Hills Gazelles  'A'                         DQ   3 3rd before zone 
     1) Blueiii, Kenneth 99             2) Burns, Daryl 99                          
     3) Harlan, Darryl 98               4) Smith, Ron 98                            
 -- Wharton Wave AC  'A'                                     DQ   1 3rd befor zone  
     1) Balfour, Czarius 99             2) Irvin, Jermaine 99                       
     3) Schooler, Cameron 98            4) Wilson, Demarcus 98                      
 -- Desoto Swift TC  'B'                                     DQ   7 1st before zone 
     1) Johnson, Dajuan 99              2) Teague, Amarr 99                         
     3) Williams, Frederick 99          4) Braden, Nykolos 98                       
     5) Simpson, Joshua 98              6)                                          
 -- Southfield Mustangs  'B'                                 DQ   4 2nd outside zone
     1) Davie, William 99               2) Johnson, Donovan 99                      
     3) Marks, Troy 98                  4) Mosley, Navon 98                         
 -- Joe Sims Milwaukee Striders  'A'                         DQ   7 3rd before zone 
     1) Foldsjr, Corey 99               2) Welch, Steed 99                          
     3) White, Jacoby 99                4) Adams, Taurus 98                         
 -- Tdp Elite  'A'                                           DQ   2 3rd before zone 
     1) Morgan, Jalen 98                2) Corley, Donnie 98                        
     3) Davison, Jordan 98              4) Griffith, Isaiah 98                      
 -- Maximum OutPut TC  'A'                                   DQ   7 1st after zone  
     1) Edwards, Bailey 98              2) Keesee, Jamal 98                         
     3) Mcgirt, Miles 98                4) Reeves, Geoffrey 98