Photofinish Images | H1| H2| H3| H4| H5| H6|     

 AAU National Copy Champ. Meet 
                 2008 JO National Championships - 7/26/2008 to 8/2/2008                 
                                      Detroit, MI                                       
 
Event 230  Boys 4x100 Meter Relay Primary
===================================================================                     
    Team                                                Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 K Y TC  'A'                                           58.59Q  6                     
     1) Butler, Tyrone 00               2) Harris, Christian 01                         
     3) Jonson, Reginald 00             4) Kelly, Malik 01                              
     5) Langleyiii, Vernon 00           6)                                              
  2 Kansas City High Performance  'A'                     59.03Q  3                     
     1) Cox, Jasir 00                   2) Goodrich, Mario 00                           
     3) Harrell, Damon 01               4) Russell, Larry 01                            
     5) Russell, Ontario 00             6)                                              
  3 Miramar Optimist TC  'A'                              59.24Q  4                     
     1) Banks, Taylor 00                2) Battle, Jordan 00                            
     3) George, Christopher 01          4) Smith, Adarius 00                            
  4 Louis Moss Striders TC  'A'                         1:00.55Q  5                     
     1) Crumpton, Kevin 00              2) Gibson, Kalen 00                             
     3) Hill, Caleb 00                  4) Mcknight, Travis 00                          
     5) Williams, Sultan 00             6)                                              
  5 Houston Pace Setters  'A'                           1:00.78Q  2                     
     1) Davenport, Brock 00             2) Davis, Jerry 00                              
     3) Dotson, Kenneth 00              4) Norman, Terrance 00                          
  6 Track Express TC  'A'                               1:01.34Q  1                     
     1) Fogle, Ethan 00                 2) Johnson, Jermaine 00                         
     3) Mabry, Xavier 00                4) Timite, Housman 00                           
  7 G Vegas RoadRunners  'A'                            1:01.05q  2                     
     1) Elrod, Jame 00                  2) Johnson, Jaquez 00                           
     3) Mckeveen, Nick 00               4) White, Quavion 00                            
  8 Daytona Beach Supersonics  'A'                      1:01.23q  2                     
     1) Hinson, Peter 00                2) Keith, Deeshari 01                           
     3) Killinn, Travon 01              4) Lee, Kamron 00                               
  9 Desoto Swift TC  'A'                                1:01.24   4                     
     1) Armstead, Joshua 00             2) Fleming, Cameron 00                          
     3) Gilbert, June 00                4) Smith, Donavon 02                            
 10 San Antonio Heat TC  'A'                            1:01.74   4                     
     1) Fisher, Kishaun 00              2) Jackson, Jalen 00                            
     3) Pope, Isaac 00                  4) Williams, Julon 00                           
 11 Miami Gardens Express TC  'A'                       1:02.07   3                     
     1) Ferguson, Jamir 00              2) Howard, Korvorsky 00                         
     3) Jones, Chandler 00              4) Jones, Semaj 00                              
 12 Norfolk Real Deal TC  'A'                           1:02.17   6                     
     1) Carter, Jasper 00               2) Foreman, Cameron 00                          
     3) Jones, Timon 00                 4) Moore, Jalen 00                              
 13 Florida Elite  'A'                                  1:02.17   6                     
     1) Brown, Camaren 00               2) Dennis, Joshua 00                            
     3) Hurst, Micah 00                 4) Lewis, Rahsaan 00                            
     5) Perry, Robin 00                 6) Tillman, Marcus 00                           
 14 Tdp Elite  'A'                                      1:02.24   6                     
     1) Gibson, Erik 00                 2) Griffin, Myles 00                            
     3) Richey, Charles 00              4) Stevens, Joseph 00                           
 15 Mark Trail Flying Eagles  'A'                       1:02.39   5                     
     1) Boykin, Marcellus 00            2) Douglas, Austin 00                           
     3) Douglas, Justin 00              4) Edwards, Nicholas 00                         
 16 St Louis Blues TC  'A'                              1:02.52   3                     
     1) Brown, Alon 00                  2) Hall, Caron 00                               
     3) Ruffin, Devin 00                4) Wallace, Joshua 01                           
 17 Lima Striders  'A'                                  1:02.63   5                     
     1) Ballentine, Sean 00             2) Ford, Christian 00                           
     3) Wallace, Rashad 00              4) Williams, Hasan 00                           
 18 Eagles Wings TC  'A'                                1:02.76   2                     
     1) Hudson, Lawrence 00             2) Jones, Shawn 01                              
     3) Phillips, Omari 00              4) Weathers, James 00                           
     5) Williams, Watson 01             6)                                              
 19 Detroit Jets  'A'                                   1:02.85   4                     
     1) Barrett, Donavin 00             2) Brantley, Davion 00                          
     3) Edwards, Jalen 00               4) Edwards, Javen 00                            
     5) Goldsmith, Xavier 00            6) Perry, Davion 00                             
 20 St Louis Express TC  'A'                            1:02.91   1                     
     1) Dunbar, Aaron 00                2) Lang, Kalen 00                               
     3) Miller, Derrick 00              4) Moore, Jaylon 00                             
     5) Robinson, Thurlester 00         6) Williams, Lazarus 01                         
 21 Churchland Trailblazers  'A'                        1:02.99   5                     
     1) Brown, Tashawn 00               2) Midgette, Keyonte 01                         
     3) Purvey, Blanton 00              4) Wilson, Dallas 00                            
 22 Marlboro Track  'A'                                 1:03.09   4                     
     1) Hackett, Aaron 00               2) Hayes, Giovanni 01                           
     3) Mable, Caleb 00                 4) Price, Tobias 00                             
 23 Randolph Roadrunners TC  'A'                        1:03.12   1                     
     1) Applewhite, Branden 00          2) Beamer, Jakobus 00                           
     3) Lozano, Jacob 00                4) Nixson, Jamie 00                             
     5) Roscoe, Raymond 00              6) Seay, Kristopher 01                          
 24 San Antonio Blazers  'A'                            1:03.31   3                     
     1) Darden, Tyrell 00               2) Davis, Jaydon 00                             
     3) Lewis, Kyle 00                  4) Ussery, Kevin 00                             
 25 MC Express TC  'A'                                  1:04.20   2                     
     1) Barnum, Zeno 00                 2) Condit, Seth 00                              
     3) Hurd, Dalen 01                  4) Piperi, Patrick 00                           
     5) Troublefield, Justin 00         6)                                              
 26 Desoto Swift TC  'B'                                1:04.22   2                     
     1) Darby, Bailey 00                2) Darby, Garland 00                            
     3) Rummonsii, Lorenzo 01           4) Wade, Kencharrion 00                         
 27 Heart Of Illinois Titans  'A'                       1:05.01   3                     
     1) Crooks, Drew 00                 2) Heffner, Trey 00                             
     3) Tucker, Malik 00                4) Winters, Matthew 00                          
 28 Elite Runners TC  'A'                               1:05.78   5                     
     1) Bagley, Markus 00               2) Bakos, Charles 01                            
     3) Payne, Steven 00                4) Ramsey, Kasey 00                             
 29 New Era TC  'A'                                     1:05.91   3                     
     1) Buckles, Terrell 00             2) Hill, Dylen 01                               
     3) Jolla, Terroll 00               4) Nettles, Lonte 01                            
 30 Greer All-Stars TC  'A'                             1:07.04   5                     
     1) Bennett, Tobias 00              2) Pride, Chance 00                             
     3) Quezada, Daniel 00              4) Williams, Tameric 01                         
 31 Ivy Hill TC  'A'                                    1:07.23   1                     
     1) Cobb, Zayaanabdul-Hakim 01      2) Garland, Kyle 00                             
     3) Paulk, Armonte 00               4) Young, Isaiah 02                             
 32 Mercury Youth Organization  'A'                     1:07.43   1                     
     1) Jackson, Antaures 01            2) Jackson, Evan 02                             
     3) Mitchell, Keaton 02             4) Mitchell, Kobi 00                            
     5) Pritchett, Dylan 01             6) Shakir, Malik 00                             
 33 Southfield Mustangs  'A'                            1:07.98   6                     
     1) Caraballo, Jairen 00            2) Marks, Tyler 01                              
     3) Tate, Gerard 01                 4) Williams, Michael 00                         
 34 Cleveland Mustangs  'A'                             1:08.36   6                     
     1) Monroe, Howard 00               2) Nowling, Dontrell 01                         
     3) White-Champion, Daejonte 01     4) White, Richard 00                            
 35 Motor City TC  'A'                                  1:08.92   3                     
     1) Burton, Andre 01                2) Carter, Jonathon 01                          
     3) Chandler, Matthew 00            4) Kemp, Xavier 00                              
     5) Kirksey, Javonne 01             6)                                              
 36 Gary Pal TC  'A'                                    1:10.19   1                     
     1) Blackwell, Joniel 01            2) Johnson, Ryan 01                             
     3) Ramsey, Justen 00               4) Swain, Marcellus 01                          
 37 Lincoln Heights TC  'A'                             1:10.97   4                     
     1) Anderson, Brieland 02           2) Newman, Kellen 02                            
     3) Sloan-Dawson, Quincy 00         4) Thomas, Phillip 02                           
 -- Citi TC  'A'                                             DQ   5 3rd after zone      
     1) Davis, Robinson 00              2) Freeman, Kiani 01                            
     3) Henry, Micah 01                 4) Marsh, Jordan 00                             
 -- And One Blue Dragons  'A'                                DQ   6 3rd before zone     
     1) Bowie, Dequalin 00              2) Cook, Jordin 00                              
     3) Fields, Zecqurie 00             4) Forshee, Demarques 00                        
 -- Mvtfc  'A'                                               DQ   1 1st & 3rd outside zo
     1) Amaral, Kenneth 00              2) Craft, Jalen 00                              
     3) Tymous, Marcus 01               4) Watts, David 00                              
 -- Morris Estate Track Team  'A'                            DQ   4 3rd exchange before 
     1) Cooper, Akeem 00                2) Haire, Daniel 00                             
     3) Lynch, Ronald 00                4) Sheilds, Chase 00                            
 -- Northside Striders Aldine  'A'                           DQ   1 beyond the zone     
     1) Barnes, Rickey 00               2) Childress, Deric 00                          
     3) Childress, Zion 02              4) Lewis, Javian 01                             
     5) Vaen, Davean 00                 6) Walker, Kevin 00