Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|     

 AAU National Copy Champ. Meet 
                   2008 JO National Championships - 7/26/2008 to 8/2/2008                   
                                        Detroit, MI                                         
 
Event 22  Boys 200 Meter Dash Sub-Bantam
========================================================================                    
    National: N 26.61  8/4/2007    Terrance Sanders, Stride Ryte                            
    Name                    Year Team                   Prelims  Wind H#                    
========================================================================                    
Preliminaries                                                                               
  1 Brown, Justin             99 Miami, FL                28.06Q -1.4  8                    
  2 Nailor, Jalen             99 Lancaster, CA            28.19Q -2.1 10                    
  3 Cameron, Julian           99 Conyers, GA              28.56Q  0.3  4                    
  4 Nalls, Torrey             99 Chicago, IL              28.64Q -1.4  5                    
  5 Scott, Ladorian           99 Gainesville, FL          28.69Q  0.7  9                    
  6 Shivers, Shaun            99 Fort Lauderdale, FL      29.04Q -0.3  2                    
  7 Torian, Nicholas          99 Fayetteville, NC         29.09Q -1.6  6                    
  8 Jackson, Marcus           99 Orlando, FL              29.32Q -3.1  7                    
  9 Ali, Amir                 99 Sicklerville, NJ         29.39Q -2.8  1                    
 10 Golden, George            99 Lauderdale Lakes, F      29.65Q -0.3  3                    
 11 Sapp, Tyreke              99 Terrytown, LA            28.60Q  0.3  4                    
 12 Austin, Calvin            99 Memphis, TN              29.30Q -0.3  2                    
 13 Carrington, Dillon        99 Canton, MI               29.32Q -1.4  8                    
 14 Snell, Kennedy            99 Desoto, TX               29.57Q -3.1  7                    
 15 Douglas, Javon            99 Decatur, GA              29.69Q -2.8  1                    
 16 Odom, Otis                99 College Park, GA         29.72Q -1.6  6                    
 17 Brown, Jordan             99 Turnersville, NJ         29.74Q -2.1 10                    
 18 Verge, Avory              99 Kansas City, MO          29.97Q  0.7  9                    
 19 Page, Makarios            99 Raytown, MO              29.98Q -1.4  5                    
 20 Outlaw, Brandon           99 Moorestown, NJ           30.13Q -0.3  3                    
 21 Cooper, Joseph            99 Columbus, OH             29.01q  0.3  4                    
 22 Parker, Matthew           99 Houston, TX              29.04q  0.3  4                    
 23 Turner, Jayden            99 Columbus, OH             29.79q -1.6  6                    
 24 Askew, Jaylen             99 Decatur, GA              29.81q -3.1  7                    
 25 Bentley, Clinton          99 Canton, OH               29.84  -1.6  6                    
 26 Gray, Julian              99 High Point, NC           30.21  -2.1 10                    
 27 Hughes, Reggie            99 Tarzana, CA              30.38  -0.3  2                    
 28 Neal, Berrell             99 Plainfield, NJ           30.42  -2.8  1                    
 29 Ellis, Dejuan             99 Clinton, MD              30.51  -1.4  8                    
 30 Ellis, Branden            99 Waukegan, IL             30.52  -2.1 10                    
 31 Rodgers, Anthony          99 Cincinnati, OH           30.57  -1.4  8                    
 32 Ellis, Jeremie            99 Vallejo, CA              30.57   0.3  4                    
 33 Simon, Joshua             99 Grand Prairie, TX        30.65  -1.4  8                    
 34 Robie, Jared              99 Terrytown, LA            30.67  -2.8  1                    
 35 West, Joshua              99 Baton Rouge, LA          30.89   0.7  9                    
 36 Caldwell, Marquise        99 Grand Rapids, MI         30.89  -0.3  3                    
 37 Thorns, Marquise          99 Detroit, MI              30.94  -1.4  5                    
 38 Tukpah, Ivah              99 Upper Marlboro, MD       31.08  -0.3  3                    
 39 Grooms, Raquan            99 Washington, DC           31.29  -0.3  2                    
 40 Gardette, Garrett         99 Ypsilanti, MI            31.32  -3.1  7                    
 41 Stewart-Hartfield, Aaqui  99 San Antonio, TX          31.43  -0.3  2                    
 42 Cunningham, Jasaan        99 Salem, NJ                31.47   0.7  9                    
 43 Fontenot, Alex            99 Richmond, TX             31.48  -1.4  8                    
 44 Howard, Thomas            99 Grand Prairie, TX        31.52   0.7  9                    
 45 Lofton, Vardaman          99 Park Forest, IL          31.53  -2.1 10                    
 46 Mckinney, Austin          99 Battle Creek, MI         31.57  -1.4  5                    
 47 Grey, Michael             99 Terrytown, LA            31.57  -2.8  1                    
 48 Dotson, Tj                99 Tacoma, WA               31.60  -2.8  1                    
 49 Dunbar, Dylan             99 Louisville, KY           31.67  -1.4  5                    
 50 Artman, Connor            99 Carthage, IL             31.75  -1.6  6                    
 51 Gardner, Tavien           99 Des Moines, IA           31.82   0.7  9                    
 52 Green, Jamichael          99 Houston, TX              31.96  -1.6  6                    
 53 Gosnell, Demetrius        99 Nichols, IA              31.98   0.3  4                    
 54 Teague, Amarr             99 Desoto, TX               31.98  -3.1  7                    
 55 Armstrong, Jafar          99 Kansas City, MO          31.99  -0.3  3                    
 56 Oconner, Tyler            99 Katy, TX                 32.11  -0.3  3                    
 57 Gibbs, Greg               99 Maplewood, NJ            32.15  -3.1  7                    
 58 Welch, Steed              99 Milwaukee, WI            32.19  -1.6  6                    
 59 Somverille, Khayree       99 Pflugerville, TX         32.27  -2.1 10                    
 60 Perez, Marquez            99 Bryan, TX                32.31  -3.1  7                    
 61 Pousma, Luke              99 Highlands Ranch, CO      32.43  -1.4  8                    
 62 Matthew, Calvin           99 Milwaukee, WI            32.45  -0.3  2                    
 63 Foster, Clifton           99 Battle Creek, MI         32.79   0.7  9                    
 64 Foldsjr, Corey            99 Milwaukee, WI            32.98  -0.3  2                    
 65 Evans, Keith              99 Oakland, CA              33.08  -1.4  5                    
 66 Hartsfield, Noah          99 San Antonio, TX          33.85  -2.1 10                    
 67 Gray, Landen              99 Fort Hood, TX            34.09  -2.8  1                    
 68 Hill, Xavier              99 Monroe, MI               34.39  -1.4  5                    
 69 Ivery, Kelvin             99 Highlands Ranch, CO      37.86  -0.3  2                    
 -- Pratt, Marlon             99 Eden Prairie, MN            DQ  -2.8  1 finished wrong lane