Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9|     

 AAU National Copy Champ. Meet 
                   2008 JO National Championships - 7/26/2008 to 8/2/2008                    
                                         Detroit, MI                                         
 
Event 20  Boys 200 Meter Dash Primary
========================================================================                     
    National: N 28.43  2005        Steffin McCarter, Copperas Cove, TX                       
    Name                    Year Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Allen, Tyrese             00 Miramar, FL              29.24Q -2.3  9                     
  2 Brown, Tremaine           00 Fort Lauderdale, FL      29.47Q +0.0  7                     
  3 Harris-Brown, Barrington  00 Bronx, NY                29.66Q -1.1  3                     
  4 Woodard, Alvonte          00 Houston, TX              29.83Q -0.2  5                     
  5 Allen, Derrik             00 Kennesaw, GA             30.03Q -1.9  2                     
  6 Boykin, Marcellus         00 Decatur, GA              30.03Q -0.8  4                     
  7 Mcknight, Willie          00 Gainesville, FL          30.21Q -0.7  6                     
  8 Johnsonjr, Diandre        00 Knoxville, TN            30.45Q -1.7  1                     
  9 Smith, Adarius            00 Miramar, FL              30.75Q -2.3  8                     
 10 Jefferson, Jahill         00 Knoxville, TN            30.09Q -0.2  5                     
 11 Jones, Chandler           00 Miami, FL                30.26Q +0.0  7                     
 12 Anderson, Rainey          00 Fairburn, GA             30.31Q -1.1  3                     
 13 Darden, Tyrell            00 San Antonio, TX          30.35Q -0.7  6                     
 14 Johnson, Nolan            00 Jamestown, NC            30.36Q -1.9  2                     
 15 Harris, Christian         01 Baton Rouge, LA          30.73Q -2.3  9                     
 16 Johnson, Jaquez           00 Greenville, SC           30.85Q -0.8  4                     
 17 Paulk, Armonte            00 Phila., PA               31.12Q -2.3  8                     
 18 Mcknight, Travis          00 Pine Bluff, AR           32.07Q -1.7  1                     
 19 Griffin, Myles            00 Ypsilanti, MI            30.29q +0.0  7                     
 20 Brown, Tariq              00 West Des Moines, IA      30.52q -0.7  6                     
 21 Fogle, Ethan              00 Lanham, MD               30.73q -0.7  6                     
 22 Williams, Michael         00 Southfield, MI           30.86q +0.0  7                     
 23 Brown, Jontavese          00 Charleston, WV           30.90q -0.7  6                     
 24 Jackson, Keylon           00 St. Paul, MN             31.05q -2.3  9                     
 25 Foreman, Cameron          00 Ashland, VA              31.06  -0.2  5                     
 26 Bauldock, Jacob           00 Willingboro, NJ          31.23  -0.8  4                     
 27 Smith, Kyron              00 Cedar Hill, TX           31.46  -2.3  8                     
 28 Cooke, Kyle               00 Oxon Hill, MD            31.59  -1.9  2                     
 29 Goudeau, Xavier           00 Houston, TX              31.82  +0.0  7                     
 30 Onwugbufor, Devin         00 Wichita, KS              31.82  -0.7  6                     
 31 Johnson, Jermaine         00 Hyattsville, MD          31.97  -1.1  3                     
 32 Gibson, Erik              00 Detroit, MI              31.97  -0.8  4                     
 33 Givens, Darryl            00 Wichita, KS              32.37  -0.2  5                     
 34 Hawkins, Daiyann          01 Philadelphia, PA         32.41  -1.1  3                     
 35 Carter, Jeffery           00 Fort Worth, TX           32.50  -1.7  1                     
 36 Hall, Isaiah              00 Plainfield, NJ           32.52  -2.3  9                     
 37 Diggins, Jaren            00 Indianapolis, IN         32.52  -0.2  5                     
 38 Milton, Chris             01 Middletown, OH           32.57  -0.2  5                     
 39 Edmonds, James            00 Louisville, KY           32.78  -2.3  9                     
 40 Levesque, Grant           00 Agoura, CA               32.83  -2.3  8                     
 41 Washington, Tayvon        00 Baton Rouge, LA          32.86  -0.8  4                     
 42 Ballentine, Sean          00 Lima, OH                 32.87  -1.1  3                     
 43 Fleming, Cameron          00 Desoto, TX               32.91  -2.3  8                     
 44 Quirrenbach, Quinton      00 Flint, MI                33.29  -1.7  1                     
 45 Ramsey, Justen            00 Gary, IN                 33.41  -1.9  2                     
 46 Jolla, Terroll            00 New Orleans, LA          33.44  -1.9  2                     
 47 Richards, Chris           00 Bham, AL                 33.56  -1.9  2                     
 48 Spears, Tory              00 Richmond, TX             33.60  -1.7  1                     
 49 Amaral, Kenneth           00 Union City, CA           33.64  -0.8  4                     
 50 Ellis-Perry, Khoreon      00 Wharton, TX              33.69  -0.8  4                     
 51 Tomas, Josua              00 University Park, IL      33.81  -1.7  1                     
 52 Barrett, Donavin          00 Southfield, MI           33.82  -2.3  9                     
 53 Carswell, Jaedyn          00 Lansing, MI              33.83  -2.3  8                     
 54 Flournoy, James           00 Detroit, MI              33.85  +0.0  7                     
 55 Culver, Jevon             00 Columbus, OH             34.09  -1.1  3                     
 56 Wade, Kencharrion         00 Desoto, TX               34.10  -1.1  3                     
 57 Barnes, Rickey            00 Houston, TX              34.17  +0.0  7                     
 58 Richmond, Jack            00 Kirkland, WA             34.21  -1.9  2                     
 59 Reines, Elijah            00 Killeen, TX              34.67  -0.8  4                     
 60 Smith, Kamal              00 Houston, TX              34.99  -1.7  1                     
 61 Torrrence, Michael        00 Milwaukee, WI            35.50  -1.1  3                     
 62 Thompson, Scottlyn        00 Austin, TX               35.51  -1.9  2                     
 63 Richardson, Savion        01 Robins, IA               37.56  -0.2  5                     
 -- Clayton, Kahill           00 Pflugerville, TX            DQ  -2.3  8 lane violation insid