AAU National Copy Champ. Meet                         
            2008 JO National Championships - 7/26/2008 to 8/2/2008             
                             7/26/2008 to 8/2/2008                             
 
                            Girls Triathlon Bantam                             
                                              Points       SP       HJ      200
    ---------------------------------------------------------------------------
  1 Atkins, Shanell                                    10.47m    1.10m    30.46
    Pembroke Pines, FL                               34-04.25  3-07.25   w: 1.4
    98                                          1232    (560)    (222)    (450)
                                                -------------------------------
  2 Kuehnlein, Andrea                                   5.53m    1.25m    29.30
    Saint Louis, MO                                  18-01.75  4-01.25   w: 1.4
    98                                          1133    (242)    (359)    (532)
                                                -------------------------------
  3 Bolden, Jewell                                      5.89m    1.20m    29.25
    Wichita, KS                                         19-04  3-11.25   w: 1.4
    98                                          1112    (264)    (312)    (536)
                                                -------------------------------
  4 Watkins, Jessica                                    6.16m    1.05m    29.07
    Stone Mountain, GA                                20-02.5  3-05.25   w: 1.8
    98                                          1010    (281)    (180)    (549)
                                                -------------------------------
  5 Mcneil, Jania                                       8.20m    0.95m    29.93
    Saint Louis, MO                                     26-11  3-01.25   w: 1.4
    98                                          1003    (412)    (104)    (487)
                                                -------------------------------
  6 Lewis, Marielle                                     5.46m    1.20m    31.04
    Kennesaw, GA                                        17-11  3-11.25   w: 1.4
    98                                           961    (237)    (312)    (412)
                                                -------------------------------
  7 Graves, Tyla                                        4.94m    1.20m    30.81
    Clovis, CA                                        16-02.5  3-11.25   w: 1.4
    98                                           943    (204)    (312)    (427)
                                                -------------------------------
  8 Frazier, Areale                                     5.09m    1.10m    29.94
    Kennesaw, GA                                      16-08.5  3-07.25   w: 1.8
    98                                           922    (214)    (222)    (486)
                                                -------------------------------
  9 Holmes, Sydney                                      4.50m    1.15m    30.29
    Stone Mountain, GA                               14-09.25  3-09.25   w: 1.8
    98                                           905    (177)    (266)    (462)
                                                -------------------------------
 10 Perry, Lauren                                       4.79m    1.05m    29.91
    Mitcheville, MD                                  15-08.75  3-05.25   w: 3.7
    98                                           863    (195)    (180)    (488)
                                                -------------------------------
 11 Lesh, Jordyn                                        4.98m    1.15m    31.43
    Nashville, TN                                    16-04.25  3-09.25   w: 1.8
    98                                           860    (207)    (266)    (387)
                                                -------------------------------
 12 Jacobs, Tamir                                       4.27m    1.05m    29.56
    Upper Marlboro, MD                               14-00.25  3-05.25   w: 1.9
    98                                           856    (163)    (180)    (513)
                                                -------------------------------
 13 Mosley, Dominique                                   5.86m    1.05m    31.32
    North Wales, PA                                  19-02.75  3-05.25   w: 1.8
    98                                           836    (262)    (180)    (394)
                                                -------------------------------
 14 Gose, Kaely                                         4.65m    1.25m    33.19
    Nickelsville, VA                                 15-03.25  4-01.25   w: 1.4
    98                                           828    (186)    (359)    (283)
                                                -------------------------------
 15 White, Eyona                                        5.98m    1.10m    32.69
    Bellwood, IL                                      19-07.5  3-07.25   w: 1.8
    98                                           803    (270)    (222)    (311)
                                                -------------------------------
 16 Becerra, Meghan                                     6.05m    1.10m    33.83
    Robert, LA                                       19-10.25  3-07.25   w: 1.8
    98                                           744    (274)    (222)    (248)
                                                -------------------------------
 17 Pressley, Tenisha                                   5.18m    1.00m    31.81
    Thorofare, NJ                                       17-00  3-03.25   w: 3.7
    98                                           724    (220)    (141)    (363)
                                                -------------------------------
 18 Torres, Kalista                                     4.84m    1.05m    32.34
    Ocala, FL                                         15-10.5  3-05.25   w: 3.7
    98                                           709    (198)    (180)    (331)
                                                -------------------------------
 19 Harrison, Amari                                     4.36m    1.05m    32.42
    Humble, TX                                       14-03.75  3-05.25   w: 3.7
    98                                           674    (168)    (180)    (326)
                                                -------------------------------
 20 Westbrooks, Carnesha                                4.72m    1.05m    32.87
    Miami, FL                                           15-06  3-05.25   w: 3.7
    98                                           671    (191)    (180)    (300)
                                                -------------------------------
 21 Young, Daija                                        9.68m    0.90m    38.10
    Ohio Flyers, OH                                  31-09.25   2-11.5   w: 1.4
    98                                           652    (509)     (71)     (72)
                                                -------------------------------
 22 Hicks, Asia                                         3.66m    1.00m    32.34
    Ohio Flyers, OH                                  12-00.25  3-03.25   w: 1.9
    98                                           597    (125)    (141)    (331)
                                                -------------------------------
 23 Council, Jacquazja                                  4.96m    1.00m    34.23
    Suffolk, VA                                      16-03.25  3-03.25   w: 1.9
    98                                           575    (206)    (141)    (228)
                                                -------------------------------
 24 Lewis, Tyler                                        5.59m    0.85m    33.27
    Detroit, MI                                      18-04.25   2-09.5   w: 1.9
    98                                           564    (245)     (41)    (278)
                                                -------------------------------
 25 Bush-Couch, Madison                                 6.30m    1.00m    38.19
    Houston, TX                                         20-08  3-03.25   w: 1.8
    98                                           501    (290)    (141)     (70)
                                                -------------------------------
 26 Reed, Camille                                       4.18m    0.90m    33.47
    Crown Point, IN                                  13-08.75   2-11.5   w: 1.9
    98                                           495    (157)     (71)    (267)
                                                -------------------------------
 27 Hinton, Joyner                                      4.22m    0.80m    33.38
    Virginia Beach, VA                               13-10.25   2-07.5   w: 1.9
    98                                           448    (160)     (16)    (272)
                                                -------------------------------
 28 Snead, Arielle                                      6.23m    1.00m    41.63
    St. Petersburg, FL                               20-05.25  3-03.25   w: 3.7
    98                                           430    (286)    (141)      (3)
                                                -------------------------------
 29 Ratchford, Michelle                                 6.70m    0.85m    38.20
    Southfield, MI                                   21-11.75   2-09.5   w: 3.7
    98                                           426    (316)     (41)     (69)
                                                -------------------------------
 30 Bellamy, Danielle                                   4.03m    0.80m    36.32
    Williamstown, NJ                                 13-02.75   2-07.5   w: 1.9
    98                                           298    (148)     (16)    (134)
                                                -------------------------------
DNF Hunn, Kelsey                                          DNS      DNS         
    Florissant, MO                                                             
    98                                                    (0)      (0)      (0)
                                                -------------------------------
DNF Foster, Cellexia                                      DNS      DNS         
    Sarasota, FL                                                               
    98                                                    (0)      (0)      (0)
                                                -------------------------------
DNF Wis, Leah                                             DNS      DNS         
    Towaco, NJ                                                                 
    98                                                    (0)      (0)      (0)
                                                -------------------------------
DNF Robinson, Chalis                                      DNS      DNS         
    Aurora, IL                                                                 
    98                                                    (0)      (0)      (0)
                                                -------------------------------