AAU National Copy Champ. Meet                         
            2008 JO National Championships - 7/26/2008 to 8/2/2008             
                             7/26/2008 to 8/2/2008                             
 
                          Girls Triathlon Sub-Bantam                           
                                              Points       SP       HJ      200
    ---------------------------------------------------------------------------
  1 Williams, Victoria                                  4.79m    1.06m    31.03
    Chesapeake, VA                                   15-08.75  3-05.75   w: 3.9
    99                                           796    (195)    (188)    (413)
                                                -------------------------------
  2 Villarreal-Acevedo, Brenda                          5.01m    1.01m    32.24
    Altamonte Springs, FL                            16-05.25  3-03.75   w: 3.9
    99                                           695    (209)    (149)    (337)
                                                -------------------------------
  3 Ford, Camrin                                        4.30m    1.11m    34.13
    Upper Marlboro, MD                               14-01.25  3-07.75   w: 3.9
    99                                           629    (165)    (231)    (233)
                                                -------------------------------
  4 Johnson, Ciarra                                     5.30m    0.91m    32.54
    Sicklerville, NJ                                 17-04.75  2-11.75   w: 3.0
    99                                           623    (227)     (77)    (319)
                                                -------------------------------
  5 Price, Peggy                                        3.55m    1.01m    32.01
    Marlboro Track                                   11-07.75  3-03.75   w: 3.0
    99                                           619    (119)    (149)    (351)
                                                -------------------------------
  6 Martin, Leighanna                                   3.87m    1.01m    33.90
    Nashville, TN                                     12-08.5  3-03.75   w: 3.0
    99                                           532    (138)    (149)    (245)
                                                -------------------------------
  7 Gerni, Lauren                                       5.27m    1.01m    36.01
    Moyock, NC                                        17-03.5  3-03.75   w: 3.9
    99                                           521    (225)    (149)    (147)
                                                -------------------------------
  8 Benjamin, Jermayah                                  3.88m    1.06m    35.50
    Rembert, SC                                      12-08.75  3-05.75   w: 3.9
    99                                           495    (139)    (188)    (168)
                                                -------------------------------
  9 Miller, Chaya                                       4.19m    1.06m    36.50
    Madison, WI                                         13-09  3-05.75   w: 3.9
    99                                           473    (158)    (188)    (127)
                                                -------------------------------
 10 Brown, Courtnee                                     4.11m    0.91m    34.00
    Upper Marlboro, MD                                  13-06  2-11.75   w: 3.0
    99                                           470    (153)     (77)    (240)
                                                -------------------------------
 11 Booker, Alexis                                      3.58m    0.91m    33.50
    Sarasota, FL                                        11-09  2-11.75   w: 1.7
    99                                           463    (120)     (77)    (266)
                                                -------------------------------
 12 Allen, Chimari                                      4.93m    1.11m    40.57
    Kennesaw, GA                                     16-02.25  3-07.75   w: 3.9
    99                                           451    (204)    (231)     (16)
                                                -------------------------------
 13 Raphael, Aaliyah                                    4.70m    1.01m    37.76
    Crosby, TX                                          15-05  3-03.75   w: 3.9
    99                                           422    (190)    (149)     (83)
                                                -------------------------------
 14 Lopes, Mia                                          3.41m    0.91m    35.24
    Clovis, CA                                       11-02.25  2-11.75   w: 1.7
    99                                           367    (110)     (77)    (180)
                                                -------------------------------
 15 Reeser, Maddie                                      5.37m    0.86m    39.98
    Sykesville, MD                                    17-07.5  2-09.75   w: 3.0
    99                                           303    (231)     (46)     (26)
                                                -------------------------------
DNF Broomfield, Samantha                                  DNS      DNS      DNS
    Milwaukee, WI                                                              
    99                                                    (0)      (0)      (0)
                                                -------------------------------
DNF Collins, Kori                                         DNS      DNS      DNS
    Miramar, FL                                                                
    99                                                    (0)      (0)      (0)
                                                -------------------------------
DNF Smithson, Olivia                                      DNS      DNS      DNS
    Sewell, NJ                                                                 
    99                                                    (0)      (0)      (0)
                                                -------------------------------