AAU National Copy Champ. Meet 
          2008 JO National Championships - 7/26/2008 to 8/2/2008          
                               Detroit, MI                                
 
Event 198  Boys Shot Put Sub-Bantam
==========================================================================
 6 LBS SHOT PUT                                                           
 RING 3 AND 4                                                             
    National: N 37-01.50  2002        Jon Allen, College Station, TX      
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Piperi, Adrian            99 The Woodlands, TX     25-11.00      7.89m
  2 Roddy, Connor             99 Duncan, OK            25-04.00      7.72m
  3 Smith, Kollin             99 Upper Marlboro, MD    25-01.00      7.64m
  4 Bailey, James             99 Kansas City, MO       24-09.00      7.54m
  5 Pratt, John               99 Charlotte, NC         24-03.00      7.39m
  6 Chapman, Dwayne           99 Chesterfield, MI      23-09.50      7.25m
  7 Johnson, Jaylen           99 Akron, OH             23-08.00      7.21m
  8 Fenner, Jahquan           99 Charlotte, NC         23-00.00      7.01m
  9 Chipman, Israel           99 Tallahassee, FL       22-09.00      6.93m
 10 Bradleyjr, Danny          99 Kansas City, KS       22-06.75      6.87m
 11 Brown, Malcolm            99 Swedesboro, NJ        22-05.50      6.84m
 12 Lofton, Javon             99 Salisbury, NC         21-11.00      6.68m
 12 Goodhope, Cory            99 Virginia Beach, VA    21-11.00      6.68m
 12 Duthu, Lee                99 Owings Mills, MD      21-11.00      6.68m
 15 Sweeten, Chance           99 Gene Autry, OK        21-04.50      6.51m
 16 Massey, Lavell            99 Detroit, MI           20-11.75      6.39m
 17 Dixon, Larry              99 Marrero, LA           20-07.00      6.27m
 18 Jasper, Justin            99 Mechanicsville, VA    20-05.00      6.22m
 19 Howard, Zachariah         99 Springfield, OH       19-11.75      6.08m
 20 Weil, Aaron               99 Highlands Ranch, CO   19-11.00      6.07m
 21 Boyer, Julian             99 Detroit, MI           19-05.00      5.91m
 22 Knighton, Cedric          99 Hilton Head, SC       19-03.00      5.86m
 23 Blueiii, Kenneth          99 Country Club Hills,   19-01.00      5.81m
 24 Sobota, Jacob             99 Knoxville, TN         19-00.00      5.79m
 24 Williams, Jacorey         99 Sarasota, FL          19-00.00      5.79m
 26 Bess, Cameron             99 Bay City, TX          18-09.25      5.72m
 27 Briggs, Jjuan             99 Dayton, OH            18-08.00      5.68m
 28 Bright, Lashon            99 Fort Wayne, IN        18-07.00      5.66m
 29 Moore, Cherrod            99 Aurora, IL            18-06.00      5.63m
 30 Jones, Pannell            99 Columbus, OH          17-06.00      5.33m
 31 Bennett, Titus            99 Greer, SC             17-02.00      5.23m
 31 Cooper, Shaun             99 Akron, OH             17-02.00      5.23m
 33 Wilkerson, Cameo          99 Douglasville, GA      17-00.00      5.18m
 34 Davis, Montique           99 Austin, TX            16-06.00      5.02m
 35 Burns, Daryl              99 Country Club Hills,   16-05.00      5.00m
 36 Shetty, Vedavit           99 Union City, CA        16-01.00      4.90m
 37 Gilford, Kalel            99 Detroit, MI           16-00.00      4.87m
 38 Sheridan, Connor          99 East Greenwich, RI    15-10.75      4.84m
 39 Carter, William           99 Detroit, MI           15-06.00      4.72m
 40 Green, Javon              99 Houston, TX           15-05.50      4.71m
 41 Cannon, Eddie             99 Plainfield, NJ        15-03.00      4.64m
 42 Batten, Hunter            99 Bryan, TX             15-02.25      4.62m
 43 Lynch, Ryan               99 Detroit, MI           14-06.00      4.41m
 44 Curtis, Anthony           99 Channelview, TX       11-06.00      3.50m
 -- Riojas, Mason             99 Baytown, TX               FOUL