AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 146 Boys Long Jump Bantam
===============================================================================
PIT 1
National: N 16-10.75 8/3/2007 Steffin Mccarter, Five Hills T
Name Year Team Finals Wind
===============================================================================
Finals
1 Stills, Joshua 98 Suffolk, VA 15-05.50 0.3 4.71m
2 Jackson, Ramonte 98 Natchez, MS 15-03.75 0.8 4.66m
3 Render, Darrel 98 Acworth, GA 15-02.25 -2.5 4.62m
4 Sykes, Delante 98 Gastonia, NC 14-09.25 +0.0 4.50m
5 Edwards, Eethan 98 Middletown, OH 14-09.00 +0.0 4.49m
6 Fields, Damarcus 98 Taylor, TX 14-07.50 +0.0 4.45m
7 Hines, Ira 98 Hampton, VA 14-07.00 1.1 4.44m
8 Summerlin, Tyler 98 Cincinnati, OH 14-05.50 0.6 4.40m
9 Davis, Chaz 98 Nash, TX 14-03.00 -2.2 4.34m
10 Gumbs, Marcus 98 Missouri City, TX 14-02.00 +0.0 4.31m
11 Fulton, Kristian 98 Marrero, LA 14-00.00 -1.9 4.26m
12 Henry, Rashaun 98 Killeen,Tx, TX 13-10.50 2.3 4.22m
13 Mathis, Kamron 98 Cuero, TX 13-10.00 -0.9 4.21m
14 Romer, Cj 98 Odem, TX 13-09.00 3.2 4.19m
14 Miller, Jeremy 98 Killeen, TX 13-09.00 2.0 4.19m
16 Godfrey, Elijah 98 Philadelphia, PA 13-08.50 1.3 4.17m
17 Medley, Demari 98 Gainesville, FL 13-08.00 +0.0 4.16m
18 Runels, Matthew 98 Union City, CA 13-07.00 +0.0 4.14m
19 Barnette, Roman 98 Gastonia, NC 13-05.50 0.7 4.10m
19 Johnsoniii, Donald 98 Columbus, GA 13-05.50 0.3 4.10m
21 Moody, Emil 98 Philadelphia, PA 13-05.00 +0.0 4.08m
21 Blacklock, Ross 98 Missouri City, TX 13-05.00 -0.3 4.08m
23 Layne, Justin 98 South Euclid, OH 13-04.00 -1.4 4.06m
24 Mccoy, Ricky 98 Saint Louis, MO 13-03.75 +0.0 4.05m
25 Brown, Mckinnley 98 Miami, FL 13-03.00 1.0 4.03m
26 Harris, Julian 98 Belleville, MI 13-02.50 +0.0 4.02m
27 Lewis, Kamau 98 Lumberton, NJ 13-02.00 -1.5 4.01m
28 Johnson, Kadari 98 Killeen, TX 13-00.25 2.3 3.96m
29 Houston, Denzel 98 Daytona Beach, FL 13-00.00 +0.0 3.96m
30 Moyse, Malik 98 Hallandale Beach, F 12-11.75 +0.0 3.95m
31 Welch, Akaydie 98 Columbus, GA 12-11.00 -2.8 3.93m
32 Jackson, Christian 98 Killeen, TX 12-09.50 1.6 3.89m
33 Odom, Xzavier 98 Lansing, MI 12-08.00 -0.1 3.86m
34 Heffner, Jaxon 98 Bloomington, IL 12-07.50 -1.6 3.84m
35 Taylor, Jackson 98 La Habra Heights, C 12-07.00 1.4 3.83m
35 Morgan, Jacques 98 Killeen, Tx, TX 12-07.00 1.8 3.83m
37 Primous, Stephon 98 Killeen, TX 12-06.50 -1.5 3.82m
38 Neboh, Dexter 98 Odessa, TX 12-06.25 -1.9 3.81m
39 Sanda, Christian 98 Hudson, WI 12-05.00 +0.0 3.78m
40 Paige, Kyron 98 Willingboro, NJ 12-04.00 -0.5 3.75m
41 Cole, Isaiah 98 Florissant, MO 12-03.00 -1.5 3.73m
41 Edwards, Jeremy 98 Houston, TX 12-03.00 -0.1 3.73m
43 Burnett, Vanzel 98 Miramar, FL 12-01.25 -0.4 3.68m
44 Brooks, Robert 98 Missouri City, TX 11-10.00 1.2 3.60m
45 Jones, Kobe 98 Union City, CA 11-09.50 -0.6 3.59m
46 Irby, Quintsontro 98 Memphis, TN 11-09.25 -0.1 3.58m
47 Peacock, Jakari 98 Grand Rapids, MI 11-02.00 2.0 3.40m
48 Currie, Isaiah 98 Chesapeake, VA 10-10.50 1.4 3.31m
49 Coulter, Roland 98 Lansing, MI 10-10.00 1.9 3.30m
49 Phillips, Benton 98 Webster, TX 10-10.00 2.3 3.30m
51 Young, Jordan 98 Merrillville, IN 10-06.00 -1.5 3.20m
52 Meagher, Sean 98 Hobart, IN 10-04.75 -1.7 3.16m
53 Pinckney, Justin 98 Plainfield, NJ 10-02.50 -1.6 3.11m
54 White, Bernard 98 Houston, TX 9-07.50 -2.6 2.93m
55 Mcdonald, Jorden 98 Arlington, TX 9-05.50 -1.0 2.88m
56 Travioli, Spencer 98 Adrian, MI 9-04.00 2.2 2.84m
57 Joiner, Patrick 98 Fort Worth, TX 9-02.50 2.0 2.80m
58 Lapointe, Joe 98 St.Francis, SD 9-01.00 -0.4 2.76m
-- Tucker, Israel 98 Marrero, LA FOUL
-- Alex, Tenoa 98 Zachary, LA FOUL
-- Oliver, Roylain 98 Houston, TX FOUL
-- Killings, Dylan 98 South Euclid, OH FOUL