AAU National Copy Champ. Meet 
            2008 JO National Championships - 7/26/2008 to 8/2/2008             
                                  Detroit, MI                                  
 
Event 142  Boys Long Jump Primary
===============================================================================
 PIT 1                                                                         
    National: N 13-07.25  2000        Isaiah Battle, Prairie View, TX          
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Nixson, Jamie             00 San Antonio, TX       13-04.75  -2.2     4.08m
  2 Onwugbufor, Devin         00 Wichita, KS           12-09.75  -2.1     3.90m
  3 Allen, Derrik             00 Kennesaw, GA          12-09.50  -2.4     3.89m
  4 Brown, Tariq              00 West Des Moines, IA   12-04.25  -1.9     3.76m
  5 Williams, Evan            00 Seffner, FL           12-00.25  -2.9     3.66m
  6 Mable, Caleb              00 Upper Marlboro, MD    11-11.50  -1.7     3.64m
  7 Carter, Jeffery           00 Fort Worth, TX        11-10.25  -2.1     3.61m
  8 Anderson, Rainey          00 Fairburn, GA          11-07.25  -1.2     3.53m
  9 Jackson, Jalen            00 San Antonio, TX       11-05.50  -2.5     3.49m
 10 Williams, Isiah           01 St. Louis, MO         11-03.75  -2.1     3.44m
 11 Boone, Eric               00 Fort Worth, TX        11-02.50  -1.5     3.41m
 12 Jefferson, Jahill         00 Knoxville, TN         11-02.25  -1.5     3.40m
 13 Campbell, Derrick         00 Titusville, FL        11-02.00  -1.5     3.40m
 14 Lewis, Kyle               00 San Antonio, TX       10-10.50  -1.3     3.31m
 15 Mcglashan, Owen           00 Marlton, NJ           10-10.00  -2.7     3.30m
 15 Hurd, Dalen               01 Spring, TX            10-10.00  -2.0     3.30m
 17 Ziegler, Brady            00 Hampstead, MD         10-07.50  -2.9     3.23m
 18 Williams, Jailen          00 Salisbury, NC         10-06.00  -1.7     3.20m
 19 Allen, Juwon              00 Fort Worth, TX        10-05.50   1.4     3.18m
 20 Caraballo, Jairen         00 Southfield, MI        10-05.00  -3.0     3.17m
 21 Keith, Deeshari           01 Daytona Beach, FL     10-04.75  -2.7     3.16m
 22 Bridgett, Anan            00 Plainsboro, NJ        10-04.00  -2.3     3.14m
 23 Jones, Timon              00 Richmond, VA          10-03.75  -2.1     3.14m
 24 Marsh, Jordan             00 Laurel, MD            10-03.50  -2.1     3.13m
 25 Brown, Alon               00 St. Louis, MO         10-03.00  -2.7     3.12m
 26 Condit, Seth              00 The Woodlands, TX     10-02.75  -2.9     3.11m
 26 Tomas, Josua              00 University Park, IL   10-02.75  -2.4     3.11m
 28 Barnum, Zeno              00 Spring, TX            10-02.00  -1.0     3.09m
 29 Fontenot, Nathaniel       00 Lake Charles, LA      10-00.50  -2.2     3.06m
 30 Irby, Romerro             01 Memphis, TN           10-00.00  -2.0     3.04m
 31 Fisher, Kishaun           00 San Antonio, TX        9-10.50  -2.6     3.00m
 32 Littles, Keandre          00 Gainesville, FL        9-09.75  -1.2     2.99m
 32 Gilbert, June             00 Desoto, TX             9-09.75  -1.6     2.99m
 32 Langleyiii, Vernon        00 Zachary, LA            9-09.75  -1.8     2.99m
 35 White, Richard            00 Cleveland, OH          9-09.50  -2.2     2.98m
 36 Welch, Christian          01 Galveston, TX          9-07.75  -3.8     2.94m
 37 Smith, Noah               00 Lansing, MI            9-07.00  -2.5     2.92m
 38 Dorsey, Lemuel            00 Fairfield, OH          9-05.75  -1.3     2.88m
 39 Williams-Justice, Darret  00 Lorton, VA             9-02.00  -2.6     2.79m
 39 Brown, Tai                00 Roosevelt, NY          9-02.00  -2.6     2.79m
 41 Moore, Justin             00 Akron, OH              9-01.75  -2.5     2.78m
 42 Ault, Chandler            00 Midland, MI            9-00.25  -1.7     2.74m
 43 Crooks, Drew              00 Bloomington, IL        8-11.00  -2.4     2.71m
 44 Carter, Jonathon          01 Detroit, MI            8-09.50  -1.4     2.67m
 45 Mckinley, Kalif           00 Houston, TX            8-09.25  -2.2     2.67m
 46 Craft, Jalen              00 Union City, CA         8-08.00  -2.4     2.64m
 47 Jelks, Shandon            00 Decatur, IL            8-07.25  -1.6     2.62m
 48 Edwards, Nicholas         00 Bakersfield, CA        8-05.00  -2.1     2.56m
 49 Reines, Elijah            00 Killeen, TX            8-04.25  -2.4     2.54m
 50 Smith, Ryan               00 Detroit, MI            8-02.25   2.9     2.49m
 51 Carter, Jasper            00 Richmone, VA           7-01.25  -2.2     2.16m
 -- Ollis, Deomonte           00 Cincinnati, OH            FOUL                
 -- Tymous, Marcus            01 Union City, CA            FOUL                
 -- Paulk, Armonte            00 Phila., PA                FOUL