AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 141 Girls Long Jump Primary
===============================================================================
PIT 1
National: N 12-10 2002 Donjhae Jones, Gainesville, FL
Name Year Team Finals Wind
===============================================================================
Finals
1 Townsend, Sydni 00 Collingdale, PA 12-07.25 -2.8 3.84m
2 Flannel, Kynnedy 00 Alvin, TX 11-09.25 -2.7 3.58m
3 Harris, Daijah 00 Jacksonville, AR 11-02.00 -1.7 3.40m
4 Garrett, Sierra 00 Valrico, FL 11-01.00 -3.3 3.37m
5 Willis, Jordyn 00 Southfield, MI 10-11.75 -2.2 3.34m
6 Sullivan, Diamond 01 St. Louis, MO 10-09.75 -4.0 3.29m
7 Alexander, Kai 01 Dunedin, FL 10-09.50 -3.3 3.28m
8 Scott, Leah 00 Prairieville, LA 10-07.75 -3.4 3.24m
9 Rolle, Ariana 00 Franklin, TN 10-07.50 -3.1 3.23m
10 Griffin, Frankie 00 Lake Charles, LA J10-07.50 -1.9 3.23m
11 Netherly, Paris 00 Channelview, TX 10-04.50 -3.8 3.16m
12 Sears, Samyzia 01 Columbus, GA 9-11.50 -1.3 3.03m
13 Griffith, Annacathryn 00 Taylor, TX 9-11.00 -3.3 3.02m
14 Bray, Savannah 01 Kennesaw, GA 9-10.50 -3.7 3.00m
15 Barrett, Helena 00 Dallas, TX 9-09.00 -1.8 2.97m
16 Pitts, Erin 00 Baton Rouge, LA 9-07.25 -2.1 2.92m
17 Nero, Sureya 01 Magnolia, TX 9-06.50 -1.7 2.90m
17 Nelson, Charnae 00 Memphis, TN 9-06.50 -3.2 2.90m
17 Gibbs, Kayla 00 Lansing, MI 9-06.50 -2.1 2.90m
20 Johnson, Kayla 00 Akron, OH 9-05.75 -1.8 2.88m
21 Russell, Teeya 00 Lauderdale Lakes, F 9-05.50 -3.1 2.88m
22 Simon, Kennedy 00 Fairburn, GA 9-04.00 -2.4 2.84m
22 Smith, Sonia 01 Upper Marlboro, MD 9-04.00 -1.0 2.84m
24 Bedingham, Ellie 00 Woodbury, MN 9-03.50 -2.1 2.83m
25 Hess, Maryn 00 Sicklerville, NJ 9-02.25 -2.5 2.80m
26 Lofton, Paige 00 Lima, OH 9-02.00 -3.9 2.79m
27 Bronstad, Savannah 00 Jourdanton, TX 9-01.25 -2.3 2.77m
27 Artman, Kailee 01 Carthage, IL 9-01.25 -2.4 2.77m
27 Rodriguez, Liliana 00 Phila, PA 9-01.25 -4.3 2.77m
30 Eason, Kirsten 00 Kennesaw, GA 8-11.75 -1.8 2.73m
30 Lyons, Hannah 00 Charlotte, NC 8-11.75 -2.7 2.73m
32 Daniel, Jalynn 00 Channelview, TX 8-10.00 -1.3 2.69m
33 Nelson, Nikayla 00 Gary, IN 8-08.75 -3.1 2.66m
34 Lewis, Caroline 00 Knoxville, TN 8-08.00 -2.7 2.64m
35 Reid, Cianah 00 Augusta, GA 8-06.50 -4.1 2.60m
36 Junil, Kyla 02 Highland Park, MI 8-06.00 -1.7 2.59m
37 Tyson-Cardona, Kamyce 00 Amityville, NY 8-05.25 -1.1 2.57m
38 Mullins, Mikenzie 00 Greer, SC 8-04.00 -3.8 2.54m
39 Woodward, Jaxin 02 Fairfield, CA 8-03.25 -1.8 2.52m
40 Gilbert, Sydney 01 Reisterstown, MD 8-02.50 -2.5 2.50m
41 Allen, Teyha 00 Country Club Hills, 8-02.00 -2.7 2.48m
42 Kirkland, Anyese 00 Tarzana, CA 8-01.50 -0.7 2.47m
43 Sterling, Jazmine 00 Newport News, VA 8-00.00 -3.7 2.43m
44 Phillips, Nicole 00 Milwaukee, WI 7-10.25 -2.2 2.39m
45 Mcclendon, Genesis 00 Highland Park, MI 7-10.00 -1.9 2.38m
46 Brown, Jasmine 01 Walnut Creek, CA 7-02.00 -2.3 2.18m
47 Sparks, Ryan 00 Detroit, MI 4-10.75 3.1 1.49m
48 Pearson, Zionn 00 St. Louis, MO 3-11.75 -2.2 1.21m
-- Willhight, Knowel 00 Toledo, OH FOUL
-- Anderson, Taylor 00 Mesquite, TX FOUL
-- Brown, Nandhi 00 Round Rock, TX FOUL
-- Lewis, Mia 00 Columbus, OH FOUL