Photofinish Images | H1| H2| H3| H4| H5|
AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 60 Boys 800 Meter Run Bantam
================================================================
National: N 2:20.28 2003 Desmond Bell, Akron, OH
Name Year Team Finals
================================================================
Finals
1 Hylton, Dawun 98 Miami, FL 2:20.21N
2 Hancock, Malik 98 Orlando, FL 2:22.79
3 Rash, Lyndon 98 Baton Rouge, LA 2:23.44
4 Hogan, Emare 98 Orlando, FL 2:29.86
5 Dawkins, Seth 98 Columbus, OH 2:29.94
6 Burns, Fudail 98 Tarzana, CA 2:30.83
7 Jenkins, Joseph 98 Covington, GA 2:30.85
8 Martin, Joshua 98 Pearland, TX 2:31.86
9 Brown, Mckinnley 98 Miami, FL 2:32.14
10 Jean-Baptiste, Isaiah 98 Burlington, NJ 2:33.50
11 Clark, Michael 98 Charlotte, NC 2:33.54
12 Hall, Quincy 98 Grandview, MO 2:33.59
13 Joyner, Jeremy 98 Riverdale, GA 2:33.67
14 Muhammad, Rasul 98 Virginia Beach, VA 2:33.75
15 Oliver, Donte 98 New Orleans, LA 2:34.54
16 Jacksoniii, Elliott 98 Baton Rouge, LA 2:34.77
17 Robinson, Trae 98 Plainfield, NJ 2:34.89
18 Russell, Jacob 98 Huntsville, AL 2:35.06
19 Lundy, Micaiah 98 Irvington, NJ 2:35.93
20 Dean, Chianti 98 Rosharon, TX 2:36.14
21 Mccoy, Ricky 98 Saint Louis, MO 2:36.85
22 Fernando, Christopher 98 North Hills, CA 2:37.33
23 Harvey, Jakoby 98 Lima, OH 2:37.60
24 Alex, Tenoa 98 Zachary, LA 2:37.78
25 Irby, Quintsontro 98 Memphis, TN 2:38.19
26 Jackson, Spencer 98 Bronx, NY 2:38.50
27 Pendleton, Tony 98 Newport News, VA 2:38.77
28 Long, Daniel 98 Akron, OH 2:39.03
29 Dutra, Joseph 98 San Antonio, TX 2:39.34
30 Jackson, Christian 98 Killeen, TX 2:39.38
31 Alfaro, Cezar 98 Elgin, IL 2:40.19
32 Dokmanovich, Bronson 98 Greenwood, IN 2:40.21
33 Carter, Stephaun 98 Topeka, KS 2:40.66
34 Jackson, Andre 98 Hampton, VA 2:41.18
35 Espino, Bryan-Andrew 98 Palmdale, CA 2:41.42
36 Hamilton, Jared 98 Grand Prairie, TX 2:41.47
37 Mcneese, Earnest 98 Lithonia, GA 2:41.63
38 White, Blair 98 League City, TX 2:41.80
39 White, Bernard 98 Houston, TX 2:41.97
40 Terry, Trevor 98 League City, TX 2:42.29
41 Self, Harry 98 Memphis, TN 2:42.36
42 Woods, Austin 98 Southfield, MI 2:42.87
43 Delgado, Jose 98 Mcallen, TX 2:43.48
44 Mason, Kenyatta 98 Inkster, MI 2:47.52
45 Lozano, Dangelo 98 San Antonio, TX 2:47.54
46 Godfrey, Elijah 98 Philadelphia, PA 2:47.72
47 Young, Yonas 98 Cleveland, OH 2:48.44
48 Daniels, Tyrell 98 Austin, TX 2:49.03
49 Edwards, Jeremy 98 Houston, TX 2:49.16
50 Hendrix-Williams, Sierra 98 Kennesaw, GA 2:49.51
51 Boone, Michael 98 Fort Worth, TX 2:50.03
52 Gross, Derek 98 Neenah, WI 2:50.04
53 Ryan, Jared 98 Bakersfield, CA 2:52.63
54 Trotman, Jermaine 98 Chesapeake, VA 2:53.90
55 Hawkins, Abdul 98 Philadelphia, PA 2:54.23
56 Primous, Stephon 98 Killeen, TX 2:57.10
57 Pattin, Alan 98 Florissant, MO 2:57.60
58 Hamilton, Jaron 98 Grand Prairie, TX 2:57.66
59 Peterson, Ahmad 98 Glenn Heights, TX 2:57.71
60 Embree, Jelani 98 Detroit, MI 2:59.67
61 Williams, Rayjon 98 Ann Arbor, MI 3:03.61
62 Reik, Nathaniel 98 Brownsville, TX 3:05.77
-- Eyeguokan, Misan 98 Owings Mills, MD DNF