Photofinish Images | H1| H2| H3| H4|     

 AAU National Copy Champ. Meet 
     2008 JO National Championships - 7/26/2008 to 8/2/2008     
                          Detroit, MI                           
 
Event 58  Boys 800 Meter Run Sub-Bantam
================================================================
    National: N 2:25.52  8/2/2006    Aaron Washington, Palestine
    Name                    Year Team                    Finals 
================================================================
Finals                                                          
  1 Humphrey, Marion          99 Bham, AL               2:29.45 
  2 Galimah, Jallah           99 Covington, GA          2:32.32 
  3 Pigues, Christian         99 Missouri City, TX      2:33.36 
  4 Moore, Gregory            99 Newport News, VA       2:36.25 
  5 Cherry, James             99 Philadelphia, PA       2:36.63 
  6 Showell, Grant            99 College Park, GA       2:37.26 
  7 Brown, Troy               99 Lincoln University,    2:37.48 
  8 Weems, George             99 Philadelphia, PA       2:37.78 
  9 Chambliss, Andrew         99 College Park, GA       2:37.93 
 10 Stout, David              99 Bakersfield, CA        2:38.32 
 11 Mosley, Thomas            99 Waukegan, IL           2:38.37 
 12 Williamson, Marcus        99 Columbus, OH           2:38.94 
 13 Cooper, Cameron           99 Detroit, MI            2:39.49 
 14 Davis, Sheldon            99 Peekskill, NY          2:40.15 
 15 Domino, Dejuan            99 Baton Rouge, LA        2:41.57 
 16 Gray, Brandon             99 Inkster, MI            2:41.94 
 17 Newman, Jason             99 Pflugerville, TX       2:42.07 
 18 Oury, Jake                99 Elgin, IL              2:42.17 
 19 Boucher, Alex             99 Altamonte Springs,     2:43.04 
 20 Davis, Denzel             99 Rosharon, TX           2:43.90 
 21 Buresh, Graham            99 Columbia, MO           2:43.98 
 22 Taybron, Justin           99 Fairburn, GA           2:44.54 
 23 Bradleyjr, Danny          99 Kansas City, KS        2:44.80 
 24 Digsby, Kierian           99 Mt Holly, NC           2:45.48 
 25 Fitzpatrick, Joey         99 Bakersfield, CA        2:45.50 
 26 Green, Jamichael          99 Houston, TX            2:46.73 
 27 Golson, Calvin            99 Miramar, FL            2:47.53 
 28 Schaelchlin, Caleb        99 Brownsville, TX        2:47.68 
 29 Stine, Blake              99 Bloomington, IL        2:48.26 
 30 Fontenot, Alex            99 Richmond, TX           2:48.52 
 31 Nicholson, Noah           99 Randallstown, MD       2:48.66 
 32 Wright, Jahmani           99 Miramar, FL            2:49.21 
 33 Hall, Willliam            99 San Antonio, TX        2:49.51 
 34 Stiner, Donovan           99 Rosharon, TX           2:50.75 
 35 Simon, Joshua             99 Grand Prairie, TX      2:51.43 
 36 Cuellar, Christian        99 Grand Prairie, TX      2:51.47 
 37 Hammons, James            99 Memphis, TN            2:52.12 
 38 Spratt, Leland            99 Detroit, MI            2:53.19 
 39 Macks, Daniel             99 Redford, MI            2:54.33 
 40 Spratt, Lemuel            99 Detroit, MI            2:55.80 
 41 Spencer, Erik             99 Chesapeake, VA         2:56.31 
 42 Barnes, Avery             99 Katy, TX               2:58.24 
 43 Smith, Anthony            99 Charlotte, NC          2:59.03 
 44 Churchill, Parker         99 Parker, CO             3:00.73 
 45 Neely, George             99 Grand Prairie, TX      3:02.04 
 46 Lee, Dontae               99 Granite Bay, CA        3:02.50 
 47 Tyson, Jaysian            99 Killeen, Tx, TX        3:02.69 
 48 Bolden, Darion            99 Saint Peters, MO       3:04.75 
 49 Thomas, Charlie           99 Tampa, FL              3:07.45 
 50 Johnson, Jaun             99 Springfield, OH        3:07.89 
 51 Williams, Christopher     99 Dayton, OH             3:10.73 
 52 Weisblat, Noah            99 Cleveland, OH          3:13.99 
 53 Stewart, Cedric           99 Arlington, TX          3:20.06 
 54 Wilson, Daryle            99 Huber Hts, OH          3:36.60