Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8|     

 AAU National Copy Champ. Meet 
      2008 JO National Championships - 7/26/2008 to 8/2/2008       
                            Detroit, MI                            
 
Event 42  Boys 400 Meter Dash Bantam
===================================================================
 TIMED FINAL                                                       
    National: N 59.47  8/1/2006    Willis Chambers III, Just In Tim
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Hylton, Dawun             98 Miami, FL                59.51   8
  2 Sanders, Terrance         98 Kansas City, MO        1:00.49   7
  3 Lamb, Camrin              98 Miami, FL              1:01.51   8
  4 Walton, Jamal             98 Miami, FL              1:01.81   8
  5 Harrell, Kyle             98 Bham, AL               1:01.87   7
  6 Champlain, Ryan           98 Miami, FL              1:02.15   8
  7 Brantley, Shannon         98 Houston, TX            1:02.37   6
  8 Pride, Troy               98 Greer, SC              1:02.53   8
  9 Harris, Terry             98 Houston, TX            1:03.02   6
 10 Long, Dominque            98 Columbus, OH           1:03.08   7
 11 Taylor, Kellon            98 Hyattsville, MD        1:03.50   7
 12 Corley, Donnie            98 Detroit, MI            1:04.08   5
 13 Hendrix-Williams, Sierra  98 Kennesaw, GA           1:04.36   8
 14 Dutra, Joseph             98 San Antonio, TX        1:04.68   7
 15 Davis, Dakarai            98 San Antonio, TX        1:05.17   6
 16 Johnson, Isaac            98 Charlotte, NC          1:05.17   5
 17 Daniels, Tyree            98 Austin, TX             1:05.24   5
 18 Griffith, Isaiah          98 Detroit, MI            1:05.40   4
 19 Jenkins, Devon            98 Kennesaw, GA           1:05.59   7
 20 King, Deamonte            98 Akron, OH              1:05.64   4
 21 Carter, Tavian            98 San Antonio, TX        1:05.69   6
 22 Clark, Michael            98 Charlotte, NC          1:05.79   6
 23 Long, Daniel              98 Akron, OH              1:05.85   5
 24 Burns, Fudail             98 Tarzana, CA            1:05.89   6
 25 Watson, Bert              98 Upper Marlboro, MD     1:05.90   7
 26 Oliver, Donte             98 New Orleans, LA        1:06.02   8
 27 Moody, Emil               98 Philadelphia, PA       1:06.03   6
 28 Wilson, Davis             98 Douglasville, GA       1:06.27   8
 29 Lucas, Dante              98 Union City, CA         1:06.35   5
 30 Gulley, Trevor            98 Houston, TX            1:06.37   5
 31 Jackson, Christian        98 Killeen, TX            1:06.60   3
 32 Harris, Julian            98 Belleville, MI         1:06.80   4
 33 Demaille, Chase           98 Frederick, MD          1:06.84   5
 34 Jackson, Spencer          98 Bronx, NY              1:06.97   3
 35 Falcon, Matthew           98 Ypsilanti, MI          1:07.67   4
 36 Fernando, Christopher     98 North Hills, CA        1:07.86   3
 37 Armstead, Traevonne       98 Desoto, TX             1:08.05   4
 38 Williams, Justin          98 Upper Marlboro, MD     1:08.70   4
 39 Mason, Kenyatta           98 Inkster, MI            1:08.73   3
 40 Jacksoniii, Elliott       98 Baton Rouge, LA        1:09.02   3
 41 Simpson, Joshua           98 Desoto, TX             1:09.44   3
 42 Pattin, Alan              98 Florissant, MO         1:09.64   2
 43 Cole, Isaiah              98 Florissant, MO         1:09.81   4
 44 Killings, Dylan           98 South Euclid, OH       1:09.87   2
 45 Cooper, Desmond           98 Milwaukee, WI          1:10.04   1
 46 Gross, Derek              98 Neenah, WI             1:10.48   2
 47 Hawkins, Joshua           98 Des Moines, IA         1:11.47   1
 48 Cook, Quazaay             98 Grand Rapids, MI       1:12.45   2
 49 Espino, Bryan-Andrew      98 Palmdale, CA           1:12.78   2
 50 Sykes, Delante            98 Gastonia, NC           1:12.87   6
 51 Kennedy, Jacob            98 Baton Rouge, LA        1:12.90   3
 52 Jefferson, Xavier         98 Humble, TX             1:13.38   1
 53 Phillips, Benton          98 Webster, TX            1:14.01   1
 54 Borders, Christopher      98 Houston, TX            1:14.73   1
 55 Bowman, Trevon            98 Houston, TX            1:16.63   1
 56 Anderson, Rahiem          98 Brooklyn Park, MN      1:18.39   1
 -- Nickerson, Trey           98 Waukegan, IL                DQ   2