Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9|     

 AAU National Copy Champ. Meet 
              2008 JO National Championships - 7/26/2008 to 8/2/2008              
                                   Detroit, MI                                    
 
Event 40  Boys 400 Meter Dash Sub-Bantam
===================================================================               
 TIMED FINAL                                                                      
    National: N 1:02.34  2001        Jurell Henry, Newport News, VA               
    Name                    Year Team                    Finals  H#               
===================================================================               
Finals                                                                            
  1 Nalls, Torrey             99 Chicago, IL            1:03.14   9               
  2 Fields, Howard            99 Fresno, TX             1:04.13   8               
  3 Turner, Jayden            99 Columbus, OH           1:04.13   8               
  4 Humphrey, Marion          99 Bham, AL               1:04.34   9               
  5 Torian, Nicholas          99 Fayetteville, NC       1:04.91   9               
  6 Brown, Troy               99 Lincoln University,    1:05.63   9               
  7 Jackson, Marcus           99 Orlando, FL            1:05.96   8               
  8 Cameron, Julian           99 Conyers, GA            1:06.14   8               
  9 Mosley, Thomas            99 Waukegan, IL           1:06.23   8               
 10 Rucker, Jabari            99 Richmond, VA           1:06.68   9               
 11 Cooper, Joseph            99 Columbus, OH           1:06.78   5               
 12 Austin, Calvin            99 Memphis, TN            1:07.01   8               
 13 Outlaw, Brandon           99 Moorestown, NJ         1:07.34   8               
 14 Ellis, Branden            99 Waukegan, IL           1:07.49   6               
 15 Verge, Avory              99 Kansas City, MO        1:07.67   7               
 16 Parker, Matthew           99 Houston, TX            1:08.32   6               
 17 Davis, Sheldon            99 Peekskill, NY          1:08.32   7               
 18 Brown, Jordan             99 Turnersville, NJ       1:08.42   7               
 19 Buresh, Graham            99 Columbia, MO           1:08.49   6               
 20 Stout, David              99 Bakersfield, CA        1:08.56   6               
 21 Fontenot, Alex            99 Richmond, TX           1:08.58   3               
 22 Rodgers, Anthony          99 Cincinnati, OH         1:08.64   7               
 23 Brown, Justin             99 Miami, FL              1:08.79   9               
 24 Timberlake, Corey         99 Lees Summit, MO        1:09.31   7               
 25 Ellis, Jeremie            99 Vallejo, CA            1:09.54   6               
 26 Showell, Grant            99 College Park, GA       1:10.23   7               
 27 Stiner, Donovan           99 Rosharon, TX           1:10.41   5               
 28 Taybron, Justin           99 Fairburn, GA           1:10.57   6               
 29 Thorns, Marquise          99 Detroit, MI            1:10.85   4               
 30 Peavy, David              99 Austin, TX             1:10.98   5               
 31 Foldsjr, Corey            99 Milwaukee, WI          1:11.13   2               
 32 Simon, Joshua             99 Grand Prairie, TX      1:11.29   2               
 33 Chambliss, Andrew         99 College Park, GA       1:11.36   6               
 34 Welch, Christopher        99 Galveston, TX          1:11.74   3               
 35 Gray, Brandon             99 Inkster, MI            1:11.84   4               
 36 Breece, Joshua            99 Ft.Belvoir, VA         1:12.04   4               
 37 Dow, Raymonte             99 Thomasville, NC        1:12.36   5               
 38 Clay, Jordan              99 Lansing, MI            1:12.70   3               
 39 Pousma, Luke              99 Highlands Ranch, CO    1:12.85   2               
 40 Savoie, Brain             99 Baton Rouge, LA        1:12.90   5               
 41 Green, Jamichael          99 Houston, TX            1:13.48   5               
 42 Stine, Blake              99 Bloomington, IL        1:13.87   4               
 43 Schaelchlin, Caleb        99 Brownsville, TX        1:13.91   3               
 44 Odom, Otis                99 College Park, GA       1:14.39   7               
 45 Oconner, Tyler            99 Katy, TX               1:14.97   4               
 46 Fitzpatrick, Joey         99 Bakersfield, CA        1:15.47   4               
 47 Crockrell, Pierre         99 University Place, W    1:15.55   3               
 48 Raborn, Sean              99 Wimberley, TX          1:15.78   3               
 49 West, Joshua              99 Baton Rouge, LA        1:16.05   3               
 50 Pratt, Marlon             99 Eden Prairie, MN       1:16.12   2               
 51 Stewart-Hartfield, Aaqui  99 San Antonio, TX        1:16.57   3               
 52 Clement, Anthony          99 Philadelphia, PA       1:16.98   9               
 53 Calvin, Jakiya            99 Kankakee, IL           1:17.38   5               
 54 Hill, Xavier              99 Monroe, MI             1:17.68   2               
 55 Andrews, Destin           99 Akron, OH              1:17.99   4               
 56 Tyson, Jaysian            99 Killeen, Tx, TX        1:18.14   2               
 57 Gray, Landen              99 Fort Hood, TX          1:18.15   1               
 58 Thurman, Gregory          99 Milwaukee, WI          1:18.25   1               
 59 Ellis, Parker             99 Oconomowoc, WI         1:19.09   1               
 60 Gibbs, Greg               99 Maplewood, NJ          1:19.63   4               
 61 Thompson, Darrius         99 Lansing, MI            1:20.62   1               
 62 Neely, George             99 Grand Prairie, TX      1:25.85   1               
 63 Sowells, Jermaine         99 Dallas, TX             1:28.11   1               
 64 Scott, Ladorian           99 Gainesville, FL        1:52.72   9               
 -- Finos, Kyle               99 Bruce Township, MI         DNF   2               
 -- Johnson, Dajuan           99 Desoto, TX                  DQ   2 lane violation
 -- Wright, Jahmani           99 Miramar, FL                 DQ   8 lane violation
 -- Sorrells, Tyree           99 Kansas City, MO             DQ   5 lane violation
 -- Sapp, Tyreke              99 Terrytown, LA               DQ   6 lane violation