Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8|
AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 38 Boys 400 Meter Dash Primary
===================================================================
TIMED FINAL
National: N 1:05.90 2005 Aaron Washington, Lee's Summit
Name Year Team Finals H#
===================================================================
Finals
1 Allen, Derrik 00 Kennesaw, GA 1:05.55N 8
2 Allen, Tyrese 00 Miramar, FL 1:06.73 8
3 Smith, Adarius 00 Miramar, FL 1:06.79 8
4 Johnson, Nolan 00 Jamestown, NC 1:06.82 8
5 Jenkins, Jonathan 00 Covington, GA 1:06.85 8
6 Bauldock, Jacob 00 Willingboro, NJ 1:09.61 6
7 Woodard, Alvonte 00 Houston, TX 1:09.61 5
8 Lee, Canaan 00 Marietta, GA 1:09.81 6
9 Kelly, Malik 01 Baton Rouge, LA 1:10.15 7
10 Coyle, Rakim 00 Cape May Court Hous 1:10.18 8
11 Hall, Isaiah 00 Plainfield, NJ 1:10.61 6
12 Armstead, Joshua 00 Desoto, TX 1:11.02 5
13 Boone, Eric 00 Fort Worth, TX 1:11.67 7
14 Ferguson, Jamir 00 Miami, FL 1:11.80 7
15 Banks, Taylor 00 Miramar, FL 1:12.01 7
16 Jackson, Keylon 00 St. Paul, MN 1:12.06 4
17 Crawford, Jaqualyn 00 Lexington, TX 1:12.67 6
18 Carter, Lance 00 Austin, TX 1:12.75 4
19 Davis, Robinson 00 West Friendship, MD 1:12.87 6
20 Bagley, Markus 00 Avanel, NJ 1:13.19 5
21 Gibson, Erik 00 Detroit, MI 1:13.21 3
22 Bowie, Dequalin 00 Balch Springs, TX 1:13.21 5
23 Darden, Tyrell 00 San Antonio, TX 1:13.34 6
24 Peppers, Kayron 00 Canal Winchester, O 1:13.37 5
25 Smith, Kyron 00 Cedar Hill, TX 1:13.64 4
26 Lawrence, Shayne 00 Terrytown, LA 1:13.77 2
27 Ruffin, Devin 00 St. Louis, MO 1:14.45 7
28 Williams, Hasan 00 Lima, OH 1:14.67 8
29 Brown, Jontavese 00 Charleston, WV 1:14.92 7
30 Cooke, Kyle 00 Oxon Hill, MD 1:14.93 5
31 Harrell, Damon 01 Kansas City, MO 1:14.95 5
32 Goodrich, Mario 00 Kansas City, MO 1:15.29 7
33 Givens, Darryl 00 Wichita, KS 1:15.52 6
34 Washington, Tayvon 00 Baton Rouge, LA 1:16.28 3
35 Kemp, Xavier 00 Detroit, MI 1:16.30 2
36 Edmonds, James 00 Louisville, KY 1:16.57 1
37 Richards, Chris 00 Bham, AL 1:16.60 4
38 Diggins, Jaren 00 Indianapolis, IN 1:17.70 3
39 Foreman, Cameron 00 Ashland, VA 1:17.72 6
40 Monroe, Howard 00 Cleveland, OH 1:17.86 4
41 Goldsmith, Xavier 00 Chesterfield, MI 1:18.34 1
42 Troublefield, Justin 00 Magnolia, TX 1:18.56 2
43 Davenport, Brock 00 Missouri City, TX 1:18.64 4
44 Hull, Michael 00 Port Allen, LA 1:19.16 3
45 Lewis, Javian 01 Houston, TX 1:19.66 2
46 Taylor, Charles 00 Waukegan, IL 1:20.02 3
47 Quirrenbach, Quinton 00 Flint, MI 1:20.18 3
48 Irby, Romerro 01 Memphis, TN 1:21.24 4
49 Burks, Tyler 00 Harperwoods, MI 1:21.42 3
50 Johns, Ronald 00 Chesapeake, VA 1:21.99 2
51 Thompson, Scottlyn 00 Austin, TX 1:22.16 2
52 Richardson, Savion 01 Robins, IA 1:22.48 1
53 Boatright, Jordan 00 Aurora, IL 1:22.72 1
54 Brown, Tai 00 Roosevelt, NY 1:23.96 3
55 Schneider, Jared 00 Muskego, WI 1:24.58 1
56 Jones, Chandler 00 Miami, FL 1:36.58 8
-- Kirksey, Javonne 01 Detroit, MI DQ 1 lane violation
-- Watts, David 00 Union City, CA DQ 1 lane violation