Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8|
AAU National Copy Champ. Meet
2008 JO National Championships - 7/26/2008 to 8/2/2008
Detroit, MI
Event 37 Girls 400 Meter Dash Primary
===================================================================
TIMED FINAL
National: N 1:07.21 7/31/2007 Daesha Rogers, Unattached
Name Year Team Finals H#
===================================================================
Finals
1 Lipscomb, Amari 00 Wichita, KS 1:07.27 8
2 Mckinney, Alexis 00 Brooklyn, NY 1:07.83 8
3 Toussaint, Ulani 00 Miami, FL 1:09.79 8
4 Douglas, Jasmine 00 Brooklyn, NY 1:10.59 8
5 Florence, Nilaja 00 Marietta, GA 1:10.64 8
6 Chambers, Makenzie 01 Cedar Hill, TX 1:10.69 7
7 Simon, Kennedy 00 Fairburn, GA 1:10.93 8
8 Townsend, Sydni 00 Collingdale, PA 1:11.11 8
9 Williams, Teaira 00 Orlando, FL 1:12.14 6
10 Lewis, Jordin 00 Corinth, TX 1:13.04 7
11 Bunch, Telina 00 Newport News, VA 1:13.41 7
12 Parks, Skylar 00 Suffolk, VA 1:13.67 7
13 Raspberry, Makenli 00 Houston, TX 1:14.38 7
14 James-Heard, Saudia 00 Lakewood, WA 1:14.73 3
15 Primous, Diamond 00 Killeen, TX 1:14.74 5
16 Hatchett, Trinity 00 Piscataway, NJ 1:15.29 6
17 King, Frances 00 Rockdale, TX 1:15.40 4
18 Garrett, Sierra 00 Valrico, FL 1:15.77 4
19 Brown, Kaeia 00 Akron, OH 1:15.86 5
20 Vital, Zenzele 00 Clinton, MD 1:16.13 6
21 Alexander, Ravin 00 Cincinnati, OH 1:16.14 7
22 Russell, Harper 00 Rogersville, TN 1:16.50 5
23 Means, Shalah 00 Brooklyn, NY 1:16.62 3
24 Butts, Shelby 01 Kansas City, MO 1:16.86 6
25 Smith, Jaree 00 Akron, OH 1:17.11 5
26 Singleton, Courtney 00 Channelview, TX 1:17.12 4
27 Easley, Jamaria 00 Pflugerville, TX 1:17.20 2
28 Smith, Shyla 00 San Antonio, TX 1:17.25 3
29 Wright, Nyah 00 Clovis, CA 1:17.31 4
30 Willhight, Knowel 00 Toledo, OH 1:17.38 4
31 Mcclendon, Genesis 00 Highland Park, MI 1:17.54 2
32 Parramore, Candice 00 Garland, TX 1:17.70 4
33 Allen, Kate 00 Leawood, KS 1:17.94 6
34 Walls, Taylon 00 Houma, LA 1:18.10 6
35 Ross, Brayya 00 Newport News, VA 1:19.20 8
36 Dade, Shaheeda 00 Chicago, IL 1:19.22 4
37 Herron, Gabrielle 00 Ann Arbor, MI 1:19.38 3
38 Colbert, Tylar 00 Baltimore, MD 1:19.40 5
39 Bess, Breyanna 01 Columbus, OH 1:19.56 3
40 Donahue, Rory 00 Bettendorf, IA 1:19.78 3
41 Walker, Destiny 01 Grand Prairie, TX 1:20.29 3
42 Gilbert, Katlyn 00 Indianapolis, IN 1:21.07 6
43 Kelley, Jessica 00 Memphis, TN 1:21.21 3
44 Durr, Kava 00 Tacoma, WA 1:21.38 1
45 Shead, Clark 00 Saint Louis, MO 1:22.32 5
46 Lewis, Caroline 00 Knoxville, TN 1:22.39 2
47 Atwater, Mariah 00 Winston Salem, NC 1:22.60 4
48 Robinson, Kennedy 00 Crown Point, IN 1:23.26 7
49 Gates, Makayla 00 Detroit, MI 1:23.26 1
50 Oconner, Camryn 01 Katy, TX 1:24.56 1
51 Edwards, Ariauna 01 Houston, TX 1:25.68 2
52 Johnson, Deja 00 El Sobrante, CA 1:26.63 5
53 Coleman, Ameena 00 Philadelphia, PA 1:26.76 5
54 Octave, Mone 01 New Orleans, LA 1:26.87 2
55 Hatchett, Simone 01 Detroit, MI 1:28.01 1
56 Solomon, Giavanna 00 Tarzana, CA 1:29.90 1
57 Bussey, Keja 00 Terrytown, LA 1:30.16 2
58 Smith, Kamilah 00 Houston, TX 1:30.66 2
59 Kirkland, Anyese 00 Tarzana, CA 1:31.44 1
60 Jordan, Amanda 00 Oconomowoc, WI 1:31.73 1
61 Hall, Anna 01 Greenwood Village, 1:32.53 1
62 Howell, Nadiah 00 Houston, TX 1:33.31 2
-- Burts, Nayla 00 Miami, FL DQ 6 ran 1st turn in lane