Photofinish Images | H1|     

 AAU National Copy Champ. Meet 
        2008 AAU National Club Championships - 6/29/2008 to 7/4/2008         
                                 Orlando, FL                                 
 
Event 510  Outdoor Pentathlon: #5 Boys 1500 Meter Run Sub-Youth Outdoor Pentathlon
=======================================================================      
    Name                    Year Team                    Finals  Points      
=======================================================================      
Finals                                                                       
  1 Carl Springeriii          95 Miami Coconu           5:04.80     532      
  2 Erick Brown               95 Marlboro Track         5:16.28     470      
  3 Dominique Russell         95 Marlboro Track         5:32.67     386      
  4 Ty Griffin                95 East Cobb-The Heat     5:37.29     364      
  5 Elijah Francis            95 Metropolis TC          6:04.43     246      
  6 Kai Wilkinson             95 Marlboro Track         7:42.75       7      
=============================================================================
                    Men - Sub-Youth - Team Rankings - 9 Events Scored        
=============================================================================
    1) New Orleans Metro Stars     36        2) Marlboro Track             34
    3) Georgia Favor               26        4) SAVANNAH SILVER CHEETAHS   20
    5) MIAMI COCONUT GROVE TC      18        6) Florida Elite              16
    6) Metropolis TC               16        8) CCCC South TC              14
    9) Fast Cats TC                11        9) Southeast Louisiana Roadr  11
   11) East Cobb-The Heat          10       11) Team Phila Striders        10
   13) CYONY                        8       13) Spirit Of Excellence        8
   13) Press Park TC                8       16) Lightning Bolt TC           7
   16) Jets TC                      7       18) Technique TC                6
   19) Remus Runners                5       20) Hogtown AC Inc              4
   20) Running Panthers             4       22) CAMDEN YOUTH TC             3
   22) PF PFLYERS TC                3       22) Jaguar TC                   3
   25) TRACK-757                    1