Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007
Knoxville, TN
Performance List
Event 1 Girls 100 Meter Dash Primary Prelims
===============================================================================
NATIONAL: 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Seed relim Time
===============================================================================
1 6821 Victoria Williams 99 Track Seriou 15.02
2 7631 Erykah Johnson 99 VA Beach Fla 15.06
3 7275 Lauren Williams 99 Unattached 15.10
4 4299 Milan Young 99 MY Stars You 15.17
5 6457 Destiny Knight 99 The Four Hor 15.18
6 3648 Kedreion Royal 99 Marrero Troj 15.18
7 3670 Brionne Pyles 99 Maryland Tit 15.21
8 4739 Tateyana Organ 99 Omega TC 15.28
9 2725 Destiny Ward 99 Indian River 15.29
10 1992 Kayla Ford 99 Full Stride 15.35
11 2981 Takehra Jones 99 Killeen Star 15.42
12 7167 Sydney McLaughlin 99 Unattached 15.43
13 1828 Nicole Walker 99 Florida Elit 15.53
14 4640 Keishawana Scott 99 Northside St 15.55
15 1043 Mickayla Baldwin 99 Cleveland He 15.58
16 8027 Payton Russel 99 Xtreme Speed 15.63
17 2350 Shakaiya Bradford 99 Greer All-St 15.66
18 5878 Jazmyn Bolden 99 South Belt T 15.71
19 4966 Ronnisha Battles 99 Polk County 15.76
20 1822 Adhana Pennant 99 Florida Elit 15.77
21 5173 Adejah Charles 99 Rockford Par 15.84
22 31 Aalyiah Patterson 99 Alamo City T 15.92
23 222 Jemya Mcclendon 99 Aurora Sundo 15.93
24 1316 Carlita Taylor 99 D-Town Viper 15.99
25 6563 Jasmine Reese 99 Titans TC 15.99
26 6206 Shaina Smith 99 Sudden Impac 16.02
27 600 Taylor Manson 99 Capital City 16.02
28 6764 Kailynn Blanchard 99 Track Minnes 16.03
29 2254 Kiersten Wilcher 99 Go-Lightly T 16.07
30 3622 Maya Foster 99 Marlton TC 16.12
31 840 Sydney Miller 99 Charlotte He 16.14
32 6606 Jasmin Jones 00 Tnt Express 16.16
33 1529 Jada Sleet 99 Dunbar Blazi 16.18
34 982 Kiara Vaughn 99 Christian Co 16.20
35 1276 Aliyah Mickens 99 Country Club 16.26
36 2544 Aaliyah Moore 01 Hilltop Spee 16.28
37 7875 Damarie Berger 99 Wichita Athl 16.41
38 822 Hannah Lyons 00 Charlotte El 16.41
39 7881 Amari Lipscomb 00 Wichita Athl 16.44
40 14 Monet Brown 99 Aeiou 16.45
41 6570 Jasmine Willingham 99 Titans TC 16.46
42 4455 Deja Reid 99 Next Level T 16.53
43 4655 Ellie Bedingham 00 Northstar Un 16.57
44 7248 Naomi Thomas 99 Unattached 16.59
45 3061 Madison Matherly 99 Knoxville TC 16.62
46 776 Hanna Saville 99 Cedar Rapids 16.66
47 3058 Jayla Lewis 99 Knoxville TC 16.72
48 2587 Taylon Walls 00 Houma Jets 16.92
49 2654 Taylor Moten 99 Icaabreeze 16.94
50 3063 Jada Mcnair 99 Knoxville TC 16.96
51 6630 Hana Johnson 00 Tnt TC 17.03
52 3022 Kristen Blevins 00 Knoxville TC 17.16
53 1125 Tiyanna Hill 99 Colorado Jag 17.25
54 1690 Ashley Shiber 99 Excaliburs T 17.52
55 3989 Marisah Mosley 99 Milwaukee St 17.56
56 6772 Azsha Michael 00 Track Minnes 17.92
Event 19 Girls 200 Meter Dash Primary Prelims
===============================================================================
NATIONAL: 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Seed relim Time
===============================================================================
1 2981 Takehra Jones 99 Killeen Star 31.38
2 7209 Daesha Rogers 99 Unattached 31.50
3 7167 Sydney McLaughlin 99 Unattached 31.57
4 1043 Mickayla Baldwin 99 Cleveland He 31.65
5 4299 Milan Young 99 MY Stars You 31.71
6 3648 Kedreion Royal 99 Marrero Troj 31.73
7 1828 Nicole Walker 99 Florida Elit 31.83
8 6991 Britney Price 99 Ultimate TC 31.90
9 2590 Gauna Edwards 99 Houston High 31.93
10 5642 Jasmine Darden 99 San Antonio 31.94
11 31 Aalyiah Patterson 99 Alamo City T 32.02
12 1822 Adhana Pennant 99 Florida Elit 32.06
13 6821 Victoria Williams 99 Track Seriou 32.19
14 3670 Brionne Pyles 99 Maryland Tit 32.30
15 7275 Lauren Williams 99 Unattached 32.31
16 1537 Zanasia Johnson 99 Dynamite Joh 32.34
17 1386 Destinee Thomas 99 Delco Stalli 32.44
18 8073 Briana Washington 99 Young Achiev 32.48
19 1664 Mikayla Stone 99 Elite Runner 32.49
20 8050 Nadiria Evans 99 YMCA Baton R 32.50
21 4640 Keishawana Scott 99 Northside St 32.51
22 843 Kyla Smith 99 Charlotte He 32.62
23 8027 Payton Russel 99 Xtreme Speed 32.69
24 1316 Carlita Taylor 99 D-Town Viper 32.80
25 2065 Briana Joiner 99 Gary Lakesho 33.15
26 2254 Kiersten Wilcher 99 Go-Lightly T 33.25
27 2350 Shakaiya Bradford 99 Greer All-St 33.31
28 1992 Kayla Ford 99 Full Stride 33.34
29 7875 Damarie Berger 99 Wichita Athl 33.35
30 6570 Jasmine Willingham 99 Titans TC 33.44
31 6764 Kailynn Blanchard 99 Track Minnes 33.47
32 3440 Tanaya Shelton 99 Louis Moss S 33.92
33 6418 Aansya Hafiz 99 Tgm Windstep 33.93
34 5173 Adejah Charles 99 Rockford Par 34.10
35 2654 Taylor Moten 99 Icaabreeze 34.12
36 4655 Ellie Bedingham 00 Northstar Un 34.19
37 6326 Tayana Henderson 99 Team Ohio TC 34.27
38 840 Sydney Miller 99 Charlotte He 34.49
39 222 Jemya Mcclendon 99 Aurora Sundo 34.58
40 1529 Jada Sleet 99 Dunbar Blazi 34.58
41 2544 Aaliyah Moore 01 Hilltop Spee 35.02
42 6563 Jasmine Reese 99 Titans TC 35.07
43 3061 Madison Matherly 99 Knoxville TC 35.18
44 1566 Chimari Allen 99 East Cobb-Th 35.18
45 4064 Gracie Exford 99 Montgomery Y 35.20
46 844 Chania Thompson 99 Charlotte He 35.38
47 776 Hanna Saville 99 Cedar Rapids 35.57
48 3058 Jayla Lewis 99 Knoxville TC 35.68
49 5769 Victoria Porter 99 Silver Sprin 35.79
50 2547 Isabel Pacini 99 Hilltop Spee 35.83
51 3824 Jada Brown 99 Memphis Thor 35.84
52 1991 Jordann Ford 00 Full Stride 36.00
53 14 Monet Brown 99 Aeiou 36.00
54 6772 Azsha Michael 00 Track Minnes 36.23
55 1125 Tiyanna Hill 99 Colorado Jag 36.56
56 1690 Ashley Shiber 99 Excaliburs T 38.65
57 4247 Caitlin Burlingame 99 Mvtc 38.93
58 3989 Marisah Mosley 99 Milwaukee St 42.14
Event 37 Girls 400 Meter Dash Primary
===============================================================================
NATIONAL: 1:08.26 2004 Alexa Harmon-Thomas, Lawrence, KS
Name Year Team Seed Finals
===============================================================================
1 7209 Daesha Rogers 99 Unattached 1:07.12
2 1043 Mickayla Baldwin 99 Cleveland He 1:09.90
3 6991 Britney Price 99 Ultimate TC 1:11.67
4 31 Aalyiah Patterson 99 Alamo City T 1:13.11
5 5851 Jaila Gray 99 Sonics Youth 1:13.28
6 843 Kyla Smith 99 Charlotte He 1:13.39
7 1660 Millicent Mccoy 99 Elite Runner 1:14.38
8 3668 Miya Mozie 99 Maryland Tit 1:14.39
9 2725 Destiny Ward 99 Indian River 1:14.75
10 1664 Mikayla Stone 99 Elite Runner 1:14.78
11 8050 Nadiria Evans 99 YMCA Baton R 1:14.82
12 3648 Kedreion Royal 99 Marrero Troj 1:15.00
13 3440 Tanaya Shelton 99 Louis Moss S 1:15.12
14 7977 Janiyah Hines 99 Winslow Elit 1:15.27
15 1605 Dejah Campbell 99 East Saint L 1:15.67
16 2934 Abby Rogers 99 KC High Perf 1:15.86
17 7939 Jordan Mccray-Ross 99 Willingboro 1:15.99
18 2065 Briana Joiner 99 Gary Lakesho 1:16.27
19 1566 Chimari Allen 99 East Cobb-Th 1:16.28
20 5281 Kailiece Harris 99 Running Tige 1:16.30
21 4759 Emily Craig 99 Owings Mills 1:16.33
22 5855 Makenli Raspberry 00 Sonics Youth 1:16.37
23 768 Diana Granados 99 Cedar Hill B 1:16.40
24 6570 Jasmine Willingham 99 Titans TC 1:16.52
25 7266 Kamare Ways 99 Unattached 1:16.77
26 7254 Sydney Tullai 99 Unattached 1:16.85
27 6132 Emilya Zephyrin 99 St Pete Stri 1:17.40
28 6124 Dasia Hobbs 99 St Pete Pal 1:17.49
29 6764 Kailynn Blanchard 99 Track Minnes 1:17.83
30 2438 Lindsey Griffin 99 Herbert Hoov 1:18.37
31 4640 Keishawana Scott 99 Northside St 1:18.40
32 4213 Samantha Broomfield 99 Mustangs TC 1:18.51
33 776 Hanna Saville 99 Cedar Rapids 1:18.62
34 2654 Taylor Moten 99 Icaabreeze 1:18.75
35 4414 Naja Weston 99 Newbirth Tra 1:18.76
36 378 Jasmine Browning 99 Blazers TC 1:19.04
37 2060 Maritza Frazier 99 Gary Lakesho 1:19.05
38 8027 Payton Russel 99 Xtreme Speed 1:19.09
39 4418 Matoaka Wilson 99 Newbirth Tra 1:19.25
40 3622 Maya Foster 99 Marlton TC 1:19.49
41 844 Chania Thompson 99 Charlotte He 1:19.71
42 4866 Sharai Hairston 99 Piedmont AC 1:19.84
43 4299 Milan Young 99 MY Stars You 1:20.14
44 4720 Kirkland Kelly 99 Ohio Pride T 1:20.86
45 6326 Tayana Henderson 99 Team Ohio TC 1:21.20
46 3864 Kennedy Robinson 00 Merrillville 1:22.62
47 1992 Kayla Ford 99 Full Stride 1:22.76
48 2544 Aaliyah Moore 01 Hilltop Spee 1:22.85
49 164 Elizabeth Mccadd 99 Aurora Flyer 1:22.97
50 3824 Jada Brown 99 Memphis Thor 1:23.84
51 2660 Kiana Williams 99 Icaabreeze 1:25.00
52 4746 Parke Faison 99 On The Right 1:25.18
53 926 Maya Johnson 99 Chattanooga 1:25.49
54 2547 Isabel Pacini 99 Hilltop Spee 1:25.62
55 2587 Taylon Walls 00 Houma Jets 1:26.15
56 4063 Chandler Exford 99 Montgomery Y 1:27.43
57 1058 Mia Lopes 99 Clovis Pal 1:28.00
58 1125 Tiyanna Hill 99 Colorado Jag 1:28.86
59 3993 Zakia Trotter 99 Milwaukee St 1:31.04
60 1690 Ashley Shiber 99 Excaliburs T 1:31.25
Event 55 Girls 800 Meter Run Primary
===============================================================================
NATIONAL: 2:38.59 8/2/2006 April Spencer, Bay Area Road Wa
Name Year Team Seed Finals
===============================================================================
1 7209 Daesha Rogers 99 Unattached 2:41.97
2 1660 Millicent Mccoy 99 Elite Runner 2:51.29
3 4759 Emily Craig 99 Owings Mills 2:52.45
4 2590 Gauna Edwards 99 Houston High 2:54.87
5 843 Kyla Smith 99 Charlotte He 2:55.24
6 1625 Jasmine Acuna 99 Elgin Sharks 2:55.91
7 5855 Makenli Raspberry 00 Sonics Youth 2:56.44
8 1387 Sydni Townsend 00 Delco Stalli 2:56.54
9 4825 Zyaira Dewater 99 Pebblebrook 2:57.13
10 6132 Emilya Zephyrin 99 St Pete Stri 2:57.17
11 5075 Blake Thomason 99 Quest TC 2:59.27
12 2060 Maritza Frazier 99 Gary Lakesho 2:59.54
13 378 Jasmine Browning 99 Blazers TC 3:00.02
14 1297 Kristen Jones 99 CP Classic R 3:00.27
15 7977 Janiyah Hines 99 Winslow Elit 3:02.81
16 2822 Shalah Means 00 Jeuness TC 3:04.16
17 6870 Akilah Thomas 99 Transy East 3:04.43
18 6550 Trinity Bond 99 Titans TC 3:04.71
19 5704 Elise Barbour 99 Scioto TC 3:04.99
20 1605 Dejah Campbell 99 East Saint L 3:05.39
21 655 Kelly Lewis 00 Capitol City 3:05.49
22 844 Chania Thompson 99 Charlotte He 3:07.18
23 2660 Kiana Williams 99 Icaabreeze 3:07.27
24 1493 Genesis Mcclendon 00 Detroit Resc 3:07.38
25 7266 Kamare Ways 99 Unattached 3:07.57
26 3355 Hannah White 99 Lightning TC 3:08.24
27 1912 Ladasjah Brown 99 Fort Lauderd 3:08.34
28 4213 Samantha Broomfield 99 Mustangs TC 3:08.41
29 7883 Kaiyla Payne 99 Wichita Athl 3:08.43
30 5678 Mackenzie Ellison 99 Sapphire TC 3:08.43
31 5510 Valerie Whitted 99 Saint Louis 3:08.89
32 4418 Matoaka Wilson 99 Newbirth Tra 3:09.38
33 5283 Janay Shuler 99 Running Tige 3:09.60
34 1638 Sophia Oury 00 Elgin Sharks 3:09.69
35 5209 Porsche Willhoite 99 Running Forc 3:10.35
36 6998 Marianne Abdalah 99 Unattached 3:11.00
37 5559 Ashlyan Garcia 99 Salisbury Sp 3:11.54
38 5029 Diamond Primous 00 Primetime Ro 3:13.44
39 6608 Mona Paynter 99 Tnt Express 3:13.75
40 4025 Michaela Keyton 99 Mississippi 3:20.59
41 7155 Francesca Macias 00 Unattached 3:22.32
42 3783 Charnae Nelson 00 Memphis Must 3:24.40
43 4281 Amber Johnson 00 MY Stars You 3:24.76
44 3211 Ciara Gilroy 00 Lake Area Ex 3:28.13
45 4320 Delilah Williams 99 Nashville Il 3:32.89
46 3039 Kelly Fox 99 Knoxville TC 3:32.97
47 2053 Jasmine Carson 99 Gary Lakesho 3:36.20
48 3993 Zakia Trotter 99 Milwaukee St 3:39.70
49 3025 Cara Browning 99 Knoxville TC 3:46.56
50 4748 Amaya Howard 00 On The Right 3:51.88
51 5336 Kiana Perez 02 Sacramento S 3:58.01
Event 141 Girls Long Jump Primary
===============================================================================
PIT 1
NATIONAL: 12-10 2002 Donjhae Jones, Gainesville, FL
Name Year Team Seed Mark Finals
===============================================================================
1 6386 Robyn Brooks 99 Texas Heat T 11-06.50
2 2981 Takehra Jones 99 Killeen Star 11-05.00
3 1828 Nicole Walker 99 Florida Elit 11-03.75
4 6457 Destiny Knight 99 The Four Hor 11-01.50
5 7275 Lauren Williams 99 Unattached 11-01.00
6 3004 Lauryn Miller 99 Kirkwood TC 10-10.75
7 2036 Desia Medley 99 Gainesville 10-10.00
8 5281 Kailiece Harris 99 Running Tige 10-09.25
9 4213 Samantha Broomfield 99 Mustangs TC 10-09.25
10 6991 Britney Price 99 Ultimate TC 10-08.50
11 2651 Savanna Renollet 99 Hypercat TC 10-08.00
12 8073 Briana Washington 99 Young Achiev 10-07.00
13 6206 Shaina Smith 99 Sudden Impac 10-06.00
14 5640 Amani Baker 99 San Antonio 10-06.00
15 4491 Tatyana Cobbin 99 Norfolk Real 10-05.50
16 6821 Victoria Williams 99 Track Seriou 10-04.75
17 7977 Janiyah Hines 99 Winslow Elit 10-04.50
18 1613 Leah Scott 00 Eastside Str 10-03.75
19 4455 Deja Reid 99 Next Level T 10-03.50
20 7167 Sydney McLaughlin 99 Unattached 10-03.00
21 1566 Chimari Allen 99 East Cobb-Th 10-02.00
22 6994 Jacey Handy 99 Ulysses Trac 10-02.00
23 3355 Hannah White 99 Lightning TC 10-02.00
24 822 Hannah Lyons 00 Charlotte El 10-01.50
25 1529 Jada Sleet 99 Dunbar Blazi 10-01.25
26 3635 Erin Quinn 99 Marlton TC 10-01.00
27 2547 Isabel Pacini 99 Hilltop Spee 10-01.00
28 3061 Madison Matherly 99 Knoxville TC 10-00.25
29 7098 Rose Hall 99 Unattached 10-00.00
30 14 Monet Brown 99 Aeiou 10-00.00
31 3220 Bailey Wilson 99 Lake Area Ex 9-11.75
32 1273 Cymone Goodrich 99 Country Club 9-10.75
33 2379 Amira Aduma 99 Hampton City 9-10.50
34 1387 Sydni Townsend 00 Delco Stalli 9-10.00
35 3989 Marisah Mosley 99 Milwaukee St 9-10.00
36 5878 Jazmyn Bolden 99 South Belt T 9-09.25
37 1015 Kaylee Eakin 99 Cleats Of Fi 9-09.00
38 2350 Shakaiya Bradford 99 Greer All-St 9-08.50
39 159 Schylar Kingsley 99 Aurora Flyer 9-08.00
40 1380 Lena Greene 99 Decatur Dominato 9-06.50
41 7078 Audrey Gadison 00 Unattached 9-05.00
42 3313 Alicia Smith 99 Lightning Ly 9-05.00
43 690 Lauren Gerni 99 Carolina Lig 9-05.00
44 4655 Ellie Bedingham 00 Northstar Un 9-04.75
45 1550 Erin Pitts 00 Eagles Wings 9-03.50
46 3057 Caroline Lewis 00 Knoxville TC 9-01.50
47 2353 Mikenzie Mullins 00 Greer All-St 8-11.50
48 6093 Jala Lafleur 00 St Charles S 8-11.50
49 4064 Gracie Exford 99 Montgomery Y 8-09.00
50 4619 Madelyn Wood 99 Northeast Te 8-08.25
51 600 Taylor Manson 99 Capital City 8-06.75
52 8082 Khala Cameron 99 Youngstown S 8-06.75
53 3040 Zoe Givens 99 Knoxville TC 8-06.50
54 480 Tailynn Jones 99 Bond Hill Fl 8-05.75
55 1058 Mia Lopes 99 Clovis Pal 8-03.50
56 4551 Tegan Stoddart 99 North Countr 7-07.75
57 6772 Azsha Michael 00 Track Minnes 7-04.75
58 2658 Maddie Ries 00 Icaabreeze 7-04.75
59 4247 Caitlin Burlingame 99 Mvtc 6-08.50
Event 195 Girls Shot Put Primary
===============================================================================
4 LBS SHOT PUT
RING 3 AND 4
NATIONAL: 24-08 2005 Delisha Lawrence, Desoto, TX
Name Year Team Seed Mark Finals
===============================================================================
1 166 Courtney Morgan 99 Aurora Flyer 21-10.00
2 2958 Gabriel Hopkins 99 Kck Cougars 20-06.50
3 6291 Mya Jackson 99 Tazmanian TC 19-07.75
4 6994 Jacey Handy 99 Ulysses Trac 18-10.75
5 2825 Serenity Golden 99 Johnson Coun 18-07.50
6 5738 Carisma Holland 99 Seneca Glide 18-01.00
7 3390 Aerica Bennett 99 Lima Strider 18-01.00
8 7195 Isabel Prado 99 Unattached 17-10.00
9 478 Kyndal Fletcher 99 Bond Hill Fl 17-05.75
10 3959 Maddie Reeser 99 Mid Maryland 17-05.00
11 1461 Samone Turner 99 Desoto Swift 17-03.50
12 3276 Ebony Wolridge 00 LC Express T 17-03.50
13 4963 Jayla Simms 99 Police Athle 16-11.00
14 3355 Hannah White 99 Lightning TC 16-06.00
15 6655 Courtnee Brown 99 Track Expres 16-02.25
16 837 Taylor Mcclinton 99 Charlotte He 15-09.50
17 657 Morgan Mewborn 99 Capitol City 15-02.75
18 935 Tamika Sexton 99 Chattanooga 14-11.75
19 4063 Chandler Exford 99 Montgomery Y 14-09.75
20 421 Allison Clark 99 Blessed To R 14-09.00
21 6656 Pagie Brown 99 Track Expres 14-05.50
22 690 Lauren Gerni 99 Carolina Lig 14-05.00
23 5691 Jamia Washington 99 Savannahchat 13-08.25
24 3019 Laurenkatie Bean 99 Knoxville TC 13-06.50
25 5141 Chevaneese Francis 99 Remington Fl 13-02.00
26 7098 Rose Hall 99 Unattached 13-01.00
27 5135 Jakira Cole 99 Remington Fl 12-09.00
28 7213 Faith Rousseau 99 Unattached 12-07.50
29 3588 Simone Bell 00 Marlboro Tra 11-11.25
30 3349 Aaliyah Raphael 99 Lightning TC 11-06.50
31 7043 Celeste Chiles 00 Unattached 11-05.00
32 1549 Sydni Chase 99 Eagles Wings 11-04.50
33 3993 Zakia Trotter 99 Milwaukee St 11-04.50
34 2070 Jalahza Mays 99 Gary Lakesho 11-03.50
35 6903 Kelli Marshall 99 Tri-City Rel 11-02.75
36 2052 Jaeda Brown 99 Gary Lakesho 10-04.00
37 6800 Kaalynn Jackson 00 Track Phi Tr 9-08.25
38 2477 Cedrica Ellison 00 High Point P 9-06.75
39 4356 Nautica Hughes 99 New Hope Str 9-00.50
40 3067 Catherine Parker 99 Knoxville TC 8-10.00
41 7220 Sarah Savage 00 Unattached 8-09.75
42 2358 Jerdaisha Scott 00 Greer All-St 8-08.75
43 7599 Adrienne Streete 99 Undisputed T 8-06.00
44 1989 Jasmine Brown 02 Full Stride 8-03.00
45 5936 Chalah Rock 02 Southeast Lo 7-10.00
46 6601 Victoria Anderson 99 Tnt Express 7-07.50
Event 3 Girls 100 Meter Dash Sub-Bantam Prelims
===============================================================================
NATIONAL: 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Seed relim Time
===============================================================================
1 4956 Rebekah Clark 98 Pleasantvill 14.21
2 2792 Victoria Powell 98 Jaguar TC 14.22
3 529 Kaylin Whitney 98 Break Away T 14.29
4 4978 Skaydrah Woods 98 Pompano Xpre 14.41
5 4560 Robyn Jones 98 North Dade T 14.54
6 3092 Starr Taylor 98 Knoxville TC 14.55
7 6568 Caitlan Tate 98 Titans TC 14.56
8 1806 Kenya Dillon 98 Florida Elit 14.57
9 5234 Mikayla Walton 98 Running Pant 14.62
10 2550 Lauren Reed 98 Hilltop Spee 14.64
11 2197 Halimah Barlow 98 Georgia Favo 14.64
12 6668 Lauren Perry 98 Track Expres 14.64
13 4742 Diamond Battle 98 On The Right 14.66
14 8023 Khaila Hall 98 Xtreme Speed 14.66
15 8099 Eyona White 98 Zephyrs TC 14.66
16 2034 Alexis Mckay 98 Gainesville 14.73
17 5349 Diamond Emery 98 Sacs 14.73
18 5346 Keion Carey 98 Sacs 14.73
19 3453 Janie Oconnor 98 Louisiana He 14.76
20 1970 Deyonna Harris 98 Ft Belvoir T 14.78
21 6607 Kiara Lester 98 Tnt Express 14.81
22 842 Brielle Oliver 98 Charlotte He 14.82
23 2166 Areonna Neely 98 Gazelle TC 14.83
24 2583 Roynisha James 98 Houma Jets 14.87
25 651 Layanna Gauthney 98 Capitol City 15.00
26 7833 Kelsey Ridsdale 98 Westside TC 15.01
27 8088 Joy Woodberry-Felder 98 Youngstown S 15.02
28 4177 Gabrielle Wright 98 Mt Airy TC 15.06
29 5418 Symiah Fulton 98 Saint Louis 15.07
30 2619 Tara Smith 98 Houston Pace 15.08
31 5174 Milia Harris 98 Rockford Par 15.16
32 2057 Shana Cooper 98 Gary Lakesho 15.20
33 6402 Crystal Onwukaife 98 Texas Thunde 15.22
34 3506 Jessica Dunn 98 Mansfield Ur 15.27
35 4126 Mtwanna Jefferson-Barnett 98 Motor City T 15.30
36 6609 Tenisha Pressley 98 Tnt Express 15.33
37 6632 Akayli Tabb 98 Tnt TC 15.36
38 6201 Tia Livingston 98 Sudden Impac 15.38
39 6900 Sydney Jenkins 98 Tri-City Rel 15.44
40 7812 Lindsay Sabella 98 Westchester 15.44
41 2963 Jessica Wayne 98 Kck Cougars 15.45
42 2480 Mikel Franklin 98 High Point P 15.49
43 6765 Cori Bond 98 Track Minnes 15.55
44 7010 Brianna Barrera 98 Unattached 15.60
45 7281 Aleah Yanke 98 Unattached 15.63
46 3003 Andrea Kuehnlein 98 Kirkwood TC 15.69
47 8110 Annmarie Ortega 98 Zoom TC 15.76
48 5087 Toni Bean 98 R A M S 15.79
49 1354 Makiah Huff 98 Daytac TC 15.85
50 3046 Gentry Huddleston 98 Knoxville TC 15.88
51 4249 Carly Donahue 98 Mvtc 15.91
52 3069 Alexis Partin 98 Knoxville TC 16.18
53 6836 Mykesha Brady 98 Training Gro 16.21
54 3024 Amy Browning 98 Knoxville TC 16.61
Event 21 Girls 200 Meter Dash Sub-Bantam Prelims
===============================================================================
NATIONAL: 27.98 2005 Aleia Hobbs, Avondale, LA
Name Year Team Seed relim Time
===============================================================================
1 2792 Victoria Powell 98 Jaguar TC 28.83
2 4956 Rebekah Clark 98 Pleasantvill 28.96
3 4978 Skaydrah Woods 98 Pompano Xpre 29.27
4 2034 Alexis Mckay 98 Gainesville 29.49
5 2166 Areonna Neely 98 Gazelle TC 29.62
6 4496 Jaelan Leonard 98 Norfolk Real 29.92
7 2197 Halimah Barlow 98 Georgia Favo 30.02
8 529 Kaylin Whitney 98 Break Away T 30.04
9 4560 Robyn Jones 98 North Dade T 30.15
10 8023 Khaila Hall 98 Xtreme Speed 30.21
11 6201 Tia Livingston 98 Sudden Impac 30.26
12 5234 Mikayla Walton 98 Running Pant 30.31
13 6568 Caitlan Tate 98 Titans TC 30.38
14 6664 Carmyn Hayes 98 Track Expres 30.62
15 6607 Kiara Lester 98 Tnt Express 30.63
16 1970 Deyonna Harris 98 Ft Belvoir T 30.78
17 8099 Eyona White 98 Zephyrs TC 30.78
18 5418 Symiah Fulton 98 Saint Louis 31.04
19 114 Kaylah Brown 98 Athlete TC 31.11
20 6049 Brittley Humphrey 98 Speed City S 31.17
21 842 Brielle Oliver 98 Charlotte He 31.26
22 3453 Janie Oconnor 98 Louisiana He 31.39
23 5349 Diamond Emery 98 Sacs 31.41
24 5872 Avery Ellis-Byerly 98 South Austin 31.50
25 4742 Diamond Battle 98 On The Right 31.52
26 8088 Joy Woodberry-Felder 98 Youngstown S 31.56
27 4023 Taylor Barnes 98 Mississippi 31.57
28 6402 Crystal Onwukaife 98 Texas Thunde 31.60
29 2583 Roynisha James 98 Houma Jets 31.79
30 7840 Aaziyah Woods 98 Westside TC 31.82
31 651 Layanna Gauthney 98 Capitol City 31.90
32 3033 Camile Davis 98 Knoxville TC 31.93
33 6765 Cori Bond 98 Track Minnes 31.98
34 6609 Tenisha Pressley 98 Tnt Express 32.02
35 7156 Tiara Mann 98 Unattached 32.03
36 6900 Sydney Jenkins 98 Tri-City Rel 32.09
37 7010 Brianna Barrera 98 Unattached 32.11
38 2963 Jessica Wayne 98 Kck Cougars 32.14
39 2057 Shana Cooper 98 Gary Lakesho 32.18
40 6632 Akayli Tabb 98 Tnt TC 32.24
41 2435 Octavia Cato 98 Herbert Hoov 32.26
42 3003 Andrea Kuehnlein 98 Kirkwood TC 32.31
43 4126 Mtwanna Jefferson-Barnett 98 Motor City T 32.40
44 5063 Tia Mcday 98 Queen City S 32.43
45 2678 Alexis Pierre-Antoine 98 Illinois Eli 32.64
46 1354 Makiah Huff 98 Daytac TC 32.88
47 7281 Aleah Yanke 98 Unattached 32.91
48 4249 Carly Donahue 98 Mvtc 32.92
49 6503 Telia Zanders 98 Think Detroi 32.99
50 4754 Alexis Southall 98 On The Right 33.31
51 3069 Alexis Partin 98 Knoxville TC 33.44
52 3098 Kiya Wilson 98 Knoxville TC 33.55
53 8110 Annmarie Ortega 98 Zoom TC 33.57
54 3994 Breanna Waters 98 Milwaukee St 34.52
Event 39 Girls 400 Meter Dash Sub-Bantam
===============================================================================
NATIONAL: 1:04.35 2005 Ariel Pryor, Macon, GA
Name Year Team Seed Finals
===============================================================================
1 7006 Asja Baker 98 Unattached 1:04.98
2 4956 Rebekah Clark 98 Pleasantvill 1:06.77
3 7709 Paige Kimble 98 Visions TC 1:06.86
4 2204 Genesis Reid 98 Georgia Favo 1:07.99
5 2158 Areale Frazier 98 Gazelle TC 1:08.29
6 4400 Sydney Holmes 98 Newbirth Tra 1:09.04
7 4556 Tatyana Bell 98 North Dade T 1:09.82
8 6805 Antwonette Thomas 98 Track Phi Tr 1:10.08
9 6049 Brittley Humphrey 98 Speed City S 1:10.29
10 509 Dashai Mitchell 98 Boys Girls C 1:10.74
11 842 Brielle Oliver 98 Charlotte He 1:10.77
12 6664 Carmyn Hayes 98 Track Expres 1:10.84
13 6343 Aysha Brockington 98 Technique TC 1:11.32
14 3754 Kendall Long 98 Memphis Jagu 1:11.37
15 5857 Brandy Thomas 98 Sonics Youth 1:12.38
16 5872 Avery Ellis-Byerly 98 South Austin 1:12.61
17 5346 Keion Carey 98 Sacs 1:12.70
18 7156 Tiara Mann 98 Unattached 1:13.22
19 3506 Jessica Dunn 98 Mansfield Ur 1:13.28
20 1199 Aminah Sarraga 98 Comets TC 1:14.03
