Licensed to AAU National Copy Champ. Meet
                                       Hy-Tek's Meet Manager 7/25/2007 09:59 AM
          2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007          
                                 Knoxville, TN                                 
                               Performance List                                
 
Event 2  Boys 100 Meter Dash Primary Prelims
===============================================================================
    NATIONAL:  13.73  2005        Steffin McCarter, Copperas Cove, TX          
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   5562 Amir Ali                      99 Omega TC              14.56 
  2   2766 Hastings Jefferson            99 Guardian Ang          14.60 
  3   3245 Burnell Pulley                99 Inside Track          14.61 
  4   5041 Evan Miles                    99 MY Stars You          14.68 
  5   3906 Howard Fields                 99 Lightning TC          14.81 
  6   6310 Tyreke Sapp                   99 Sacs                  14.83 
  7   2581 Julian Cameron                99 Georgia Favo          14.83 
  8   2272 Shaun Shivers                 99 Fort Lauderd          14.88 
  9   2870 Julian Gray                   99 High Point H          14.97 
 10   8724 Ryan Jones                    99 Victory Thou          14.97 
 11   3282 Terrell Wright                99 Jacksonville          14.97 
 12   2588 Otis Odom                     99 Georgia Favo          15.00 
 13   8525 Jeffrey Muir                  99 Unattached            15.00 
 14   2316 Stephon Simpson               99 Freddie Hend          15.04 
 15   8381 Daniel Charles                99 Unattached            15.07 
 16   8526 Jalen Nailor                  99 Unattached            15.08 
 17   8043 Tyrese Allen                  00 Ultimate TC           15.08 
 18   6562 Frank Harris                  99 San Antonio           15.11 
 19   8031 Courtre Alexander             99 Tulsa Expres          15.15 
 20   4016 Solomon Mathis                99 Louisville S          15.17 
 21   7656 Jordan Brown                  99 Tnt Express           15.17 
 22   8034 Joshua Proctor                99 Tulsa Expres          15.19 
 23   3091 Chidima Okolie                99 Houston Pace          15.20 
 24   7125 Amari Burney                  00 St Pete Pal           15.27 
 25   6634 Jamar Washington              99 Savannahchat          15.27 
 26   2970 Jeremie Ellis                 99 Hilltop Spee          15.38 
 27   3964 Demetrius Gosnell             99 Lone Tree Li          15.42 
 28   8450 Lexington Goodwin             99 Unattached            15.46 
 29   5769 Burrell Neal                  99 Plainfield T          15.48 
 30   1187 Ethan Henderson               00 Christian Co          15.51 
 31   3666 Diandre Johnsonjr             00 Knoxville TC          15.54 
 32   8386 Joshua Cole                   99 Unattached            15.56 
 33   8340 Connor Artman                 99 Unattached            15.57 
 34    244 Jacob Schweizer               99 Aurora Flyer          15.70 
 35   1822 Christopher Wharton           99 Dunbar Blazi          15.70 
 36   4843 Marquise Thorns               99 Motor City T          15.71 
 37   1274 Zakir Muhammed                99 Clovis Pal            15.73 
 38   2910 Nolan Johnson                 00 High Point P          15.76 
 39   3461 Makarios Page                 99 KC High Perf          15.77 
 40    140 Tamrik May                    99 Atac                  15.87 
 41   8009 Denard Williams               99 Tri-City Rel          15.88 
 42   6651 Rashekem Ausen                99 Seattle Spee          15.92 
 43    778 Jon Brown                     00 Capital City          15.96 
 44   3663 Sidaqrius Jackson             99 Knoxville TC          15.97 
 45   2709 Marquis Caldwell              99 Grand Rapids          16.00 
 46   3664 Jahlil Jefferson              00 Knoxville TC          16.11 
 47   5008 Jmichael Young                99 Mvtc                  16.34 
 48   1152 Jalen Morris                  99 Chattanooga           16.38 
 49   7907 Ontario Rice                  00 Training Gro          16.44 
 50   4674 Jacoby White                  99 Milwaukee St          16.70 
 51   4668 Calvine Matthew               99 Milwaukee St          17.03 
 52   1357 Marcus Hill                   01 Colorado Jag          17.28 
 53   1493 Corey Folds                   99 Congress Eli          17.33 
 
Event 20  Boys 200 Meter Dash Primary Prelims
===============================================================================
    NATIONAL:  28.43  2005        Steffin McCarter, Copperas Cove, TX          
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   5041 Evan Miles                    99 MY Stars You          29.60 
  2   2581 Julian Cameron                99 Georgia Favo          29.70 
  3   8724 Ryan Jones                    99 Victory Thou          30.01 
  4   5337 Justin Brown                  99 North Dade T          30.10 
  5   3091 Chidima Okolie                99 Houston Pace          30.11 
  6   7656 Jordan Brown                  99 Tnt Express           30.27 
  7   3157 Torrey Nalls                  99 Illinois Eli          30.52 
  8   3245 Burnell Pulley                99 Inside Track          30.58 
  9   3906 Howard Fields                 99 Lightning TC          30.58 
 10    930 Justin Peter                  99 Cccc TC               30.59 
 11   2766 Hastings Jefferson            99 Guardian Ang          30.60 
 12   9048 Brandon Outlaw                99 Willingboro           30.62 
 13   2272 Shaun Shivers                 99 Fort Lauderd          30.64 
 14   6634 Jamar Washington              99 Savannahchat          30.79 
 15   6310 Tyreke Sapp                   99 Sacs                  30.86 
 16   8525 Jeffrey Muir                  99 Unattached            30.90 
 17   8369 Troy Brown                    99 Unattached            30.94 
 18   2588 Otis Odom                     99 Georgia Favo          30.97 
 19   3282 Terrell Wright                99 Jacksonville          31.01 
 20   8390 Braylon Constantine           99 Unattached            31.03 
 21   7047 Marion Humphrey               99 Speed City S          31.16 
 22   6562 Frank Harris                  99 San Antonio           31.35 
 23   7750 Ivah Tukpah                   99 Track Expres          31.54 
 24   5047 Alvonte Woodard               00 MY Stars You          31.54 
 25   2970 Jeremie Ellis                 99 Hilltop Spee          31.90 
 26   8526 Jalen Nailor                  99 Unattached            31.99 
 27   5627 Avory Verge                   99 Palestine TC          31.99 
 28   7125 Amari Burney                  00 St Pete Pal           32.12 
 29   4843 Marquise Thorns               99 Motor City T          32.18 
 30   8412 Branden Ellis                 99 Unattached            32.18 
 31   3666 Diandre Johnsonjr             00 Knoxville TC          32.46 
 32   3964 Demetrius Gosnell             99 Lone Tree Li          32.55 
 33   5769 Burrell Neal                  99 Plainfield T          32.56 
 34   2910 Nolan Johnson                 00 High Point P          32.58 
 35   8034 Joshua Proctor                99 Tulsa Expres          32.64 
 36   6309 Jared Robie                   99 Sacs                  32.66 
 37   8031 Courtre Alexander             99 Tulsa Expres          32.69 
 38   3461 Makarios Page                 99 KC High Perf          32.83 
 39   8340 Connor Artman                 99 Unattached            32.95 
 40   1822 Christopher Wharton           99 Dunbar Blazi          32.96 
 41   7549 Kalan Gervin                  99 Think Detroi          32.97 
 42   2709 Marquis Caldwell              99 Grand Rapids          32.97 
 43   3663 Sidaqrius Jackson             99 Knoxville TC          33.67 
 44   5008 Jmichael Young                99 Mvtc                  33.82 
 45   4838 Roynell Patterson             99 Motor City T          33.98 
 46   1493 Corey Folds                   99 Congress Eli          34.12 
 47   3664 Jahlil Jefferson              00 Knoxville TC          34.19 
 48   3628 John Brown                    99 Knoxville TC          34.21 
 49   5721 Myles Berry                   00 Piedmont AC           34.27 
 50   8009 Denard Williams               99 Tri-City Rel          34.48 
 51   4668 Calvine Matthew               99 Milwaukee St          34.70 
 52   8664 Koby Brown                    99 Univ City Co          35.04 
 53   3693 Adonis Reynolds               99 Knoxville TC          35.30 
 54   9293 Luke Pousma                   99 Zoom TC               35.60 
 55   8450 Lexington Goodwin             99 Unattached            35.86 
 56   1357 Marcus Hill                   01 Colorado Jag          38.25 
 
Event 38  Boys 400 Meter Dash Primary
===============================================================================
    NATIONAL:  1:05.90  2005        Aaron Washington, Lee's Summit, MO         
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   8724 Ryan Jones                    99 Victory Thou        1:07.40 
  2   5337 Justin Brown                  99 North Dade T        1:08.63 
  3   8369 Troy Brown                    99 Unattached          1:09.46 
  4   2588 Otis Odom                     99 Georgia Favo        1:09.54 
  5   9048 Brandon Outlaw                99 Willingboro         1:09.58 
  6   3245 Burnell Pulley                99 Inside Track        1:09.80 
  7   5104 James Cherry                  99 New Hope TC         1:09.91 
  8   3157 Torrey Nalls                  99 Illinois Eli        1:09.99 
  9   5627 Avory Verge                   99 Palestine TC        1:10.71 
 10   4682 Greg Bains                    99 Miramar Opti        1:10.71 
 11    835 Marcus Williamson             99 Capitol City        1:11.15 
 12   8381 Daniel Charles                99 Unattached          1:11.43 
 13   8412 Branden Ellis                 99 Unattached          1:11.75 
 14   3906 Howard Fields                 99 Lightning TC        1:11.85 
 15   7047 Marion Humphrey               99 Speed City S        1:11.87 
 16   6310 Tyreke Sapp                   99 Sacs                1:12.00 
 17   7614 Antuane Dennard               99 Titans TC           1:12.05 
 18   8825 Thomas Mosley                 99 Waukegan Inv        1:12.18 
 19   8526 Jalen Nailor                  99 Unattached          1:12.50 
 20   6245 Justin Taybron                99 Saca Youth T        1:12.64 
 21   2910 Nolan Johnson                 00 High Point P        1:13.06 
 22   4686 Jahmani Wright                99 Miramar Opti        1:13.36 
 23   4575 Stanford Samuels              99 Miami Scott         1:13.52 
 24   5047 Alvonte Woodard               00 MY Stars You        1:13.70 
 25   1839 Dejuan Domino                 99 Eagles Wings        1:13.71 
 26   2582 Andrew Chambliss              99 Georgia Favo        1:14.36 
 27   7656 Jordan Brown                  99 Tnt Express         1:14.52 
 28   8363 Danny Bradleyjr               99 Unattached          1:14.61 
 29   3463 Corey Timberlake              99 KC High Perf        1:14.69 
 30   6546 Aaquil Stewart-Hartfield      99 San Antonio         1:14.75 
 31   6526 Tyrell Darden                 00 San Antonio         1:14.78 
 32   2448 Martrell Dixon                99 Gary Lakesho        1:15.24 
 33   7109 Justin Jefferson              99 St Charles S        1:15.29 
 34   1493 Corey Folds                   99 Congress Eli        1:15.68 
 35   7422 Eric Boone                    00 Texas Heat T        1:15.86 
 36   9293 Luke Pousma                   99 Zoom TC             1:15.99 
 37   4594 Brandon Gray                  99 Michigan Acc        1:16.54 
 38   1199 Jaren Watkins                 99 Christian Co        1:16.62 
 39   7274 Dondre Dent                   99 Supersonics         1:16.63 
 40    782 Jamon Hill                    99 Capital City        1:16.72 
 41   2870 Julian Gray                   99 High Point H        1:17.22 
 42   5769 Burrell Neal                  99 Plainfield T        1:17.46 
 43   7544 Cameron Cooper                99 Think Detroi        1:18.20 
 44   4957 Kaleb Tatum                   00 Mustangs TC         1:18.97 
 45   9254 Ricardo Linton                99 Zodiacs TC          1:19.02 
 46   1060 Anthony Smith                 99 Charlotte Pa        1:19.25 
 47   7150 Keshard Cunningham            99 Stallion TC         1:19.32 
 48   6251 Dontae Lee                    99 Sacramento S        1:19.71 
 49   4412 Deantoine Boyce               99 Memphis Must        1:20.48 
 50   2970 Jeremie Ellis                 99 Hilltop Spee        1:20.64 
 51    139 Orlando Heard                 99 Atac                1:21.68 
 52   1238 Toren Beck                    99 Cleveland Ex        1:24.56 
 53   1247 Maliek Whaley                 99 Cleveland Ex        1:29.03 
 54   8589 Walter Sullivan               99 Unattached          1:36.16 
 
Event 56  Boys 800 Meter Run Primary
===============================================================================
    NATIONAL:  2:31.81  2000        Jurell Henry, Newport News, VA             
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   5191 Jonathan Jenkins              00 NewRoc Rocke        2:39.46 
  2   2582 Andrew Chambliss              99 Georgia Favo        2:41.72 
  3   1954 Jake Oury                     99 Elgin Sharks        2:44.17 
  4   8381 Daniel Charles                99 Unattached          2:44.51 
  5    835 Marcus Williamson             99 Capitol City        2:45.19 
  6   8412 Branden Ellis                 99 Unattached          2:46.28 
  7   5104 James Cherry                  99 New Hope TC         2:46.83 
  8   2591 Grant Showell                 99 Georgia Favo        2:46.91 
  9   8825 Thomas Mosley                 99 Waukegan Inv        2:47.01 
 10   5047 Alvonte Woodard               00 MY Stars You        2:47.81 
 11   8363 Danny Bradleyjr               99 Unattached          2:48.94 
 12     45 Kamil Jihad                   99 Ajs Elite TC        2:49.25 
 13   7274 Dondre Dent                   99 Supersonics         2:49.30 
 14   4070 George Weems                  99 Mallery Chal        2:49.44 
 15    148 Kameron Brown                 00 Athlete TC          2:49.94 
 16   5667 Isaacjr Dewater               99 Pebblebrook         2:50.44 
 17   5337 Justin Brown                  99 North Dade T        2:50.54 
 18   4686 Jahmani Wright                99 Miramar Opti        2:50.71 
 19   8401 James Dargusch                99 Unattached          2:51.79 
 20   7278 Nazir James                   99 Supersonics         2:52.40 
 21   5341 Jamir Ferguson                00 North Dade T        2:52.50 
 22   7544 Cameron Cooper                99 Think Detroi        2:52.93 
 23   6971 Brandon Taylor                99 Southfield M        2:54.03 
 24    660 Caleb Schaelchlin             99 Brownsville         2:55.94 
 25   6837 Zion Walker                   99 South Belt T        2:56.14 
 26   5502 Jaylen Rodriques              99 O-Town Expre        2:56.20 
 27   1839 Dejuan Domino                 99 Eagles Wings        2:56.30 
 28   3343 Jake Gartenberg               99 Johnson Coun        2:56.52 
 29   8511 Daniel Macks                  99 Unattached          2:56.52 
 30   7422 Eric Boone                    00 Texas Heat T        2:56.77 
 31   3079 Jerry Davis                   00 Houston Pace        2:56.94 
 32   2067 Jason Rail                    99 Faulkner Str        2:57.07 
 33   7752 Isaiah Watson                 99 Track Expres        2:57.35 
 34   2819 Daniel Johnson                00 Heavenly TC         2:57.37 
 35   8551 Jalen Ridges                  99 Unattached          2:58.06 
 36   6490 Jordan Ferguson               00 Salisbury Sp        2:58.10 
 37   6251 Dontae Lee                    99 Sacramento S        2:59.07 
 38   1460 Justin Dyer                   00 Comets TC           2:59.64 
 39    139 Orlando Heard                 99 Atac                3:04.61 
 40   5936 Jordan Mcdaniel               99 Queen City S        3:07.84 
 41   6303 Shayne Lawrence               00 Sacs                3:08.35 
 42   4957 Kaleb Tatum                   00 Mustangs TC         3:08.51 
 43   1046 Cameron Smith                 00 Charlotte He        3:09.41 
 44   1238 Toren Beck                    99 Cleveland Ex        3:13.29 
 45   7150 Keshard Cunningham            99 Stallion TC         3:15.94 
 46   2777 Stinson Harrison              99 Hatton Youth        3:18.30 
 47   4412 Deantoine Boyce               99 Memphis Must        3:25.72 
 48    138 Eric Griggs                   99 Atac                3:28.03 
 49   5415 Bailey Wamack                 99 Northeast Te        3:30.02 
 50   7084 Brock Silva                   99 St Bernard F        3:37.03 
 51   6909 Jeremy Kluck                  99 Southeast Lo        4:10.73 
 
Event 142  Boys Long Jump Primary
===============================================================================
    NATIONAL:  13-07.25  2000        Isaiah Battle, Prairie View, TX           
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   2016 Markell Nesbitt               00 Express Lane       12-10.50 
  2   6817 Charles Bohannon              99 South Austin       12-07.25 
  3   8340 Connor Artman                 99 Unattached         12-04.50 
  4   4334 Mac Gregg                     99 MC Express T       12-03.00 
  5   4016 Solomon Mathis                99 Louisville S       11-09.25 
  6   8034 Joshua Proctor                99 Tulsa Expres       11-07.50 
  7   5008 Jmichael Young                99 Mvtc               11-07.50 
  8   1199 Jaren Watkins                 99 Christian Co       11-07.00 
  9   8450 Lexington Goodwin             99 Unattached         11-05.00 
 10   8026 Jared Latane                  99 Trinity TC         11-05.00 
 11   2015 Ayele Jeter                   00 Express Lane       11-04.25 
 12   2766 Hastings Jefferson            99 Guardian Ang       11-03.00 
 13   3378 Isaiah Isaac                  99 Just Runnin        11-02.75 
 14   4220 Kollin Smith                  99 Marlboro Tra       11-01.75 
 15   8556 James Rodriguez               99 Unattached         11-00.75 
 16   7109 Justin Jefferson              99 St Charles S       11-00.50 
 17   6238 Justin Harris                 99 Saca Youth T       11-00.25 
 18   8755 Warren Winburn                99 Village Of L       10-11.50 
 19   4674 Jacoby White                  99 Milwaukee St       10-11.00 
 20   8993 Devin Onwugbufor              00 Wichita Road       10-10.75 
 21   3526 Kobey Parchmon                99 Kirkwood TC        10-09.50 
 22   6625 Immanuel Davis                99 Savannahchat       10-09.00 
 23   7985 Donald Grant                  99 Tri-City Rel       10-07.00 
 24   8390 Braylon Constantine           99 Unattached         10-06.75 
 25   2870 Julian Gray                   99 High Point H       10-06.50 
 26   8397 Christian Cuellar             99 Unattached         10-05.75 
 27    460 Samuel Forman                 99 Bergen Impac       10-04.50 
 28   2372 Myles Griffin                 00 G Sports           10-03.75 
 29   4250 Owen Mcglashan                00 Marlton TC         10-02.75 
 30   7047 Marion Humphrey               99 Speed City S       10-01.25 
 31   6309 Jared Robie                   99 Sacs               10-01.25 
 32   1916 Joshua Matthews               99 Eastside Str       10-00.50 
 33   1012 Johntre Pratt                 99 Charlotte Ex       10-00.25 
 34   3937 Sean Ballentine               00 Lima Strider        9-11.25 
 35   4705 Vevadit Shetty                99 Mission Vall        9-07.00 
 36   5936 Jordan Mcdaniel               99 Queen City S        9-07.00 
 37    833 Kj Walker                     99 Capitol City        9-06.75 
 38   7012 Jared Schneider               00 Southwest Ar        9-06.75 
 39   1274 Zakir Muhammed                99 Clovis Pal          9-04.50 
 40   3630 Zachery Burchfield            99 Knoxville TC        9-03.50 
 41    755 Shazon Crutcher               99 Capital City        9-02.75 
 42   4668 Calvine Matthew               99 Milwaukee St        9-02.00 
 43   1247 Maliek Whaley                 99 Cleveland Ex        8-11.25 
 44   8615 Aaron Weil                    99 Unattached          8-10.50 
 45   9012 Joshua Ham                    99 Williamson Y        8-06.50 
 46   3700 Jacob Sobota                  99 Knoxville TC        7-09.00 
 47   3663 Sidaqrius Jackson             99 Knoxville TC        7-03.50 
 
Event 196  Boys Shot Put Primary
===============================================================================
    NATIONAL:  29-11.50  2001        Jon Allen, Houston, KS                    
           Name                        Year Team              Seed Mark     Finals
===============================================================================
  1   3237 Zachary Stacy                 99 Indianola Li       22-09.00 
  2   8363 Danny Bradleyjr               99 Unattached         22-05.25 
  3   4337 Tripp Piperi                  99 MC Express T       22-03.00 
  4   2086 Christian Young               99 Finesse            22-00.50 
  5   8554 Connor Roddy                  99 Unattached         21-10.75 
  6   8831 Darius Houston                99 Webster Rock       21-09.00 
  7   3247 Tucker Rawlins                99 Island Tides       21-08.00 
  8   5787 Chance Sweeten                99 Plainview TC       21-06.00 
  9   4220 Kollin Smith                  99 Marlboro Tra       21-05.50 
 10    835 Marcus Williamson             99 Capitol City       21-04.25 
 11   8552 Mason Riojas                  99 Unattached         21-03.00 
 12   6759 Brown Malcolm                 99 SJ Rising St       21-02.25 
 13   8396 Rakim Coyle                   00 Unattached         21-02.00 
 14   7066 Zachariah Howard              99 Springfield        21-01.50 
 15   8564 David Saurine                 99 Unattached         20-11.75 
 16   8846 Shaun Cooper                  99 West Akron T       20-10.75 
 17   4259 Larry Dixon                   99 Marrero Troj       20-05.00 
 18   2767 Miles Sauls                   99 Guardian Ang       20-02.75 
 19   4076 Miclayne Powell               99 Manatee Must       20-02.00 
 20   1843 Sherwood Robins               99 Eagles Wings       19-05.50 
 21   7995 Derrick Morganjr              99 Tri-City Rel       19-00.50 
 22   8615 Aaron Weil                    99 Unattached         18-09.00 
 23   7114 Samson Matthews               99 St Charles S       18-07.50 
 24   1012 Johntre Pratt                 99 Charlotte Ex       18-06.00 
 25   5322 Seth Jones                    99 North Countr       17-01.00 
 26   2777 Stinson Harrison              99 Hatton Youth       16-08.50 
 27   3701 Joshua Sobota                 00 Knoxville TC       16-07.25 
 28   1247 Maliek Whaley                 99 Cleveland Ex       16-03.50 
 29   3700 Jacob Sobota                  99 Knoxville TC       16-03.50 
 30   5174 Nasir Greer                   99 Newbirth Tra       16-03.25 
 31   6773 Jacob Lacey                   00 Soaring Eagl       15-10.00 
 32   5415 Bailey Wamack                 99 Northeast Te       14-11.75 
 33   1238 Toren Beck                    99 Cleveland Ex       13-06.75 
 34   1455 Benjamin Davis                00 Comets TC          12-01.50 
 35   2755 Titus Bennett                 99 Greer All-St       11-05.50 
 36   4499 Michael Meagher               99 Merrillville       11-05.00 
 37   5177 Katai James                   01 Newbirth Tra       10-04.00 
 38   8508 Nicholas Lutton               00 Unattached         10-03.75 
 39   4494 David Gains                   00 Merrillville       10-00.00 
 40   8731 Ashton Williams               99 Villa Rica T        9-07.00 
 41    244 Jacob Schweizer               99 Aurora Flyer        8-11.50 
 
Event 4  Boys 100 Meter Dash Sub-Bantam Prelims
===============================================================================
    NATIONAL:  13.27  8/2/2006    Steffin McCARTER, Five Hills TC              
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   7195 Terrance Sanders              98 Stride Ryte           13.47 
  2   6760 Jordan Beslow                 98 Smd Eagles            13.72 
  3   5745 Aaron Hansford                98 Pioneer AC            13.86 
  4   3056 Terry Harris                  98 Houston High          14.00 
  5   1840 Marvin Hamilton               98 Eagles Wings          14.15 
  6   4270 Israel Tucker                 98 Marrero Troj          14.22 
  7   4456 Isaiah Norman                 98 Memphis Thor          14.22 
  8   5339 Marquise Decius               98 North Dade T          14.29 
  9   1841 Evan Pitts                    98 Eagles Wings          14.30 
 10   6082 Ian Peterson                  98 Round Rock S          14.32 
 11   5972 Ramonte Jackson               98 Radl TC               14.34 
 12   4433 Winston Murphy                98 Memphis Must          14.40 
 13    828 Domonique Long                98 Capitol City          14.40 
 14   1014 Isaac Johnson                 98 Charlotte Gl          14.41 
 15   7874 Julian Hall                   98 Trailblazers          14.41 
 16    571 Kyle Harrell                  98 Blues City R          14.43 
 17   4376 Kade Lambert                  98 Memphis Jagu          14.44 
 18   4165 Alex Sands                    98 Mark Trail F          14.46 
 19   2460 Ezell Ramsey                  98 Gary Lakesho          14.47 
 20     43 Gary Brightwell               98 Ajs Elite TC          14.50 
 21   8946 Demarcus Wilson               98 Wharton Wave          14.51 
 22     97 Hal Vinson                    98 And 1blue Dr          14.51 
 23   4246 Michael Frazier               98 Marlton TC            14.54 
 24   7664 Noah Thomas                   98 Tnt Express           14.60 
 25   8804 Braxton Westfield             98 Warriors TC           14.61 
 26   2622 Bryson White                  98 Ginas Thunde          14.64 
 27   5823 Alex Ward                     98 Polk County           14.65 
 28   4310 Bailey Edwards                98 Maximum Outp          14.67 
 29   3459 Quincy Hall                   98 KC High Perf          14.71 
 30   2620 Eathen Edwards                98 Ginas Thunde          14.72 
 31   3793 Jordell Williams              98 Lauderdale L          14.80 
 32   5556 Isaiah Simmons                98 Olathe Expre          14.86 
 33   2514 Roman Barnette                98 Gastonia Jag          14.88 
 34   2562 Donald Johnsoniii             98 Georgia Blaz          14.93 
 35   2062 Jestin Morrow                 98 Fastlane TC           14.94 
 36   1819 Christopher Hunt              98 Dunbar Blazi          14.99 
 37   3311 Majesty Doku                  98 Jenks Americ          15.03 
 38   5727 Jc Culbreath                  98 Piedmont AC           15.06 
 39   4745 Ashton Riley                  98 Montbello Ch          15.09 
 40   2461 Kenneth Stalling              98 Gary Lakesho          15.12 
 41   8672 Christian Shepherd            98 Univ City Co          15.14 
 42   8929 Tristan Ellis                 98 Westside TC           15.22 
 43   7908 Harold Turks                  98 Training Gro          15.34 
 44   7777 Joshua Hawkins                98 Track Iowa            15.48 
 45    579 Nicholas Nabors               98 Blues City R          15.58 
 46   9162 Desmond Cooper                98 Yla TC                15.61 
 47   7678 Dominic Williams              98 Tnt TC                15.70 
 48   1696 Justice Young                 98 Des Moines Y          16.27 
 49   8506 Christian Lutton              98 Unattached            16.38 
 50   7836 Myles Cunningham              98 Track Minnes          16.55 
 51   4664 Vixon Gray                    98 Milwaukee St          16.57 
 52   4667 Emmanuel Malone               98 Milwaukee St          16.69 
 53   2363 Christopher Lea               98 Full Stride           17.93 
 
Event 22  Boys 200 Meter Dash Sub-Bantam Prelims
===============================================================================
    NATIONAL:  27.22  8/3/2006    James Peterson, FLYTAF TRACK                 
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   7195 Terrance Sanders              98 Stride Ryte           27.46 
  2   3056 Terry Harris                  98 Houston High          28.06 
  3   5339 Marquise Decius               98 North Dade T          28.14 
  4   5351 Jamal Walton                  98 North Dade T          28.22 
  5   7874 Julian Hall                   98 Trailblazers          28.29 
  6     97 Hal Vinson                    98 And 1blue Dr          28.49 
  7   7749 Kellon Taylor                 98 Track Expres          28.64 
  8     46 Corbin Williams               98 Ajs Elite TC          28.69 
  9   6760 Jordan Beslow                 98 Smd Eagles            28.77 
 10   1462 Jordan Fuller                 98 Comets TC             28.81 
 11   4456 Isaiah Norman                 98 Memphis Thor          28.85 
 12   1840 Marvin Hamilton               98 Eagles Wings          28.94 
 13   4165 Alex Sands                    98 Mark Trail F          28.95 
 14   4270 Israel Tucker                 98 Marrero Troj          28.98 
 15   5503 Kevon Dessus                  98 Oak Lane You          29.09 
 16   3093 Chukwunesom Okolie            98 Houston Pace          29.42 
 17   3311 Majesty Doku                  98 Jenks Americ          29.49 
 18   1014 Isaac Johnson                 98 Charlotte Gl          29.63 
 19   2762 Troy Pride                    98 Greer All-St          29.63 
 20   5556 Isaiah Simmons                98 Olathe Expre          29.68 
 21   1041 Demetrius Mckinnon            98 Charlotte He          29.72 
 22   1845 Kadarian Smith                98 Eagles Wings          29.74 
 23    571 Kyle Harrell                  98 Blues City R          29.82 
 24   2460 Ezell Ramsey                  98 Gary Lakesho          29.84 
 25   4261 Kristian Fulton               98 Marrero Troj          29.88 
 26    828 Domonique Long                98 Capitol City          29.95 
 27   2549 Devon Jenkins                 98 Gazelle TC            30.00 
 28   4433 Winston Murphy                98 Memphis Must          30.04 
 29   8804 Braxton Westfield             98 Warriors TC           30.20 
 30   3451 Jabril Cox                    98 KC High Perf          30.24 
 31   1457 Bruce Davis                   98 Comets TC             30.50 
 32   4743 Jaelen Jones                  98 Montbello Ch          30.70 
 33   4310 Bailey Edwards                98 Maximum Outp          30.92 
 34   2514 Roman Barnette                98 Gastonia Jag          30.98 
 35   4376 Kade Lambert                  98 Memphis Jagu          31.00 
 36   5545 Tyler Summerland              98 Ohio Pride T          31.12 
 37   1817 Timothy Dunn                  98 Dunbar Blazi          31.30 
 38   6958 Cedric Boswell                98 Southfield M          31.32 
 39   4745 Ashton Riley                  98 Montbello Ch          31.33 
 40   5727 Jc Culbreath                  98 Piedmont AC           31.54 
 41   1819 Christopher Hunt              98 Dunbar Blazi          31.93 
 42   9162 Desmond Cooper                98 Yla TC                31.96 
 43   1820 Jonathan Kendrick             98 Dunbar Blazi          32.08 
 44   7908 Harold Turks                  98 Training Gro          32.31 
 45   4033 Jacob Russell                 98 Madison Stri          32.40 
 46   7678 Dominic Williams              98 Tnt TC                32.48 
 47   7777 Joshua Hawkins                98 Track Iowa            32.66 
 48   1696 Justice Young                 98 Des Moines Y          33.51 
 49   4664 Vixon Gray                    98 Milwaukee St          34.07 
 50   4667 Emmanuel Malone               98 Milwaukee St          34.88 
 51   7836 Myles Cunningham              98 Track Minnes          35.59 
 
Event 40  Boys 400 Meter Dash Sub-Bantam
===============================================================================
    NATIONAL:  1:02.34  2001        Jurell Henry, Newport News, VA             
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   5338 Ryan Champlin                 98 North Dade T        1:02.70 
  2   5344 Dawun Hylton                  98 North Dade T        1:03.27 
  3   7874 Julian Hall                   98 Trailblazers        1:03.28 
  4    828 Domonique Long                98 Capitol City        1:04.70 
  5   5345 Camrin Lamb                   98 North Dade T        1:04.97 
  6   4456 Isaiah Norman                 98 Memphis Thor        1:05.09 
  7   5351 Jamal Walton                  98 North Dade T        1:05.16 
  8   7749 Kellon Taylor                 98 Track Expres        1:05.27 
  9   2549 Devon Jenkins                 98 Gazelle TC          1:05.35 
 10   6591 Joseph Dutra                  98 San Antonio         1:05.44 
 11   2762 Troy Pride                    98 Greer All-St        1:05.50 
 12   5556 Isaiah Simmons                98 Olathe Expre        1:05.66 
 13   3459 Quincy Hall                   98 KC High Perf        1:05.70 
 14   3451 Jabril Cox                    98 KC High Perf        1:06.93 
 15   2185 Malik Hancock                 98 Florida Elit        1:07.06 
 16   2622 Bryson White                  98 Ginas Thunde        1:07.19 
 17   5503 Kevon Dessus                  98 Oak Lane You        1:07.20 
 18   1842 Lyndon Rash                   98 Eagles Wings        1:07.39 
 19   6588 Dakarai Davis                 98 San Antonio         1:07.67 
 20   1462 Jordan Fuller                 98 Comets TC           1:08.01 
 21   2069 Christopher Crudup            98 Fia Ambassad        1:08.04 
