AAU National Copy Champ. Meet 
              2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007               
                                     Knoxville, TN                                      
 
Event 230  Boys 4x100 Meter Relay Bantam
===================================================================                     
    NATIONAL: N 51.83  2000        Sensations Youth Sports, Orlando                     
    Team                                                Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 Sacs  'A'                                             52.77Q  6                     
  2 Marlton TC  'A'                                       54.54Q  3                     
  3 Austin Striders TC  'A'                               54.64Q  4                     
  4 Cccc TC  'A'                                          54.99Q  5                     
  5 Titans TC  'A'                                        55.10Q  2                     
  6 North Dade TC  'A'                                    55.33Q  1                     
  7 Running Panthers TC  'A'                              55.27q  2                     
  8 Seattle Speed TC  'A'                                 55.31q  6                     
  9 Think Detroit Pal  'A'                                55.33   1                     
 10 Louis Moss Striders  'A'                              55.58   3                     
 11 K-Y Track  'A'                                        55.79   5                     
 12 Marlboro Track  'A'                                   55.91   5                     
 13 Eagles Wings TC  'A'                                  55.98   6                     
 14 Indian River Speed  'A'                               56.13   2                     
 15 Primetime Rollers TC  'A'                             56.22   4                     
 16 Track Express  'A'                                    56.45   2                     
 17 Inside Track  'A'                                     56.67   3                     
 18 Columbia TC  'A'                                      56.70   4                     
 19 Tnt Express TC  'A'                                   56.92   5                     
 20 Christian Competition TC  'A'                         57.37   6                     
 21 Herbert Hoover Eagles  'A'                            57.45   3                     
 22 Southfield Mustangs TC  'A'                           57.57   1                     
 23 Ajs Elite TC  'A'                                     57.78   1                     
 24 Ambler  'A'                                           57.81   6                     
 25 Training Ground TC  'A'                               58.25   2                     
 26 Florida Elite  'A'                                    59.43   4                     
 27 Aurora Sundowners TC  'A'                           1:00.11   1                     
 28 Gary Pal TC  'A'                                    1:00.60   6                     
 29 Cccc TC  'B'                                        1:01.62   5                     
 30 Fastlane TC  'A'                                    1:01.66   1                     
 31 Chattanooga Jets TC  'A'                            1:02.22   4                     
 32 Summit City Striders  'A'                           1:02.26   5                     
 33 Tnt Express TC  'B'                                 1:02.72   2                     
 34 Country Club Hills Gazelles  'A'                    1:02.89   6                     
 35 Track Iowa  'A'                                     1:03.00   5                     
 36 Knoxville TC  'A'                                   1:03.19   3                     
 37 Montgomery YMCA Dream Team  'A'                     1:03.35   3                     
 38 Chattanooga Jets TC  'B'                            1:08.55   1                     
 -- Fastlane TC  'B'                                         DQ   3 outside 1st zone; be
 -- Knoxville TC  'B'                                        DQ   2 before 3rd zone