AAU National Copy Champ. Meet
2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007
Knoxville, TN
Event 20 Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Evan Miles 99 Richmond, TX 29.45Q 0.3 8
2 Julian Cameron 99 Conley, GA 29.86Q -1.7 7
3 Justin Brown 99 Miami Gardens, FL 29.91Q 1.3 5
4 Chidima Okolie 99 Houston, TX 30.07Q -0.1 4
5 Ryan Jones 99 Suwanee, GA 30.11Q -1.0 6
6 Howard Fields 99 Fresno, TX 30.41Q -0.6 1
7 Hastings Jefferson 99 Missouri City, TX 30.85Q 0.5 3
8 Torrey Nalls 99 Chicago, IL 30.93Q -0.1 2
9 Shaun Shivers 99 Ft Lauderdale, FL 29.95Q 1.3 5
10 Jamar Washington 99 Pooler, GA 30.21Q -1.0 6
11 Brandon Outlaw 99 Moorsetoqwn, NJ 30.43Q -0.1 4
12 Tyreke Sapp 99 Gretna, LA 30.51Q -1.7 7
13 Burnell Pulley 99 Hampton, VA 30.53Q -0.6 1
14 Makarios Page 99 Raytown, MO 30.95Q 0.5 3
15 Jeffrey Muir 99 Los Angeles, CA 30.96Q 0.3 8
16 Justin Peter 99 Tallahassee, FL 30.99Q -0.1 2
17 Marion Humphrey 99 Bham, AL 30.56q -0.1 4
18 Otis Odom 99 Atlanta, GA 30.71q -1.7 7
19 Frank Harris 99 San Antonio, TX 31.08q 0.5 3
20 Ivah Tukpah 99 Upper Marlboro, MD 31.11q -0.1 2
21 Alvonte Woodard 00 Richmond, TX 31.27q -0.6 1
22 Courtre Alexander 99 Tulsa, OK 31.32q -0.1 4
22 Joshua Proctor 99 Tulsa, OK 31.32q -1.0 6
24 Troy Brown 99 Lincoln Univ, PA 31.39q 0.3 8
25 Terrell Wright 99 Jacksonville, FL 31.53 -1.0 6
26 Branden Ellis 99 Waukegan, IL 31.81 -1.0 6
27 Amari Burney 00 St Petersburg, FL 32.08 -0.1 4
28 Avory Verge 99 Kansas City, MO 32.12 -0.1 2
29 Demetrius Gosnell 99 Nichols, IA 32.21 0.3 8
30 Nolan Johnson 00 Jamestown, NC 32.37 -1.7 7
31 Jeremie Ellis 99 Vallejo, CA 32.42 -0.6 1
32 Marquise Thorns 99 Detroit, MI 32.47 1.3 5
33 Burrell Neal 99 Plainfield, NJ 32.62 0.3 8
34 Marquis Caldwell 99 Grand Rapids, MI 32.62 -0.6 1
35 Kalan Gervin 99 Troy, MI 32.93 -0.1 2
36 Braylon Constantine 99 Carencro, LA 32.94 1.3 5
37 Jahlil Jefferson 00 Knoxville, TN 33.06 -1.7 7
38 Jared Robie 99 Gretna, LA 33.20 1.3 5
39 Lexington Goodwin 99 Ames, IA 33.21 -0.1 2
40 Sidaqrius Jackson 99 Knoxville, TN 33.26 0.5 3
41 Christopher Wharton 99 Lexington, KY 33.36 -0.6 1
42 Jacoby White 99 Milwaukee, WI 33.55 -0.6 1
43 Calvine Matthew 99 Milwaukee, WI 33.74 -1.0 6
44 Luke Pousma 99 Highlands Ranch, CO 33.98 0.5 3
45 Connor Artman 99 Carthage, IL 34.15 -0.1 2
46 Roynell Patterson 99 Detroit, MI 34.25 1.3 5
47 Myles Berry 00 Greensboro, NC 34.64 0.3 8
48 Corey Folds 99 Milwaukee, WI 34.71 -1.0 6
49 John Brown 99 Knoxville, TN 34.84 0.3 8
50 Denard Williams 99 Winston Salem, NC 35.81 -1.7 7
51 Koby Brown 99 Charlotte, NC 36.77 1.3 5
-- Adonis Reynolds 99 Knoxville, TN DQ -0.1 4
-- Diandre Johnsonjr 00 Knoxville, TN DQ -1.7 7