AAU National Copy Champ. Meet 
       2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007        
                              Knoxville, TN                               
 
Event 200  Boys Shot Put Bantam
==========================================================================
 6 LBS SHOT PUT                                                           
 RING 1, 2                                                                
    NATIONAL: N 42-04  2003        Jon Allen, College Station, TX         
    Name                    Year Team                    Finals           
==========================================================================
  1 Marcus Abraham            97 Charlotte, NC         35-00.25     10.67m
  2 Rashad Manning            97 Upper Marlboro, MD    34-04.00     10.46m
  3 Jamari Johnson            97 Tampa, FL             32-10.25     10.01m
  4 Alexis Archie             97 Salisbury, NC         32-06.00      9.90m
  5 London Gowins             97 Melbourne, FL         28-04.50      8.64m
  5 Shelton Johnson           97 Boynton Beach, FL     28-04.50      8.64m
  7 Shaheed Hill              97 Norristown, PA        27-08.75      8.45m
  8 William Matthews          97 Destrehan, LA         27-00.00      8.22m
  9 Daniel Deadmon            97 Webster Groves, MO    26-09.00      8.15m
 10 Nigel Despinasse          97 Baton Rouge, LA       26-07.00      8.10m
 11 William Gordon            97 Miami, FL             26-05.50      8.06m
 12 Curtis Williams           97 Montgomery, AL        26-05.00      8.05m
 13 Kenneth Brinson           97 Kennesaw, GA          26-04.00      8.02m
 14 Cole Moxie                97 Pembroke Pines, FL    26-03.50      8.01m
 15 Akino Martin              97 San Antonio, TX       26-03.00      8.00m
 16 Domond Batton             97 Detroit, MI           26-01.50      7.96m
 17 Wesley Mckoy              97 Englewood Cliffs, N   25-09.00      7.84m
 18 Jaylon Mcclinton          97 Charlotte, NC         25-08.00      7.82m
 19 Dmarcus Miles             97 Van Vleck, TX         24-08.00      7.51m
 19 Kameron Scott             97 Lexington, TX         24-08.00      7.51m
 21 Josh Schneider            97 Muskego, WI           24-06.00      7.46m
 22 Connor Astemborski        97 Burlington, NJ        24-04.50      7.42m
 23 Chase Washington          97 Frederick, MD         24-01.50      7.35m
 24 Malcolm Davis             97 Florissant, MO        24-01.00      7.34m
 25 Ronald Jackson            97 Orange Park, FL       23-10.50      7.27m
 26 Samson Cohen              97 Hilton Head, SC       23-09.50      7.25m
 27 Caleb Brown               97 Nashville, TN         23-07.00      7.18m
 28 Peyton Harris             97 Hays, KS              23-04.00      7.11m
 29 Isaiah Wasson             97 Lansing, MI           23-03.50      7.09m
 30 Tony Jonesii              97 Houston, TX           22-11.50      6.99m
 31 Kane Philson              97 Spartanburg, SC       22-00.50      6.71m
 31 Michael Zabel             97 Wamego, KS            22-00.50      6.71m
 33 Dimaje Clinkscale         97 Youngstown, OH        21-07.00      6.57m
 34 Marc Woodard              97 Thorofare, NJ         21-06.00      6.55m
 35 Kevin Mccray              97 Memphis, TN           21-03.00      6.47m
 36 Justice Jenkins           97 Cincinnati, OH        21-01.00      6.42m
 37 Craig Dickerson           97 Memphis, TN           20-06.50      6.26m
 38 Winston Walker            97 Crete, IL             20-00.00      6.09m
 39 Jonathan Singleton        97 Lithonia, GA          17-10.00      5.43m
 40 Nathan Landry             97 Denham Springs, LA    14-01.00      4.29m
 -- Ryan Parker               97 Knoxville, TN               DQ