AAU National Copy Champ. Meet 
       2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007        
                              Knoxville, TN                               
 
Event 196  Boys Shot Put Primary
==========================================================================
 4 LBS SHOT PUT                                                           
 RING 1 and 2                                                             
    NATIONAL: N 29-11.50  2001        Jon Allen, Houston, KS              
    Name                    Year Team                    Finals           
==========================================================================
  7 Chance Sweeten            99 Gene Autry, OK        22-05.50      6.84m
  8 Rakim Coyle               00 Cape May Court Hous   21-11.50      6.69m
  9 Marcus Williamson         99 Reynoldsburg, OH      21-09.00      6.62m
 10 David Saurine             99 Dayton, OH            21-04.00      6.50m
 11 Mason Riojas              99 Baytown, TX           20-05.00      6.22m
 12 Tripp Piperi              99 The Woodlands, TX     20-02.50      6.15m
 13 Darius Houston            99 Webster Groves, MO    20-01.75      6.14m
 14 Tucker Rawlins            99 Galveston, TX         19-08.50      6.00m
 15 Derrick Morganjr          99 Winston Salem, NC     19-08.00      5.99m
 15 Shaun Cooper              99 Akron, OH             19-08.00      5.99m
 17 Larry Dixon               99 Boutte, LA            19-05.00      5.91m
 18 Johntre Pratt             99 Charlotte, NC         18-10.00      5.74m
 18 Jacob Lacey               00 Louisville, KY        18-10.00      5.74m
 20 Sherwood Robins           99 Baton Rouge, LA       18-09.00      5.71m
 21 Jacob Sobota              99 Knoxville, TN         18-07.00      5.66m
 22 Seth Jones                99 Adams Center, NY      18-04.50      5.60m
 23 Nasir Greer               99 Lithonia, GA          18-00.50      5.49m
 24 Joshua Sobota             00 Knoxville, TN         17-11.50      5.47m
 25 Brown Malcolm             99 Swedesoboro, NJ       17-04.00      5.28m
 26 Aaron Weil                99 Highlands Ranch, CO   16-06.00      5.02m
 27 Stinson Harrison          99 Town Creek, AL        16-03.00      4.95m
 28 Miles Sauls               99 Missouri City, TX     15-10.00      4.82m
 29 Bailey Wamack             99 Kingsport, TN         14-11.50      4.55m
 30 Katai James               01 Conyers, GA           14-01.00      4.29m
 31 Benjamin Davis            00 E Orange, NJ          14-00.50      4.27m
 32 David Gains               00 Merrillville, IN      13-00.00      3.96m
 33 Ashton Williams           99 Villa Rica, GA        12-03.50      3.74m
 34 Michael Meagher           99 Hobart, IN            11-08.00      3.55m
 -- Titus Bennett             99 Greer, SC                 FOUL           
  1 Zachary Stacy             99 Indianola, IA         26-01.00      7.95m
  2 Danny Bradley Jr          99 Kansas City, KS       24-11.50      7.60m
  3 Connor Roddy              99 Duncan, OK            24-05.50      7.45m
  4 Kollin Smith              99 Upper Marlboro, MD    24-01.50      7.35m
  5 Miclayne Powell           99 Bradenton, FL         23-03.00      7.08m
  6 Christian Young           99 Coral Springs, FL     22-10.25      6.96m