AAU National Copy Champ. Meet
2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007
Knoxville, TN
Event 60 Boys 800 Meter Run Bantam
===============================================================
NATIONAL: N 2:20.28 2003 Desmond Bell, Akron, OH
Name Year Team Finals
===============================================================
1 Kevin Campbell 97 Memphis, TN 2:23.45
2 Carlton Orange 97 Memphis, TN 2:23.51
3 Saleem Little 97 Paulsboro, NJ 2:26.02
4 Deante Ford 97 Missouri City, TX 2:28.54
5 Yohance Haynes 97 Miami Gardens, FL 2:28.73
6 Tyler Davidson 97 Willingboro, NJ 2:30.64
7 Ari Cogdells 97 Pembroke Pines, FL 2:30.78
8 Derek Mcclure 97 Wichita, KS 2:31.02
9 Amir Gordon 97 Phila, PA 2:32.48
10 Ronald Jones 97 Leander, TX 2:32.68
11 Jordan Howell 97 Marietta, GA 2:33.35
12 Ryan Dugan 97 Weston, FL 2:34.04
13 Robert Dunning 97 Marietta, GA 2:34.71
14 Tyler Harris 97 Wichita, KS 2:35.57
15 Romone Johnson 97 Charlotte, NC 2:35.74
16 Deshwane Bunion 97 Rahway, NJ 2:35.99
17 Antonio Williams 97 Montgomery, AL 2:37.14
18 Christopher Williams 97 Miami, FL 2:37.29
19 Phillip Vaughn 97 Kansas City, MO 2:37.41
20 Carl Garnes 97 Columbus, NJ 2:38.04
21 Austin Gray 97 Lithonia, GA 2:38.18
22 Miles Cabean 97 Winston-Salem, NC 2:38.91
23 Jalin Badger 97 Arlington, TX 2:39.90
24 Kobie Lain 97 Jonesboro, GA 2:41.15
25 Christopher Held 97 Coral Springs, FL 2:41.59
26 Maleek Young 97 Charleston, WV 2:42.36
27 Joshua Haynes 97 Matteson, IL 2:43.10
28 Justin Carson 97 Gary, IN 2:44.79
29 Timmy Carroll 97 Marlton, NJ 2:45.07
30 Calvin Beal 97 Dayton, OH 2:48.49
31 Joseph Delpit 97 Baton Rouge, LA 2:48.50
32 Max Oury 97 Gilberts, IL 2:48.79
33 Dorlan Bell 97 Akron, OH 2:49.36
34 Oshea Trujillo 97 Seattle, WA 2:52.47
35 Austin Kleber 97 Hinsdale, IL 2:53.13
36 Jerrick Powell 97 Florissant, MO 2:54.31
37 Bazel Smith 97 Charlotte, NC 2:59.29
38 Anyah Nutter 97 Tarzana, CA 3:00.39
39 Tashawn Cannon 97 Winston Salem, NC 3:01.50
40 Brian Davenport 97 Knoxville, TN 3:08.52
41 Jacob Young 97 Richmond, TX 3:17.25