AAU National Copy Champ. Meet 
             2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007             
                                    Knoxville, TN                                    
 
Event 57  Girls 800 Meter Run Sub-Bantam
================================================================                     
    NATIONAL: N 2:30.92  1998        Quantikia Stepney, Baltimor                     
    Name                    Year Team                    Finals                      
================================================================                     
  1 Marielle Lewis            98 Marietta, GA           2:36.69                      
  2 Brooklynn Broadwater      98 Philadelphia, PA       2:37.86                      
  3 Isabel Mobley             98 Philadelphia, PA       2:39.95                      
  4 Areale Frazier            98 Kennesaw, GA           2:40.17                      
  5 Asja Baker                98 Miami, FL              2:41.29                      
  6 Antwonette Thomas         98 Lithonia, GA           2:42.42                      
  7 Tatyana Bell              98 Miami Gardens, FL      2:42.44                      
  8 Sage Hurta                98 Moorestown, NJ         2:42.54                      
  9 Larica Solomon            98 Jacksonville, FL       2:46.40                      
 10 Whittany Johnbaptiste     98 Miami, FL              2:48.63                      
 11 Jaime Marlowe             98 Lowell, NC             2:48.74                      
 12 Alexis Southall           98 Nashville, TN          2:49.08                      
 13 Kelsey Hunn               98 St Louis, MO           2:49.51                      
 14 Kendall Long              98 Memphis, TN            2:50.12                      
 15 Jazzmone Boyd             98 Charlotte, NC          2:50.36                      
 16 Yesenia Gonzalez          98 Elgin, IL              2:51.67                      
 17 Lindsey Vaughn            98 Houston, TX            2:53.21                      
 18 Brandy Thomas             98 Houston, TX            2:55.41                      
 19 Marissa Jones             98 Sikeston, MO           2:56.09                      
 20 Alycia Higgins            98 Waxhaw, NC             2:57.96                      
 21 Taylor Dent               98 Memphis, TN            2:58.88                      
 22 Juliet Kohli              98 Upper Montclair, NJ    2:59.07                      
 23 Kalista Torres            98 Ocala, FL              2:59.09                      
 24 Haeven Goolsby            98 Wichita, KS            2:59.53                      
 25 Dionte Smith              98 Richmond, TX           3:01.15                      
 26 Tyler Mercer              98 Winston-Salem, NC      3:01.23                      
 27 Tanya Escobedo            98 Laredo, TX             3:01.40                      
 28 Savannah Stair            98 Knoxville, TN          3:01.81                      
 29 Margaret Himmel           98 West Dundee, IL        3:02.08                      
 30 Rachel Crutcher           98 Denver, CO             3:05.75                      
 31 Rachel Sweeney            98 Findlay, OH            3:06.10                      
 32 Samaria Ward              98 Upper Marlboro, MD     3:06.26                      
 33 Kamryn Rabb               98 New Orleans, LA        3:08.98                      
 34 Brooke-Lynn Knight        98 Cadiz, KY              3:09.25                      
 35 Asia Hicks                98 East Cleveland, OH     3:13.50                      
 36 Taylor Faison             98 Nashville, TN          3:15.91                      
 37 Aminah Sarraga            98 Teaneck, NJ            3:16.27                      
 38 Ann Heuerman              98 Columbus, OH           3:17.11                      
 39 Sydney Beal               98 Dayton, OH             3:28.21                      
 40 Maddie Myers              98 Violet, LA             3:58.13                      
 -- Camille Reed              98 Crown Point, IN             DQ  break line violation