AAU National Copy Champ. Meet 
  2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007   
                         Knoxville, TN                          
 
Event 56  Boys 800 Meter Run Primary
================================================================
    NATIONAL: N 2:31.81  2000        Jurell Henry, Newport News,
    Name                    Year Team                    Finals 
================================================================
  1 Andrew Chambliss          99 Kennesaw, GA           2:38.99 
  2 Jonathan Jenkins          00 Covington, GA          2:43.65 
  3 James Cherry              99 Philadelphia, PA       2:44.07 
  4 Thomas Mosley             99 Beach Park, IL         2:45.72 
  5 Marcus Williamson         99 Reynoldsburg, OH       2:46.73 
  6 Grant Showell             99 Atlanta, GA            2:46.75 
  7 Daniel Charles            99 Deltona, FL            2:46.98 
  8 Zion Walker               99 Houston, TX            2:47.13 
  9 Dejuan Domino             99 Baton Rouge, LA        2:47.23 
 10 Danny Bradley Jr          99 Kansas City, KS        2:47.27 
 11 Kamil Jihad               99 Chester, PA            2:47.39 
 12 Jahmani Wright            99 Miami Gardens, FL      2:47.84 
 13 Justin Brown              99 Miami Gardens, FL      2:48.60 
 14 George Weems              99 Phila, PA              2:48.68 
 15 Jake Oury                 99 Gilberts, IL           2:49.63 
 16 Alvonte Woodard           00 Richmond, TX           2:50.77 
 17 Dondre Dent               99 Piscataway, NJ         2:50.81 
 18 Cameron Cooper            99 Detroit, MI            2:50.85 
 19 Eric Boone                00 Fort Worth, TX         2:51.05 
 20 Nazir James               99 No Brunswick, NJ       2:51.36 
 21 Jamir Ferguson            00 Miami Gardens, FL      2:52.81 
 22 Branden Ellis             99 Waukegan, IL           2:53.14 
 23 Caleb Schaelchlin         99 Brownsville, TX        2:53.58 
 24 Kameron Brown             00 Colleyville, TX        2:55.02 
 25 Daniel Johnson            00 Mansfield, TX          2:56.11 
 26 Jake Gartenberg           99 Overland Park, KS      2:56.54 
 27 Daniel Macks              99 Redford, MI            2:56.99 
 28 Jaylen Rodriques          99 Orlando, FL            2:57.72 
 29 Justin Dyer               00 Maplewood, NJ          2:58.12 
 30 Kaleb Tatum               00 Milwaukee, WI          2:58.83 
 31 Isaiah Watson             99 Upper Marlboro, MD     2:59.06 
 32 Orlando Heard             99 Bham, AK               2:59.35 
 33 Jalen Ridges              99 Fayetteville, GA       3:01.02 
 34 Dontae Lee                99 Sacramento, CA         3:01.08 
 35 Jason Rail                99 Conway, AR             3:02.09 
 36 Toren Beck                99 Cleveland, TN          3:02.23 
 37 Jordan Ferguson           00 Salisbury, NC          3:02.52 
 38 James Dargusch            99 Sewell, NJ             3:03.96 
 39 Jordan Mcdaniel           99 Charlotte, NC          3:05.45 
 40 Cameron Smith             00 Charlotte, NC          3:06.04 
 41 Isaacjr Dewater           99 Douglasville, GA       3:08.12 
 42 Brandon Taylor            99 Southfield, MI         3:11.12 
 43 Shayne Lawrence           00 Gretna, LA             3:12.06 
 44 Keshard Cunningham        99 Claremont, NC          3:13.66 
 45 Deantoine Boyce           99 Memphis, TN            3:17.45 
 46 Stinson Harrison          99 Town Creek, AL         3:18.87 
 47 Bailey Wamack             99 Kingsport, TN          3:23.77 
 48 Brock Silva               99 Chalmette, LA          3:26.75 
 49 Jerry Davis               00 Houston, TX            3:37.62 
 50 Jeremy Kluck              99 Denham Springs, LA     3:55.87 
 51 Eric Griggs               99 Birmingham, AL         3:56.72