Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2007 AAU National Jr. Olympic Games - 7/28/2007 to 8/4/2007
Knoxville, TN
Results
Triathlon: #3 Girls 200 Meter Dash Sub-Bantam Triathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 4411 Sydney Holmes 98 Ellenwood, GA 29.79 -0.8 2 497
2 6679 Lauren Perry 98 Mitchellville, MD 30.64 -0.8 2 438
3 7626 Jania Mcneil 98 St Louis, MO 30.86 -0.4 4 424
4 3013 Andrea Kuehnlein 98 St Louis, MO 31.17 -0.4 4 403
5 2168 Areale Frazier 98 Kennesaw, GA 31.19 -1.0 3 402
6 2172 Marielle Lewis 98 Marietta, GA 31.32 -1.0 3 394
7 1883 Shanell Atkins 98 Pembroke Pines, FL 32.10 -0.4 4 345
8 7289 Leah Wis 98 Towaco, NJ 32.27 -0.4 4 335
9 4428 Alexia Wilson 98 Conyers, GA 32.85 -0.7 1 302
10 6495 Tyler Lewis 98 Detroit, MI 33.30 -0.8 2 277
11 7625 Olivia Davis 98 Florissant, MO 33.53 -0.4 4 264
12 3791 Lexus Moore 98 Memphis, TN 33.56 -0.8 2 263
13 378 Kalista Torres 98 Ocala, FL 33.79 -1.0 3 250
14 1467 Asia Dozier 98 Desoto, TX 34.37 -0.7 1 221
15 5147 Barbara Dalton 98 New Rochelle, NY 35.51 -1.0 3 168
16 1325 Erica Cox 98 Redford, MI 35.80 -0.8 2 156
17 1032 Ashlyn Werneck 98 Dexter, MO 36.15 -0.4 4 141
18 5932 Meghan Becerra 98 Robert, LA 36.21 -0.4 4 139
19 3606 Simone Smith 98 Upper Marlboro, MD 36.27 -1.0 3 136
20 7045 Madison Bush-Couch 98 San Antonio, TX 36.37 -1.0 3 132
21 1833 Aubren Ryles 98 Orlando, FL 37.12 -0.7 1 104
22 7701 Briana Banks 98 Upper Marlboro, MD 37.24 -1.0 3 100
23 6504 Michelle Ratchford 98 Southfield, MI 37.85 -0.4 4 80
24 3599 Maya Johnson 98 Upper Marlboro, MD 38.42 -0.8 2 63
25 5154 Deanna Kerr 98 New Rochelle, NY 38.84 -1.0 3 52
26 7143 Vanessa Jones 98 San Antonio, TX 39.62 -0.7 1 33
27 3222 Haile Gilroy 98 Lake Charles, LA 40.32 -0.7 1 20
28 7749 Anastasia Siravo 98 Turnersville, NJ 40.67 -0.7 1 14
Girls 1500 Meter Race Walk Sub-Bantam
=========================================================================
NATIONAL: N 9:08.56 2002 Claudia Ortiz, Mission, TX
Name Year Team Seed Finals
=========================================================================
1 7023 Sydney Beal 98 Dayton, OH 9:30.61 9:29.88
2 7139 Erin Jacobs 98 Arlington, TX 10:13.21 9:41.58
3 5494 Alexis Cunningham 98 St Louis, MO 9:51.79 10:00.11
4 3599 Maya Johnson 98 Upper Marlboro, MD 10:12.89 10:00.67
5 1824 Raeven Jenkins 98 Orlando, FL 10:48.99 10:00.68
6 7613 Kendra Mcabee 98 Frederick, MD 10:30.15 10:08.09
7 1579 Kamryn Brinson 98 Kennesaw, GA 11:57.24 10:27.34
8 7132 Katie Huskey 98 Poplar Bluff, MO 11:14.91 10:27.46
9 5697 Rondaisja Dunn 98 Savannah, GA 12:13.99 10:38.39
10 3597 Kalah Bailey 98 Clinton, MD 11:13.40 10:41.57
11 6673 Allana Hamilton 98 Mitchellville, MD 11:23.90 10:42.78
12 6094 Maddie Myers 98 Violet, LA 11:16.55 10:46.76
13 3222 Haile Gilroy 98 Lake Charles, LA 11:47.05 10:49.02
14 6355 Dasia Brockington 98 Hampton, VA 12:19.53 10:54.01
15 5910 Briana Santoy 98 San Juan, TX 11:08.29 10:56.85
16 1381 Keayanne Harmon 98 Daytona Beach, FL 11:59.97 11:14.43
Triathlon: #2 Girls High Jump Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 3013 Andrea Kuehnlein 98 St Louis, MO 1.21m 3-11.50 321
2 7289 Leah Wis 98 Towaco, NJ 1.11m 3-07.75 231
2 2172 Marielle Lewis 98 Marietta, GA 1.11m 3-07.75 231
4 7625 Olivia Davis 98 Florissant, MO 1.06m 3-05.75 188
4 5932 Meghan Becerra 98 Robert, LA 1.06m 3-05.75 188
4 7626 Jania Mcneil 98 St Louis, MO 1.06m 3-05.75 188
4 1032 Ashlyn Werneck 98 Dexter, MO 1.06m 3-05.75 188
4 1883 Shanell Atkins 98 Pembroke Pines, FL 1.06m 3-05.75 188
9 5147 Barbara Dalton 98 New Rochelle, NY 1.01m 3-03.75 149
9 6504 Michelle Ratchford 98 Southfield, MI 1.01m 3-03.75 149
9 378 Kalista Torres 98 Ocala, FL 1.01m 3-03.75 149
9 7701 Briana Banks 98 Upper Marlboro, MD 1.01m 3-03.75 149
9 4411 Sydney Holmes 98 Ellenwood, GA 1.01m 3-03.75 149
9 6679 Lauren Perry 98 Mitchellville, MD 1.01m 3-03.75 149
15 2168 Areale Frazier 98 Kennesaw, GA 0.96m 3-01.75 111
15 3791 Lexus Moore 98 Memphis, TN 0.96m 3-01.75 111
17 3606 Simone Smith 98 Upper Marlboro, MD 0.91m 2-11.75 77
17 1325 Erica Cox 98 Redford, MI 0.91m 2-11.75 77
17 7045 Madison Bush-Couch 98 San Antonio, TX 0.91m 2-11.75 77
17 3599 Maya Johnson 98 Upper Marlboro, MD 0.91m 2-11.75 77
17 6495 Tyler Lewis 98 Detroit, MI 0.91m 2-11.75 77
22 5154 Deanna Kerr 98 New Rochelle, NY 0.86m 2-09.75 46
22 4428 Alexia Wilson 98 Conyers, GA 0.86m 2-09.75 46
22 1467 Asia Dozier 98 Desoto, TX 0.86m 2-09.75 46
22 3222 Haile Gilroy 98 Lake Charles, LA 0.86m 2-09.75 46
22 7143 Vanessa Jones 98 San Antonio, TX 0.86m 2-09.75 46
27 7749 Anastasia Siravo 98 Turnersville, NJ 0.81m 2-07.75 20
28 1833 Aubren Ryles 98 Orlando, FL 0.76m 2-06.00 1
Triathlon: #1 Girls Shot Put Sub-Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 1883 Shanell Atkins 98 Pembroke Pines, FL 7.65m 25-01.25 377
2 3606 Simone Smith 98 Upper Marlboro, MD 6.86m 22-06.25 326
3 7289 Leah Wis 98 Towaco, NJ 6.74m 22-01.50 318
4 7626 Jania Mcneil 98 St Louis, MO 6.20m 20-04.25 284
5 5932 Meghan Becerra 98 Robert, LA 5.91m 19-04.75 266
6 1032 Ashlyn Werneck 98 Dexter, MO 5.81m 19-00.75 259
7 6504 Michelle Ratchford 98 Southfield, MI 5.80m 19-00.50 259
8 7045 Madison Bush-Couch 98 San Antonio, TX 5.79m 19-00.00 258
9 5154 Deanna Kerr 98 New Rochelle, NY 5.70m 18-08.50 252
10 7625 Olivia Davis 98 Florissant, MO 5.63m 18-05.75 248
11 3013 Andrea Kuehnlein 98 St Louis, MO 5.50m 18-00.50 240
12 2168 Areale Frazier 98 Kennesaw, GA 5.09m 16-08.50 214
13 7701 Briana Banks 98 Upper Marlboro, MD 4.89m 16-00.50 201
14 2172 Marielle Lewis 98 Marietta, GA 4.41m 14-05.75 171
15 7749 Anastasia Siravo 98 Turnersville, NJ 4.37m 14-04.00 169
16 5147 Barbara Dalton 98 New Rochelle, NY 4.34m 14-03.00 167
17 6495 Tyler Lewis 98 Detroit, MI 4.18m 13-08.75 157
18 378 Kalista Torres 98 Ocala, FL 4.17m 13-08.25 157
19 3791 Lexus Moore 98 Memphis, TN 4.07m 13-04.25 150
20 4411 Sydney Holmes 98 Ellenwood, GA 4.00m 13-01.50 146
21 1325 Erica Cox 98 Redford, MI 3.70m 12-01.75 128
22 1467 Asia Dozier 98 Desoto, TX 3.66m 12-00.25 125
23 3222 Haile Gilroy 98 Lake Charles, LA 3.64m 11-11.50 124
23 4428 Alexia Wilson 98 Conyers, GA 3.64m 11-11.50 124
25 3599 Maya Johnson 98 Upper Marlboro, MD 3.54m 11-07.50 118
26 6679 Lauren Perry 98 Mitchellville, MD 3.33m 10-11.25 105
27 1833 Aubren Ryles 98 Orlando, FL 3.32m 10-10.75 105
28 7143 Vanessa Jones 98 San Antonio, TX 3.16m 10-04.50 95
Girls Triathlon Sub-Bantam
=========================================================================
NATIONAL: N 1063 2004 McKenzie Stanford, Ripley, OK
Name Year Team Seed Finals
=========================================================================
1 3013 Andrea Kuehnlein 98 St Louis, MO 877 964
2 1883 Shanell Atkins 98 Pembroke Pines, FL 823 910
3 7626 Jania Mcneil 98 St Louis, MO 793 896
4 7289 Leah Wis 98 Towaco, NJ 946 884
5 2172 Marielle Lewis 98 Marietta, GA 605 796
6 4411 Sydney Holmes 98 Ellenwood, GA 745 792
7 2168 Areale Frazier 98 Kennesaw, GA 729 727
8 7625 Olivia Davis 98 Florissant, MO 575 700
9 6679 Lauren Perry 98 Mitchellville, MD 627 692
10 5932 Meghan Becerra 98 Robert, LA 675 593
11 1032 Ashlyn Werneck 98 Dexter, MO 529 588
12 378 Kalista Torres 98 Ocala, FL 454 556
13 3606 Simone Smith 98 Upper Marlboro, MD 589 539
14 3791 Lexus Moore 98 Memphis, TN 456 524
15 6495 Tyler Lewis 98 Detroit, MI 568 511
16 6504 Michelle Ratchford 98 Southfield, MI 537 488
17 5147 Barbara Dalton 98 New Rochelle, NY 316 484
18 4428 Alexia Wilson 98 Conyers, GA 607 472
19 7045 Madison Bush-Couch 98 San Antonio, TX 357 467
20 7701 Briana Banks 98 Upper Marlboro, MD 325 450
21 1467 Asia Dozier 98 Desoto, TX 498 392
22 1325 Erica Cox 98 Redford, MI 299 361
23 5154 Deanna Kerr 98 New Rochelle, NY 394 350
24 3599 Maya Johnson 98 Upper Marlboro, MD 258
25 1833 Aubren Ryles 98 Orlando, FL 212 210
26 7749 Anastasia Siravo 98 Turnersville, NJ 78 203
27 3222 Haile Gilroy 98 Lake Charles, LA 223 190
28 7143 Vanessa Jones 98 San Antonio, TX 282 174
Triathlon: #3 Girls 200 Meter Dash Bantam Triathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 2240 Deja Bell 97 South West, DC 29.39 -0.5 6 526
2 1886 Amber Hopkins 97 Miramar, FL 30.26 -0.7 5 464
3 4422 Jordan Walker 97 Fairburn, GA 30.27 -1.2 4 463
4 1469 Janai Garrett 97 Desoto, TX 30.39 -1.1 2 455
5 6668 Cayla Coleman 97 Upper Marlboro, MD 30.69 -1.1 2 435
6 1468 Kamryn Dozier 97 Desoto, TX 30.73 -0.5 6 432
7 7916 Morgan Tauscher 97 Andover, KS 31.02 -0.7 5 413
8 1756 Ebony Brown 97 Coral Springs, FL 31.17 -0.7 5 403
9 6681 Arianna Teague 97 Upper Marlboro, MD 31.21 -0.7 5 401
10 7984 Gabrielle Bennett 97 Sicklerville, NJ 31.25 -0.5 6 398
11 5643 Yasmin Richards 97 San Antonio, TX 31.27 -1.1 2 397
12 512 Ivana Ford 97 Boynton Beach, FL 31.33 -0.5 6 393
13 5736 Mia Mccoy 97 Brandon, FL 31.36 -1.4 3 391
14 1030 Makayla Waldner 97 Dexter, MO 31.45 -0.5 6 386
15 4966 Cassie Leal 97 Pleasanton, TX 31.62 -0.7 5 375
16 5451 Taylor Thompson 97 St Louis, MO 31.69 -1.4 3 371
17 3091 Brooke Savage 97 Knoxville, TN 31.70 -1.2 4 370
18 3352 Adriiana Jackson 97 Houston, TX 31.79 -1.4 3 364
19 5155 Nijera Manuel 97 New Rochelle, NY 31.79 -0.5 6 364
20 4412 Darien Hoyle 97 Snellville, GA 32.18 -1.1 2 341
21 2495 Bailey Lamberth 97 Sedalia, NC 32.23 -0.2 1 338
21 3262 Terrisa Russell 97 Lauderdale Lakes, F 32.23 -1.2 4 338
23 7223 Paige Rossiter 97 Agra, OK 32.52 -1.2 4 321
24 4410 Lemer Greer 97 Lithonia, GA 32.63 -1.4 3 314
25 1044 Vivian Smith 97 Chattanooga, TN 32.68 -1.1 2 311
26 1055 Aryana Jackson 97 Cleveland Heights, 32.98 -1.4 3 294
27 5948 Crysstine Rock 97 Hammond, LA 33.03 -1.4 3 291
28 3902 Ryan Yearwood 97 Laurelton, NY 33.36 -0.7 5 273
29 2710 Joshlyn Jefferson 97 Kankakee, IL 33.95 -0.2 1 242
30 699 Amanda Gerni 97 Moyock, NC 34.04 -1.2 4 238
31 5937 Courtney Dawsey 97 Hammond, LA 34.05 -1.2 4 237
32 3304 Bailey Kim 97 Lenoir City, TN 34.28 -1.1 2 225
33 165 Khristian Jones 97 Plainfield, IL 34.49 -0.7 5 215
34 3608 Nyah Wilkinson 97 Upper Marlboro, MD 34.68 -1.2 4 206
35 2707 Alexis Cephus 97 Kankakee, IL 35.52 -1.2 4 168
36 2364 Angel Nesbitt 97 Greer, SC 35.63 -1.4 3 163
37 4702 Schylar Miller 97 Wapakoneta, OH 36.36 -0.7 5 133
38 3064 Tea King 97 Knoxville, TN 36.54 -0.2 1 126
39 2438 Celine Skrivanek 97 Hendersonville, NC 36.99 -0.2 1 109
40 362 Kayla Adams 97 Teaneck, NJ 37.11 -0.5 6 105
41 3066 Katie Kropilak 97 Knoxville, TN 37.25 -0.2 1 100
42 6081 Tiana Moss 97 Springfield, OH 40.11 -1.4 3 24
43 173 Christian Mccadd 97 Bolingbrook, IL 40.46 -0.2 1 18
-- 517 Angelic Powell 97 Boynton Beach, FL DQ -0.5 6 lane violation
Girls 1500 Meter Race Walk Bantam
=========================================================================
NATIONAL: N 7:59.10 1986 Naomi Sepulveda, Rialto, CA
Name Year Team Seed Finals
=========================================================================
1 5911 Jennifer Vargas 97 Pharr, TX 9:45.87 9:14.06
2 5909 Alexis Santoy 97 San Juan, TX 9:56.87 9:24.82
3 5498 Kristinna Green 97 St Louis, MO 9:44.71 9:28.25
4 6320 Madison Pinto 97 Williamsburg, VA 10:23.63 9:29.54
5 2241 Candice Bowlding 97 Mitchellville, MD 10:01.92 9:41.88
6 4594 Caroline Craig 97 Topeka, KS 9:51.78 9:41.95
7 5155 Nijera Manuel 97 New Rochelle, NY 11:38.64 9:47.45
8 5508 Alexis Kelly 97 Florissant, MO 9:57.82 9:53.53
9 5890 Maddisen Garcia 97 Houston, TX 10:39.84 9:59.03
10 529 Kelsey Carney 97 Clermont, FL 10:22.58 10:08.12
11 3608 Nyah Wilkinson 97 Upper Marlboro, MD 10:32.75 10:23.55
12 7704 Desha Manago 97 Upper Marlboro, MD 10:40.03 10:25.66
13 1755 Jordana Abugattas 97 Coconut Creek, FL 10:09.77 10:28.67
14 2356 Maia Allen-Mills 97 Greer, SC 11:36.75 10:48.54
15 456 Jaffa Turner 97 Memphis, TN 11:38.16 10:53.39
16 4715 Bethany Saccogna 97 Ohio Flyers, OH 11:18.05 11:04.46
17 5070 Desiree Dula 97 Charlotte, NC 11:37.18 11:07.70
18 4413 Courtney Johnson 97 Decatur, GA 12:25.19 11:13.27
19 5854 Jasmine Cooks 97 Houston, TX 10:46.76 11:13.84
20 3336 Victoria Adams 97 Crosby, TX 11:45.63 11:23.96
21 3790 Alexandria Moore 97 Memphis, TN 10:34.72 12:05.45
22 4415 Kabria Jones 97 Stone Mountain, GA 13:13.44 12:05.68
Triathlon: #2 Girls High Jump Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 2240 Deja Bell 97 South West, DC 1.47m 4-09.75 588
2 1030 Makayla Waldner 97 Dexter, MO 1.22m 4-00.00 331
2 5155 Nijera Manuel 97 New Rochelle, NY 1.22m 4-00.00 331
2 4966 Cassie Leal 97 Pleasanton, TX 1.22m 4-00.00 331
5 517 Angelic Powell 97 Boynton Beach, FL 1.17m 3-10.00 284
5 512 Ivana Ford 97 Boynton Beach, FL 1.17m 3-10.00 284
5 362 Kayla Adams 97 Teaneck, NJ 1.17m 3-10.00 284
5 1468 Kamryn Dozier 97 Desoto, TX 1.17m 3-10.00 284
5 7984 Gabrielle Bennett 97 Sicklerville, NJ 1.17m 3-10.00 284
10 5937 Courtney Dawsey 97 Hammond, LA 1.12m 3-08.00 239
10 699 Amanda Gerni 97 Moyock, NC 1.12m 3-08.00 239
10 6681 Arianna Teague 97 Upper Marlboro, MD 1.12m 3-08.00 239
10 1756 Ebony Brown 97 Coral Springs, FL 1.12m 3-08.00 239
10 1055 Aryana Jackson 97 Cleveland Heights, 1.12m 3-08.00 239
10 5948 Crysstine Rock 97 Hammond, LA 1.12m 3-08.00 239
10 7916 Morgan Tauscher 97 Andover, KS 1.12m 3-08.00 239
10 3091 Brooke Savage 97 Knoxville, TN 1.12m 3-08.00 239
18 3902 Ryan Yearwood 97 Laurelton, NY 1.07m 3-06.00 197
18 4702 Schylar Miller 97 Wapakoneta, OH 1.07m 3-06.00 197
18 1469 Janai Garrett 97 Desoto, TX 1.07m 3-06.00 197
18 4422 Jordan Walker 97 Fairburn, GA 1.07m 3-06.00 197
18 1886 Amber Hopkins 97 Miramar, FL 1.07m 3-06.00 197
18 4410 Lemer Greer 97 Lithonia, GA 1.07m 3-06.00 197
18 3262 Terrisa Russell 97 Lauderdale Lakes, F 1.07m 3-06.00 197
18 2364 Angel Nesbitt 97 Greer, SC 1.07m 3-06.00 197
18 1044 Vivian Smith 97 Chattanooga, TN 1.07m 3-06.00 197
27 6081 Tiana Moss 97 Springfield, OH 1.02m 3-04.00 156
27 6668 Cayla Coleman 97 Upper Marlboro, MD 1.02m 3-04.00 156
27 3608 Nyah Wilkinson 97 Upper Marlboro, MD 1.02m 3-04.00 156
27 2707 Alexis Cephus 97 Kankakee, IL 1.02m 3-04.00 156
27 165 Khristian Jones 97 Plainfield, IL 1.02m 3-04.00 156
27 5736 Mia Mccoy 97 Brandon, FL 1.02m 3-04.00 156
27 4412 Darien Hoyle 97 Snellville, GA 1.02m 3-04.00 156
27 7223 Paige Rossiter 97 Agra, OK 1.02m 3-04.00 156
27 3352 Adriiana Jackson 97 Houston, TX 1.02m 3-04.00 156
36 3304 Bailey Kim 97 Lenoir City, TN 0.97m 3-02.25 119
36 5451 Taylor Thompson 97 St Louis, MO 0.97m 3-02.25 119
36 2438 Celine Skrivanek 97 Hendersonville, NC 0.97m 3-02.25 119
39 5643 Yasmin Richards 97 San Antonio, TX 0.92m 3-00.25 84
39 3066 Katie Kropilak 97 Knoxville, TN 0.92m 3-00.25 84
39 2495 Bailey Lamberth 97 Sedalia, NC 0.92m 3-00.25 84
42 3064 Tea King 97 Knoxville, TN 0.87m 2-10.25 52
43 173 Christian Mccadd 97 Bolingbrook, IL 0.82m 2-08.25 25
44 2710 Joshlyn Jefferson 97 Kankakee, IL 0.76m 2-06.00 1
Triathlon: #1 Girls Shot Put Bantam Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 5155 Nijera Manuel 97 New Rochelle, NY 7.02m 23-00.50 336
2 165 Khristian Jones 97 Plainfield, IL 6.66m 21-10.25 313
3 1030 Makayla Waldner 97 Dexter, MO 6.40m 21-00.00 297
4 4702 Schylar Miller 97 Wapakoneta, OH 6.37m 20-10.75 295
5 3902 Ryan Yearwood 97 Laurelton, NY 6.34m 20-09.75 293
6 512 Ivana Ford 97 Boynton Beach, FL 6.33m 20-09.25 292
7 7984 Gabrielle Bennett 97 Sicklerville, NJ 6.09m 19-11.75 277
8 1886 Amber Hopkins 97 Miramar, FL 5.94m 19-06.00 267
9 5451 Taylor Thompson 97 St Louis, MO 5.92m 19-05.25 266
10 1468 Kamryn Dozier 97 Desoto, TX 5.78m 18-11.75 257
11 173 Christian Mccadd 97 Bolingbrook, IL 5.66m 18-07.00 250
12 7223 Paige Rossiter 97 Agra, OK 5.63m 18-05.75 248
13 3608 Nyah Wilkinson 97 Upper Marlboro, MD 5.61m 18-05.00 247
14 517 Angelic Powell 97 Boynton Beach, FL 5.59m 18-04.25 245
15 2707 Alexis Cephus 97 Kankakee, IL 5.58m 18-03.75 245
16 6681 Arianna Teague 97 Upper Marlboro, MD 5.47m 17-11.50 238
17 362 Kayla Adams 97 Teaneck, NJ 5.18m 17-00.00 220
18 7916 Morgan Tauscher 97 Andover, KS 5.16m 16-11.25 218
19 4422 Jordan Walker 97 Fairburn, GA 5.11m 16-09.25 215
19 6081 Tiana Moss 97 Springfield, OH 5.11m 16-09.25 215
21 2710 Joshlyn Jefferson 97 Kankakee, IL 5.04m 16-06.50 211
22 3352 Adriiana Jackson 97 Houston, TX 5.03m 16-06.00 210
23 5736 Mia Mccoy 97 Brandon, FL 4.98m 16-04.25 207
24 3262 Terrisa Russell 97 Lauderdale Lakes, F 4.90m 16-01.00 202
25 1756 Ebony Brown 97 Coral Springs, FL 4.87m 15-11.75 200
26 5643 Yasmin Richards 97 San Antonio, TX 4.79m 15-08.75 195
27 5937 Courtney Dawsey 97 Hammond, LA 4.76m 15-07.50 193
28 2240 Deja Bell 97 South West, DC 4.68m 15-04.25 188
29 2364 Angel Nesbitt 97 Greer, SC 4.66m 15-03.50 187
30 2495 Bailey Lamberth 97 Sedalia, NC 4.64m 15-02.75 186
31 3091 Brooke Savage 97 Knoxville, TN 4.62m 15-02.00 185
32 3304 Bailey Kim 97 Lenoir City, TN 4.59m 15-00.75 183
33 699 Amanda Gerni 97 Moyock, NC 4.46m 14-07.75 175
34 3066 Katie Kropilak 97 Knoxville, TN 4.42m 14-06.00 172
35 6668 Cayla Coleman 97 Upper Marlboro, MD 4.30m 14-01.25 165
36 5948 Crysstine Rock 97 Hammond, LA 4.16m 13-07.75 156
37 4410 Lemer Greer 97 Lithonia, GA 4.15m 13-07.50 155
38 1469 Janai Garrett 97 Desoto, TX 4.12m 13-06.25 154
39 4412 Darien Hoyle 97 Snellville, GA 4.11m 13-06.00 153
40 1044 Vivian Smith 97 Chattanooga, TN 4.09m 13-05.00 152
41 1055 Aryana Jackson 97 Cleveland Heights, 3.96m 13-00.00 144
42 4966 Cassie Leal 97 Pleasanton, TX 3.90m 12-09.50 140
43 3064 Tea King 97 Knoxville, TN 3.83m 12-06.75 136
44 2438 Celine Skrivanek 97 Hendersonville, NC 2.67m 8-09.25 66
Girls Triathlon Bantam
=========================================================================
NATIONAL: N 1402 2000 Christie Leverette, Marietta, GA
Name Year Team Seed Finals
=========================================================================
1 2240 Deja Bell 97 South West, DC 1300 1302
2 5155 Nijera Manuel 97 New Rochelle, NY 1003 1031
3 1030 Makayla Waldner 97 Dexter, MO 1016 1014
4 1468 Kamryn Dozier 97 Desoto, TX 935 973
5 512 Ivana Ford 97 Boynton Beach, FL 939 969
6 7984 Gabrielle Bennett 97 Sicklerville, NJ 993 959
7 1886 Amber Hopkins 97 Miramar, FL 815 928
8 6681 Arianna Teague 97 Upper Marlboro, MD 884 878
9 4422 Jordan Walker 97 Fairburn, GA 744 875
10 7916 Morgan Tauscher 97 Andover, KS 868 870
11 4966 Cassie Leal 97 Pleasanton, TX 714 846
12 1756 Ebony Brown 97 Coral Springs, FL 723 842
13 1469 Janai Garrett 97 Desoto, TX 862 806
14 3091 Brooke Savage 97 Knoxville, TN 771 794
15 3902 Ryan Yearwood 97 Laurelton, NY 910 763
16 6668 Cayla Coleman 97 Upper Marlboro, MD 778 756
16 5451 Taylor Thompson 97 St Louis, MO 680 756
18 5736 Mia Mccoy 97 Brandon, FL 893 754
19 3262 Terrisa Russell 97 Lauderdale Lakes, F 886 737
20 3352 Adriiana Jackson 97 Houston, TX 781 730
21 7223 Paige Rossiter 97 Agra, OK 711 725
22 5948 Crysstine Rock 97 Hammond, LA 629 686
23 165 Khristian Jones 97 Plainfield, IL 721 684
24 1055 Aryana Jackson 97 Cleveland Heights, 678 677
25 5643 Yasmin Richards 97 San Antonio, TX 717 676
26 5937 Courtney Dawsey 97 Hammond, LA 542 669
27 4410 Lemer Greer 97 Lithonia, GA 544 666
28 1044 Vivian Smith 97 Chattanooga, TN 649 660
29 699 Amanda Gerni 97 Moyock, NC 775 652
30 4412 Darien Hoyle 97 Snellville, GA 669 650
31 4702 Schylar Miller 97 Wapakoneta, OH 652 625
32 362 Kayla Adams 97 Teaneck, NJ 634 609
32 3608 Nyah Wilkinson 97 Upper Marlboro, MD 729 609
34 2495 Bailey Lamberth 97 Sedalia, NC 742 608
35 2707 Alexis Cephus 97 Kankakee, IL 560 569
36 2364 Angel Nesbitt 97 Greer, SC 510 547
37 517 Angelic Powell 97 Boynton Beach, FL 799 529
38 3304 Bailey Kim 97 Lenoir City, TN 466 527
39 2710 Joshlyn Jefferson 97 Kankakee, IL 515 454
40 6081 Tiana Moss 97 Springfield, OH 530 395
41 3066 Katie Kropilak 97 Knoxville, TN 305 356
42 3064 Tea King 97 Knoxville, TN 340 314
43 2438 Celine Skrivanek 97 Hendersonville, NC 503 294
44 173 Christian Mccadd 97 Bolingbrook, IL 417 293
Girls 1500 Meter Race Walk Sub-Midget
=========================================================================
NATIONAL: N 7:56.17 2004 Claudia Ortiz, Mission, TX
Name Year Team Seed Finals
=========================================================================
1 7138 Ashley Jacobs 96 Arlington, TX 8:22.28 7:40.82N
2 3971 Meg Stuart 96 Monrovia, MD 9:47.56 8:41.20
3 2245 Domonique Gordon 96 Bowie, MD 9:23.39 8:47.38
4 1799 China Mcgee 96 Flint Mi, MI 9:13.99 8:48.35
5 5912 Josephine Vargas 96 Pharr, TX 10:12.37 9:04.95
6 2387 Kayla Young 96 Hampton, VA 10:10.78 9:13.97
7 7131 Allison Huskey 96 Poplar Bluff, MO 9:10.60 9:14.90
8 1651 Jocelyn Salinas 96 Elgin, IL 10:50.52 9:24.65
9 1813 Ana Cruz-Pedrosa 96 Orlando, FL 10:00.82 9:31.21
10 3335 Gabrielle Adams 96 Crosby, TX 9:58.07 9:56.84
11 6430 Alaya Jackson 96 Kansas City, MO 10:31.90 9:57.82
12 1819 Ashley Godsey 96 Orlando, FL 10:46.76 9:58.39
13 2625 Brittney Garrett 96 Houston, TX 11:09.09 10:11.18
14 7614 Breayna Mercer 96 Frederick, MD 9:55.72 10:13.44
15 6095 Ilissa Silva 96 Chalmette, LA 10:50.49 10:17.85
16 2345 Julie Bruening 96 Madison, OH 10:41.85 10:28.50
17 6042 Jamila Latham 96 Cincinnati, OH 10:44.80 10:30.54
18 3797 Kamira Ray 96 Memphis, TN 10:25.12 10:32.95
19 2174 Cydnee Luther 96 Kennesaw, GA 10:27.42 10:43.29
20 5158 Jamirra Smith 96 New Rochelle, NY 11:41.72 10:49.39
21 6435 Karina Moody 96 Kansas City, MO 11:12.69 11:01.57
22 5417 Lane Williams 96 St Charles, MO 10:33.91 11:16.62
23 5642 Lesli Jurrells 96 San Antonio, TX 11:32.67 11:30.06
-- 1041 Emily Duke 96 Cleveland, TN 10:14.90 DQ
Girls 1500 Meter Race Walk Midget
=========================================================================
NATIONAL: N 7:21.30 1990 Anya Ruoss, Fayetteville, AR
Name Year Team Seed Finals
=========================================================================
1 6999 Nicolette Sorensen 95 Lafayette, CA 8:00.25 7:38.07
2 535 Maite Moscoso 95 Altamonte Springs, 7:47.08 7:50.72
3 4494 Brenda Mccollum 95 Fall River, KS 8:07.63 8:05.47
4 6383 Holly Cook 95 Houston, TX 8:53.66 8:13.82
5 4601 Keara Lenard 95 Rossville, KS 8:34.65 8:29.59
6 7047 Blaise Calandrillo 95 Hackensack, NJ 9:13.63 8:33.07
7 90 Mackenzie Wills 95 Wichita, KS 8:49.57 8:41.15
