Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2007 AAU Region 9A Track & Field Meet
Alamo Stadium - 7/10/2007 to 7/14/2007
San Antonio, Texas
Results
Boys 100 Meter Dash Primary
========================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1858 Evan Miles 99 Richmond, TX 14.77q NWI 5
2 1212 Hastings Jefferson 99 Missouri City, TX 15.03q NWI 4
3 1464 Chidima Okolie 99 Houston, TX 15.45q NWI 6
4 2551 Charles Bohannon 99 Austin, TX 15.69q NWI 1
5 2370 Frank Harris 99 San Antonio, TX 15.83q NWI 3
6 1165 Thomas Howard 99 Grand Prairie, TX 16.12q NWI 7
7 2328 Aaquil Stewart-Hart 99 San Antonio, TX 16.20q NWI 5
8 2312 Nelson Mbanasor 99 Pflugerville, TX 16.24q NWI 4
9 1377 Bruce Bryant 99 Houston, TX 16.41 NWI 2
10 1169 Lyman King 99 Grand Prairie, TX 16.48 NWI 2
11 2189 Colby Peterson 99 Round Rock, TX 16.51 NWI 3
12 496 William Hall 99 San Antonio, TX 16.52 NWI 7
13 2288 Tyrell Darden 00 San Antonio, TX 16.53 NWI 3
14 3449 Darrell Williams 99 Mesquite, TX 16.54 NWI 6
15 2829 Cameroon Kilbourne 99 Cedar Park, TX 16.60 NWI 7
16 113 Dequalin Bowie 00 Balch Springs, TX 16.63 NWI 7
17 3592 Ali Walter 99 Houston, TX 16.66 NWI 6
18 829 Amarr Teague 99 Desoto, TX 16.73 NWI 5
18 176 Isaac Crawford 00 Austin, TX 16.73 NWI 1
20 3243 Zane Pitzer 99 San Antonio, TX 16.77 NWI 1
20 2533 Alex Fontenot 99 Sugarland, TX 16.77 NWI 5
22 2106 Donnovan Dingle 99 Converse, TX 16.79 NWI 4
23 815 June Gilbert 00 Desoto, TX 16.82 NWI 5
24 342 Frederic Leffall 99 Cedar Hill, TX 16.86 NWI 2
25 813 Garland Darby 99 Desoto, TX 16.90 NWI 4
26 2186 Trent Howard 99 Round Rock, TX 16.91 NWI 1
27 674 Craig Williams 99 Crosby, TX 16.93 NWI 3
28 421 Keyth Hernandez 99 Austin, TX 16.96 NWI 7
29 1850 Mike Portillo 99 Midland, TX 16.99 NWI 3
30 1159 Azaveshe Daniyan 00 Grand Prairie, TX 17.01 NWI 1
31 640 Patrick Nunn 99 Giddings, TX 17.04 NWI 3
32 202 Tyrell Washington 00 Austin, TX 17.08 NWI 5
33 196 Jalen Sborov 99 Round Rock, TX 17.12 NWI 6
34 1744 Garrett Walker 99 Garland, TX 17.19 NWI 6
35 1740 Tremayne Porter 99 Garland, TX 17.33 NWI 2
36 295 Cory Coles 99 Austin, TX 17.38 NWI 2
37 2123 Jamie Nixson 00 San Antonio, TX 17.40 NWI 5
38 1325 Arik Bennett 99 Stafford, TX 17.44 NWI 7
39 497 Taylor Hudspeth 99 San Antonio, TX 17.46 NWI 6
40 3598 X'Zavier Rolfe 00 Dallas, TX 17.68 NWI 3
41 1846 Mathew Childs 99 Midland, TX 17.80 NWI 7
42 3599 Xavier Elam 99 Dallas, TX 17.90 NWI 4
43 1732 Armani Cotton 99 Garland, TX 19.22 NWI 4
44 784 Matthew Mitchell 02 Dallas, TX 19.94 NWI 4
45 1847 Kade Garner 00 Midland, TX 20.75 NWI 4
46 1848 Lorenzo Mendez 99 Midland, TX 22.01 NWI 1
Boys 100 Meter Dash Primary
=====================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 1212 Hastings Jefferson 99 Missouri City, TX 14.60 NWI
2 1858 Evan Miles 99 Richmond, TX 14.68 NWI
3 2370 Frank Harris 99 San Antonio, TX 15.11 NWI
4 1464 Chidima Okolie 99 Houston, TX 15.20 NWI
5 1165 Thomas Howard 99 Grand Prairie, TX 15.63 NWI
6 2551 Charles Bohannon 99 Austin, TX 15.80 NWI
7 2312 Nelson Mbanasor 99 Pflugerville, TX 16.23 NWI
8 2328 Aaquil Stewart-Hart 99 San Antonio, TX 16.77 NWI
Boys 200 Meter Dash Primary
========================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1858 Evan Miles 99 Richmond, TX 30.23q NWI 3
2 1212 Hastings Jefferson 99 Missouri City, TX 30.31q NWI 4
3 1464 Chidima Okolie 99 Houston, TX 30.79q NWI 4
4 2370 Frank Harris 99 San Antonio, TX 32.13q NWI 7
5 1438 Denzel Davis 99 Houston, TX 32.64q NWI 5
6 1169 Lyman King 99 Grand Prairie, TX 32.69q NWI 6
7 1165 Thomas Howard 99 Grand Prairie, TX 32.80q NWI 6
8 3592 Ali Walter 99 Houston, TX 33.02q NWI 6
9 1474 Donovan Stiner 99 Houston, TX 33.05 NWI 2
10 2288 Tyrell Darden 00 San Antonio, TX 33.12 NWI 4
11 2551 Charles Bohannon 99 Austin, TX 33.18 NWI 3
12 1810 Mac Gregg 99 Spring, TX 33.24 NWI 7
13 674 Craig Williams 99 Crosby, TX 33.79 NWI 4
14 496 William Hall 99 San Antonio, TX 33.87 NWI 2
15 2328 Aaquil Stewart-Hart 99 San Antonio, TX 33.92 NWI 5
16 2312 Nelson Mbanasor 99 Pflugerville, TX 33.93 NWI 3
17 640 Patrick Nunn 99 Giddings, TX 33.99 NWI 1
18 2189 Colby Peterson 99 Round Rock, TX 34.05 NWI 5
19 2533 Alex Fontenot 99 Sugarland, TX 34.07 NWI 1
20 3449 Darrell Williams 99 Mesquite, TX 34.17 NWI 7
21 1850 Mike Portillo 99 Midland, TX 34.57 NWI 5
22 2829 Cameroon Kilbourne 99 Cedar Park, TX 34.62 NWI 6
23 813 Garland Darby 99 Desoto, TX 34.64 NWI 1
24 2186 Trent Howard 99 Round Rock, TX 34.81 NWI 2
25 1680 Jaquayln Crawford 00 Lexington, TX 34.90 NWI 3
26 1744 Garrett Walker 99 Garland, TX 35.11 NWI 6
27 113 Dequalin Bowie 00 Balch Springs, TX 35.17 NWI 2
28 196 Jalen Sborov 99 Round Rock, TX 35.25 NWI 4
29 1159 Azaveshe Daniyan 00 Grand Prairie, TX 35.47 NWI 2
30 639 Calvin Hendricks 99 Del Valle, TX 35.48 NWI 6
31 1846 Mathew Childs 99 Midland, TX 35.88 NWI 5
32 2106 Donnovan Dingle 99 Converse, TX 35.93 NWI 2
32 829 Amarr Teague 99 Desoto, TX 35.93 NWI 5
34 1274 Cedric Hooper 00 Fort Worth, TX 35.95 NWI 7
35 263 Caleb Schaelchlin 99 Brownsville, TX 36.04 NWI 5
36 2841 Christopher Sumpter 99 Cedar Park, TX 36.24 NWI 1
37 854 Joel Olivarez 99 Dilley, TX 36.93 NWI 1
38 497 Taylor Hudspeth 99 San Antonio, TX 37.11 NWI 4
39 1548 Jakobe Hartford 01 Desoto, TX 37.39 NWI 4
40 3599 Xavier Elam 99 Dallas, TX 37.73 NWI 3
41 202 Tyrell Washington 00 Austin, TX 37.80 NWI 7
42 823 Jacobi Mcgee 99 Desoto, TX 39.54 NWI 7
43 3528 Jaylon Jeffrey 99 Austin, TX 39.67 NWI 7
44 1847 Kade Garner 00 Midland, TX 43.21 NWI 2
45 1088 Christopher Bizor 99 Grandprairie, TX 43.81 NWI 1
46 1848 Lorenzo Mendez 99 Midland, TX 44.05 NWI 3
Boys 200 Meter Dash Primary
=====================================================================
National: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 1858 Evan Miles 99 Richmond, TX 29.60 NWI
2 1464 Chidima Okolie 99 Houston, TX 30.11 NWI
3 1212 Hastings Jefferson 99 Missouri City, TX 30.60 NWI
4 2370 Frank Harris 99 San Antonio, TX 31.35 NWI
5 1438 Denzel Davis 99 Houston, TX 31.50 NWI
6 1165 Thomas Howard 99 Grand Prairie, TX 32.40 NWI
7 1169 Lyman King 99 Grand Prairie, TX 32.75 NWI
8 3592 Ali Walter 99 Houston, TX 33.87 NWI
Boys 400 Meter Dash Primary
===================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2533 Alex Fontenot 99 Sugarland, TX 1:15.11q 7
2 2782 Eric Boone 00 Fort Worth, TX 1:15.41q 7
3 1274 Cedric Hooper 00 Fort Worth, TX 1:15.42q 7
4 2288 Tyrell Darden 00 San Antonio, TX 1:15.71q 5
5 1850 Mike Portillo 99 Midland, TX 1:15.97q 5
6 2328 Aaquil Stewart-Hart 99 San Antonio, TX 1:16.84q 4
7 2829 Cameroon Kilbourne 99 Cedar Park, TX 1:17.22q 2
8 815 June Gilbert 00 Desoto, TX 1:17.23q 2
9 263 Caleb Schaelchlin 99 Brownsville, TX 1:17.72 6
10 113 Dequalin Bowie 00 Balch Springs, TX 1:17.79 4
11 1810 Mac Gregg 99 Spring, TX 1:18.25 1
11 1277 Daniel Johnson 00 Arlington, TX 1:18.25 3
13 3243 Zane Pitzer 99 San Antonio, TX 1:18.80 1
14 2189 Colby Peterson 99 Round Rock, TX 1:18.97 4
15 3592 Ali Walter 99 Houston, TX 1:19.16 5
16 2047 Richard Calvert 99 Dallas, TX 1:19.21 1
17 2737 Avery Barnes 99 Houston, TX 1:19.29 5
18 639 Calvin Hendricks 99 Del Valle, TX 1:19.46 3
19 2370 Frank Harris 99 San Antonio, TX 1:19.76 4
20 674 Craig Williams 99 Crosby, TX 1:20.39 6
21 1172 George Neely 99 Grand Prairie, TX 1:21.43 6
22 3449 Darrell Williams 99 Mesquite, TX 1:21.68 5
23 1599 Rashaud Dorsey 99 Killeen, TX 1:22.01 3
24 1688 Brandon Mitschke 99 Giddings, TX 1:22.50 3
25 1158 Christian Cuellar 99 Grand Prairie, TX 1:23.59 1
26 1411 Bryan Sykes 99 Houston, TX 1:23.74 3
27 192 Romi Mcelveen 99 Austin, TX 1:23.96 6
28 3598 X'Zavier Rolfe 00 Dallas, TX 1:24.70 6
29 496 William Hall 99 San Antonio, TX 1:25.32 2
30 1804 Dylan Everett 99 Spring, TX 1:26.26 7
31 2840 Tristan Smith 99 Cedar Park, TX 1:26.70 2
32 2435 John Estrada 99 San Antonio, TX 1:27.10 1
33 329 Preston Hooper 99 Cedar Hill, TX 1:27.83 3
34 1569 Josiah Wilson 01 Desoto, TX 1:28.14 4
35 2332 Malyk Tanniehill 99 San Antonio, TX 1:29.47 6
36 883 Kevin Ortiz 99 Eagle Pass, TX 1:29.64 7
37 3184 Alex Jacobs 99 Houston, TX 1:29.79 3
38 829 Amarr Teague 99 Desoto, TX 1:29.93 1
39 1963 Cameron Walker 99 Lexington, TX 1:30.84 2
40 2709 Phillip Dunlap 99 Killeen, TX 1:33.19 4
41 1548 Jakobe Hartford 01 Desoto, TX 1:37.19 7
42 823 Jacobi Mcgee 99 Desoto, TX 1:38.05 5
43 1847 Kade Garner 00 Midland, TX 1:39.35 2
44 1848 Lorenzo Mendez 99 Midland, TX 1:44.41 5
-- 3290 Jaysian Tyson 99 Killeen, TX DQ 4
-- 238 Jiah Shelton 99 League City, TX DQ 2
Boys 400 Meter Dash Primary
================================================================
National: N 1:05.90 2005 Aaron Washington, Lee's Summit, MO
Name Year Team Finals
================================================================
Finals
1 2328 Aaquil Stewart-Hart 99 San Antonio, TX 1:14.75
2 2288 Tyrell Darden 00 San Antonio, TX 1:14.78
3 2782 Eric Boone 00 Fort Worth, TX 1:15.86
4 1850 Mike Portillo 99 Midland, TX 1:16.98
5 1274 Cedric Hooper 00 Fort Worth, TX 1:21.68
6 2533 Alex Fontenot 99 Sugarland, TX 1:24.61
7 815 June Gilbert 00 Desoto, TX 1:30.62
Boys 800 Meter Run Primary
================================================================
National: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 263 Caleb Schaelchlin 99 Brownsville, TX 2:55.94
2 2782 Eric Boone 00 Fort Worth, TX 2:56.77
3 1439 Jerry Davis 00 Houston, TX 2:56.94
4 1277 Daniel Johnson 00 Arlington, TX 2:57.37
5 1846 Mathew Childs 99 Midland, TX 2:58.61
6 1158 Christian Cuellar 99 Grand Prairie, TX 3:00.34
7 2047 Richard Calvert 99 Dallas, TX 3:03.76
8 3250 Thomas Robinson 99 Houston, TX 3:04.34
9 616 Ryan Brown 99 Cedar Park, TX 3:04.37
10 238 Jiah Shelton 99 League City, TX 3:04.72
11 1688 Brandon Mitschke 99 Giddings, TX 3:06.50
12 1274 Cedric Hooper 00 Fort Worth, TX 3:07.10
13 1569 Josiah Wilson 01 Desoto, TX 3:08.46
14 2737 Avery Barnes 99 Houston, TX 3:08.70
15 2435 John Estrada 99 San Antonio, TX 3:08.99
16 1599 Rashaud Dorsey 99 Killeen, TX 3:12.91
17 2541 Tory Spears 00 Richmond, TX 3:13.17
18 883 Kevin Ortiz 99 Eagle Pass, TX 3:14.73
19 576 Antonio Valdez 00 Corpus Christi, TX 3:15.11
20 1172 George Neely 99 Grand Prairie, TX 3:15.75
21 1474 Donovan Stiner 99 Houston, TX 3:15.77
22 3290 Jaysian Tyson 99 Killeen, TX 3:16.00
23 1411 Bryan Sykes 99 Houston, TX 3:16.33
24 368 Michael Adams 01 Killeen, TX 3:17.74
25 1010 Dominiq Jones 99 Killeen, TX 3:19.47
26 1804 Dylan Everett 99 Spring, TX 3:22.83
27 260 Luigi Montanaro 99 Brownsville, TX 3:24.40
28 2125 Garek Perkins 00 Cibolo, TX 3:25.55
29 3582 Malik Stovall 99 Victoria, TX 3:25.56
30 2840 Tristan Smith 99 Cedar Park, TX 3:25.78
31 2841 Christopher Sumpter 99 Cedar Park, TX 3:26.39
32 2098 Branden Applewhite 00 Cibolo, TX 3:28.30
33 631 Zain Scott 99 Cedar Park, TX 3:28.31
34 2690 Reese Griffith 99 Taylor, TX 3:31.42
35 1114 Khalil Smith 99 Gonzales, TX 3:32.25
36 2132 Jay Turner 00 Cibolo, TX 3:37.00
37 2822 Andrew Christensen 99 Cedar Park, TX 3:38.12
38 2123 Jamie Nixson 00 San Antonio, TX 4:33.66
Boys Long Jump Primary
=====================================================================
National: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
=====================================================================
1 2551 Charles Bohannon 99 Austin, TX 12-07.25 NWI
2 1810 Mac Gregg 99 Spring, TX 12-03.00 NWI
3 1212 Hastings Jefferson 99 Missouri City, TX 11-03.00 NWI
4 3252 James Rodriguez 99 Mathis, TX 11-00.75 NWI
5 1804 Dylan Everett 99 Spring, TX 10-10.75 NWI
5 3222 Isaac Murdock 99 Boerne, TX 10-10.75 NWI
7 813 Garland Darby 99 Desoto, TX 10-07.75 NWI
8 1158 Christian Cuellar 99 Grand Prairie, TX 10-07.25 NWI
9 421 Keyth Hernandez 99 Austin, TX 10-06.25 NWI
10 815 June Gilbert 00 Desoto, TX 10-04.50 NWI
11 1812 Dalen Hurd 01 Spring, TX 10-03.25 NWI
12 2690 Reese Griffith 99 Taylor, TX 10-01.25 NWI
13 823 Jacobi Mcgee 99 Desoto, TX 10-00.00 NWI
14 2782 Eric Boone 00 Fort Worth, TX 9-09.25 NWI
15 3290 Jaysian Tyson 99 Killeen, TX 9-07.50 NWI
15 3409 Adam Alonzo 99 Mesquite, TX 9-07.50 NWI
17 2590 Hunter Garcia 99 Houston, TX 9-07.00 NWI
18 196 Jalen Sborov 99 Round Rock, TX 9-05.50 NWI
19 1190 Norris Thomas 99 Manor, TX 9-05.25 NWI
20 3232 Emilio Ortiz 99 San Antonio, TX 9-04.00 NWI
21 854 Joel Olivarez 99 Dilley, TX 9-02.00 NWI
21 342 Frederic Leffall 99 Cedar Hill, TX 9-02.00 NWI
23 1929 Rickey Barnes 00 Houston, TX 9-00.50 NWI
24 1088 Christopher Bizor 99 Grandprairie, TX 9-00.00 NWI
25 497 Taylor Hudspeth 99 San Antonio, TX 8-11.00 NWI
26 2668 Kalif Mckinley 00 Houston, TX 8-08.75 NWI
27 2157 Jacob Bryce 99 George West, TX 8-04.50 NWI
28 1174 Lorenzo Rummans 01 Grand Prairie, TX 8-03.50 NWI
29 2435 John Estrada 99 San Antonio, TX 8-02.75 NWI
30 1821 Patrick Piperi 00 Spring, TX 8-02.00 NWI
31 2000 Robert Bautista 99 Pleasanton, TX 8-01.50 NWI
32 446 Bryan Ballesteros 99 Laredo, TX 8-00.00 NWI
33 2830 Hunter Knam 99 Cedar Park, TX 7-11.50 NWI
34 1157 Tyler Burley 00 Grand Prairie, TX 7-05.75 NWI
35 2686 Alex Brueckner 00 Taylor, TX 7-01.75 NWI
36 3438 Rhyaan Reason 00 Mesquite, TX 5-00.75 NWI
-- 260 Luigi Montanaro 99 Brownsville, TX ND NWI
Boys Shot Put Primary
================================================================
National: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
================================================================
1 1822 Tripp Piperi 99 Spring, TX 22-03.00
2 1501 Tucker Rawlins 99 Galveston, TX 21-08.00
3 3247 Mason Riojas 99 Baytown, TX 21-03.00
4 1217 Miles Sauls 99 Missouri City, TX 20-02.75
5 3589 Jesse Gonzaless 00 San Antonio, TX 20-00.00
6 2012 Trace Schulte 99 Jourdanton, TX 19-03.75
7 2888 Cameron Bess 99 Bay City, TX 18-00.75
8 3213 Ryan Mckinney 00 Sugar Land, TX 17-08.00
9 2891 Keyon Fileds 99 Bay City, TX 16-10.75
10 3574 Victor Domenech 99 McKinney, TX 16-08.50
11 2007 Robert Lopez 99 Pleasanton, TX 14-09.25
12 3278 Jalen Starks 00 San Antonio, TX 14-05.00
13 2786 Jarrett Gales 00 Fort Worth, TX 14-02.25
14 1627 Ty Walker 99 La Grange, TX 11-09.25
15 2174 Randalllee Salinas 02 Roma, TX 9-04.75
Boys 100 Meter Dash Sub-Bantam
========================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1391 Terry Harris 98 Houston, TX 14.51q NWI 6
2 3493 Demarcus Wilson 98 El Campo, TX 14.69q NWI 6
2 2191 Ian Peterson 98 Round Rock, TX 14.69q NWI 1
4 121 Hal Vinson 98 Balch Springs, TX 15.01q NWI 3
5 3468 Dexter Neboh 98 Odessa, TX 15.02q NWI 2
6 1737 Kaleb Mcnac 98 Garland, TX 15.04q NWI 2
7 3174 Rashawn Henry 98 Killeen, TX 15.08q NWI 5
8 1906 Dylan Deffebaugh 98 Allen, TX 15.23q NWI 3
9 1436 Jontae Clewis 98 Houston, TX 15.24 NWI 2
10 1729 Damon Carey 98 Garland, TX 15.26 NWI 1
11 492 Melvin Davis 98 San Antonio, TX 15.30 NWI 4
12 3221 Jacques Morgan 98 Killeen, TX 15.64 NWI 2
12 662 Eterrious Giles 98 Channelview, TX 15.64 NWI 6
14 697 Kamron Mathis 98 Cuero, TX 15.65 NWI 5
15 2906 Justice Talas 98 East Bernard, TX 15.67 NWI 6
16 502 Christian Mallard 98 San Antonio, TX 15.77 NWI 6
17 2333 Zachary Taylor 98 San Antonio, TX 15.80 NWI 6
18 1609 Kadari Johnson 98 Killeen, TX 15.84 NWI 5
19 1492 Priest Bluitt 98 Galveston, TX 15.92 NWI 3
20 1333 Edwin Godfrey 98 Stafford, TX 15.98 NWI 2
21 1965 Brian Walton 98 Lexington, TX 16.00 NWI 2
22 592 Brayin Lanehart 98 Corpus Christi, TX 16.01 NWI 3
23 2130 Demetrice Sturghill 98 San Antonio, TX 16.02 NWI 1
24 1338 Cliftonj Mays 98 Stafford, TX 16.09 NWI 2
25 3356 Jay Clark 98 Richmond, TX 16.10 NWI 2
26 1121 Walter Huckleberry 98 Ft Worth, TX 16.15 NWI 5
27 743 Trajan Newson 98 Dallas, TX 16.20 NWI 5
28 960 Alex Segura 98 Elsa, TX 16.53 NWI 3
29 296 Jamall Collins 98 Austin, TX 16.54 NWI 4
30 1012 Mansu Knox 98 Killeen, TX 16.78 NWI 5
31 2474 Zackery Willis 98 Arlington, TX 16.83 NWI 4
32 3145 Samuel Flores 98 San Antonio, TX 16.86 NWI 6
33 3147 Lance Gall 98 Austin, TX 16.87 NWI 4
34 1006 Isaiah Davis 98 Killeen, TX 16.88 NWI 1
35 822 David Johnson 98 Desoto, TX 17.00 NWI 6
36 3427 Tyrese Hudson 98 Mesquite, TX 17.01 NWI 3
37 118 Brandon Session 98 Balch Springs, TX 17.15 NWI 1
38 3601 Adrian Torres 98 Laferia, TX 17.60 NWI 5
Boys 100 Meter Dash Sub-Bantam
=====================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Finals Wind
=====================================================================
Finals
1 1391 Terry Harris 98 Houston, TX 14.00 NWI
2 2191 Ian Peterson 98 Round Rock, TX 14.32 NWI
3 3493 Demarcus Wilson 98 El Campo, TX 14.51 NWI
4 121 Hal Vinson 98 Balch Springs, TX 14.51 NWI
5 3468 Dexter Neboh 98 Odessa, TX 14.69 NWI
6 3174 Rashawn Henry 98 Killeen, TX 14.73 NWI
7 1737 Kaleb Mcnac 98 Garland, TX 14.80 NWI
8 1906 Dylan Deffebaugh 98 Allen, TX 14.87 NWI
Boys 200 Meter Dash Sub-Bantam
========================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1391 Terry Harris 98 Houston, TX 29.10q NWI 4
2 3127 Ryan Champlin 98 Kennedale, TX 29.22q NWI 5
3 3493 Demarcus Wilson 98 El Campo, TX 29.94q NWI 3
4 2191 Ian Peterson 98 Round Rock, TX 30.03q NWI 1
5 1466 Chukwunesom Okolie 98 Houston, TX 30.06q NWI 4
6 121 Hal Vinson 98 Balch Springs, TX 30.15q NWI 1
7 2430 Dakarai Davis 98 San Antonio, TX 30.47q NWI 6
8 2102 Tavian Carter 98 San Antonio, TX 30.52q NWI 4
9 1737 Kaleb Mcnac 98 Garland, TX 30.65 NWI 2
10 3174 Rashawn Henry 98 Killeen, TX 30.70 NWI 3
11 3468 Dexter Neboh 98 Odessa, TX 30.79 NWI 7
12 828 Larry Taylor 98 Desoto, TX 30.82 NWI 3
13 492 Melvin Davis 98 San Antonio, TX 31.16 NWI 5
14 2183 Cornelius Graham 98 Round Rock, TX 31.31 NWI 7
15 1906 Dylan Deffebaugh 98 Allen, TX 31.37 NWI 5
16 1284 Darien Porter 98 Grand Prairie, TX 31.54 NWI 7
17 1436 Jontae Clewis 98 Houston, TX 31.68 NWI 5
18 3221 Jacques Morgan 98 Killeen, TX 31.97 NWI 6
19 3646 Eric Marshall 98 Pflugerville, TX 32.18 NWI 6
20 2333 Zachary Taylor 98 San Antonio, TX 32.45 NWI 2
20 662 Eterrious Giles 98 Channelview, TX 32.45 NWI 3
22 1492 Priest Bluitt 98 Galveston, TX 32.59 NWI 3
23 1609 Kadari Johnson 98 Killeen, TX 32.61 NWI 6
24 332 Chadrick Rice 98 Cedar Hill, TX 32.65 NWI 7
25 743 Trajan Newson 98 Dallas, TX 32.75 NWI 2
26 3258 Francisco Romero 98 Odem, TX 32.92 NWI 2
27 635 Adonis Davis 98 Del Valle, TX 33.11 NWI 4
28 120 Mason Townsley 98 Balch Springs, TX 33.12 NWI 3
29 2379 Anwaar Pryor 98 San Antonio, TX 33.15 NWI 7
30 2130 Demetrice Sturghill 98 San Antonio, TX 33.34 NWI 6
31 2708 Eric Broomes 98 Killeen, TX 33.36 NWI 1
32 1006 Isaiah Davis 98 Killeen, TX 34.10 NWI 4
33 3427 Tyrese Hudson 98 Mesquite, TX 34.36 NWI 1
34 2185 Kayman Hinton 98 Round Rock, TX 34.86 NWI 3
35 502 Christian Mallard 98 San Antonio, TX 35.24 NWI 1
36 1012 Mansu Knox 98 Killeen, TX 35.26 NWI 5
37 822 David Johnson 98 Desoto, TX 36.05 NWI 2
38 3123 Reagan Carter 98 Bastrop, TX 36.62 NWI 4
39 3600 Tylelr Bluemel 98 Woodsboro, TX 36.89 NWI 7
40 2845 Thomas Wilson 98 Cedar Park, TX 37.37 NWI 2
41 1678 Eldrick Cooper 98 Lincoln, TX 37.77 NWI 1
42 3601 Adrian Torres 98 Laferia, TX 38.03 NWI 3
Boys 200 Meter Dash Sub-Bantam
=====================================================================
National: N 27.22 2006 James Peterson, FLYTAF TRACK
Name Year Team Finals Wind
=====================================================================
Finals
1 3127 Ryan Champlin 98 Kennedale, TX 27.99 NWI
2 1391 Terry Harris 98 Houston, TX 28.06 NWI
3 121 Hal Vinson 98 Balch Springs, TX 28.49 NWI
4 1466 Chukwunesom Okolie 98 Houston, TX 29.42 NWI
5 2191 Ian Peterson 98 Round Rock, TX 29.47 NWI
6 2430 Dakarai Davis 98 San Antonio, TX 29.61 NWI
7 2102 Tavian Carter 98 San Antonio, TX 31.27 NWI
8 3493 Demarcus Wilson 98 El Campo, TX 31.64 NWI
Boys 400 Meter Dash Sub-Bantam
===================================================================
National: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2433 Joseph Dutra 98 San Antonio, TX 1:06.36q 2
2 2430 Dakarai Davis 98 San Antonio, TX 1:10.09q 1
3 3493 Demarcus Wilson 98 El Campo, TX 1:10.72q 6
4 2379 Anwaar Pryor 98 San Antonio, TX 1:11.73q 3
5 812 Travonne Armstead 98 Desoto, TX 1:11.74q 3
6 2102 Tavian Carter 98 San Antonio, TX 1:12.20q 4
7 2183 Cornelius Graham 98 Round Rock, TX 1:12.27q 5
8 635 Adonis Davis 98 Del Valle, TX 1:12.54q 6
9 1272 Jaron Hamilton 98 Arlington, TX 1:12.60 6
10 3646 Eric Marshall 98 Pflugerville, TX 1:12.69 6
11 3607 Mikkial Shepard 98 Teague, TX 1:12.73 4
12 3360 Joshua Martin 98 Pearland, TX 1:12.93 5
13 1466 Chukwunesom Okolie 98 Houston, TX 1:13.07 1
14 1328 Deorso Brown 98 Stafford, TX 1:14.30 3
15 492 Melvin Davis 98 San Antonio, TX 1:14.72 4
16 2842 Mason Vidrine 98 Cedar Park, TX 1:15.77 6
17 3271 Gareth Singleton 98 San Antonio, TX 1:16.17 6
18 1609 Kadari Johnson 98 Killeen, TX 1:16.25 5
19 2708 Eric Broomes 98 Killeen, TX 1:16.28 5
20 1271 Jared Hamilton 98 Arlington, TX 1:17.07 2
21 291 Tayreque Alexander 98 Austin, TX 1:17.13 3
22 1284 Darien Porter 98 Grand Prairie, TX 1:18.07 4
23 2806 Jashun Manning 98 Spring, TX 1:18.75 6
24 1932 Kelani Pope 98 Houston, TX 1:19.56 5
25 2185 Kayman Hinton 98 Round Rock, TX 1:19.93 3
26 120 Mason Townsley 98 Balch Springs, TX 1:20.00 3
27 3239 Alejandro Perez 98 San Antonio, TX 1:20.18 2
28 2455 Deionta Wilson 98 San Antonio, TX 1:20.87 2
29 118 Brandon Session 98 Balch Springs, TX 1:23.31 4
30 2824 Theodor Evans 98 Cedar Park, TX 1:23.51 1
31 1562 Cameron Veal 98 Desoto, TX 1:23.81 5
32 2373 Dangelo Lozano 98 San Antonio, TX 1:24.41 2
33 2845 Thomas Wilson 98 Cedar Park, TX 1:36.34 2
Triathlon: #3 Boys 400 Meter Dash Sub-Bantam Triathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 2783 Michael Boone 98 Fort Worth, TX 1:11.40 110
2 828 Larry Taylor 98 Desoto, TX 1:15.14 50
3 2373 Dangelo Lozano 98 San Antonio, TX 1:18.98 11
4 2598 Davonte Smith 98 Houston, TX 1:19.23 9
5 3537 Joshua Barnes 98 San Antonio, TX 1:37.68
Boys 400 Meter Dash Sub-Bantam
================================================================
