Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 9/3/03
2003 AAU Jr. Olympic Games - 7/23/03 to 7/30/03
Ypsilanti, MI
Results
Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marquise Wilson 95 Ashburn, VA 14.61Q -1.1 4
2 Trentavis Friday 95 Gastonia, NC 14.66Q -2.5 6
3 Imani Pennant 95 Orlando, FL 14.66Q -1.9 1
4 David Yancey 95 Gary, IN 14.72Q -2.3 2
5 Tony Brown 95 Wharton, TX 15.15Q -2.6 3
6 Desmond VanArsdale 95 Waterloo, IA 15.27Q -1.6 5
7 Kendall Fuller 95 Baltimore, MD 14.82Q -1.9 1
8 Roman Hellems 95 Des Moines, IA 14.89Q -2.3 2
9 Bijan Rhett 95 Fl. Lauderdale, FL 15.00Q -1.1 4
10 Philip Johnson 95 Detroit, MI 15.03Q -2.5 6
11 Marlin Bonvillian 95 Houma, LA 15.28Q -2.6 3
12 Marcus McQueen 95 Bloomfield, MI 15.44Q -1.6 5
13 Berkley Edwards 95 Detroit, MI 14.85Q -1.9 1
14 Keith Whitely 95 Houston, TX 15.33Q -2.5 6
15 Daron Mitchell 95 Lithonia, GA 15.35Q -2.3 2
16 Ali Barnes 95 Cincinnati, OH 15.39Q -1.1 4
17 Jimmie Pampkin 95 St. Louis, MO 15.45Q -1.6 5
18 David Bowden 95 Atlanta, GA 15.48Q -2.6 3
19 Montrez Johnson 96 Decatur, GA 15.07q -1.9 1
20 Drexel Mosby 95 Baltimore, MD 15.27q -1.9 1
21 Jamaal James 95 NO Brunswick, NJ 15.32q -1.9 1
22 Demetrus Clayton 95 Lathrup Villa, MI 15.43q -1.1 4
23 Taivon Jacobs 95 Temple Hills, MD 15.47q -2.3 2
24 Jonathan Henderson 96 St. Louis, MO 15.51q -1.1 4
25 Allen Lazard 95 State Center, IA 15.53 -2.5 6
26 Trey Wharton 95 Knoxville, TN 15.56 -1.6 5
27 Joseph Hubbard 95 Laverne, CA 15.61 -2.5 6
28 Lionel Johnson 95 Gary, IN 15.71 -2.6 3
29 Darius Danzy 95 Southfield, MI 15.75 -2.6 3
30 Jonvea Johnson 95 Gary, IN 16.12 -1.1 4
31 Alexander Foster 95 Southfield, MI 16.22 -2.5 6
32 Michael Zimmerman 95 Charlotte, NC 16.49 -2.3 2
33 Jackie Williams 95 N Brunswick, NJ 16.51 -2.6 3
34 Aleksander Torgersen 95 Huntington Beach, C 16.86 -2.3 2
35 Vaughn Dweck 95 Cortlandt Manor, NY 16.96 -1.6 5
-- Braylon Dailey 95 Salisbury, NC DQ -1.6 5
Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Trentavis Friday 95 Gastonia, NC 14.45Q +0.0 2
2 Marquise Wilson 95 Ashburn, VA 14.63Q +0.0 3
3 Imani Pennant 95 Orlando, FL 14.74Q 0.7 1
4 Tony Brown 95 Wharton, TX 14.51Q +0.0 2
5 Montrez Johnson 96 Decatur, GA 14.75Q +0.0 3
6 Bijan Rhett 95 Fl. Lauderdale, FL 14.87Q 0.7 1
7 Roman Hellems 95 Des Moines, IA 14.52q +0.0 2
8 Berkley Edwards 95 Detroit, MI 14.78q +0.0 3
9 Kendall Fuller 95 Baltimore, MD 14.86 +0.0 3
10 Philip Johnson 95 Detroit, MI 14.96 0.7 1
11 Taivon Jacobs 95 Temple Hills, MD 15.02 +0.0 2
12 Drexel Mosby 95 Baltimore, MD 15.21 +0.0 2
13 Desmond VanArsdale 95 Waterloo, IA 15.25 +0.0 3
14 David Bowden 95 Atlanta, GA 15.28 +0.0 3
15 Ali Barnes 95 Cincinnati, OH 15.43 0.7 1
16 Marlin Bonvillian 95 Houma, LA 15.53 +0.0 2
17 Keith Whitely 95 Houston, TX 15.53 +0.0 2
18 Daron Mitchell 95 Lithonia, GA 15.55 0.7 1
19 Marcus McQueen 95 Bloomfield, MI 15.57 +0.0 3
20 Demetrus Clayton 95 Lathrup Villa, MI 15.58 0.7 1
21 Jonathan Henderson 96 St. Louis, MO 15.68 +0.0 3
22 Jamaal James 95 NO Brunswick, NJ 16.26 0.7 1
23 David Yancey 95 Gary, IN 16.41 0.7 1
-- Jimmie Pampkin 95 St. Louis, MO DQ +0.0 2
Boys 100 Meter Dash Primary
=====================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Finals Wind
=====================================================================
Finals
1 Marquise Wilson 95 Ashburn, VA 14.06 -0.3
2 Imani Pennant 95 Orlando, FL 14.33 -0.3
3 Trentavis Friday 95 Gastonia, NC 14.33 -0.3
4 Tony Brown 95 Wharton, TX 14.61 -0.3
5 Roman Hellems 95 Des Moines, IA 14.76 -0.3
6 Bijan Rhett 95 Fl. Lauderdale, FL 14.82 -0.3
7 Berkley Edwards 95 Detroit, MI 15.09 -0.3
8 Montrez Johnson 96 Decatur, GA 15.21 -0.3
Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.54 1998 Christopher Rainey, St. Louis, MO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marquise Wilson 95 Ashburn, VA 29.54Q -0.7 5
2 Trentavis Friday 95 Gastonia, NC 29.90Q -1.3 6
3 Imani Pennant 95 Orlando, FL 30.08Q -0.7 3
4 David Yancey 95 Gary, IN 30.23Q -0.9 1
5 Roman Hellems 95 Des Moines, IA 30.37Q -1.4 2
6 Braylon Dailey 95 Salisbury, NC 30.43Q -2.5 4
7 Kendall Fuller 95 Baltimore, MD 30.51Q -0.7 3
8 Montrez Johnson 96 Decatur, GA 30.53Q -0.9 1
9 Marlin Bonvillian 95 Houma, LA 30.66Q -2.5 4
10 Tony Brown 95 Wharton, TX 30.73Q -1.4 2
11 Jamaal James 95 NO Brunswick, NJ 30.77Q -1.3 6
12 Philip Johnson 95 Detroit, MI 30.88Q -0.7 5
13 Andre Ross 95 Houston, TX 30.76Q -0.7 3
14 David Bowden 95 Atlanta, GA 30.78Q -1.3 6
15 Berkley Edwards 95 Detroit, MI 30.89Q -0.9 1
16 Ali Barnes 95 Cincinnati, OH 30.93Q -0.7 5
17 Tyquan Emmons 95 Somerset, NJ 31.09Q -2.5 4
18 Taivon Jacobs 95 Temple Hills, MD 31.38Q -1.4 2
19 Emmanuel Patton, Jr. 95 Charlotte, NC 30.99q -0.7 5
20 Molefi Maat 95 Memphis, TN 31.00q -0.9 1
21 Darius Danzy 95 Southfield, MI 31.05q -1.3 6
22 Allen Lazard 95 State Center, IA 31.39q -1.3 6
23 Daron Mitchell 95 Lithonia, GA 31.42q -0.9 1
24 Desmond VanArsdale 95 Waterloo, IA 31.47q -0.7 5
25 Jonathan Henderson 96 St. Louis, MO 31.60 -0.9 1
26 Ian Parnell 95 Elmsford, NY 31.66 -0.7 5
27 Eric Allie 95 Gaithersburg, MD 31.67 -0.7 3
28 Lionel Johnson 95 Gary, IN 31.71 -0.7 3
29 Marcus McQueen 95 Bloomfield, MI 31.71 -1.3 6
30 Tevin Kimble 95 Huntsville, TX 31.77 -2.5 4
31 Demetrus Clayton 95 Lathrup Villa, MI 31.79 -1.3 6
32 Anthony Walker 95 Miami, FL 31.97 -2.5 4
33 Kalan Tucker 95 Kansas City, MO 32.00 -2.5 4
34 Maaliq Joseph 95 Santa Clarita, CA 32.00 -0.9 1
35 Roman Phillips 95 Sacramento, CA 32.79 -0.7 3
36 Nehemiah Peete 95 Ft. Lauderdale, FL 32.88 -1.4 2
37 Jonathan Williams 95 St. Louis, MO 33.42 -1.4 2
38 Jonvea Johnson 95 Gary, IN 33.48 -1.4 2
39 Jalen Variste 95 Baton Rouge, LA 33.66 -1.4 2
40 Reggie Dukes 97 Detroit, MI 33.97 -2.5 4
41 Aleksander Torgersen 95 Huntington Beach, C 35.11 -0.7 5
42 Courtney Jackson 95 Fremont, CA 35.34 -1.4 2
43 Johnathan Pitt 95 Kendall Park, NJ 36.77 -2.5 4
Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.54 1998 Christopher Rainey, St. Louis, MO
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Marquise Wilson 95 Ashburn, VA 29.36Q 0.6 3
2 Imani Pennant 95 Orlando, FL 29.56Q -1.9 1
3 Trentavis Friday 95 Gastonia, NC 29.68Q -0.5 2
4 Montrez Johnson 96 Decatur, GA 29.75Q -0.5 2
5 Tony Brown 95 Wharton, TX 30.06Q -1.9 1
6 Braylon Dailey 95 Salisbury, NC 30.10Q 0.6 3
7 Taivon Jacobs 95 Temple Hills, MD 30.15q 0.6 3
8 David Bowden 95 Atlanta, GA 30.32q -0.5 2
9 Kendall Fuller 95 Baltimore, MD 30.35 0.6 3
10 Roman Hellems 95 Des Moines, IA 30.61 -0.5 2
11 Emmanuel Patton, Jr. 95 Charlotte, NC 30.63 0.6 3
12 Andre Ross 95 Houston, TX 30.82 0.6 3
13 Philip Johnson 95 Detroit, MI 30.84 0.6 3
14 David Yancey 95 Gary, IN 30.90 -1.9 1
15 Berkley Edwards 95 Detroit, MI 30.93 -1.9 1
16 Darius Danzy 95 Southfield, MI 31.15 -1.9 1
17 Molefi Maat 95 Memphis, TN 31.43 -0.5 2
18 Tyquan Emmons 95 Somerset, NJ 31.46 -0.5 2
19 Desmond VanArsdale 95 Waterloo, IA 31.48 0.6 3
20 Ali Barnes 95 Cincinnati, OH 31.57 -1.9 1
21 Jamaal James 95 NO Brunswick, NJ 31.65 -0.5 2
22 Daron Mitchell 95 Lithonia, GA 31.76 -0.5 2
23 Allen Lazard 95 State Center, IA 32.01 -1.9 1
24 Marlin Bonvillian 95 Houma, LA 33.13 -1.9 1
Boys 200 Meter Dash Primary
=====================================================================
NATIONAL: N 28.54 1998 Christopher Rainey, St. Louis, MO
Name Year Team Finals Wind
=====================================================================
Finals
1 Imani Pennant 95 Orlando, FL 29.30 -2.0
2 Marquise Wilson 95 Ashburn, VA 29.69 -2.0
3 Trentavis Friday 95 Gastonia, NC 30.26 -2.0
4 Tony Brown 95 Wharton, TX 30.51 -2.0
5 Braylon Dailey 95 Salisbury, NC 31.01 -2.0
6 David Bowden 95 Atlanta, GA 31.43 -2.0
7 Montrez Johnson 96 Decatur, GA 31.48 -2.0
8 Taivon Jacobs 95 Temple Hills, MD 31.58 -2.0
Boys 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:06.52 2001 Taylor Hancock, Charlotte, NC
Name Year Team Finals H#
===================================================================
1 Imani Pennant 95 Orlando, FL 1:07.90 6
2 Trentavis Friday 95 Gastonia, NC 1:08.06 6
3 Rex Jr Willis 95 Smyrna, GA 1:08.95 6
4 Joshua Johnson 95 Jacksonville, FL 1:09.86 6
5 Ian Parnell 95 Elmsford, NY 1:10.05 2
6 Marlin Bonvillian 95 Houma, LA 1:10.07 5
7 Jamaal James 95 NO Brunswick, NJ 1:10.18 3
8 David Bowden 95 Atlanta, GA 1:11.08 6
9 Darius Danzy 95 Southfield, MI 1:11.24 5
10 Ali Barnes 95 Cincinnati, OH 1:11.36 3
11 Jamelle Isaac 95 Stone Mountain, GA 1:11.48 4
12 Tyquan Emmons 95 Somerset, NJ 1:11.71 2
13 Emmanuel Patton, Jr. 95 Charlotte, NC 1:11.85 2
14 Maaliq Joseph 95 Santa Clarita, CA 1:12.01 3
15 Jonathan Henderson 96 St. Louis, MO 1:12.39 4
16 Lequan James 95 Sicklerville, NJ 1:12.40 3
17 Justin Robinson 95 Charlotte, NC 1:12.60 4
18 Jacob Farris 95 Houston, TX 1:13.10 4
19 Rylan Wells 95 Charlotte, NC 1:13.18 5
20 Kalan Tucker 95 Kansas City, MO 1:13.38 5
21 Xavier Crossley 95 Richmond, VA 1:13.77 4
22 Tyler Ulis 96 Lima, OH 1:13.77 3
23 Reggie Dukes 97 Detroit, MI 1:14.77 2
24 Tevin Kimble 95 Huntsville, TX 1:14.88 4
25 Jermaine Tripp 95 Detroit, MI 1:14.99 3
26 Bryan Peoples 95 Albion, MI 1:15.22 6
27 Tyler Kacich 95 Stl Blazers 1:15.92 5
28 Joseph Hubbard 95 Laverne, CA 1:15.94 2
29 Terrance Robinson 95 Gregory-Portland, T 1:16.63 4
30 Roman Phillips 95 Sacramento, CA 1:16.67 4
31 Derrian Flemings 95 Technique TC 1:16.80 3
32 Charles Spratt 95 Detroit, MI 1:16.86 2
33 Jonathan Williams 95 St. Louis, MO 1:16.87 5
34 Anthony Walker 95 Miami, FL 1:19.26 6
35 Aaron Rice 96 Southfield, MI 1:19.36 1
36 Jackie Williams 95 N Brunswick, NJ 1:20.49 1
37 Aleksander Torgersen 95 Huntington Beach, C 1:20.52 1
38 Jalen Variste 95 Baton Rouge, LA 1:22.48 1
39 Tyrel Gibbs 95 Newark, NJ 1:23.44 2
40 Michael Mcallister 96 Aurora, IL 1:23.64 1
41 Jordan Cheatem 95 Des Moines, IA 1:24.17 1
42 Courtney Jackson 95 Fremont, CA 1:27.08 2
43 Curtis Yount 95 Bloomington, IL 1:30.41 1
Boys 800 Meter Run Primary
================================================================
NATIONAL: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 Rex Jr Willis 95 Smyrna, GA 2:37.77
2 Adonis Jennings 95 Sicklerville, NJ 2:42.56
3 Ian Parnell 95 Elmsford, NY 2:44.08
4 Jermaine Tripp 95 Detroit, MI 2:45.28
5 Bryan Peoples 95 Albion, MI 2:45.70
6 Devontae Persha 95 St. Petersburg, FL 2:46.37
7 Tyler Ulis 96 Lima, OH 2:46.94
8 Maaliq Joseph 95 Santa Clarita, CA 2:47.15
9 Kamron Crayton 95 St.Louis, MO 2:47.37
10 Jamelle Isaac 95 Stone Mountain, GA 2:47.52
11 Tyquan Emmons 95 Somerset, NJ 2:47.74
12 Foluke Frenche 95 Riverdale, MD 2:48.11
13 Charles Spratt 95 Detroit, MI 2:49.02
14 Jevan Jackson 95 Plantation, FL 2:53.23
15 Kalan Tucker 95 Kansas City, MO 2:53.76
16 Xavier Crossley 95 Richmond, VA 2:54.18
17 Edward Williams 95 Jacksonville, FL 2:54.30
18 Joshua Liddell 96 Pine Bluff, AR 2:54.37
19 Charlie Jones 95 St. Louis, MO 2:54.40
20 Reggie Dukes 97 Detroit, MI 2:56.65
21 Emmanuel Patton, Jr. 95 Charlotte, NC 2:56.82
22 Saul Vasquez 95 Eagle Pass, TX 2:57.29
23 Aaron Acord 95 Carlsbad, CA 2:59.83
24 Roman Phillips 95 Sacramento, CA 2:59.97
25 Kevian Deleon 95 Houston, TX 3:01.06
26 Colin Humble 96 Marietta, GA 3:02.69
27 Corey Thompson 96 Charlotte, NC 3:03.18
28 Daniel Bartkowski 95 Okemos, MI 3:03.98
29 Samual Beal 95 Dayton, OH 3:04.17
30 Seth Dawkins 98 Columbus, OH 3:04.35
31 Aric Crowell 95 LA Verne, CA 3:06.71
32 Jalen Moore 95 Charlotte, NC 3:06.93
33 Michael Mcallister 96 Aurora, IL 3:16.42
34 Mark Williams 95 Houston, TX 3:16.95
35 Denez Evans 96 Taylor, MI 3:32.71
-- Tyrel Gibbs 95 Newark, NJ DQ
-- Justin Robinson 95 Charlotte, NC DQ
-- Trae Bonner 95 Sicklerville, NJ DQ
Boys Long Jump Primary
===============================================================================
NATIONAL: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
===============================================================================
1 Kendall Fuller 95 Baltimore, MD 12-10.00 -1.0 3.91m
2 Percy Martin 96 Dumfries, VA 11-11.00 -0.6 3.63m
3 Joseph Hubbard 95 Laverne, CA 11-10.50 -0.8 3.61m
4 Molefi Maat 95 Memphis, TN 11-06.75 -1.7 3.52m
5 Jacob Farris 95 Houston, TX 11-05.50 -2.5 3.49m
6 Tevin Kimble 95 Huntsville, TX 11-04.75 -0.6 3.47m
7 Shaquill Griffin 95 St. Petersburg, FL 11-03.50 -0.4 3.44m
8 Benjamin Williams 96 Salisbury, NC 11-00.25 -1.8 3.35m
9 Braden Stringer 95 Blanchard, OK 10-11.50 -1.4 3.34m
10 Devontae Persha 95 St. Petersburg, FL 10-11.00 -1.3 3.32m
11 Curtis Goldmon 95 Kansas City, MO 10-10.50 -0.6 3.31m
11 Johnathan Pitt 95 Kendall Park, NJ 10-10.50 -0.8 3.31m
13 Rylan Wells 95 Charlotte, NC 10-08.75 -1.6 3.27m
14 Jimmie Pampkin 95 St. Louis, MO 10-07.00 -0.6 3.22m
14 Deylon Key 96 Sherwood, AR 10-07.00 -0.1 3.22m
16 Adam Stanford III 95 Stone Mountain, GA 10-05.50 -0.4 3.18m
17 Caleb Willhight 95 Toledo, OH 10-03.75 1.5 3.14m
18 Ernest Evans 95 Houston, TX 10-03.25 +0.0 3.13m
19 Anthony Manson 95 St. Rose, LA 10-00.00 -2.1 3.04m
20 Tanner Stepp 95 Jefferson, TN 9-07.50 -1.1 2.93m
21 Allen Jackson 95 Albion, MI 9-05.25 -1.5 2.87m
22 Rahkim Alston 95 Peoria, IL 9-02.00 -0.8 2.79m
22 Darien Townsend 95 Youngstown, OH 9-02.00 -1.0 2.79m
24 Jacob Lawence 96 MT Vernon, NY 9-01.00 -0.3 2.76m
25 Orlando Adams 95 Detroit, MI 8-11.50 -1.1 2.73m
26 Jovantae Simmons 95 Decatur, GA 8-08.25 -0.8 2.64m
27 Curtis Yount 95 Bloomington, IL 8-04.75 -1.4 2.55m
28 David Goslin 95 Midland, MI 8-01.25 -1.8 2.47m
29 Myles Truss 95 Kalamazoo, MI 7-11.75 -0.4 2.43m
-- Mitchell Montreal 95 Grand Rapids, MI ND NWI
-- Desmond VanArsdale 95 Waterloo, IA ND NWI
-- Alexander Foster 95 Southfield, MI ND NWI
Boys Shot Put Primary
==========================================================================
NATIONAL: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 Travis McGriff 95 Winston-Salem, NC 21-09.50 6.64m
2 Dalton Cox 95 Aberdeen, SD 21-04.00 6.50m
3 Kai Wilkinson 95 Upper Marlboro, MD 21-00.50 6.41m
4 Chance Rieken 95 Uvalde, TX 20-07.50 6.28m
5 Grant Mercer 95 Revenna, OH 20-06.50 6.26m
6 Brandon Jones 95 Oklahoma City, OK 20-04.00 6.19m
7 Steven Loving 95 Baltimore, MD 18-08.25 5.69m
8 Tevin Wilson 95 Beeville, TX 18-02.25 5.54m
9 Timothy Gerald 95 Charlotte, NC 18-00.00 5.48m
10 Malik Gray 96 Inman, SC 17-11.00 5.46m
11 Jerome Brown 96 Temple Hills, MD 17-09.50 5.42m
12 Julius Bennett 95 Ocoee, FL 17-08.50 5.39m
13 Jayson Clements 95 Pearland, TX 17-01.00 5.20m
14 Kenny Boyer 95 St. Louis, MO 16-10.00 5.13m
15 Cole Ripple 95 Vero Beach, FL 16-06.50 5.04m
16 Terrell Peters 95 Charlotte, NC 16-05.75 5.02m
17 Aaron Wright 95 Villa Rica, GA 16-01.25 4.90m
18 Gabe Wilcox 95 Lakeview, OH 16-01.00 4.90m
19 Tevin Floyd 95 Tallahassee, FL 15-11.50 4.86m
20 Jaylin Verean 95 Eglin Afb, FL 15-06.00 4.72m
21 Daireus McCullough 95 Detroit, MI 15-02.00 4.62m
22 Trevor Jones 95 Villa Rica, GA 14-08.00 4.47m
23 Colton Miller 96 Wapakoneta, OH 13-06.50 4.12m
24 Cody Moore 95 Vilonia, AR 13-01.50 4.00m
25 Christopher Allen II 95 Winston-Salem, NC 12-01.75 3.70m
26 Brandon Daniels 96 Smyrna, GA 11-06.50 3.51m
27 David Goslin 95 Midland, MI 11-02.75 3.42m
28 Joshua Ormand 95 Hammond, LA 10-02.00 3.09m
29 Benjamin Simpson 96 Lake Jackson, TN 7-11.00 2.41m
Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Michael Price 94 Owings Mills, MD 13.75Q -1.3 4
2 Jordan Brown 94 Charlotte, NC 13.91Q -1.8 5
3 Najee Glass 94 Hillside, NJ 14.04Q -1.2 1
4 Shakeem Copeland 94 Dale City, VA 14.08Q -1.6 3
5 Jaelen Strong 94 Philadelphia, PA 14.12Q -1.9 2
6 Joel Coleman 94 Suffolk, VA 14.10Q -1.3 4
7 Aaron Tarver 94 Douglasville, GA 14.16Q -1.6 3
8 Tanner Love 94 Rancho Santa Margar 14.27Q -1.8 5
9 Quinton Baptiste 94 Killeen, TX 14.37Q -1.2 1
10 Malcolm Brown 94 Tulsa, OK 14.50Q -1.9 2
11 Andrew Nicholson 94 Albion, MI 14.19Q -1.6 3
12 Aldrich Bailey 94 Arlington, TX 14.29Q -1.3 4
13 Jamar Sims 94 Decatur, GA 14.41Q -1.8 5
14 Diamyn Hall 94 Dayton, OH 14.41Q -1.2 1
15 Trae Parker 94 Southfield, MI 14.62Q -1.9 2
16 Marquilus Lewis 94 Baton Rouge, LA 14.46q -1.8 5
17 Ronnie Smith 94 Orlando, FL 14.51q -1.3 4
18 Darik Hicks 94 Norman, OK 14.52q -1.8 5
19 Troy Roach 94 Houston, TX 14.69q -1.6 3
20 Radir Annoor 94 Southfield, MI 14.86q -1.3 4
21 Parrish McGee 94 Aurora, IL 14.89q -1.9 2
22 Anthony Walsh 94 Edina, MN 14.91q -1.6 3
23 Aarion Maxey 94 St. Louis, MO 14.96q -1.9 2
24 Darrius Dandridge 94 Charlotte, nc 14.96q -1.2 1
25 Basil Rogers 94 Little Rock, AR 15.00 -1.2 1
26 Renel Holmes 94 New Orleans, LA 15.01 -1.9 2
27 Jared Lake 94 Haslett, MI 15.07 -1.3 4
28 Aaron Lawrence 94 MT Vernon, NY 15.14 -1.9 2
29 Jimon Crawford 94 Winston-Salem, NC 15.16 -1.8 5
30 Jordan Adams 94 Long Branch, NJ 15.23 -1.3 4
31 Tyler White 94 Milwaukee, WI 15.26 -1.8 5
32 Demonte Martin 94 Charlotte, NC 15.29 -1.6 3
33 Marcus Giannini 94 Houston, TX 15.31 -1.6 3
34 Jalen Williams 94 North Augusta, SC 15.33 -1.3 4
35 Raytomar Stewart 94 Yorktown, NY 15.33 -1.2 1
36 John Helms 94 Youngstown, OH 15.37 -1.6 3
37 Branden Threats 94 Milwaukee, WI 15.56 -1.9 2
Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Michael Price 94 Owings Mills, MD 13.90Q 0.8 3
2 Najee Glass 94 Hillside, NJ 13.99Q 0.9 1
3 Jordan Brown 94 Charlotte, NC 14.08Q +0.0 2
4 Shakeem Copeland 94 Dale City, VA 14.02Q 0.9 1
5 Joel Coleman 94 Suffolk, VA 14.04Q 0.8 3
6 Jaelen Strong 94 Philadelphia, PA 14.10Q +0.0 2
7 Andrew Nicholson 94 Albion, MI 14.11q +0.0 2
8 Aaron Tarver 94 Douglasville, GA 14.19q 0.8 3
9 Trae Parker 94 Southfield, MI 14.20 0.9 1
10 Malcolm Brown 94 Tulsa, OK 14.22 0.9 1
11 Marquilus Lewis 94 Baton Rouge, LA 14.30 0.9 1
12 Jamar Sims 94 Decatur, GA 14.35 0.8 3
13 Quinton Baptiste 94 Killeen, TX 14.35 0.9 1
14 Tanner Love 94 Rancho Santa Margar 14.36 +0.0 2
15 Darik Hicks 94 Norman, OK 14.41 0.8 3
16 Ronnie Smith 94 Orlando, FL 14.46 +0.0 2
17 Parrish McGee 94 Aurora, IL 14.55 0.9 1
18 Diamyn Hall 94 Dayton, OH 14.67 +0.0 2
19 Aldrich Bailey 94 Arlington, TX 14.68 0.8 3
20 Troy Roach 94 Houston, TX 14.70 0.8 3
21 Anthony Walsh 94 Edina, MN 14.71 0.9 1
22 Aarion Maxey 94 St. Louis, MO 14.74 +0.0 2
23 Darrius Dandridge 94 Charlotte, nc 14.98 0.8 3
24 Radir Annoor 94 Southfield, MI 15.03 +0.0 2
Boys 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Finals Wind
=====================================================================
Finals
1 Michael Price 94 Owings Mills, MD 13.62 -1.6
2 Jaelen Strong 94 Philadelphia, PA 13.71 -1.6
3 Jordan Brown 94 Charlotte, NC 13.94 -1.6
4 Andrew Nicholson 94 Albion, MI 14.00 -1.6
5 Najee Glass 94 Hillside, NJ 14.03 -1.6
6 Shakeem Copeland 94 Dale City, VA 14.07 -1.6
7 Joel Coleman 94 Suffolk, VA 14.42 -1.6
8 Aaron Tarver 94 Douglasville, GA 14.55 -1.6
Boys 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 27.66 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Michael Price 94 Owings Mills, MD 28.21Q -0.6 4
2 Jordan Brown 94 Charlotte, NC 28.39Q -0.4 5
3 Andrew Nicholson 94 Albion, MI 28.44Q -1.3 1
4 Shakeem Copeland 94 Dale City, VA 28.94Q -1.0 3
5 Naieem Stokes 94 College Park, GA 29.01Q -0.4 2
6 Najee Glass 94 Hillside, NJ 28.52Q -0.6 4
7 Joel Coleman 94 Suffolk, VA 29.03Q -0.4 5
8 Malcolm Brown 94 Tulsa, OK 29.11Q -0.4 2
9 Gregory Cunningham 94 Charlotte, NC 29.34Q -1.3 1
10 Kimlon Dillon 94 Orlando, FL 29.47Q -1.0 3
11 Tanner Love 94 Rancho Santa Margar 28.99Q -0.6 4
12 Ronnie Smith 94 Orlando, FL 29.28Q -0.4 5
13 Royce Turnbull 94 New Orleans, LA 29.42Q -1.3 1
14 Aldrich Bailey 94 Arlington, TX 29.58Q -0.4 2
15 Renel Holmes 94 New Orleans, LA 29.80Q -1.0 3
16 Quinton Baptiste 94 Killeen, TX 29.23q -0.6 4
17 Cameron Gamble 94 Marietta, GA 29.43q -1.3 1
18 Trae Parker 94 Southfield, MI 29.45q -1.3 1
19 Jamar Sims 94 Decatur, GA 30.02q -1.3 1
20 Derwyn Tate 94 Decatur, GA 30.09q -0.4 5
21 Aarion Maxey 94 St. Louis, MO 30.43q -1.0 3
22 Dante Hutton 94 Kansas City, MO 30.46q -0.4 2
23 Rayshon Fountain 94 Eden Prarie, MN 30.61q -1.0 3
24 John Helms 94 Youngstown, OH 30.71q -0.4 5
25 Jende Akinleye 94 Courtlandt, NY 30.76 -0.4 5
26 Aaron Lawrence 94 MT Vernon, NY 30.79 -0.4 5
27 Diamyn Hall 94 Dayton, OH 30.82 -0.6 4
28 Darrius Dandridge 94 Charlotte, nc 31.50 -0.4 2
29 Radir Annoor 94 Southfield, MI 31.55 -0.4 2
30 Brandon Harding 94 Southfield, MI 31.60 -1.3 1
31 Jarrett Moore 94 Charlotte, NC 31.86 -1.0 3
32 Branden Threats 94 Milwaukee, WI 32.22 -0.6 4
33 Bradan Smith 94 Wichita, KS 32.47 -0.6 4
34 Robert Duncan 94 Lexington, KY 32.73 -1.3 1
35 Charlie Harris 94 Detroit, MI 33.19 -0.4 5
36 Kimani Elliot 94 Auburn Hills, MI 33.22 -0.4 2
37 Micaah Joseph 94 Santa Clarita, CA 33.69 -0.6 4
38 Diijon Allen-Jordan 94 Plainfield, NJ 35.19 -1.0 3
Boys 200 Meter Dash Sub-Bantam
