Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 8/26/03
2003 AAU National Club Championships - 7/6/03 to 7/11/03
Orlando, FL
Results
Boys 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Ryan Green 95 BULL DOGS 14.94q -1.8 6
2 Marlin Bonvillian 95 HOUMA JETS 15.08q -1.9 2
3 Daron Mitchell 95 NEW BIRTH 15.49q -0.9 3
4 Anthony Walker 95 MIAMI SCOTT LAKE 15.53q -0.6 4
5 Vincent Odom 95 DALLAS GREYHOUND 15.67q -0.9 3
6 Daryl McNeil 95 DALLAS GREYHOUND 15.72q -2.1 5
7 Javontae Swain 95 BULL DOGS 15.73q -1.9 2
8 Terrel Walden 95 DALLAS GREYHOUND 15.93q -1.9 2
9 Dante Johnson 95 NEW BIRTH 15.97 -2.1 5
10 Jalen Variste 95 K-Y 16.15 -0.9 3
11 Asad Braswell 95 JAGUAR 16.18 -0.9 3
12 Tyri Daniels 95 HAMPTON BLAZERS 16.21 -0.1 1
13 Rasheed Davis 95 MID-AMERICA FLYE 16.24 -0.9 3
14 Duane Barnes 96 FLORIDA ELITE 16.44 -2.1 5
15 Detarius Kirk 95 DALLAS GREYHOUND 16.53 -1.8 6
16 Adam Stanford 95 JUST RUNNIN' 16.65 -1.8 6
17 Jourdan Morrison 95 NEW BIRTH 17.07 -1.8 6
18 Myles Smith 96 UNATTACHED 17.13 -0.1 1
19 Thomas Johnson 96 HOUMA JETS 17.15 -2.1 5
20 Peter Obi 96 JAGUAR 17.27 -1.9 2
21 Love Malcolm 96 DALLAS GREYHOUND 17.34 -0.1 1
22 Frank Simmons 95 HAMPTON BLAZERS 17.43 -1.9 2
23 Gregory Rountree 96 SUFFOLK STARS 18.08 -2.1 5
24 Deonte Demiel 96 SUFFOLK STARS 18.16 -1.9 2
25 Daniel Little 95 METRO EAGLES 18.19 -2.1 5
26 Wayne Crawford 96 MARLBORO 18.31 -0.1 1
27 Trivian Williams 97 K-Y 18.35 -0.1 1
28 Christopher Jackson 96 BULL DOGS 18.51 -1.8 6
29 Nathan Love 95 DALLAS GREYHOUND 18.81 -0.6 4
30 Phillip Johnson 96 GOLD RUSH 18.97 -1.9 2
31 Raijohn Hill 95 ROCKVILLE STRIDE 20.04 -0.6 4
32 Maurice Clayborne 97 ANACOSTIA 21.53 -0.9 3
33 Avery Monroe 98 MARLBORO 28.50 -0.6 4
Boys 100 Meter Dash Primary
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Ryan Green 95 BULL DOGS 15.11 -2.5
2 Daryl McNeil 95 DALLAS GREYHOUND 15.79 -2.5
3 Daron Mitchell 95 NEW BIRTH 15.84 -2.5
4 Anthony Walker 95 MIAMI SCOTT LAKE 16.04 -2.5
5 Vincent Odom 95 DALLAS GREYHOUND 16.21 -2.5
6 Javontae Swain 95 BULL DOGS 16.29 -2.5
7 Terrel Walden 95 DALLAS GREYHOUND 16.79 -2.5
Boys 200 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Marlin Bonvillian 95 HOUMA JETS 31.37q -0.8 6
2 Daron Mitchell 95 NEW BIRTH 31.61q -0.8 2
3 Anthony Walker 95 MIAMI SCOTT LAKE 31.79q -0.8 6
4 Vincent Odom 95 DALLAS GREYHOUND 32.03q -0.4 3
5 Timothy Jones 95 LIGHTNING BOLT 32.18q -0.1 5
6 Daryl McNeil 95 DALLAS GREYHOUND 32.29q -0.8 2
7 Justin Johnson 95 MID-AMERICA FLYE 32.46q -1.3 7
8 Brandon Williams 95 BULL DOGS 32.54q -0.4 3
9 Chris Washington 95 UNATTACHED 32.61 -1.3 7
10 Javarious Hargrove 95 CF CHRISTIAN STR 33.14 -0.4 3
11 Carrington Oliver 95 BULL DOGS 33.23 -0.4 4
12 Dante Johnson 95 NEW BIRTH 33.26 -0.4 3
13 Terrel Walden 95 DALLAS GREYHOUND 33.65 -0.8 6
14 Edward Williams 95 JACKSONVILLE PAL 33.83 -1.3 1
15 Jalen Variste 95 K-Y 33.84 -0.8 6
16 Detarius Kirk 95 DALLAS GREYHOUND 34.04 -0.4 4
17 Duane Barnes 96 FLORIDA ELITE 34.17 -1.3 7
18 Adam Stanford 95 JUST RUNNIN' 34.33 -1.3 7
19 Gary Sherman 95 BULL DOGS 34.41 -1.3 7
20 Rasheed Davis 95 MID-AMERICA FLYE 34.47 -0.1 5
21 Javontae Swain 95 BULL DOGS 34.48 -0.8 6
22 Tyri Daniels 95 HAMPTON BLAZERS 34.49 -1.3 1
23 Asad Braswell 95 JAGUAR 34.57 -0.8 2
24 Jourdan Morrison 95 NEW BIRTH 35.47 -1.3 1
25 Thomas Johnson 96 HOUMA JETS 36.22 -0.8 2
26 Peter Obi 96 JAGUAR 36.45 -0.1 5
27 Frank Simmons 95 HAMPTON BLAZERS 36.71 -0.4 4
28 Nathan Love 95 DALLAS GREYHOUND 37.62 -0.1 5
29 Love Malcolm 96 DALLAS GREYHOUND 37.97 -1.3 1
30 Myles Smith 96 UNATTACHED 38.13 -0.1 5
31 Wayne Crawford 96 MARLBORO 38.19 -1.3 1
32 Chauncey Bush 96 NORTH LITTLE ROC 38.44 -0.4 4
33 Gregory Rountree 96 SUFFOLK STARS 38.90 -1.3 7
34 Tanazhan Pittman 96 HAMPTON BLAZERS 39.37 -0.8 2
35 Deonte Demiel 96 SUFFOLK STARS 39.59 -0.1 5
36 Christopher Jackson 96 BULL DOGS 39.86 -0.4 3
37 Errol Mizzel 96 JACKSONVILLE PAL 39.94 -0.8 2
38 Johnathan Bright 95 UNIVERSITY CITY 41.42 -0.8 6
39 Phillip Johnson 96 GOLD RUSH 41.71 -0.4 3
40 Corey Chavis 95 TRACK ESSENCE 43.13 -0.8 6
41 Anthony Harris 98 MARLBORO 44.92 -0.1 5
42 Avery Monroe 98 MARLBORO 1:10.38 -0.8 6
-- Raijohn Hill 95 ROCKVILLE STRIDE DQ -0.4 3
-- Erick Brown 95 MARLBORO DQ -1.3 7
-- Dominique Russell 95 MARLBORO DQ -0.4 4
Boys 200 Meter Dash Primary
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Anthony Walker 95 MIAMI SCOTT LAKE 31.19 -1.3
2 Justin Johnson 95 MID-AMERICA FLYE 31.37 -1.3
3 Timothy Jones 95 LIGHTNING BOLT 31.56 -1.3
4 Daryl McNeil 95 DALLAS GREYHOUND 31.77 -1.3
5 Vincent Odom 95 DALLAS GREYHOUND 32.52 -1.3
6 Daron Mitchell 95 NEW BIRTH 32.53 -1.3
7 Brandon Williams 95 BULL DOGS 32.59 -1.3
Boys 400 Meter Dash Primary
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Marlin Bonvillian 95 HOUMA JETS 1:08.61 4
2 Dominique Russell 95 MARLBORO 1:12.36 6
3 Anthony Walker 95 MIAMI SCOTT LAKE 1:12.65 1
4 Timothy Jones 95 LIGHTNING BOLT 1:12.98 2
5 Chris Washington 95 UNATTACHED 1:14.95 5
6 Edward Williams 95 JACKSONVILLE PAL 1:14.95 5
7 Dante Johnson 95 NEW BIRTH 1:15.51 5
8 Justin Johnson 95 MID-AMERICA FLYE 1:15.77 2
9 Daron Mitchell 95 NEW BIRTH 1:16.84 4
10 Asad Braswell 95 JAGUAR X1:17.04 6
11 Jamelle Isaac 95 JUST RUNNIN' 1:17.24 3
12 Justin Corday 95 BERMUDA FLAMES 1:19.00 5
13 Jourdan Morrison 95 NEW BIRTH 1:21.09 3
14 Kevon Green 95 ANACOSTIA 1:22.50 4
15 Carl Springer 95 MIAMI COCONUT GR 1:24.35 1
16 Luckner Noel 95 MIAMI SCOTT LAKE 1:25.62 4
17 Colin Humble 96 TITANS 1:25.75 4
18 Errol Mizzel 96 JACKSONVILLE PAL 1:26.88 4
19 Peter Obi 96 JAGUAR 1:27.16 5
20 Thomas Johnson 96 HOUMA JETS 1:28.20 1
21 Wayne Crawford 96 MARLBORO 1:29.36 2
22 Jakerry Vaughn 96 UNIVERSITY CITY 1:29.58 3
23 Johnathan Bright 95 UNIVERSITY CITY 1:29.89 2
24 Ayron Monroe 97 MARLBORO 1:30.81 5
25 Kai Wilkinson 95 MARLBORO 1:31.49 2
26 Jalen Twine 95 GAURDIAN ANGELS 1:33.29 5
27 Edward Williams 95 HAMPTON BLAZERS 1:35.24 2
28 Reginald Gardner 97 MARLBORO 1:35.94 1
29 Tanazhan Pittman 96 HAMPTON BLAZERS 1:36.02 1
30 Hunter Revord 96 UNATTACHED 1:44.38 2
31 Brady Becerra 97 SOUTHEAST ROADRU 1:45.05 1
-- Erick Brown 95 MARLBORO DQ 2
Boys 800 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Edward Williams 95 JACKSONVILLE PAL 2:48.27
2 Justin Corday 95 BERMUDA FLAMES 2:49.29
3 Jamelle Isaac 95 JUST RUNNIN' 2:49.67
4 Chris Washington 95 UNATTACHED 2:56.41
5 Colin Humble 96 TITANS 3:00.54
6 Erick Brown 95 MARLBORO 3:04.38
7 Carl Springer 95 MIAMI COCONUT GR 3:06.56
8 Luckner Noel 95 MIAMI SCOTT LAKE 3:08.01
9 Errol Mizzel 96 JACKSONVILLE PAL 3:08.36
10 Jalen Twine 95 GAURDIAN ANGELS 3:11.29
11 Johnathan Bright 95 UNIVERSITY CITY 3:15.50
12 Graham Nelson 95 MAGIC CITY TRACK 3:15.65
13 Jakerry Vaughn 96 UNIVERSITY CITY 3:20.87
14 Ayron Monroe 97 MARLBORO 3:32.52
15 Edward Williams 95 HAMPTON BLAZERS 3:38.50
16 Reginald Gardner 97 MARLBORO 3:38.56
17 Joshua Ormand 95 SOUTHEAST ROADRU 3:40.07
18 Anthony Harris 98 MARLBORO 3:44.95
19 Brady Becerra 97 SOUTHEAST ROADRU 3:46.60
20 Hunter Revord 96 UNATTACHED 3:49.28
21 Duane Barnes 96 FLORIDA ELITE 4:20.60
Boys Long Jump Primary
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
1 Daryl McNeil 95 DALLAS GREYHOUND 12-07.25 0.7 3.84m
2 Rasheed Davis 95 MID-AMERICA FLYE 11-04.50 +0.0 3.46m
3 Vincent Odom 95 DALLAS GREYHOUND 11-03.00 +0.0 3.42m
4 Adam Stanford 95 JUST RUNNIN' 10-11.50 0.8 3.34m
5 Justin Johnson 95 MID-AMERICA FLYE J10-11.50 0.5 3.34m
6 Ryan Green 95 BULL DOGS X10-05.25 0.3 3.18m
7 Brandon Williams 95 BULL DOGS X10-05.00 1.4 3.17m
8 Julius Bennett 95 CF CHRISTIAN STR 10-00.75 1.9 3.06m
9 Terrel Walden 95 DALLAS GREYHOUND 9-09.00 1.4 2.97m
10 Dominique Russell 95 MARLBORO 9-08.75 0.8 2.96m
11 Carl Springer 95 MIAMI COCONUT GR X9-01.25 0.1 2.77m
12 Kai Wilkinson 95 MARLBORO 9-01.00 0.3 2.76m
13 Jamelle Isaac 95 JUST RUNNIN' 9-00.00 0.4 2.74m
14 Colin Humble 96 TITANS X8-09.50 0.6 2.67m
15 Deonte Demiel 96 SUFFOLK STARS 8-06.75 0.7 2.60m
16 Myles Smith 96 UNATTACHED X8-06.25 0.4 2.59m
17 Joshua Ormand 95 SOUTHEAST ROADRU 8-06.00 1.2 2.59m
18 Brady Becerra 97 SOUTHEAST ROADRU 8-03.25 1.1 2.52m
19 Corey Chavis 95 TRACK ESSENCE 7-04.50 1.5 2.24m
20 Raijohn Hill 95 ROCKVILLE STRIDE 7-04.00 0.5 2.23m
21 Reginald Gardner 97 MARLBORO 3-08.00 0.7 1.11m
-- Timothy Jones 95 LIGHTNING BOLT XFOUL NWI
-- Daniel Little 95 METRO EAGLES FOUL NWI
-- Jakerry Vaughn 96 UNIVERSITY CITY FOUL NWI
Boys Shot Put Primary
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Julius Bennett 95 CF CHRISTIAN STR 19-06.00 5.94m
2 Kai Wilkinson 95 MARLBORO 18-09.50 5.72m
3 Javarious Hargrove 95 CF CHRISTIAN STR 14-03.25 4.34m
4 Jalen Twine 95 GAURDIAN ANGELS 13-09.50 4.20m
5 Corey Chavis 95 TRACK ESSENCE 11-07.00 3.53m
6 Joshua Ormand 95 SOUTHEAST ROADRU 10-08.75 3.27m
7 Gregory Rountree 96 SUFFOLK STARS 9-10.25 3.00m
8 Ayron Monroe 97 MARLBORO 9-00.25 2.74m
9 Daniel Little 95 METRO EAGLES 8-08.00 2.64m
10 Avery Monroe 98 MARLBORO 6-07.25 2.01m
Boys 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Winton Woodley 94 BERMUDA FLAMES 14.06q -0.2 4
2 Maraquilus Lewis 94 K-Y 14.25q -0.3 3
3 Nicco Whigham 94 UNATTACHED 14.37q -0.5 2
4 Lorenzo Woodley 94 MIAMI COCONUT GR 14.48q -0.2 4
5 Miles Jones 94 UNATTACHED 14.65q -0.3 3
6 Reginald Harper 94 HAMPTON BLAZERS 14.66q -0.5 2
7 Richard Martin 94 SEFFNER 14.91q -0.5 2
8 Rodarick Hayes 94 NEW BIRTH 14.94q -0.2 4
9 La John Jackson 94 UNATTACHED 15.19 -1.5 1
10 Julius Moore 94 DEL-FIVE 15.23 -0.3 3
11 Greg Anderson 94 DALLAS GREYHOUND 15.41 -1.5 1
12 Tyron Beck 94 MARRERO TROJANS 15.50 -0.2 4
13 Nuamdi Obi 94 JAGUAR 15.66 -0.2 4
14 Cedric Lewis 94 UNATTACHED 15.71 -0.3 3
15 Scott Jackson 94 MARRERO TROJANS 15.85 -1.5 1
16 Gregory Perry 94 MARLBORO 16.49 -0.3 3
17 Breoni Lee 94 JACKSONVILLE PAL 16.71 -0.5 2
18 Lovell Stewart 94 RICHMOND PAL 16.75 -1.5 1
19 Lorenzo Perry 94 NEW BIRTH 17.90 -0.2 4
Boys 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Maraquilus Lewis 94 K-Y 14.39 -1.8
2 Winton Woodley 94 BERMUDA FLAMES 14.40 -1.8
3 Nicco Whigham 94 UNATTACHED 14.68 -1.8
4 Lorenzo Woodley 94 MIAMI COCONUT GR 14.95 -1.8
5 Richard Martin 94 SEFFNER 15.00 -1.8
6 Miles Jones 94 UNATTACHED 15.09 -1.8
7 Rodarick Hayes 94 NEW BIRTH 15.44 -1.8
Boys 200 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Winton Woodley 94 BERMUDA FLAMES 28.74q 0.2 2
2 Royce Turnbull 94 NEW ORLEANS METR 29.72q 0.2 2
3 Maraquilus Lewis 94 K-Y 30.14q 0.4 1
4 Quintin McLaurin 94 BULL DOGS 30.86q 0.9 3
5 Greg Anderson 94 DALLAS GREYHOUND 30.88q 0.4 1
6 La John Jackson 94 UNATTACHED 30.89q 0.3 4
7 Miles Jones 94 UNATTACHED 30.91q 0.2 2
7 Rodarick Hayes 94 NEW BIRTH 30.91q 0.3 4
9 Andre Hewitt 94 METRO EAGLES 31.32 0.2 2
10 Cedric Lewis 94 UNATTACHED 31.53 0.3 4
11 Reginald Harper 94 HAMPTON BLAZERS 31.94 0.2 2
12 Aaron Smith 94 MID-AMERICA FLYE 32.12 0.3 4
13 Alante Rhoden 94 ROCKVILLE STRIDE 32.12 0.4 1
14 Jacarius Hannah 94 BULL DOGS 32.21 0.3 4
15 Tylor Harris 94 K-Y 32.51 0.9 3
16 Tyron Beck 94 MARRERO TROJANS 32.69 0.4 1
17 Scott Jackson 94 MARRERO TROJANS 33.43 0.2 2
18 Lovell Stewart 94 RICHMOND PAL 33.59 0.4 1
19 Denzel Trowers 94 MIAMI SCOTT LAKE 33.67 0.4 1
20 Breoni Lee 94 JACKSONVILLE PAL 34.56 0.9 3
21 Lorenzo Perry 94 NEW BIRTH 35.81 0.9 3
22 Walter Harris 94 MARLBORO 37.33 0.3 4
23 Chance Collins 94 SPACE COAST FLY 39.23 0.9 3
24 Eli Crutchfeild 94 ROCKVILLE STRIDE 39.39 0.9 3
Boys 200 Meter Dash Sub-Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Winton Woodley 94 BERMUDA FLAMES 28.74 -0.7
2 Royce Turnbull 94 NEW ORLEANS METR 29.25 -0.7
3 Miles Jones 94 UNATTACHED 30.56 -0.7
4 Rodarick Hayes 94 NEW BIRTH 31.30 -0.7
5 Quintin McLaurin 94 BULL DOGS 31.36 -0.7
6 La John Jackson 94 UNATTACHED 31.50 -0.7
7 Greg Anderson 94 DALLAS GREYHOUND 31.56 -0.7
Boys 400 Meter Dash Sub-Bantam
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Rodarick Hayes 94 NEW BIRTH 1:11.95 3
2 Maraquilus Lewis 94 K-Y 1:13.27 2
3 Randall Mitchell 94 MARLBORO 1:13.56 4
4 Andre Hewitt 94 METRO EAGLES 1:13.69 2
5 Aaron Smith 94 MID-AMERICA FLYE 1:15.23 2
6 Markell Bailey 94 DEL-FIVE 1:15.41 2
7 Denzel Trowers 94 MIAMI SCOTT LAKE 1:15.70 4
8 Julius Moore 94 DEL-FIVE 1:15.86 3
9 Nuamdi Obi 94 JAGUAR 1:20.50 4
10 David Desantis 94 WEST FLORIDA 1:22.45 3
11 Darius Batten 94 MIAMI SCOTT LAKE 1:23.99 4
12 Lorenzo Perry 94 NEW BIRTH 1:26.01 1
13 Shoquille Bradford 94 BULL DOGS 1:34.17 3
Boys 800 Meter Run Sub-Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Winton Woodley 94 BERMUDA FLAMES 2:38.02
2 Nicco Whigham 94 UNATTACHED 2:40.62
3 Julius Moore 94 DEL-FIVE 2:48.71
4 Ryan Humble 94 TITANS 2:49.65
5 Robert Mitchell 94 TECHNIQUE 2:52.37
6 Julius Olan 94 UNATTACHED 2:54.32
7 Clay Hyde 94 SOUTHEAST ROADRU 2:56.21
8 Randall Mitchell 94 MARLBORO 2:56.60
9 Markell Bailey 94 DEL-FIVE 2:57.35
10 Julian Jackson 94 JAGUAR 2:58.83
11 David Desantis 94 WEST FLORIDA 3:00.46
12 Darius Batten 94 MIAMI SCOTT LAKE 3:26.77
Boys 1500 Meter Run Sub-Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Amari Cooper 94 MIAMI COCONUT GR 5:32.69
2 Robert Mitchell 94 TECHNIQUE 5:38.19
3 Markell Bailey 94 DEL-FIVE 5:41.95
4 David Desantis 94 WEST FLORIDA 5:44.33
5 Clay Hyde 94 SOUTHEAST ROADRU 5:47.08
6 Julius Olan 94 UNATTACHED 5:55.11
7 Ryan Humble 94 TITANS 5:56.02
8 Leon Tomlinson 94 UNATTACHED 6:18.15
Boys 1500 Meter Race Walk Sub-Bantam
=======================================================================
Meet: * 11:36.59 7/6/03 Leon Tomlinson, Unattached
Name Year Team Finals Points
=======================================================================
1 Leon Tomlinson 94 UNATTACHED X11:36.59*
-- Andrew Worley 94 SOUTHEAST ROADRU DQ
Boys High Jump Sub-Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Andre Hewitt 94 METRO EAGLES 3-08.00 1.11m
2 Ryan Humble 94 TITANS 3-06.00 1.06m
3 Gregory Perry 94 MARLBORO J3-06.00 1.06m
-- Roger Boone 94 METRO EAGLES NH
Boys Long Jump Sub-Bantam
======================================================================================
Meet: * 12-05.50 7/8/03 Royce Turnbull, NEW ORLEANS METR
Name Year Team Finals Wind Points
======================================================================================
1 Royce Turnbull 94 NEW ORLEANS METR 12-05.50* NWI 3.79m
2 Tyron Beck 94 MARRERO TROJANS 11-06.50 NWI 3.51m
3 Julian Jackson 94 JAGUAR 11-05.00 NWI 3.47m
4 Devin Knight 94 LOUISIANA ROAD D 11-03.25 NWI 3.43m
5 Richard Martin 94 SEFFNER 11-00.00 NWI 3.35m
6 Scott Jackson 94 MARRERO TROJANS 10-06.25 NWI 3.20m
7 Reginald Harper 94 HAMPTON BLAZERS 10-06.00 NWI 3.20m
8 Chance Collins 94 SPACE COAST FLY 9-02.50 NWI 2.80m
9 Leon Tomlinson 94 UNATTACHED 8-06.50 NWI 2.60m
10 Denzel Trowers 94 MIAMI SCOTT LAKE 6-08.00 NWI 2.03m
11 Aaron Smith 94 MID-AMERICA FLYE 6-06.00 NWI 1.98m
Boys Shot Put Sub-Bantam
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Richard Martin 94 SEFFNER 21-10.00 6.65m
2 Tylor Harris 94 K-Y 20-07.25 6.28m
3 Gregory Perry 94 MARLBORO 19-07.00 5.96m
4 Eli Crutchfeild 94 ROCKVILLE STRIDE 18-11.00 5.76m
5 Roger Boone 94 METRO EAGLES 15-01.75 4.61m
6 Randall Mitchell 94 MARLBORO 15-01.50 4.61m
7 Julius Olan 94 UNATTACHED X14-04.50 4.38m
8 Walter Harris 94 MARLBORO 13-05.25 4.09m
Boys Triathlon Sub-Bantam
=======================================================================
Meet: * 341 7/6/03 Andre Hewitt, METRO EAGLES
Name Year Team Finals Points
=======================================================================
1 Andre Hewitt 94 METRO EAGLES 341*
2 Rodarick Hayes 94 NEW BIRTH 311
3 Ryan Humble 94 TITANS 287
4 Gregory Perry 94 MARLBORO 278
5 Randall Mitchell 94 MARLBORO 245
6 Andrew Worley 94 SOUTHEAST ROADRU 157
7 Lorenzo Perry 94 NEW BIRTH 147
Boys 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Christopher Brown 93 L A STRIDERS 14.28q -1.6 2
2 Aubrey Grant 93 JACKSONVILLE PAL 14.30q -1.6 2
3 Jamal Hill 93 DALLAS GREYHOUND 14.47q -0.2 1
4 Antonio Clark 93 CF CHRISTIAN STR 14.49q -0.2 1
5 Donald Holmes 93 DEL-FIVE 14.57q -1.3 3
6 Jamaal Jones 93 ANACOSTIA 14.60q -1.3 3
7 Devonte Roddy 93 K-Y 14.63q -1.3 3
8 Bryson Bonvillian 93 HOUMA JETS 14.78q -1.6 2
9 Tajae Bodrick 93 SPACE COAST FLY 14.79 -1.6 2
10 Justin Grant 93 FT. LAUDERDALE 15.13 -1.3 3
11 Rolston Carryl 93 RISING STARS 15.25 -1.6 2
12 Dewitt Wood 93 ROCKVILLE STRIDE 15.30 -1.3 3
13 Johnny Stockwell 93 LATAF 15.33 -1.6 2
14 Takeem Andrews 93 NEW BIRTH 15.34 -0.2 1
15 Quinton Williams 93 MARRERO TROJANS 15.44 -0.2 1
16 Dennard Lucas 93 CF CHRISTIAN STR 15.58 -1.6 2
17 Rouan Crawford 93 RISING STARS 15.80 -1.3 3
18 Brandon Lee 93 K-Y 15.80 -0.2 1
19 Robert Higginbotham 93 K-Y 16.89 -1.3 3
20 Otis Felder 93 RICHMOND PAL 17.33 -0.2 1
Boys 100 Meter Dash Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Christopher Brown 93 L A STRIDERS 14.21 -1.6
2 Aubrey Grant 93 JACKSONVILLE PAL 14.32 -1.6
3 Jamaal Jones 93 ANACOSTIA 14.76 -1.6
4 Donald Holmes 93 DEL-FIVE 14.80 -1.6
5 Devonte Roddy 93 K-Y 14.82 -1.6
6 Jamal Hill 93 DALLAS GREYHOUND 14.86 -1.6
7 Antonio Clark 93 CF CHRISTIAN STR 15.17 -1.6
Boys 200 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Christopher Brown 93 L A STRIDERS 29.01q -1.1 2
2 Jordan Lomax 93 MARLBORO 29.84q -0.5 1
3 Shaquille Cooper 93 MIAMI COCONUT GR 30.11q -1.1 3
4 Bryson Bonvillian 93 HOUMA JETS 30.13q -1.1 2
5 Jamal Hill 93 DALLAS GREYHOUND 30.20q -1.0 5
6 Montell Green 93 DALLAS GREYHOUND 30.55q -0.5 1
7 Aubrey Grant 93 JACKSONVILLE PAL 30.57q -1.4 4
8 Tajae Bodrick 93 SPACE COAST FLY 30.58q -1.1 2
9 Dewitt Wood 93 ROCKVILLE STRIDE 30.93 -1.1 2
10 Antonio Clark 93 CF CHRISTIAN STR 31.04 -1.1 3
11 Jamel Williams 93 MIAMI SCOTT LAKE 31.17 -1.1 2
12 Justin Grant 93 FT. LAUDERDALE 31.34 -1.1 3
13 Akeem Taylor 93 MIAMI SCOTT LAKE 31.38 -1.4 4
14 Quinton Williams 93 MARRERO TROJANS 31.38 -1.1 3
15 Landon Strack 93 GAINSVILLE STRID 31.40 -1.0 5
16 Vincent Reed 93 ANACOSTIA 31.46 -1.4 4
17 Louis Long 93 K-Y 31.49 -1.0 5
18 Johnny Stockwell 93 LATAF 32.27 -1.4 4
19 Dennard Lucas 93 CF CHRISTIAN STR 32.59 -0.5 1
20 Rouan Crawford 93 RISING STARS 32.80 -1.4 4
21 Brandon Lee 93 K-Y 33.90 -0.5 1
22 Donald Smith 93 ROCKVILLE STRIDE 35.16 -1.4 4
23 Otis Felder 93 RICHMOND PAL 36.03 -1.1 3
24 Darrin Armstrong 93 RISING STARS 36.41 -1.0 5
25 Robert Higginbotham 93 K-Y 36.64 -1.0 5
-- Donald Holmes 93 DEL-FIVE DQ -1.1 2
Boys 200 Meter Dash Bantam
============================================================================
Name Year Team Finals Wind Points
============================================================================
Finals
1 Christopher Brown 93 L A STRIDERS 28.92 -1.4
2 Shaquille Cooper 93 MIAMI COCONUT GR 29.05 -1.4
3 Aubrey Grant 93 JACKSONVILLE PAL 29.64 -1.4
4 Jordan Lomax 93 MARLBORO 29.78 -1.4
5 Jamal Hill 93 DALLAS GREYHOUND 30.53 -1.4
6 Tajae Bodrick 93 SPACE COAST FLY 30.94 -1.4
7 Montell Green 93 DALLAS GREYHOUND 34.57 -1.4
Boys 400 Meter Dash Bantam
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Shaquille Braham 93 MIAMI SCOTT LAKE 1:07.35 4
2 Christopher Brown 93 L A STRIDERS 1:08.53 3
3 Jordan Lomax 93 MARLBORO 1:09.07 4
4 Landon Strack 93 GAINSVILLE STRID 1:09.22 1
5 Bryson Bonvillian 93 HOUMA JETS 1:10.22 4
6 Jamel Williams 93 MIAMI SCOTT LAKE 1:11.65 1
7 Aubrey Grant 93 JACKSONVILLE PAL 1:11.66 1
8 Devonte Roddy 93 K-Y 1:11.67 1
9 Akeem Taylor 93 MIAMI SCOTT LAKE 1:12.50 2
10 Donald Holmes 93 DEL-FIVE 1:12.72 4
11 Louis Long 93 K-Y 1:12.87 4
12 Justin McDowell 93 GAURDIAN ANGELS 1:14.19 2
13 Rouan Crawford 93 RISING STARS 1:14.30 3
14 Montell Green 93 DALLAS GREYHOUND 1:15.42 3
15 Joseph Gonzalez 93 RISING STARS 1:16.67 2
16 Dandre Randle 93 MIAMI SCOTT LAKE 1:16.68 4
17 Justin Grant 93 FT. LAUDERDALE 1:16.71 3
18 Kyle Overway 93 UNATTACHED 1:19.35 2
19 William West 93 ANACOSTIA 1:19.64 2
20 Adrian Singletary 93 JERSEY SHORE 1:19.66 2
21 Jordan Breauy 93 HOUMA JETS 1:19.74 4
22 Brandon Lee 93 K-Y 1:20.30 2
23 Darrin Armstrong 93 RISING STARS 1:20.33 2
